Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  Help Desk 
UC Irvine Aldrich Park

Late Grades: Fall 2012


    If your class is listed below, your instructor missed the grade submission deadline and you were assigned an NR grade (No Report).

    As instructors submit grades, this list will be updated, and grades will be posted to your transcript. You may view your grades via StudentAccess or request a free student copy of your transcript at the Registrar's Office.

    If you received an NR grade and your class is not listed here, contact your instructor immediately. An NR grade turns to an F or Not Pass after one quarter of attendance.


    >
    Course Code  Department Course Number  Title  Instructor's Name  Enrolled Status
      Missing Date Received in Registrar's Office Date Posted to Student Record
    01658  ART STU 240  INTERDISC PROJECTS  PHILLIPS, C.  1   1/9 1/9
    01715  ART STU 262  THESIS INDEP STUDY  PENNY, S.  1   1/8 1/8
    01767  ART STU 399  UNIVERSITY TEACHING  TREND, D.  2   1/25 1/25
    02501  DANCE 197  INDEPENDENT STUDY  CRAWFORD, J.  1   1/8 1/8
    02510  DANCE 197  INDEPENDENT STUDY  BEEDE, N.  1   1/2 1/2
    02751  DANCE 286  THESIS  CRAWFORD, J.  1   1/8 1/8
    02901  DANCE 297  DIRECTED READING  CRAWFORD, J.  1   1/8 1/8
    04114  MUSIC 67  WINDS:CLARINET I  WALKER, A.  4   1/11 1/11
    04186  MUSIC 161  WIND ENSEMBLE  MCKEOWN, K.  28   1/2 1/2
    06517  BIO SCI 199  NEURO MUSCL RES  CAIOZZO, V.  4   2/15 2/15
    06697  BIO SCI 199  MASS/SPEC/PROTEOMIC  HUANG, L.  1   1/22 1/22
    06828  BIO SCI 199  NEUR ACTVTY/AROUSAL  LYNCH, G.  4   1/11 1/11
    06938  BIO SCI 199  BREAST CANCER RES  PARK, H.  2   1/3 1/3
    07009  BIO SCI 199  GENE EXPRESSION  SASSONE-CORSI, P.  2   12/21 12/21
    07423  BIO SCI 199  PRENATAL DEVELPMNT  DAVIS, E.  2   1/22 1/22
    07427  BIO SCI 199  SURGERY  EVANS, G.  1   2/1 2/1
    07445  BIO SCI 199  ORTHOPEDIC SURGERY  GUPTA, R.  2   1/16 1/16
    07471  BIO SCI 199  PAIN MECHANISMS  LUO, Z.  2   1/4 1/4
    07485  BIO SCI 199  COLON&REC SURGERY  PIGAZZI, A.  3   1/30 1/30
    14010  BME 60A  EAD:DATA ACQUISITN  CHOI, B.  71   12/21 12/21
    14324  BME 199  INDIVIDUAL STUDY  KHINE, M.  7   12/21 12/21
    14328  BME 199  INDIVIDUAL STUDY  LEE, A.  3   12/21 12/21
    14628  BME 296  MS THESIS RESEARCH  LEE, A.  2   12/21 12/21
    14720  BME 297  PHD DISSERTATN RSCH  JUHASZ, T.  1 X    
    14752  BME 297  PHD DISSERTATN RSCH  KEYAK, J.  1   1/25 1/25
    14928  BME 299  INDIVIDUAL RESEARCH  LEE, A.  3   12/21 12/21
    14962  BME 299  INDIVIDUAL RESEARCH  EVANS, G.  1   1/28 1/28
    17218  ENGRCEE 199  INDIVIDUAL STUDY  OLSON, B.  1 X 3/22 3/22
    17236  ENGRCEE 199  INDIVIDUAL STUDY  YANG, J.  1   1/7 1/7
    17634  ENGRCEE 297  PHD DISSERTATN RSCH  YANG, J.  2   1/8 1/8
    18190  EECS 170D  INT ELECTRN CKT DES  SASAN, A.  79   12/21 12/21
    18435  EECS 270A  ANALOG IC DESIGN I  HEYDARI, P.  41   12/21 12/21
    18440  EECS 275B  VLSI PROJECT TESTNG  KLEINFELDER, S.  23   1/3 1/3
    18668  EECS 296  MS THESIS RESEARCH  TSAI, C.  1 X 3/15 3/15
    18736  EECS 297  PHD DISSERTATN RSCH  HEYDARI, P.  4   12/21 12/21
    18746  EECS 297  PHD DISSERTATN RSCH  KLEINFELDER, S.  2   1/3 1/3
    18768  EECS 297  PHD DISSERTATN RSCH  TSAI, C.  1 X 3/15 3/15
    18900  EECS 299  INDIVIDUAL RESEARCH  ANANDKUMAR, A.  3   1/4 1/4
    18936  EECS 299  INDIVIDUAL RESEARCH  HEYDARI, P.  7 X    
    18944  EECS 299  INDIVIDUAL RESEARCH  KLEINFELDER, S.  4   1/3 1/3
    18958  EECS 299  INDIVIDUAL RESEARCH  MARKOPOULOU, A.  4   1/8 1/8
    18968  EECS 299  INDIVIDUAL RESEARCH  TSAI, C.  2 X 3/15 3/15
    19452  ENGRMAE 199  INDIVIDUAL STUDY  BROUWER, J.  3   12/21 12/21
    19460  ENGRMAE 199  INDIVIDUAL STUDY  LIEBECK, R.  2 X    
    19704  ENGRMAE 296  MS THESIS RESEARCH  BROUWER, J.  9   12/21 12/21
    19754  ENGRMAE 297  PHD DISSERTATN RSCH  BROUWER, J.  3   12/21 12/21
    19854  ENGRMAE 299  INDIVIDUAL RESEARCH  BROUWER, J.  1   12/21 12/21
    25810  WRITING 115  CONFERENCE IN WRIT  STAFF  1   1/25 1/25
    26170  FLM&MDA 191  WRITING TELEVISION  DAUCHAN, D.  24   1/2 1/2
    27478  GERMAN 299  DISSERTATN RESEARCH  PAN, D.  1   1/11 1/14
    28916  HISTORY 299  DISSERTATN RESEARCH  FARMER, S.  3   1/31 1/31
    30860  PHILOS 299  DIRECTED RESEARCH  WHITE, N.  1   1/9 1/9
    32440  SPANISH 245  LAT AM FILM  LEGRAS, H.  11   1/4 1/4
    32532  SPANISH 290  INDIVIDUAL STUDY  LEGRAS, H.  2   1/4 1/4
    32634  SPANISH 291  DIRECTED READING  LEGRAS, H.  2   1/4 1/4
    33122  VIS STD 298A  PRELIM EXAM STUDY  LIU, C.  1   12/21 12/21
    33134  VIS STD 298A  PRELIM EXAM STUDY  POWELL, A.  1   12/21 12/21
    33316  VIS STD 299  DISSERTATION RESRCH  JOHNSON, V.  1   1/7 1/7
    33500  WOMN ST 20  QUEER STUDIES  KIM, K.  39   1/2 1/2
    33510  WOMN ST 50A  GENDER & FEMINISM  KIM, K.  264   1/2 1/2
    35846  COMPSCI 299  INDIVIDUAL STUDY  JARECKI, S.  1 X    
    35898  COMPSCI 299  INDIVIDUAL STUDY  VENKATASUBRAMA, N.  5   1/8 1/8
    36180  CSE 181A  SENIOR DESIGN PROJ  BACHMAN, M.  13   12/21 12/21
    37550  IN4MATX 299  INDIVIDUAL STUDY  BOWKER, G.  2   1/14 1/14
    38965  MGMTMBA 290  IEP - INTL BUS  HO, J.L.  5   2/15 2/15
    38966  MGMTMBA 290  IEP - INTL MKT  HO, J.L.  5   2/15 2/15
    38967  MGMTMBA 290  IEP - INTL ECON  HO, J.L.  2 X 3/1 3/1
    38969  MGMTMBA 290  IEP - INTL OB  HO, J.L.  4   2/15 2/15
    38971  MGMTMBA 290  IEP - INTL STR  HO, J.L.  4   2/15 2/15
    39180  MGMTPHD 299  INDIVIDUAL STUDY  TYAGI, R.K.  1   1/8 1/8
    41263  CHEM 280  GRADUATE RESEARCH  GE, N.  2   1/3 1/3
    41422  CHEM 291  RESEARCH SEMINAR  GE, N.  2   1/3 1/3
    42040  EARTHSS 19  MODELING THE EARTH  DUPONT, T.  31   12/21 12/21
    42120  EARTHSS 116  DATA ANALYSIS  VELICOGNA, I.  61   12/21 12/21
    42834  EARTHSS 299  RESEARCH  VELICOGNA, I.  3   12/21 12/21
    42836  EARTHSS 299  RESEARCH  YU, J.  1   1/9 1/9
    42988  EARTHSS 399  UNIVERSITY TEACHING  VELICOGNA, I.  2   12/21 12/21
    48639  PHYSICS 295  EXPERIMENTAL RESRCH  MANDELKERN, M.  1   1/8 1/8
    48721  PHYSICS 296  THEORETICAL RESRCH  HAMBER, H.  1   1/11 1/11
    54714  PP&D 296  PHD DISSERT RES&WRT  DIMENTO, J.  1   1/9 1/9
    54724  PP&D 296  PHD DISSERT RES&WRT  LEJANO, R.  1   1/4 1/4
    55728  PSY BEH P296  PHD DISSERT RES&WRT  KNOWLES, E.  2   1/11 1/11
    55926  PSY BEH P299  INDEPENDENT STUDIES  KNOWLES, E.  2   1/9 1/9
    60090  ANTHRO 20A  PEOPLE,CULT&ENV SUS  EGAN, J.  35   1/2 1/2
    60813  ANTHRO 290  DISSERTATION RESRCH  ELYACHAR, J.  1 X    
    60819  ANTHRO 290  DISSERTATION RESRCH  MARCUS, G.  3   1/9 1/9
    60919  ANTHRO 299  INDEPENDENT STUDY  MARCUS, G.  1   1/9 1/9
    62000  ECON 1  INTRO TO ECONOMICS  BRESNOCK, A.  251   12/21 12/21
    66855  LPS 299  DIRECTED RESEARCH  HEIS, J.  1   1/18 1/18
    67910  POL SCI 290  DISSERTATION RESRCH  GROFMAN, B.  1   1/11 1/11
    67914  POL SCI 290  DISSERTATION RESRCH  KIM, C.  1   1/25 1/25
    67917  POL SCI 290  DISSERTATION RESRCH  MONROE, K.  1 X    
    67971  POL SCI 299  INDEPENDENT STUDY  ROSENBERG, S.  1 X 3/15 3/15
    68828  PSYCH 218  HEARING  BERG, B.  9   2/22 2/22
    68966  PSYCH 299  INDIVIDUAL STUDY  BERG, B.  1   1/2 1/2
    69040  SOCIOL 2  GLBL & INTL SOCIOL  FRANK, D.  236   12/21 12/21
    69911  SOCIOL 290  DISSERTATION RESRCH  FRANK, D.  2   1/18 1/18
    69961  SOCIOL 299  INDEPENDENT STUDY  FRANK, D.  1   1/18 1/18
    87777  UNI STU 197A  SIGN LANGUAGE INTRO  LEWIS, J.  1   12/21 12/21
    87780  UNI STU 197A  ART OF PROSE POETRY  RYAN, M.  1   1/14 1/14
    88406  NUR SCI 299  IND STUDY NURS SCI  Berg, B.  1 X    
    90023  ANATOMY 200  ANATOMY RESEARCH  LYNCH, G.  1   1/11 1/11
    90120  ANATOMY 200R  FIRST YEAR RESEARCH  LYNCH, G.  1   1/11 1/11
    92740  M&MG 227  IMMUNOL JOURNL CLUB  CASALI, P.  2 X 3/27 3/27
    94538  PHYSIO 200  RES IN PHYS&BIOPHYS  HUANG, L.  3   1/11 1/11
    94586  PHYSIO 201  MASS/SPEC/PROTEOMIC  HUANG, L.  1   1/11 1/11
    94858  PHYSIO 292A  SCIENTIFIC COMMUNCN  HUANG, L.  2   1/11 1/11