Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  FAQ  :  Help Desk 
UC Irvine Aldrich Park

Graduate In Absentia Registration Fees 2022-23



For further information, please read the FAQ and Policy on In Absentia Registration.


posted 22 June 2022

The tuition, fees, and charges posted to your billing statement or account are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by increases or reductions in State funding, or other developments. Accordingly, final approved levels (and thus your final balance due) may differ from the amounts shown.








Graduate In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 2,562.46 $ 2,471.46 $ 2,550.92 $ 7,584.84
         
Nonresident Supplemental Tuition 5,034.00 5,034.00 5,034.00 15,102.00
Total Nonresident $ 7,596.16 $ 7,505.46 $ 7,584.92 $ 22,686.84



Master of Biomedical and Translational Science In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 4,687.00 4,687.00 4,687.00 14,061.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 7,249.46 $ 7,158.46 $ 7,237.92 $ 21,645.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 11,331.46 $ 11,240.46 $ 11,318.92 $ 33,890.84



Master of Science, Biotechnology Management In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 5,360.00 5,360.00 5,360.00 16,080.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 7,922.46 $ 7,831.46 $ 7,910.92 $ 23,664.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Professional Degree Supplemental Tuition Differential -367.00 -367.00 -367.00 -1,128.00
Total Nonresident $ 11,628.46 $ 11,537.46 $ 11,615.92 $ 34,781.84



Master of Science, Engineering Management In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 5,615.00 5,615.00 5,615.00 16,845.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 8,177.46 $ 8,086.46 $ 8,165.92 $ 24,429.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 12,259.46 $ 12,168.46 $ 12,246.92 $ 36,674.84



Master of Science, Genetic Counseling In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 4,432.00 4,432.00 4,432.00 13,296.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 6,994.46 $ 6,903.46 $ 6,982.92 $ 20,880.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 11,076.46 $ 10,985.46 $ 11,063.92 $ 33,125.84



Master of Science in Nursing In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 4,265.00 4,265.00 4,265.00 12,795.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 6,827.46 $ 6,736.46 $ 6,815.92 $ 20,379.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,909.46 $ 10,818.46 $ 10,896.92 $ 32,624.84



Doctor of PharmacyIn Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 10,848.00 10,848.00 10,848.00 32,544.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 13,410.46 $ 13,319.46 $ 13,398.92 $ 40,128.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 17,492.46 $ 17,401.46 $ 17,479.92 $ 52,373.84



Master of Public Health In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 2,764.00 2,764.00 2,764.00 8,292.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 5,326.46 $ 5,235.46 $ 5,314.92 $ 15,876.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 9,408.46 $ 9,317.46 $ 9,395.92 $ 28,121.84



Master of Public Policy In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 2,931.00 2,931.00 2,931.00 8,793.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 5,493.46 $ 5,402.46 $ 5,481.92 $ 16,377.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 9,575.46 $ 9,484.46 $ 9,562.92 $ 28,622.84



Master of Urban and Regional Planning In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 2,163.00 2,163.00 2,163.00 6,489.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 4,725.46 $ 4,634.46 $ 4,713.92 $ 14,073.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 8,807.46 $ 8,716.46 $ 8,794.92 $ 26,318.84



Business In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 584.00 584.00 584.00 1,752.00
Professional Degree Supplemental Tuition 10,033.00 10,033.00 10,033.00 30,099.00
Assoc. Grad Students Fee 14.00 14.00 14.00 42.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 12,600.46 $ 12,509.46 $ 12,588.92 $ 37,698.84
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Professional Degree Supplemental Tuition Differential -397.00 -397.00 -397.00 -1,191.00
Total Nonresident $ 16,285.46 $ 16,194.46 $ 16,272.92 $ 48,752.84



School of Law In Absentia Registration Fees

  Fall 2022 Spring 2023 Annual
Student Services Fee 84.00 84.00 168.00
Tuition 876.00 876.00 1,752.00
Professional Degree Supplemental Tuition 20,229.00 20,229.00 40,458.00
Assoc. Grad Students Fee 13.50 13.50 27.00
Student Center Fee 216.50 216.49 432.99
Bren Events Center Fee 34.50 34.50 69.00
Recreation Center Fee 132.00 132.00 264.00
Student Health Insurance * 2,487.19 2,415.89 4,903.08
Total California Resident $ 24,072.69 $ 24,001.38 $ 48,074.07
       
Nonresident Supplemental Tuition 6,123.00 6,122.00 12,245.00
Professional Degree Supplemental Tuition Differential -1,065.00 -1,065.00 -2,130.00
Total Nonresident $ 29,130.69 $ 29,058.38 $ 58,189.07

* Any returning students not enrolled in the previous spring semester will also pay a prorated GSHIP premium of $477.00 in addition to the fall premium of $2,487.19 for a total 2022 fall semester GSHIP premium of $2,964.19.




Medical In Absentia Registration Fees

  Fall 2022 Winter 2023 Spring 2023 Annual Summer 2023
Student Services Fee 56.00 56.00 56.00 168.00 12.00
Tuition 584.00 584.00 584.00 1,752.00 584.00
Professional Degree Supplemental Tuition 8,409.00 8,409.00 8,409.00 25,227.00 0.00
Assoc. Grad Students Fee 19.00 19.00 19.00 57.00 19.00
Student Center Fee 144.33 144.33 144.33 432.99 144.33
Bren Events Center Fee 23.00 23.00 23.00 69.00 23.00
Recreation Center Fee 88.00 88.00 88.00 264.00 88.00
Student Health Insurance † 1,658.13 1,567.13 1,646.59 4,871.85 0.00
Disability Insurance Fee ‡ 61.00 0.00 0.00 61.00 0.00
Total California Resident $ 11,042.46 $ 10,890.46 $ 10,969.92 $ 32,902.84 $ 870.33
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00 0.00
Total Nonresident $ 15,124.46 $ 14,972.46 $ 15,050.92 $ 45,147.84 $ 870.33

† Returning students not enrolled in the MD program during the previous spring will pay a prorated GSHIP premium of $449.74 for coverage from 8/17/22 through 9/18/22 in addition to the fall 2022 GSHIP premium of $1,658.13 for a total fall 2022 premium of $2,107.87. Medical students returning from a leave of absence (LOA) and who will be re-enrolling in May 2022 will pay a prorated GSHIP premium of $1,526.02. LOA students will pay the $1,526.02 prorated premium in addition to to the fall 2022 GSHIP premium of $1,658.13 for a total fall 2022 premium of $3,184.15.

‡ Disability Insurance Fee is assessed in the fall quarter only.