: Contact Us
: FAQ
Tuesday, May 6, 2014Thursday, May 1, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Paul Merage School of Business | ||||||||||||||||
Paul Merage School of Business comments: DROP: The deadline to drop courses in the Paul Merage School of Business is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Paul Merage School of Business is the end of Week 3 by 5:00PM. Adds can be made in WebReg. RESTRICTIONS: Due to the high volume of majors, enrollment in most Merage School of Business undergraduate courses will be restricted to majors only until Monday August 26 at noon. Please note that some courses will remain major restricted. PREREQUISITES: If you received AP credit or transferred courses that are considered a pre-requisite, please go to the Merage School Undergraduate Programs Office located in MPAA 226 to be cleared to enroll in the desired course. |
||||||||||||||||
Management MBA | ||||||||||||||||
Management MBA department comments: DROP: The deadline to drop courses in the Paul Merage School of Business is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: MBA Core classes are restricted to MBA students only. Non-MBA graduate students interested in adding a MBA elective course may contact the FTMBA Program Office located in SB 220 or email sarahhk@exchange.uci.edu. The deadline to add courses in the Paul Merage School of Business is the end of Week 3 by 5:00PM. Adds can be made in WebReg. RESTRICTIONS: MBA elective classes are closed to non-MBA students until Thursday, September 23rd at noon. Please note that all MBA Core classes and some elective courses will remain major restricted. PREREQUISITES: Vary by class. Please check with the FTMBA Program Office in SB 220 or email sarahhk@exchange.uci.edu. |
||||||||||||||||
MgmtMBA 200 MGMT OF INNOV ORGS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38500 | Lec | 1 | 4 | TRAPIDO, D. ZHANG, Y. | Su 8:30-11:20 | TBA | TBA | 65 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | |
38501 | Lec | 2 | 4 | TRAPIDO, D. ZHANG, Y. | Su 8:30-11:20 | TBA | TBA | 65 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | |
MgmtMBA 201A STATISTICS FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38505 | Lec | 1 | 4 | EPPEL, T. | MW 8:30- 9:50 | SB 117 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38506 | Lec | 2 | 4 | EPPEL, T. | MW 10:00-11:20 | SB 117 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38507 | Dis | X | 0 | STAFF | W 4:00- 5:20p | SB 117 | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
MgmtMBA 203A FINCL ACCT FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38520 | Sem | A | 4 | NEKRASOV, A. | MW 10:00-11:20 | SB 122 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38521 | Sem | 2 | 4 | NEKRASOV, A. | MW 8:30- 9:50 | SB 122 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38522 | Dis | X | 0 | STAFF | W 5:30- 6:50p | SB 117 | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
MgmtMBA 204B MACROECON FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38535 | Lec | A | 4 | NAVARRO, P. | M 4:00- 6:50p | SB 117 | TBA | 45 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 205 MARKETING MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38540 | Lec | 1 | 4 | STAFF | Tu 1:00- 3:50p | SB 117 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38541 | Lec | 2 | 4 | STAFF | Th 1:00- 3:50p | SB 117 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 209A MANAGERIAL FINANCE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38560 | Lec | 1 | 4 | ZHENG, L. | Th 1:00- 3:50p | SB 122 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38561 | Lec | 2 | 4 | ZHENG, L. | Tu 1:00- 3:50p | SB 122 | TBA | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38562 | Dis | X | 0 | STAFF | Th 4:00- 5:20p | SB 122 | 65 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
MgmtMBA 211 MBA PROSEMINAR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38570 | Sem | 1 | 0 | VENKATESH, A. | M 1:00- 2:50p | SB 116 | 40 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | ||
38571 | Sem | 2 | 0 | VENKATESH, A. | W 1:00- 2:50p | SB 116 | 40 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | ||
38572 | Sem | 3 | 0 | VENKATESH, A. | M 10:00-11:50 | SB 112 | 40 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
38573 | Sem | 4 | 0 | VENKATESH, A. | Th 10:00-11:50 | SB 122 | 40 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
38575 | Sem | 5 | 0 | VENKATESH, A. | Su 8:00-10:50 | TBA | 40 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | ||
MgmtMBA 231A EARNINGS&ASSET ANYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38590 | Sem | A | 4 | FAUREL, L. | W 1:00- 3:50p | SB 117 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 231B LIABILITY&EQTY ANYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38592 | Sem | A | 4 | NEKRASOV, A. | Th 1:00- 3:50p | SB 112 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 228 INTERNATIONAL MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38594 | Sem | A | 4 | HERNANDEZ, W. | Tu 8:30-11:20 | SB 117 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 243 BONDS&FIXED INCOME | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38596 | Sem | A | 4 | STAFF | M 7:00- 9:50p | SB 223 | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 244 MULTINATIONAL FIN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38599 | Sem | A | 4 | SCHWARZ, C. | Tu 7:00- 9:50p | SB 112 | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 246C REAL EST CAP MKTS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38602 | Sem | A | 4 | STAFF | Th 7:00- 9:50p | SB 116 | TBA | 30 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 246G REAL EST SEC ANLYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38604 | Sem | A | 4 | HEROLD, J. | W 7:00- 9:50p | SB 223 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 279 DIGITAL STRATEGIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38614 | Sem | A | 4 | DEWAN, S. | Tu 7:00- 9:50p | SB 223 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 282 REVENUE MANAGEMENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38617 | Sem | A | 4 | TURNER, J. | Th 4:00- 6:50p | SB 117 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 290 COMPETITIVE INTELLI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38621 | Sem | INT | 4 | LANE, L. | F 8:30-11:20 | SB 117 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 251A MARKETING RESEARCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38629 | Sem | A | 4 | LETOURNEAU, D. | Tu 1:00- 3:50p | SB 112 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 256 DESIGN MGMT&INNOV | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38633 | Sem | MK | 4 | VENKATESH, A. | Th 7:00- 9:50p | SBSG 1517 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 299 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38948 | Tut | T | 1-12 | SO, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 INTRO TO INTL RES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38949 | Dis | INT | 0 | HO, J. | Th 8:30-11:20 | SB 117 | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
MgmtMBA 299 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38952 | Tut | S | 1-12 | VENKATESH, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38974 | Tut | A | 1-12 | BAUMAN, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38976 | Tut | B | 1-12 | BROMILEY, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38977 | Tut | C | 1-12 | CHOUDHARY, V. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38978 | Tut | D | 1-12 | CURRIM, I. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38979 | Tut | E | 1-12 | FAUREL, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38984 | Tut | F | 1-12 | GURBAXANI, V. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38987 | Tut | G | 1-12 | HUANG, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38989 | Tut | H | 1-12 | KELLER, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38990 | Tut | I | 1-12 | LAU-GESK, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38991 | Tut | J | 1-12 | NAVARRO, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38992 | Tut | K | 1-12 | NEKRASOV, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38993 | Tut | L | 1-12 | OKHUYSEN, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38994 | Tut | M | 1-12 | SHEVLIN, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38995 | Tut | N | 1-12 | SHIVENDU, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38996 | Tut | O | 1-12 | VANDELL, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
38999 | Tut | P | 1-12 | ZHENG, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
39089 | Tut | Q | 1-12 | SCHWARZ, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
39099 | Tut | R | 1-12 | ZHANG, Y. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL FIN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39123 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL STR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39127 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL BUS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39131 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL MKT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39135 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL ECON | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39139 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL ACC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39141 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 290 IEP - INTL OB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39151 | Sem | A | 4 | HO, J. | Su 8:00-10:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
MgmtMBA 298 EXPERIENTIAL LRNG | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39153 | Sem | A | 4 | PILAFIDIS, E. STAFF | W 8:30-11:20 | MPAA 120 | TBA | 40 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 299 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39155 | Tut | U | 1-12 | TRAPIDO, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
39157 | Tut | V | 1-12 | SUN, Z. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
39159 | Tut | W | 1-12 | DEWAN, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2