| Donald Bren School of Information and Computer Sciences |
|
| Information and Computer Science |
|
| I&C Sci 3 INTERNET TECH & SOC
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36500 | Lec | A | 4 | MARK, G. | MW 11:00-12:50p | ICS 174 | Tue, Jun 10, 1:30-3:30pm | 131 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
| I&C Sci 10 HOW COMPUTERS WORK
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36510 | Lec | A | 4 | KAY, D. | TuTh 12:30- 1:50p | SE2 1304 | Mon, Jun 9, 1:30-3:30pm | 78 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
| I&C Sci 6B BOOLEAN ALG & LOGIC
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36520 | Lec | A | 4 | BIC, L. | TuTh 11:00-12:20p | SSPA 1100 | Tue, Jun 10, 10:30-12:30pm | 180 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
| 36521 | Dis | 1 | 0 | BIC, L. | MWF 4:00- 4:50p | SH 134 | | 90 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
| 36522 | Dis | 2 | 0 | BIC, L. | MWF 5:00- 5:50p | SH 134 | | 90 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
|
| I&C Sci 6D DISCRET MATH FOR CS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36530 | Lec | A | 4 | JARECKI, S. | MWF 11:00-11:50 | PSCB 120 | Tue, Jun 10, 1:30-3:30pm | 85 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
| 36531 | Dis | 1 | 0 | JARECKI, S. | M 12:00-12:50p | HICF 100Q | | 42 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
| 36532 | Dis | 2 | 0 | JARECKI, S. | M 1:00- 1:50p | HICF 100Q | | 43 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
|
| I&C Sci 31 INTRO TO PROGRMMING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36540 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | SSH 100 | Tue, Jun 10, 1:30-3:30pm | 150 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36541 | Lab | 1 | 0 | PATTIS, R. | TuTh 8:00- 9:50 | ICS 183 | | 38 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36542 | Lab | 2 | 0 | PATTIS, R. | TuTh 10:00-11:50 | ICS 183 | | 38 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36543 | Lab | 3 | 0 | PATTIS, R. | TuTh 8:00- 9:50 | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
| |
|
|
| |
| 36544 | Lab | 4 | 0 | PATTIS, R. | TuTh 10:00-11:50 | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
| |
|
|
| |
|
| I&C Sci 32 PROG SOFTWARE LIBR (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36560 | Lec | A | 4 | THORNTON, A. | TuTh 3:30- 4:50p | EH 1200 | Tue, Jun 10, 4:00-6:00pm | 240 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36561 | Lab | 1 | 0 | THORNTON, A. | MWF 8:00- 9:50 | ICS 183 | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36562 | Lab | 2 | 0 | THORNTON, A. | MWF 10:00-11:50 | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36563 | Lab | 3 | 0 | THORNTON, A. | MWF 12:00- 1:50p | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36564 | Lab | 4 | 0 | THORNTON, A. | MWF 2:00- 3:50p | ICS 183 | | 44 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36565 | Lab | 5 | 0 | THORNTON, A. | MWF 4:00- 5:50p | ICS 183 | | 44 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36566 | Lab | 6 | 0 | THORNTON, A. | MWF 6:00- 7:50p | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36567 | Lab | 7 | 0 | THORNTON, A. | MWF 8:00- 9:50 | ICS 192 | | 0 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | FULL |
| |
|
|
| |
|
| I&C Sci 33 INTERMEDIATE PRGRMG (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36580 | Lec | A | 4 | PATTIS, R. | MWF 2:00- 2:50p | EH 1200 | Wed, Jun 11, 10:30-12:30pm | 330 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36581 | Lab | 1 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36582 | Lab | 2 | 0 | PATTIS, R. | TuTh 2:00- 3:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36583 | Lab | 3 | 0 | PATTIS, R. | TuTh 4:00- 5:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36584 | Lab | 4 | 0 | PATTIS, R. | TuTh 6:00- 7:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
| 36585 | Lab | 5 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | FULL |
| |
|
|
| |
| 36586 | Lab | 6 | 0 | PATTIS, R. | TuTh 2:00- 3:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | FULL |
| |
|
|
| |
| 36587 | Lab | 7 | 0 | PATTIS, R. | TuTh 4:00- 5:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | FULL |
| |
|
|
| |
| 36588 | Lab | 8 | 0 | PATTIS, R. | TuTh 6:00- 7:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | FULL |
| |
|
|
| |
|
| I&C Sci 46 DATA STRC IMPL&ANLS (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36600 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Jun 12, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| |
|
|
| |
|
| I&C Sci 53 PRINCP IN SYS DESGN (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36620 | Lec | A | 4 | HARRIS, I. | MWF 9:00- 9:50 | SSPA 1100 | Wed, Jun 11, 8:00-10:00am | 150 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36621 | Dis | 1 | 0 | HARRIS, I. | F 5:00- 5:50p | SSPA 1100 | | 150 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 53L SYSTEM DESIGN LAB (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36625 | Lab | 1 | 2 | HARRIS, I. | TuTh 8:00- 9:50 | ICS 192 | Tue, Jun 10, 8:00-10:00am | 38 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36626 | Lab | 2 | 2 | HARRIS, I. | TuTh 10:00-11:50 | ICS 192 | TBA | 38 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36627 | Lab | 3 | 2 | HARRIS, I. | MW 4:00- 5:50p | ICS 192 | TBA | 37 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36628 | Lab | 4 | 2 | HARRIS, I. | MW 6:00- 7:50p | ICS 192 | TBA | 37 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 62 GAME TECH&INT MEDIA (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36650 | Lec | A | 4 | FROST, D. | TuTh 11:00-12:20p | ICS 174 | Tue, Jun 10, 10:30-12:30pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36651 | Dis | 1 | 0 | FROST, D. | M 4:00- 4:50p | ICS 253 | | 30 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36652 | Dis | 2 | 0 | FROST, D. | M 5:00- 5:50p | ICS 253 | | 30 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36653 | Dis | 3 | 0 | FROST, D. | W 4:00- 4:50p | ICS 253 | | 30 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36654 | Dis | 4 | 0 | FROST, D. | W 5:00- 5:50p | ICS 253 | | 30 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 77C IMAGE PROCESSING (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36685 | Lec | A | 4 | STAFF | TuTh 10:30-11:50 | RH 421 | TBA | 17 | 0 / 0 | 0 | 0 | 0 | A and G | Bookstore | | OPEN |
| |
|
|
| |
| 36686 | Lab | 1 | 0 | STAFF | TuTh 4:00- 4:50p | RH 421 | | 17 | 0 / 0 | 0 | 0 | 0 | A and G | Bookstore | | OPEN |
| |
|
|
| |
|
| I&C Sci 80 PROGRAMMING INTRO
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36700 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | TBA | Tue, Jun 10, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
| 36705 | Lab | 1 | 0 | PATTIS, R. | TBA | TBA | | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
| 36706 | Lab | 2 | 0 | PATTIS, R. | TBA | TBA | | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
| 36707 | Lab | 3 | 0 | PATTIS, R. | TBA | TBA | | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
|
| I&C Sci 80 SW LIBR PROGRAMMING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36710 | Lec | B | 4 | THORNTON, A. | TuTh 3:30- 4:50p | TBA | Tue, Jun 10, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
| 36715 | Lab | 1 | 0 | THORNTON, A. | TBA | TBA | | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
| 36716 | Lab | 2 | 0 | THORNTON, A. | TBA | TBA | | 0 | 0 | n/a | 0 | 0 | B | Bookstore | | FULL |
|
| I&C Sci 139W CRITICAL WRITING (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36730 | Lec | A | 4 | RAMANAN, D. | TuTh 12:30- 1:50p | DBH 1300 | Mon, Jun 9, 1:30-3:30pm | 50 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36731 | Dis | 1 | 0 | RAMANAN, D. | W 1:00- 1:50p | ICS 243 | | 25 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36732 | Dis | 2 | 0 | RAMANAN, D. | W 12:00-12:50p | DBH 1427 | | 25 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
| 36734 | Lec | A | 4 | NAVARRO, E. | TuTh 5:00- 6:20p | ICS 180 | Thu, Jun 12, 4:00-6:00pm | 50 | 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
| 36735 | Dis | 1 | 0 | NAVARRO, E. | W 9:00- 9:50 | ICS 253 | | 25 | 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
| 36736 | Dis | 2 | 0 | NAVARRO, E. | W 10:00-10:50 | ICS 253 | | 25 | 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 162 MODELNG &WORLD BLDG (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36740 | Lec | A | 4 | FOWLKES, C. | MW 11:00-12:20p | DBH 1300 | Tue, Jun 10, 1:30-3:30pm | 50 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 163 MOBILE & UBI GAMES (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36750 | Lec | A | 4 | PATTERSON, D. | TuTh 9:30-10:50 | SSL 270 | Thu, Jun 12, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 168 MULTIPLAYER PROJECT (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36800 | Lec | A | 4 | LOPES, C. | MW 9:30-10:50 | SSTR 103 | Wed, Jun 11, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
| I&C Sci 169B CAPSTONE GAME II (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36810 | Lec | A | 4 | ZIV, H. | TuTh 9:30-10:50 | ICS 180 | Thu, Jun 12, 8:00-10:00am | 50 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
| I&C Sci 192 INDUS/PBLC FLD STDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36940 | Fld | A | 2 | GIVARGIS, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
|
| I&C Sci 193 TUTORING IN ICS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36960 | Lec | A | 2 | KAY, D. PATTIS, R. | Tu 2:00- 3:20p | TBA | Thu, Jun 12, 1:30-3:30pm | 50 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
| I&C Sci 399 UNIVERSITY TEACHING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36995 | Tut | A | 4 | GIVARGIS, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | N | Bookstore | | OPEN |
|