| Donald Bren School of Information and Computer Sciences |
|
| Computer Science and Engineering |
|
| CSE 41 INTRO TO PROGRMMING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36080 | Lec | A | 4 | KAY, D. | TuTh 11:00-12:20p | PSLH 100 | Tue, Mar 18, 10:30-12:30pm | 370 | 0 / 366 | n/a | 24 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 36081 | Lab | 1 | 0 | KAY, D. THIRUNAVUKKARA, S. | MWF 8:00- 9:50 | ICS 192 | | 39 | 0 / 38 | n/a | 3 | | Bookstore | | OPEN |
| |
|
|
| |
| 36082 | Lab | 2 | 0 | KAY, D. ACHAR, R. | MWF 10:00-11:50 | ICS 192 | | 39 | 0 / 39 | n/a | 2 | | Bookstore | | FULL |
| |
|
|
| |
| 36083 | Lab | 3 | 0 | KAY, D. ACHAR, R. | MWF 12:00- 1:50p | ICS 192 | | 40 | 0 / 40 | n/a | 2 | | Bookstore | | FULL |
| |
|
|
| |
| 36084 | Lab | 4 | 0 | KAY, D. STAFF | MWF 2:00- 3:50p | ICS 192 | | 40 | 0 / 40 | n/a | 0 | | Bookstore | | FULL |
| |
|
|
| |
| 36085 | Lab | 5 | 0 | KAY, D. HUSSAIN, A. | MWF 4:00- 5:50p | ICS 192 | | 40 | 0 / 40 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36086 | Lab | 6 | 0 | KAY, D. STAFF | MWF 6:00- 7:50p | ICS 192 | | 40 | 0 / 40 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36087 | Lab | 7 | 0 | KAY, D. PUFAL, M. | MWF 8:00- 9:50 | ICS 189 | | 44 | 0 / 41 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36088 | Lab | 8 | 0 | KAY, D. THIRUNAVUKKARA, S. | MWF 10:00-11:50 | ICS 189 | | 44 | 0 / 44 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36089 | Lab | 9 | 0 | KAY, D. PUFAL, M. | MWF 12:00- 1:50p | ICS 189 | | 44 | 0 / 44 | n/a | 2 | | Bookstore | | FULL |
| |
|
|
| |
|
| CSE 42 PROG SOFTWARE LIBR (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36100 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | PSLH 100 | Thu, Mar 20, 4:00-6:00pm | 448 | 5 / 450 | n/a | 18 | A | Bookstore | Web | FULL |
| |
|
|
| |
| 36111 | Lab | 1 | 0 | THORNTON, A. STAFF | MWF 8:00- 9:50 | ICS 183 | | 45 | 0 / 45 | n/a | 2 | A | Bookstore | | FULL |
| |
|
|
| |
| 36112 | Lab | 2 | 0 | THORNTON, A. STAFF | MWF 10:00-11:50 | ICS 183 | | 45 | 0 / 46 | n/a | 2 | | Bookstore | | FULL |
| |
|
|
| |
| 36113 | Lab | 3 | 0 | THORNTON, A. STAFF | MWF 12:00- 1:50p | ICS 183 | | 45 | 0 / 46 | n/a | 2 | | Bookstore | | FULL |
| |
|
|
| |
| 36114 | Lab | 4 | 0 | THORNTON, A. STAFF | MWF 2:00- 3:50p | ICS 183 | | 45 | 0 / 45 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36115 | Lab | 5 | 0 | THORNTON, A. STAFF | MWF 4:00- 5:50p | ICS 183 | | 45 | 2 / 45 | n/a | 3 | | Bookstore | | FULL |
| |
|
|
| |
| 36116 | Lab | 6 | 0 | THORNTON, A. STAFF | MWF 6:00- 7:50p | ICS 183 | | 45 | 0 / 45 | n/a | 0 | | Bookstore | | FULL |
| |
|
|
| |
| 36117 | Lab | 7 | 0 | THORNTON, A. STAFF | MWF 2:00- 3:50p | ICS 189 | | 45 | 0 / 44 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36118 | Lab | 8 | 0 | THORNTON, A. STAFF | MWF 4:00- 5:50p | ICS 189 | | 45 | 1 / 45 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36119 | Lab | 9 | 0 | THORNTON, A. STAFF | MWF 6:00- 7:50p | ICS 189 | | 43 | 1 / 44 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36120 | Lab | 10 | 0 | THORNTON, A. STAFF | MWF 8:00- 9:50 | ICS 364 | | 45 | 1 / 45 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
|
| CSE 43 INTERMEDIATE PRGRMG (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36130 | Lec | A | 4 | PATTIS, R. | MWF 2:00- 2:50p | RH 101 | Fri, Mar 21, 1:30-3:30pm | 132 | 1 / 100 | n/a | 3 | A | Bookstore | Web | OPEN |
| |
|
|
| |
| 36131 | Lab | 1 | 0 | PATTIS, R. STAFF | TuTh 8:00- 9:50 | ICS 183 | | 44 | 0 / 39 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36132 | Lab | 2 | 0 | PATTIS, R. CHEN, Y. | TuTh 8:00- 9:50 | ICS 189 | | 44 | 1 / 18 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36133 | Lab | 3 | 0 | PATTIS, R. CHEN, Y. | TuTh 10:00-11:50 | ICS 189 | | 44 | 0 / 43 | n/a | 2 | | Bookstore | | OPEN |
| |
|
|
| |
|
| CSE 45C PROGRAM IN C/C++ (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36140 | Lec | A | 4 | THORNTON, A. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Mar 18, 4:00-6:00pm | 200 | 5 / 202 | n/a | 6 | A | Bookstore | Web | FULL |
| |
|
|
| |
|
| CSE 46 DATA STRC IMPL&ANLS (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36150 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | SSH 100 | Fri, Mar 21, 8:00-10:00am | 252 | 2 / 140 | n/a | 6 | A | Bookstore | Web | OPEN |
| |
|
|
| |
|
| CSE 70A NETWORK ANALYSIS I (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36170 | Lec | A | 4 | DE FLAVIIS, F. STAFF | TuTh 9:30-10:50 | SSPA 1100 | Thu, Mar 20, 8:00-10:00am | 190 | 0 / 172 | n/a | 6 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36171 | Dis | A1 | 0 | SEDIGHZADEH YA, S. STAFF DE FLAVIIS, F. | W 2:00- 2:50p | ELH 110 | | 50 | 0 / 46 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36172 | Dis | A2 | 0 | SEDIGHZADEH YA, S. STAFF DE FLAVIIS, F. | W 3:00- 3:50p | ELH 110 | | 50 | 0 / 49 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36173 | Dis | A3 | 0 | STETSON, S. STAFF DE FLAVIIS, F. | W 4:00- 4:50p | ELH 110 | | 50 | 0 / 50 | n/a | 1 | | Bookstore | | FULL |
| |
|
|
| |
| 36174 | Dis | A4 | 0 | STETSON, S. STAFF DE FLAVIIS, F. | W 5:00- 5:50p | ELH 110 | | 45 | 0 / 19 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36175 | Dis | A5 | 0 | SEDIGHZADEH YA, S. STETSON, S. DE FLAVIIS, F. | W 7:00- 7:50p | ELH 110 | | 50 | 0 / 8 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| CSE 90 SYS ENGR & TECH COM
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36200 | Lec | A | 2 | REGAN, A. | MW 2:00- 3:20p | SH 174 | Fri, Mar 21, 1:30-3:30pm | 50 | 6 / 42 | n/a | 9 | L | Bookstore | Web | OPEN |
| |
|
|
| |
|
| CSE 132 ORG OF DIGITAL COMP (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36270 | Lec | A | 4 | BAGHERZADEH, N. | MW 12:00- 1:20p | MDE AUD | Mon, Mar 17, 1:30-3:30pm | 100 | 3 / 79 | n/a | 2 | A | Bookstore | Web | OPEN |
| |
|
|
| |
| 36271 | Dis | A1 | 0 | EGHBAL, A. BAGHERZADEH, N. | F 8:00- 8:50 | ICF 102 | | 45 | 0 / 33 | n/a | 0 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 36272 | Dis | A2 | 0 | EGHBAL, A. BAGHERZADEH, N. | F 2:00- 2:50p | ICF 102 | | 45 | 3 / 46 | n/a | 3 | | Bookstore | Web | FULL |
| |
|
|
| |
|
| CSE 135B DSP DESIGN & LAB (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36290 | Lec | A | 3 | SWINDLEHURST, A. | M 1:00- 1:50p | RH 101 | Wed, Mar 19, 1:30-3:30pm | 100 | 7 / 52 | n/a | 7 | A | Bookstore | Web | OPEN |
| |
|
|
| |
| 36291 | Lab | A1 | 0 | ABDEL LATIF, M. STAFF SWINDLEHURST, A. | F 11:00- 1:50p | EH 1130 | | 20 | 3 / 13 | n/a | 4 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 36292 | Lab | A2 | 0 | ABDEL LATIF, M. STAFF SWINDLEHURST, A. | W 11:00- 1:50p | EH 1130 | | 20 | 0 / 19 | n/a | 0 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 36293 | Lab | A3 | 0 | ABDEL LATIF, M. STAFF SWINDLEHURST, A. | Tu 2:00- 4:50p | EH 1130 | | 20 | 2 / 12 | n/a | 3 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 36294 | Lab | A4 | 0 | ABDEL LATIF, M. STAFF SWINDLEHURST, A. | Th 2:00- 4:50p | EH 1130 | | 20 | 2 / 8 | n/a | 1 | | Bookstore | Web | OPEN |
| |
|
|
| |
|
| CSE 141 CONCEPT PGMG LANG I (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36310 | Lec | A | 4 | XU, G. | MWF 4:00- 4:50p | PSCB 140 | Wed, Mar 19, 4:00-6:00pm | 85 | 2 / 59 | n/a | 4 | A and L | Bookstore | Web | OPEN |
| |
|
|
| |
| 36311 | Dis | 1 | 0 | XU, G. LI, Y. | F 1:00- 1:50p | SH 134 | | 85 | 2 / 59 | n/a | 2 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36321 | Lab | 1 | 0 | XU, G. | Tu 5:00- 5:50p | ICS 189 | | 44 | 2 / 38 | n/a | 2 | | Bookstore | | OPEN |
| |
|
|
| |
| 36322 | Lab | 2 | 0 | XU, G. | Tu 6:00- 6:50p | ICS 189 | | 15 | 0 / 6 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36323 | Lab | 3 | 0 | XU, G. | Th 5:00- 5:50p | ICS 189 | | 15 | 0 / 8 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36324 | Lab | 4 | 0 | XU, G. | Tu 7:00- 7:50p | ICS 189 | | 44 | 0 / 7 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| CSE 161 DES&ANALYS OF ALGOR (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36340 | Lec | A | 4 | GOODRICH, M. | TuTh 11:00-12:20p | ICS 174 | Tue, Mar 18, 10:30-12:30pm | 130 | 0 / 95 | n/a | 3 | A and L | Bookstore | Web | OPEN |
| |
|
|
| |
| 36341 | Dis | 1 | 0 | GOODRICH, M. BANNISTER, M. | WF 5:00- 5:50p | HG 1800 | | 130 | 0 / 95 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
|
| CSE 181B SENIOR DESIGN PROJ (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 36360 | Lec | A | 3 | BACHMAN, M. STAFF | W 6:00- 6:50p | RH 104 | TBA | 35 | 10 / 25 | n/a | 10 | A and L | Bookstore | | OPEN |
| |
|
|
| |
| 36361 | Dis | A1 | 0 | SHIN, J. BACHMAN, M. | M 6:00- 6:50p | RH 104 | | 35 | 10 / 25 | n/a | 10 | | Bookstore | | OPEN |
| |
|
|
| |
| 36370 | Lab | A1 | 0 | STAFF BACHMAN, M. | M 5:00- 7:50p | EH 1141 | | 15 | 3 / 8 | n/a | 3 | | Bookstore | | OPEN |
| |
|
|
| |
| 36371 | Lab | A2 | 0 | STAFF BACHMAN, M. | M 5:00- 7:50p | EH 1151 | | 15 | 1 / 1 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36372 | Lab | A3 | 0 | ELTAWIL, A. | TBA | TBA | | 10 | 2 / 4 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36373 | Lab | A4 | 0 | JAFARKHANI, H. SWINDLEHURST, A. | TBA | TBA | | 10 | 1 / 5 | n/a | 2 | | Bookstore | | OPEN |
| |
|
|
| |
| 36374 | Lab | A5 | 0 | LIN, K. | TBA | TBA | | 10 | 0 / 0 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36375 | Lab | A6 | 0 | KURDAHI, F. | TBA | TBA | | 10 | 1 / 4 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36376 | Lab | A7 | 0 | SMEDLEY, K. | TBA | TBA | | 10 | 0 / 0 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36377 | Lab | A8 | 0 | AL FARUQUE, M. | TBA | TBA | | 10 | 0 / 0 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36378 | Lab | A9 | 0 | BAGHERZADEH, N. | TBA | TBA | | 10 | 0 / 0 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 36379 | Lab | A10 | 0 | LEE, H. | TBA | TBA | | 10 | 1 / 2 | n/a | 1 | | Bookstore | | OPEN |
| |
|
|
| |
| 36380 | Lab | A11 | 0 | LEE, C. | TBA | TBA | | 10 | 1 / 1 | n/a | 2 | | Bookstore | | OPEN |
| |
|
|
| |
| 36381 | Lab | A12 | 0 | DOEMER, R. | TBA | TBA | | 10 | 0 / 0 | n/a | 2 | | Bookstore | | OPEN |
| |
|
|
| |
| 36382 | Lab | A13 | 0 | YOUSEFIZADEH, H. | TBA | TBA | | 10 | 0 / 0 | n/a | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|