School of Social Sciences |
|
Anthropology |
|
Anthro 2A INTR SOCIOCULT ANTH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60000 | Lec | A | 4 | CHAVEZ, L. | TuTh 11:00-12:20p | PSLH 100 | Tue, Mar 19, 10:30-12:30pm | 448 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60001 | Dis | A1 | 0 | CHAVEZ, L. | M 8:00- 8:50 | SSL 145 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60002 | Dis | A2 | 0 | CHAVEZ, L. | M 9:00- 9:50 | SSL 145 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60003 | Dis | A3 | 0 | CHAVEZ, L. | M 10:00-10:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60004 | Dis | A4 | 0 | CHAVEZ, L. | Tu 4:00- 4:50p | ICS 209 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60005 | Dis | A5 | 0 | CHAVEZ, L. | Tu 5:00- 5:50p | ICS 209 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60006 | Dis | A6 | 0 | CHAVEZ, L. | Tu 6:00- 6:50p | ICS 209 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60007 | Dis | A7 | 0 | CHAVEZ, L. | Tu 3:00- 3:50p | SST 220B | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60008 | Dis | A8 | 0 | CHAVEZ, L. | Th 4:00- 4:50p | SSL 119 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60009 | Dis | A9 | 0 | CHAVEZ, L. | W 12:00-12:50p | SSL 129 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60010 | Dis | A10 | 0 | CHAVEZ, L. | W 11:00-11:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60011 | Dis | A11 | 0 | CHAVEZ, L. | W 10:00-10:50 | SSTR 101 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60012 | Dis | A12 | 0 | CHAVEZ, L. | Th 10:00-10:50 | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60013 | Dis | A13 | 0 | CHAVEZ, L. | Th 3:00- 3:50p | SSL 155 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60014 | Dis | A14 | 0 | CHAVEZ, L. | Tu 4:00- 4:50p | ICS 243 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60015 | Dis | A15 | 0 | CHAVEZ, L. | Tu 5:00- 5:50p | SSL 105 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60030 | Lec | B | 4 | ZHAN, M. | TuTh 2:00- 3:20p | BS3 1200 | Thu, Mar 21, 1:30-3:30pm | 400 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60031 | Dis | B1 | 0 | ZHAN, M. | M 10:00-10:50 | SSPA 1165 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60032 | Dis | B2 | 0 | ZHAN, M. | W 12:00-12:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60033 | Dis | B3 | 0 | ZHAN, M. | F 3:00- 3:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60034 | Dis | B4 | 0 | ZHAN, M. | Tu 5:00- 5:50p | SSL 155 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60035 | Dis | B5 | 0 | ZHAN, M. | F 1:00- 1:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60036 | Dis | B6 | 0 | ZHAN, M. | W 1:00- 1:50p | SSL 117 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60037 | Dis | B7 | 0 | ZHAN, M. | Th 5:00- 5:50p | SSL 129 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60038 | Dis | B8 | 0 | ZHAN, M. | W 4:00- 4:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60039 | Dis | B9 | 0 | ZHAN, M. | M 1:00- 1:50p | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60040 | Dis | B10 | 0 | ZHAN, M. | M 5:00- 5:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60041 | Dis | B11 | 0 | ZHAN, M. | Tu 4:00- 4:50p | SSTR 102 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60042 | Dis | B12 | 0 | ZHAN, M. | F 12:00-12:50p | SSL 105 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60043 | Dis | B13 | 0 | ZHAN, M. | Th 4:00- 4:50p | SSTR 102 | | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60044 | Dis | B14 | 0 | ZHAN, M. | M 3:00- 3:50p | SSL 155 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60045 | Dis | B15 | 0 | ZHAN, M. | W 3:00- 3:50p | SST 122 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 2D LANGUAGE & CULTURE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60080 | Lec | A | 4 | MURPHY, K. STAFF | TuTh 12:30- 1:50p | SSH 100 | Fri, Mar 22, 10:30-12:30pm | 250 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60081 | Dis | 1 | 0 | MURPHY, K. STAFF | Tu 9:00- 9:50 | ICF 102 | | 29 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60082 | Dis | 2 | 0 | MURPHY, K. STAFF | M 9:00- 9:50 | ICF 102 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60083 | Dis | 3 | 0 | MURPHY, K. STAFF | W 9:00- 9:50 | SSL 117 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60084 | Dis | 4 | 0 | MURPHY, K. STAFF | Tu 10:00-10:50 | ICF 102 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60085 | Dis | 5 | 0 | MURPHY, K. STAFF | Tu 4:00- 4:50p | ICF 102 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60086 | Dis | 6 | 0 | MURPHY, K. STAFF | Th 5:00- 5:50p | HICF 100L | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60087 | Dis | 7 | 0 | MURPHY, K. STAFF | Th 4:00- 4:50p | SSL 155 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60088 | Dis | 8 | 0 | MURPHY, K. STAFF | M 10:00-10:50 | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60089 | Dis | 9 | 0 | MURPHY, K. STAFF | W 10:00-10:50 | SSPA 1165 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 10B PROBABILITY & STATS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60120 | Lec | A | 4 | NOYMER, A. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Mar 21, 8:00-10:00am | 180 | 0 / 0 | n/a | 0 | 0 | X and A | Bookstore | | OPEN |
|
|
|
| |
60121 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60122 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60123 | Dis | 3 | 0 | STAFF | M 10:00-10:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60124 | Dis | 4 | 0 | STAFF | Th 2:00- 2:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60125 | Dis | 5 | 0 | STAFF | W 9:00- 9:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60126 | Dis | 6 | 0 | STAFF | W 10:00-10:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60127 | Dis | 7 | 0 | STAFF | F 10:00-10:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60128 | Dis | 8 | 0 | STAFF | F 11:00-11:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60129 | Dis | 9 | 0 | STAFF | Tu 3:00- 3:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 41A GLOBAL CULTURES&SOC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60200 | Lec | A | 4 | DOUGLAS, T. | Tu 7:00- 9:50p | BS3 1200 | Tue, Mar 19, 7:00-9:00pm | 401 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60201 | Dis | 1 | 0 | DOUGLAS, T. STAFF | M 1:00- 1:50p | HICF 100N | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60202 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 105 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60203 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | HICF 100K | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60204 | Dis | 4 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | HICF 100K | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60205 | Dis | 5 | 0 | DOUGLAS, T. STAFF | Th 2:00- 2:50p | HICF 100Q | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60206 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | HICF 100P | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60207 | Dis | 7 | 0 | DOUGLAS, T. STAFF | W 1:00- 1:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60208 | Dis | 8 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | HICF 100Q | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60209 | Dis | 9 | 0 | DOUGLAS, T. STAFF | W 12:00-12:50p | HICF 100M | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60210 | Dis | 10 | 0 | DOUGLAS, T. STAFF | Th 1:00- 1:50p | SSL 152 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60211 | Dis | 11 | 0 | DOUGLAS, T. STAFF | Tu 2:00- 2:50p | ICF 102 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60212 | Dis | 12 | 0 | DOUGLAS, T. STAFF | Tu 3:00- 3:50p | ICF 102 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60213 | Dis | 13 | 0 | DOUGLAS, T. STAFF | F 1:00- 1:50p | SSL 117 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60214 | Dis | 14 | 0 | DOUGLAS, T. STAFF | Tu 10:00-10:50 | SSL 105 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60215 | Dis | 15 | 0 | DOUGLAS, T. STAFF | Tu 11:00-11:50 | SSL 117 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 121AW KINSHP & SOCIAL ORG
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60300 | Lec | A | 4 | EGAN, J. | TuTh 11:00-12:20p | SSL 145 | Tue, Mar 19, 10:30-12:30pm | 40 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
Anthro 125A ECONOMIC ANTHRO
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60340 | Lec | A | 4 | ELYACHAR, J. | W 7:00- 9:50p | DBH 1100 | Wed, Mar 20, 7:00-9:00pm | 200 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60341 | Dis | 1 | 0 | ELYACHAR, J. STAFF | M 10:00-10:50 | SST 120 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60342 | Dis | 2 | 0 | ELYACHAR, J. STAFF | W 10:00-10:50 | SSL 155 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60343 | Dis | 3 | 0 | ELYACHAR, J. STAFF | Tu 5:00- 5:50p | DBH 1422 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60344 | Dis | 4 | 0 | ELYACHAR, J. STAFF | Th 4:00- 4:50p | SSL 206 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60345 | Dis | 5 | 0 | ELYACHAR, J. STAFF | F 11:00-11:50 | SSL 145 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60346 | Dis | 6 | 0 | ELYACHAR, J. STAFF | Tu 4:00- 4:50p | DBH 1422 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60347 | Dis | 7 | 0 | ELYACHAR, J. STAFF | Th 5:00- 5:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60348 | Dis | 8 | 0 | ELYACHAR, J. STAFF | M 4:00- 4:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60349 | Dis | 9 | 0 | ELYACHAR, J. STAFF | W 11:00-11:50 | SSL 119 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 132A PSYCH ANTHROPOLOGY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60385 | Lec | A | 4 | O'ROURKE, S. | TuTh 5:00- 6:20p | PCB 1100 | Thu, Mar 21, 4:00-6:00pm | 246 | 0 / 0 | 0 | 0 | 0 | J | Bookstore | | OPEN |
|
|
|
| |
60386 | Dis | 1 | 0 | O'ROURKE, S. | Tu 3:00- 3:50p | SSL 105 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60387 | Dis | 2 | 0 | O'ROURKE, S. | M 3:00- 3:50p | SSL 117 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60388 | Dis | 3 | 0 | O'ROURKE, S. | W 3:00- 3:50p | SSL 105 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60389 | Dis | 4 | 0 | O'ROURKE, S. | Tu 4:00- 4:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60390 | Dis | 5 | 0 | O'ROURKE, S. | Th 4:00- 4:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60391 | Dis | 6 | 0 | O'ROURKE, S. | M 5:00- 5:50p | SSL 145 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60392 | Dis | 7 | 0 | O'ROURKE, S. | W 5:00- 5:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60393 | Dis | 8 | 0 | O'ROURKE, S. | F 3:00- 3:50p | SSL 117 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60394 | Dis | 9 | 0 | O'ROURKE, S. | F 2:00- 2:50p | SSL 119 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 134G HIV/AIDS IN GBL CXT
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60450 | Lec | A | 4 | PETERSON, K. | TuTh 2:00- 3:20p | SE2 1304 | Thu, Mar 21, 1:30-3:30pm | 78 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 139 MED, FOOD & HEALTH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60540 | Lec | A | 4 | OLSON, V. | TuTh 12:30- 1:50p | PSCB 140 | Fri, Mar 22, 10:30-12:30pm | 85 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60541 | Dis | 1 | 0 | OLSON, V. STAFF | Tu 4:00- 4:50p | SSL 145 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60542 | Dis | 2 | 0 | OLSON, V. STAFF | F 11:00-12:20p | TBA | | 28 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60543 | Dis | 3 | 0 | OLSON, V. STAFF | M 3:00- 3:50p | SSTR 101 | | 28 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 141A ANCIENT CIV MEX &SW
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60580 | Lec | A | 4 | DROVER, C. | TuTh 9:30-10:50 | SSL 270 | Thu, Mar 21, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60581 | Dis | 1 | 0 | DROVER, C. STAFF | Tu 12:00-12:50p | SSTR 101 | | 34 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60582 | Dis | 2 | 0 | DROVER, C. STAFF | W 2:00- 2:50p | SSTR 101 | | 33 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60583 | Dis | 3 | 0 | DROVER, C. STAFF | Th 3:00- 3:50p | HICF 100K | | 33 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 169 CAMBODIA & VIETNAM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60600 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | PCB 1100 | Thu, Mar 21, 7:00-9:00pm | 246 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60601 | Dis | 1 | 0 | DOUGLAS, T. STAFF | Th 5:00- 5:50p | DBH 1422 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60602 | Dis | 2 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | SSL 117 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60603 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | SSL 105 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60604 | Dis | 4 | 0 | DOUGLAS, T. STAFF | W 3:00- 3:50p | SSL 117 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60605 | Dis | 5 | 0 | DOUGLAS, T. STAFF | F 3:00- 3:50p | SSPA 1165 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60606 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Tu 2:00- 2:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60607 | Dis | 7 | 0 | DOUGLAS, T. STAFF | Tu 3:00- 3:50p | SSTR 102 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60608 | Dis | 8 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 117 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
60609 | Dis | 9 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | SSL 105 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 169 MODERN INDIA
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60615 | Lec | B | 4 | PHILIP, K. | TuTh 12:30- 1:50p | HH 105 | Fri, Mar 22, 10:30-12:30pm | 35 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Anthro 180AW ANTHRO MAJOR SEM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60620 | Sem | A | 4 | LEONARD, K. | TuTh 2:00- 3:20p | SSPA 1165 | Thu, Mar 21, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Anthro H190B HONORS FIELD RESRCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60720 | Tut | R | 4 | VARZI, R. | TBA | SBSG 3314 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60722 | Tut | T | 4 | ZHAN, M. | TBA | SBSG 3316 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 197E FIELD STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60740 | Fld | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 198 DIRECTED GRP STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60754 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60756 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60760 | Tut | 1 | 4 | BERNAL, V. | TBA | SBSG 3318 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60762 | Tut | 2 | 4 | BOELLSTORFF, T. | TBA | SBSG 3322 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60764 | Tut | 3 | 4 | BURTON, M. | TBA | SBSG 3554 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60766 | Tut | 4 | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60768 | Tut | 5 | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60770 | Tut | 6 | 4 | CHAVEZ, L. | TBA | SBSG 3326 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60772 | Tut | 7 | 4 | ELYACHAR, J. | TBA | SBSG 3328 | TBA | 3 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60773 | Tut | 8 | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60774 | Tut | 9 | 4 | GARFIAS, R. | TBA | SBSG 3334 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60776 | Tut | 10 | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60778 | Tut | 11 | 4 | LEONARD, K. | TBA | SBSG 3564 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60780 | Tut | 12 | 4 | MARCUS, G. | TBA | SBSG 3566 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60782 | Tut | 13 | 4 | MAURER, W. | TBA | SBSG 3562 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60784 | Tut | 14 | 4 | MONTOYA, M. | TBA | SBSG 3312 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60785 | Tut | 15 | 4 | MURPHY, K. | TBA | SBSG 3306 | TBA | 6 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60786 | Tut | 16 | 4 | ROMNEY, A. | TBA | SSPA 2139 | TBA | 2 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60788 | Tut | 17 | 4 | PETERSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60790 | Tut | 18 | 4 | VARZI, R. | TBA | SBSG 3314 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60792 | Tut | 19 | 4 | WHITE, D. | TBA | SBSG 3544 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60794 | Tut | 20 | 4 | ZHAN, M. | TBA | SBSG 3316 | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
60796 | Tut | 21 | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Anthro 202B PROSEMINAR IN ANTHR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
60800 | Sem | A | 4 | OLSON, V. | W 12:00- 2:50p | SBSG 3200 | TBA | 15 | 0 | 0 | 0 | 0 | A and K | Bookstore | | OPEN |
|
Anthro 211A STATS & RES DESIGN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
