| Donald Bren School of Information and Computer Sciences |
|
| Computer Science |
|
| CompSci 113 CMPTR GAME DEVLPMNT (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34050 | Lec | A | 4 | FROST, D. | TuTh 3:30- 4:50p | SSL 270 | Tue, Dec 11, 4:00-6:00pm | 100 | 25 / 35 | 0 | 44 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| CompSci 122A INTRO TO DATA MGMT (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34090 | Lec | A | 4 | CAREY, M. | TuTh 5:00- 6:20p | DBH 1600 | Thu, Dec 13, 4:00-6:00pm | 124 | 42 / 50 | n/a | 59 | 0 | L or N | Bookstore | | OPEN |
| |
|
|
| |
| 34091 | Dis | A1 | 0 | CAREY, M. | M 1:00- 1:50p | DBH 1200 | | 45 | 24 / 25 | n/a | 24 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34092 | Dis | A2 | 0 | CAREY, M. | M 9:00- 9:50 | ET 204 | | 45 | 5 / 5 | n/a | 5 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34093 | Dis | A3 | 0 | CAREY, M. | M 3:00- 3:50p | DBH 1200 | | 45 | 6 / 9 | n/a | 7 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34094 | Dis | A4 | 0 | CAREY, M. | W 9:00- 9:50 | ET 204 | | 45 | 7 / 11 | n/a | 10 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| CompSci 132 INTERNET (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34130 | Lec | A | 4 | JORDAN, S. | MW 3:30- 4:50p | PSCB 120 | Mon, Dec 10, 4:00-6:00pm | 85 | 85 | 1 | 106 | 0 | A | Bookstore | | Waitl |
| 34131 | Dis | 1 | 0 | JORDAN, S. | TBA | TBA | | 85 | 85 | 1 | 92 | 0 | A | Bookstore | | Waitl |
|
| CompSci 142A COMPILERS&INTPRETER (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34150 | Lec | A | 4 | XU, G. | TuTh 8:00- 9:20 | ICS 174 | Tue, Dec 11, 8:00-10:00am | 110 | 17 / 26 | n/a | 29 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34151 | Dis | 1 | 0 | XU, G. | W 8:00- 8:50 | ICS 174 | | 110 | 17 / 26 | n/a | 21 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34161 | Lab | 1 | 0 | XU, G. | W 11:00-11:50 | ICS 189 | | 33 | 8 / 13 | n/a | 10 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34162 | Lab | 2 | 0 | XU, G. | W 12:00-12:50p | ICS 189 | | 32 | 1 / 4 | n/a | 1 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34163 | Lab | 3 | 0 | XU, G. | W 10:00-10:50 | ICS 189 | | 45 | 8 / 9 | n/a | 8 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| CompSci 151 DIGITAL LOG DESIGN (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34250 | Lec | A | 4 | DUTT, N. | MWF 8:00- 8:50 | SSH 100 | Mon, Dec 10, 8:00-10:00am | 230 | 59 | 0 | 74 | 0 | A | Bookstore | | OPEN |
| 34251 | Dis | 1 | 0 | DUTT, N. | TuTh 5:00- 5:50p | RH 104 | | 75 | 55 | 0 | 57 | 0 | A | Bookstore | | OPEN |
| 34252 | Dis | 2 | 0 | DUTT, N. | TuTh 6:00- 6:50p | RH 104 | | 75 | 4 | 0 | 4 | 0 | A | Bookstore | | OPEN |
|
| CompSci 161 DES&ANALYS OF ALGOR (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34300 | Lec | A | 4 | GOODRICH, M. | TuTh 2:00- 3:20p | ICS 174 | Thu, Dec 13, 1:30-3:30pm | 97 | 74 / 89 | 0 | 98 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 34301 | Dis | 1 | 0 | GOODRICH, M. | WF 5:00- 5:50p | SH 134 | | 97 | 74 / 89 | 0 | 79 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| CompSci 171 INTRO ARTIFCL INTEL (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34350 | Lec | A | 4 | LATHROP, R. | TuTh 11:00-12:20p | ICS 174 | Tue, Dec 11, 10:30-12:30pm | 100 | 95 | 0 | 143 | 0 | A | Bookstore | | OPEN |
| 34351 | Dis | 1 | 0 | LATHROP, R. | M 2:00- 2:50p | PCB 1200 | | 56 | 56 | 0 | 61 | 0 | A | Bookstore | | Waitl |
| 34352 | Dis | 2 | 0 | LATHROP, R. | M 3:00- 3:50p | ELH 110 | | 44 | 39 | 0 | 47 | 0 | A | Bookstore | | OPEN |
|
| CompSci 175 PROJECT IN AI (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34390 | Lec | A | 4 | MJOLSNESS, E. | TuTh 3:30- 4:50p | DBH 1300 | Tue, Dec 11, 4:00-6:00pm | 50 | 18 | 0 | 25 | 0 | A | Bookstore | | OPEN |
|
| CompSci 178 MACHINE/DATA MINING (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34395 | Lec | A | 4 | IHLER, A. | TuTh 12:30- 1:50p | ELH 110 | Fri, Dec 14, 10:30-12:30pm | 50 | 34 | 0 | 50 | 0 | A | Bookstore | | OPEN |
|
| CompSci 184A ALGRTHMS FOR MOLBIO (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34400 | Lec | A | 4 | XIE, X. | MW 2:00- 3:20p | DBH 1423 | Fri, Dec 14, 1:30-3:30pm | 10 | 2 | 0 | 6 | 0 | A | Bookstore | | OPEN |
|
| CompSci 190 INTRO DATABASE SYS (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34405 | Lec | A | 4 | LI, C. | MWF 9:00- 9:50 | TBA | TBA | 50 | 0 | n/a | 0 | 0 | A and B | Bookstore | | OPEN |
|
| CompSci H198 HONORS RESEARCH
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 34802 | Sem | 1 | 4 | ARVO, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34804 | Sem | 2 | 4 | BALDI, P. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34806 | Sem | 3 | 4 | BAO, L. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34808 | Sem | 4 | 4 | BIC, L. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34810 | Sem | 5 | 4 | BOZORGZADEH, E. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34812 | Sem | 6 | 4 | CAREY, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34814 | Sem | 7 | 4 | DECHTER, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34816 | Sem | 8 | 4 | DILLENCOURT, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34820 | Sem | 9 | 4 | DUTT, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34822 | Sem | 10 | 4 | EL ZARKI, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34824 | Sem | 11 | 4 | EPPSTEIN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34826 | Sem | 12 | 4 | FOWLKES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34828 | Sem | 13 | 4 | FRANZ, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34834 | Sem | 14 | 4 | GIVARGIS, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34836 | Sem | 15 | 4 | GOODRICH, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34840 | Sem | 16 | 4 | HARRIS, I. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34842 | Sem | 17 | 4 | HAYES, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34844 | Sem | 18 | 4 | HIRSCHBERG, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34846 | Sem | 19 | 4 | IRANI, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34848 | Sem | 20 | 4 | JAIN, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34850 | Sem | 21 | 4 | JARECKI, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34852 | Sem | 22 | 4 | JORDAN, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34854 | Sem | 23 | 4 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34858 | Sem | 25 | 4 | LATHROP, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34860 | Sem | 26 | 4 | LI, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34864 | Sem | 27 | 4 | LUEKER, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34866 | Sem | 28 | 4 | MAJUMDER, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34872 | Sem | 29 | 4 | MEENAKSHISUNDA, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34874 | Sem | 30 | 4 | MEHROTRA, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34876 | Sem | 31 | 4 | MJOLSNESS, E. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34882 | Sem | 32 | 4 | NICOLAU, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34884 | Sem | 33 | 4 | PRZULJ, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34886 | Sem | 34 | 4 | RAMANAN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34888 | Sem | 35 | 4 | REGAN, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34890 | Sem | 36 | 4 | SCHERSON, I. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34894 | Sem | 37 | 4 | SMYTH, P. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34896 | Sem | 38 | 4 | SUDA, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34904 | Sem | 39 | 4 | TSUDIK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34908 | Sem | 40 | 4 | VEIDENBAUM, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34910 | Sem | 41 | 4 | VENKATASUBRAMA, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34912 | Sem | 42 | 4 | WELLING, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34914 | Sem | 43 | 4 | XIE, X. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34916 | Sem | 44 | 4 | YANG, X. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34918 | Sem | 45 | 4 | IHLER, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 34919 | Sem | 46 | 4 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 1 | 0 | B | Bookstore | | OPEN |
|
| CompSci 199 INDIVIDUAL STUDY
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35002 | Tut | 1 | 2-5 | ARVO, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35004 | Tut | 2 | 2-5 | BALDI, P. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35006 | Tut | 3 | 2-5 | BAO, L. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35008 | Tut | 4 | 2-5 | BIC, L. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35010 | Tut | 5 | 2-5 | BOZORGZADEH, E. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35012 | Tut | 6 | 2-5 | CAREY, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35014 | Tut | 7 | 2-5 | DECHTER, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35016 | Tut | 8 | 2-5 | DILLENCOURT, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35020 | Tut | 9 | 2-5 | DUTT, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35022 | Tut | 10 | 2-5 | EL ZARKI, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35024 | Tut | 11 | 2-5 | EPPSTEIN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35026 | Tut | 12 | 2-5 | FOWLKES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35028 | Tut | 13 | 2-5 | FRANZ, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35030 | Tut | 14 | 2-5 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35034 | Tut | 15 | 2-5 | GIVARGIS, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35036 | Tut | 16 | 2-5 | GOODRICH, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35040 | Tut | 17 | 2-5 | HARRIS, I. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35042 | Tut | 18 | 2-5 | HAYES, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35044 | Tut | 19 | 2-5 | HIRSCHBERG, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35046 | Tut | 20 | 2-5 | IRANI, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35048 | Tut | 21 | 2-5 | JAIN, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35050 | Tut | 22 | 2-5 | JARECKI, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35052 | Tut | 23 | 2-5 | JORDAN, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35054 | Tut | 24 | 2-5 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35056 | Tut | A | 2-5 | KRICHMAR, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35058 | Tut | 25 | 2-5 | LATHROP, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35060 | Tut | 26 | 2-5 | LI, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35064 | Tut | 27 | 2-5 | LUEKER, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35066 | Tut | 28 | 2-5 | MAJUMDER, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35072 | Tut | 29 | 2-5 | MEENAKSHISUNDA, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35074 | Tut | 30 | 2-5 | MEHROTRA, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35076 | Tut | 31 | 2-5 | MJOLSNESS, E. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35082 | Tut | 32 | 2-5 | NICOLAU, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35084 | Tut | 33 | 2-5 | PRZULJ, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35086 | Tut | 34 | 2-5 | RAMANAN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35088 | Tut | 35 | 2-5 | REGAN, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35090 | Tut | 36 | 2-5 | SCHERSON, I. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35094 | Tut | 37 | 2-5 | SMYTH, P. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35096 | Tut | 38 | 2-5 | SUDA, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35104 | Tut | 39 | 2-5 | TSUDIK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35108 | Tut | 40 | 2-5 | VEIDENBAUM, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35110 | Tut | 41 | 2-5 | VENKATASUBRAMA, N. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35112 | Tut | 42 | 2-5 | WELLING, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35116 | Tut | 43 | 2-5 | XIE, X. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35118 | Tut | 46 | 2-5 | AMARO, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
| 35120 | Tut | 47 | 2-5 | IHLER, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | | OPEN |
|
| CompSci 200S SEM IN COMPSCI RSCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35200 | Sem | A | 1 | LI, C. | F 11:00-11:50 | TBA | TBA | 98 | 12 | 0 | 17 | 0 | K and S | Bookstore | | OPEN |
|
| CompSci 211A VISUAL COMPUTING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35205 | Lec | A | 4 | MAJUMDER, A. | TuTh 9:30-10:50 | DBH 1300 | Thu, Dec 13, 8:00-10:00am | 45 | 19 | 0 | 24 | 0 | K | Bookstore | | OPEN |
|
| CompSci 216 IMAGE UNDERSTANDING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35207 | Lec | A | 4 | FOWLKES, C. | MW 3:30- 4:50p | DBH 1300 | Mon, Dec 10, 4:00-6:00pm | 45 | 20 | 0 | 24 | 0 | K | Bookstore | | OPEN |
|
| CompSci 222 PRINCIPLS DATA MGMT
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35210 | Lec | A | 4 | LI, C. | MWF 9:00- 9:50 | ICS 174 | Wed, Dec 12, 8:00-10:00am | 85 | 52 | 0 | 56 | 0 | K | Bookstore | | OPEN |
|
| CompSci 232 CMPTR & COMM NTWRKS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35230 | Lec | A | 4 | JORDAN, S. | TuTh 2:00- 3:20p | DBH 1600 | Thu, Dec 13, 1:30-3:30pm | 120 | 20 / 46 | 0 | 22 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| CompSci 243 HIGH PERFRMCE ARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35300 | Lec | A | 4 | NICOLAU, A. | MW 11:00-12:20p | ICS 243 | Fri, Dec 14, 8:00-10:00am | 30 | 30 | 5 | 54 | 0 | K | Bookstore | | FULL |
|
| CompSci 260 FUND ALGORITHMS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35320 | Lec | A | 4 | HIRSCHBERG, D. | TuTh 9:30-10:50 | PSCB 140 | Thu, Dec 13, 8:00-10:00am | 40 | 13 | 0 | 20 | 0 | K and N | Bookstore | | OPEN |
| 35321 | Dis | 1 | 0 | HIRSCHBERG, D. | TBA | TBA | | 85 | 11 | 0 | 14 | 0 | K | Bookstore | | OPEN |
|
| CompSci 269S SEM THEORY OF A&DS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35347 | Lec | A | 2 | GOODRICH, M. | F 1:00- 1:50p | DBH 1423 | TBA | 30 | 4 | 0 | 6 | 0 | K | Bookstore | | OPEN |
|
| CompSci 271 INTRO ARTIFCL INTEL
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35350 | Lec | A | 4 | DECHTER, R. | MW 11:00-12:20p | ICF 103 | Fri, Dec 14, 8:00-10:00am | 52 | 52 | 3 | 68 | 0 | K | Bookstore | | Waitl |
|
| CompSci 273A MACHINE LEARNING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35360 | Lec | A | 4 | IHLER, A. | TuTh 3:30- 4:50p | HH 262 | Tue, Dec 11, 4:00-6:00pm | 70 | 66 | 0 | 76 | 0 | K | Bookstore | | OPEN |
|
| CompSci 284A ALGS FOR MOLBIO
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35370 | Lec | A | 4 | XIE, X. | MW 2:00- 3:20p | DBH 1423 | Fri, Dec 14, 1:30-3:30pm | 20 | 7 | 0 | 8 | 0 | K | Bookstore | | OPEN |
|
| CompSci 290 RESEARCH SEMINAR
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 35402 | Sem | 1 | 2 | ARVO, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35404 | Sem | 2 | 2 | BALDI, P. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35405 | Sem | A | 2 | BALDI, P. | W 12:00-12:50p | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 35406 | Sem | 3 | 2 | BAO, L. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35408 | Sem | 4 | 2 | BIC, L. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35410 | Sem | 5 | 2 | BOZORGZADEH, E. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35412 | Sem | 6 | 2 | CAREY, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35414 | Sem | 7 | 2 | DECHTER, R. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35416 | Sem | 8 | 2 | DILLENCOURT, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35418 | Sem | 9 | 2 | DUTT, N. | TBA | TBA | TBA | 30 | 1 | 0 | 1 | 0 | N and S | Bookstore | | OPEN |
| 35420 | Sem | 10 | 2 | EL ZARKI, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
| 35422 | Sem | 11 | 2 | EPPSTEIN, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | N and S | Bookstore | | OPEN |
