| School of Social Sciences |
|
| Cognitive Sciences |
|
| Psych 7A INTRO TO PSYCHOLOGY
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68000 | Lec | A | 4 | LOFGREN, C. | TuTh 9:30-10:50 | SSLH 100 | Thu, Jun 14, 8:00-10:00am | 332 | 213 / 333 | n/a | 338 | X | Bookstore | Web | FULL |
| |
|
|
| |
| 68001 | Dis | A1 | 0 | HERRERA ORTIZ, C. LOFGREN, C. | M 10:00-10:50 | SSL 145 | | 42 | 26 / 43 | n/a | 33 | X | Bookstore | | FULL |
| |
|
|
| |
| 68002 | Dis | A2 | 0 | HERRERA ORTIZ, C. LOFGREN, C. | M 3:00- 3:50p | SSTR 101 | | 42 | 30 / 41 | n/a | 35 | X | Bookstore | | OPEN |
| |
|
|
| |
| 68003 | Dis | A3 | 0 | MOGILNER, T. LOFGREN, C. | Tu 12:00-12:50p | SSTR 100 | | 42 | 22 / 43 | n/a | 26 | X | Bookstore | | FULL |
| |
|
|
| |
| 68004 | Dis | A4 | 0 | MOGILNER, T. LOFGREN, C. | Tu 2:00- 2:50p | SSPA 1165 | | 42 | 27 / 41 | n/a | 36 | X | Bookstore | | OPEN |
| |
|
|
| |
| 68005 | Dis | A5 | 0 | MOGILNER, T. LOFGREN, C. | Tu 3:00- 3:50p | SSTR 100 | | 41 | 33 / 40 | n/a | 45 | X | Bookstore | | OPEN |
| |
|
|
| |
| 68006 | Dis | A6 | 0 | STEPHENS, K. LOFGREN, C. | W 1:00- 1:50p | SSL 145 | | 41 | 26 / 41 | n/a | 39 | X | Bookstore | | FULL |
| |
|
|
| |
| 68007 | Dis | A7 | 0 | STEPHENS, K. LOFGREN, C. | W 2:00- 2:50p | SST 220A | | 41 | 24 / 42 | n/a | 26 | X | Bookstore | | FULL |
| |
|
|
| |
| 68008 | Dis | A8 | 0 | STEPHENS, K. LOFGREN, C. | W 3:00- 3:50p | SSL 145 | | 41 | 25 / 42 | n/a | 37 | X | Bookstore | | FULL |
| |
|
|
| |
| 68020 | Lec | B | 4 | GERMO, G. | M 4:00- 6:50p | PSLH 100 | TBA | 400 | 98 / 199 | n/a | 135 | | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Psych 9A PSYCH FUNDAMENTALS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68030 | Lec | A | 4 | BERG, B. | MWF 11:00-11:50 | SSLH 100 | Tue, Jun 12, 1:30-3:30pm | 399 | 171 / 400 | n/a | 307 | | Bookstore | Web | FULL |
| |
|
|
| |
| 68031 | Dis | 1 | 0 | WALKER, G. BERG, B. | M 2:00- 2:50p | SE2 1306 | | 49 | 24 / 50 | n/a | 34 | | Bookstore | | FULL |
| |
|
|
| |
| 68032 | Dis | 2 | 0 | WALKER, G. BERG, B. | M 3:00- 3:50p | SE2 1306 | | 49 | 25 / 49 | n/a | 26 | | Bookstore | | FULL |
| |
|
|
| |
| 68033 | Dis | 3 | 0 | TAN, A. BERG, B. | W 10:00-10:50 | DBH 1300 | | 52 | 19 / 52 | n/a | 24 | | Bookstore | | FULL |
| |
|
|
| |
| 68034 | Dis | 4 | 0 | TAN, A. BERG, B. | W 1:00- 1:50p | DBH 1200 | | 50 | 24 / 50 | n/a | 36 | | Bookstore | | FULL |
| |
|
|
| |
| 68035 | Dis | 5 | 0 | BORUCKI, E. BERG, B. | F 12:00-12:50p | PCB 1300 | | 52 | 22 / 51 | n/a | 27 | | Bookstore | | OPEN |
| |
|
|
| |
| 68036 | Dis | 6 | 0 | BORUCKI, E. BERG, B. | F 1:00- 1:50p | SE2 1306 | | 49 | 14 / 49 | n/a | 18 | | Bookstore | | FULL |
| |
|
|
| |
| 68037 | Dis | 7 | 0 | NEGEN, J. BERG, B. | F 2:00- 2:50p | SE2 1306 | | 49 | 21 / 49 | n/a | 28 | | Bookstore | | FULL |
| |
|
|
| |
| 68038 | Dis | 8 | 0 | NEGEN, J. BERG, B. | F 3:00- 3:50p | SE2 1306 | | 49 | 22 / 49 | n/a | 22 | | Bookstore | | FULL |
| |
|
|
| |
|
| Psych 9B PSYCH FUNDAMENTALS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68050 | Lec | A | 4 | LEVINE, L. | TuTh 9:30-10:50 | PSLH 100 | Thu, Jun 14, 8:00-10:00am | 434 | 176 / 432 | n/a | 265 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 68051 | Dis | 1 | 0 | LEVINE, L. | Tu 4:00- 4:50p | SST 220A | | 50 | 21 / 50 | n/a | 42 | | Bookstore | | FULL |
| |
|
|
| |
| 68052 | Dis | 2 | 0 | LEVINE, L. | Tu 5:00- 5:50p | ET 204 | | 50 | 22 / 50 | n/a | 29 | | Bookstore | | FULL |
| |
|
|
| |
| 68053 | Dis | 3 | 0 | LEVINE, L. | W 4:00- 4:50p | ET 204 | | 50 | 22 / 50 | n/a | 33 | | Bookstore | | FULL |
| |
|
|
| |
| 68055 | Dis | 4 | 0 | LEVINE, L. | Th 4:00- 4:50p | SST 220A | | 50 | 24 / 50 | n/a | 36 | | Bookstore | | FULL |
| |
|
|
| |
| 68056 | Dis | 5 | 0 | LEVINE, L. | Th 5:00- 5:50p | ET 204 | | 50 | 22 / 50 | n/a | 34 | | Bookstore | | FULL |
| |
|
|
| |
| 68057 | Dis | 7 | 0 | LEVINE, L. | W 3:00- 3:50p | SSPA 1165 | | 40 | 19 / 40 | n/a | 14 | | Bookstore | | FULL |
| |
|
|
| |
|
| Psych 9C PSYCH FUNDAMENTALS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68070 | Lec | A | 4 | FRATTAROLI, J. | TuTh 12:30- 1:50p | SSLH 100 | Mon, Jun 11, 1:30-3:30pm | 399 | 184 / 426 | n/a | 294 | | Bookstore | Web | FULL |
| |
|
|
| |
| 68071 | Dis | 1 | 0 | FRATTAROLI, J. | M 2:30- 3:20p | SH 128 | | 50 | 18 / 47 | n/a | 22 | | Bookstore | | OPEN |
| |
|
|
| |
| 68072 | Dis | 2 | 0 | FRATTAROLI, J. | M 3:30- 4:20p | SH 128 | | 50 | 13 / 29 | n/a | 9 | | Bookstore | | OPEN |
| |
|
|
| |
| 68073 | Dis | 3 | 0 | FRATTAROLI, J. | Tu 3:00- 3:50p | SST 238 | | 30 | 16 / 30 | n/a | 14 | | Bookstore | | FULL |
| |
|
|
| |
| 68074 | Dis | 4 | 0 | FRATTAROLI, J. | Tu 4:00- 4:50p | SSL 248 | | 50 | 7 / 23 | n/a | 5 | | Bookstore | | OPEN |
| |
|
|
| |
| 68075 | Dis | 5 | 0 | FRATTAROLI, J. | W 3:00- 3:50p | SSL 140 | | 50 | 17 / 37 | n/a | 11 | | Bookstore | | OPEN |
| |
|
|
| |
| 68076 | Dis | 6 | 0 | FRATTAROLI, J. | W 4:00- 4:50p | SSL 140 | | 50 | 8 / 22 | n/a | 5 | | Bookstore | | OPEN |
| |
|
|
| |
| 68077 | Dis | 7 | 0 | FRATTAROLI, J. | Th 2:30- 3:20p | SSL 129 | | 30 | 12 / 28 | n/a | 18 | | Bookstore | | OPEN |
| |
|
|
| |
| 68078 | Dis | 8 | 0 | FRATTAROLI, J. | Th 3:30- 4:20p | SSL 129 | | 30 | 9 / 16 | n/a | 8 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Psych 10C PROB&STAT PSYCH III (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68090 | Lec | A | 4 | SRINIVASAN, R. | M 3:00- 5:50p M 3:00- 5:50p | SBSG 240 SBSG 241 | Mon, Jun 11, 4:00-6:00pm | 93 | 34 | n/a | 53 | A | Bookstore | Web | OPEN |
| 68091 | Dis | 1 | 0 | THORPE, S. SRINIVASAN, R. | W 2:00- 2:50p | SBSG 241 | | 47 | 26 | n/a | 27 | A | Bookstore | | OPEN |
| 68092 | Dis | 2 | 0 | THORPE, S. SRINIVASAN, R. | W 3:00- 3:50p | SBSG 241 | | 46 | 8 | n/a | 8 | A | Bookstore | | OPEN |
|
| Psych H101C HONORS SEMINAR III (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68130 | Sem | A | 4 | GROSSMAN, E. | TBA | TBA | TBA | 20 | 6 | n/a | 6 | A | Bookstore | | OPEN |
|
| Psych H111C HON RES EXP PSYCH (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68140 | Lec | A | 4 | VANDEKERCKHOVE, J. | W 1:00- 3:50p | SSL 290 | TBA | 20 | 7 | n/a | 10 | A | Bookstore | Web | OPEN |
|
| Psych H111C HON RES EXP PSY LAB (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68141 | Lab | 1 | 0 | VANDEKERCKHOVE, J. | TBA | TBA | | 20 | 7 | n/a | 8 | A | Bookstore | | OPEN |
|
| Psych 112C RES IN EXPER PSYCH (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68150 | Lec | A | 4 | VANDEKERCKHOVE, J. | W 1:00- 3:50p | SSL 290 | TBA | 80 | 31 | n/a | 51 | A | Bookstore | Web | OPEN |
|
| Psych 112LC RES IN EXPER PSYCH (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68151 | Lab | 1 | 0 | VANDEKERCKHOVE, J. | TBA | TBA | | 40 | 29 | n/a | 38 | A | Bookstore | | OPEN |
| 68152 | Lab | 2 | 0 | VANDEKERCKHOVE, J. | TBA | TBA | | 40 | 2 | n/a | 2 | A | Bookstore | | OPEN |
|
| Psych 112M PSYCH RES METHODS (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68160 | Lec | A | 4 | LOFGREN, C. | MWF 9:00- 9:50 | HG 1800 | Wed, Jun 13, 8:00-10:00am | 120 | 74 | n/a | 103 | A and X | Bookstore | Web | OPEN |
|
| Psych 112LM PSYCH RES METH LAB (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68161 | Lab | 1 | 2 | BARTON, B. LOFGREN, C. | M 1:30- 2:50p M 3:00- 4:20p | SST 220A SST 155 | TBA | 40 | 38 | n/a | 41 | A and X | Bookstore | Web | OPEN |
| 68162 | Lab | 2 | 2 | TYLER, S. LOFGREN, C. | M 3:00- 4:20p M 4:30- 5:50p | SST 220A SST 155 | TBA | 40 | 20 | n/a | 23 | A and X | Bookstore | | OPEN |
| 68163 | Lab | 3 | 2 | HORTON, C. LOFGREN, C. | Tu 9:30-10:50 Tu 11:00-12:20p | SSTR 103 SST 155 | TBA | 40 | 16 | n/a | 20 | A and X | Bookstore | | OPEN |
|
| Psych 113T INTRO TESTS&MEASURE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68170 | Lec | A | 4 | CANUL, G. | TuTh 5:00- 6:20p | SSH 100 | Thu, Jun 14, 4:00-6:00pm | 200 | 25 | n/a | 38 | | Bookstore | | OPEN |
|
| Psych 120A ABNORMAL PSYCHOLOGY (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68180 | Lec | A | 4 | BYDE, R. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Jun 12, 8:00-10:00am | 190 | 121 | n/a | 199 | A | Bookstore | | OPEN |
| 68181 | Dis | 1 | 0 | ALEXANDER, G. BYDE, R. | Tu 10:00-10:50 | SSTR 101 | | 50 | 41 | n/a | 62 | A | Bookstore | | OPEN |
| 68182 | Dis | 2 | 0 | ALEXANDER, G. BYDE, R. | W 9:00- 9:50 | SSTR 101 | | 50 | 48 | n/a | 32 | A | Bookstore | | OPEN |
| 68183 | Dis | 3 | 0 | UZDAVINES, A. BYDE, R. | Th 10:00-10:50 | SSTR 100 | | 45 | 3 | n/a | 1 | A | Bookstore | | OPEN |
| 68184 | Dis | 4 | 0 | UZDAVINES, A. BYDE, R. | F 1:00- 1:50p | SSTR 100 | | 45 | 10 | n/a | 4 | A | Bookstore | | OPEN |
|
| Psych 120D DEVELOPMENTAL PSYCH (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68185 | Lec | A | 4 | SARNECKA, B. | MWF 11:00-11:50 | SSL 228 | Tue, Jun 12, 1:30-3:30pm | 104 | 100 | n/a | 153 | A | Bookstore | Web | OPEN |
| 68186 | Dis | 1 | 0 | HECKER, E. SARNECKA, B. | Tu 3:00- 3:50p | SST 220B | | 30 | 27 | n/a | 27 | A | Bookstore | Web | OPEN |
| 68187 | Dis | 2 | 0 | HECKER, E. SARNECKA, B. | Tu 4:00- 4:50p | SST 220B | | 8 | 8 | n/a | 8 | A | Bookstore | Web | FULL |
| 68188 | Dis | 3 | 0 | MANN, D. SARNECKA, B. | W 3:00- 3:50p | ET 202 | | 34 | 32 | n/a | 43 | A | Bookstore | Web | OPEN |
| 68189 | Dis | 4 | 0 | MANN, D. SARNECKA, B. | W 4:00- 4:50p | SST 220A | | 16 | 16 | n/a | 13 | A | Bookstore | Web | FULL |
| 68190 | Dis | 5 | 0 | MANN, D. SARNECKA, B. | Th 3:00- 3:50p | SST 220A | | 8 | 8 | n/a | 8 | A | Bookstore | Web | FULL |
| 68191 | Dis | 6 | 0 | HECKER, E. SARNECKA, B. | Th 4:00- 4:50p | SST 220B | | 8 | 9 | n/a | 4 | A | Bookstore | Web | FULL |
|
| Psych 120P PERSONALITY THEORY (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68195 | Lec | A | 4 | MANN, V. | TuTh 12:30- 1:50p | SSH 100 | Mon, Jun 11, 1:30-3:30pm | 257 | 248 | n/a | 362 | A | Bookstore | Web | OPEN |
|
| Psych 127D DEV OF GENDER DIFF (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68200 | Lec | A | 4 | GOLDBERG, W. | Tu 6:00- 8:50p | SSPA 1100 | TBA | 38 | 31 | n/a | 76 | J | Bookstore | Web/P | OPEN |
|
| Psych 129 POSITIVE PSYCHOLOGY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68220 | Lec | A | 4 | WRIGHT, C. | TuTh 2:00- 3:20p | PCB 1300 | Thu, Jun 14, 1:30-3:30pm | 56 | 48 | n/a | 150 | X | Bookstore | Web | OPEN |
|
| Psych 129 SPORTS PSYCHOLOGY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68240 | Lec | B | 4 | LEWIS, J. | TuTh 11:00-12:20p | HIB 100 | Tue, Jun 12, 10:30-12:30pm | 347 | 348 | n/a | 417 | X | Bookstore | Web | FULL |
|
| Psych 131A VISION
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68250 | Lec | A | 4 | SPERLING, G. | TuTh 11:00-12:20p | HH 262 | Tue, Jun 12, 10:30-12:30pm | 82 | 10 / 19 | n/a | 47 | | Bookstore | | OPEN |
| |
|
|
| |
| 68251 | Dis | 1 | 0 | YANG, H. SPERLING, G. | M 3:00- 3:50p | HICF 100Q | | 41 | 8 / 11 | n/a | 10 | | Bookstore | | OPEN |
| |
|
|
| |
| 68252 | Dis | 2 | 0 | YANG, H. SPERLING, G. | Th 4:00- 4:50p | HICF 100Q | | 41 | 2 / 7 | n/a | 5 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Psych 131B HEARING (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68260 | Lec | A | 4 | BERG, B. | MWF 2:00- 2:50p | HH 262 | Wed, Jun 13, 10:30-12:30pm | 82 | 19 | n/a | 39 | A | Bookstore | Web | OPEN |
|
| Psych 135C MEM DEC RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68265 | Res | A | 4 | STEYVERS, M. | TBA | TBA | TBA | 5 | 4 | n/a | 7 | B | Bookstore | | OPEN |
|
| Psych 140C COGNITIVE SCIENCE (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68280 | Lec | A | 4 | LEE, M. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Jun 14, 8:00-10:00am | 152 | 146 | n/a | 212 | A and X | Bookstore | Web | OPEN |
|
| Psych 141L JUMPSTART PRE K ED
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68290 | Lec | A | 4 | MANN, V. | W 7:00- 8:50p | SSL 290 | Wed, Jun 13, 7:00-9:00pm | 100 | 38 / 60 | n/a | 51 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68291 | Dis | 1 | 0 | MANN, V. | W 9:00- 9:50p | SSL 290 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68292 | Dis | 2 | 0 | MANN, V. | W 8:00- 9:50p | SSL 117 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68293 | Dis | 3 | 0 | MANN, V. | W 8:00- 9:50p | SSL 119 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68294 | Dis | 4 | 0 | MANN, V. | W 8:00- 9:50p | SSL 129 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68295 | Dis | 5 | 0 | MANN, V. | W 8:00- 9:50p | SSL 145 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68296 | Dis | 6 | 0 | MANN, V. | W 8:00- 9:50p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68297 | Dis | 7 | 0 | MANN, V. | W 8:00- 9:50p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68298 | Dis | 8 | 0 | MANN, V. | W 8:00- 9:50p | SSL 162 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68299 | Dis | 9 | 0 | MANN, V. | W 8:00- 9:50p | SSL 168 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
| 68300 | Dis | 10 | 0 | MANN, V. | W 8:00- 9:50p | SSL 171 | | 10 | 0 / 0 | n/a | 1 | B | Bookstore | | OPEN |
| |
|
|
| |
|
| Psych 145R ATN&LRN DFC CHD III (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68330 | Lec | A | 4 | WIGAL, T. | W 4:00- 6:50p | CD CTR | TBA | 30 | 12 | n/a | 18 | A | Bookstore | | OPEN |
|
| Psych 148C COG DEV RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68335 | Res | A | 4 | SARNECKA, B. | MTuWTh 9:00-11:50 F 12:00- 1:50p | TBA SSL 206 | Thu, Jun 14, 8:00-10:00am | 20 | 9 | n/a | 10 | B | Bookstore | | OPEN |
|
| Psych 155 PSYCH OF LANGUAGE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68340 | Lec | A | 4 | SPROUSE, J. | MWF 10:00-10:50 | SSPA 1100 | Mon, Jun 11, 10:30-12:30pm | 190 | 111 / 139 | n/a | 120 | | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Psych 156A ACQUISITION LANG II
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68345 | Lec | A | 4 | PEARL, L. | TuTh 2:00- 3:20p | HH 178 | Thu, Jun 14, 1:30-3:30pm | 139 | 57 / 103 | n/a | 68 | | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Psych 158C LANG SCI RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68350 | Res | A | 4 | PEARL, L. SPROUSE, J. | TBA | TBA | TBA | 10 | 7 | n/a | 7 | B | Bookstore | | OPEN |
|
| Psych 161 LANGUAGE AND BRAIN
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68355 | Lec | A | 4 | HICKOK, G. | TuTh 3:30- 4:50p | ELH 100 | Tue, Jun 12, 4:00-6:00pm | 300 | 60 / 121 | n/a | 97 | A | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Psych 162B HUMAN MEMORY DISORD
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68365 | Lec | A | 4 | NARENS, L. | MWF 1:00- 1:50p | SSL 140 | Wed, Jun 13, 1:30-3:30pm | 98 | 27 | n/a | 53 | | Bookstore | Web | OPEN |
|
| Psych 164C NEURO LANG RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68370 | Res | A | 4 | HICKOK, G. | TBA | TBA | TBA | 10 | 3 | n/a | 5 | B | Bookstore | | OPEN |
|
| Psych 177D DEVIANCE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68460 | Lec | A | 4 | JENNESS, V. | Tu 5:00- 7:50p | BS3 1200 | Thu, Jun 14, 4:00-6:00pm | 300 | 44 / 291 | n/a | 87 | | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Psych 190 SENIOR THESIS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68521 | Res | 1 | 4 | CHUBB, C. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
| 68522 | Res | 2 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68523 | Res | 3 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68524 | Res | 4 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68525 | Res | 5 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|
| Psych 198 DIRECTED GRP STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68581 | Tut | 1 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 2 | B | Bookstore | | OPEN |
| 68582 | Tut | 2 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
| 68583 | Tut | 3 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
| 68584 | Tut | 4 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
| 68585 | Tut | 5 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
|
| Psych 199 INDIVIDUAL STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 68651 | Tut | 1 | 1-4 | BATCHELDER, W. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | | OPEN |
| 68652 | Tut | 2 | 1-4 | BERG, B. | TBA | TBA | TBA | 10 | 6 | n/a | 6 | B | Bookstore | | OPEN |
| 68653 | Tut | 3 | 1-4 | BREWER, A. | TBA | TBA | TBA | 10 | 6 | n/a | 4 | B | Bookstore | | OPEN |
| 68654 | Tut | 4 | 1-4 | CHUBB, C. | TBA | TBA | TBA | 10 | 2 | n/a | 1 | B | Bookstore | | OPEN |
| 68655 | Tut | 5 | 1-4 | DOSHER, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68656 | Tut | 6 | 1-4 | D'ZMURA, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68657 | Tut | 7 | 1-4 | GROSSMAN, E. | TBA | TBA | TBA | 10 | 9 | n/a | 8 | B | Bookstore | | OPEN |
| 68658 | Tut | 8 | 1-4 | HICKOK, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68659 | Tut | 9 | 1-4 | HOFFMAN, D. | TBA | TBA | TBA | 10 | 3 | n/a | 3 | B | Bookstore | | OPEN |
| 68660 | Tut | 10 | 1-4 | IVERSON, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68661 | Tut | 11 | 1-4 | KRICHMAR, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68662 | Tut | 12 | 1-4 | LEE, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | | OPEN |
| 68663 | Tut | 13 | 1-4 | MANN, V. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68664 | Tut | 14 | 1-4 | NARENS, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
| 68665 | Tut | 15 | 1-4 | PEARL, L. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
