: Contact Us
: FAQ
Friday, May 4, 2012Thursday, April 2, 2026
| UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
| School of Physical Sciences | ||||||||||||||||
|
School of Physical Sciences comments: DROP OR CHANGE: The deadline to drop courses in the School of Physical Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Physical Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
||||||||||||||||
| Mathematics | ||||||||||||||||
|
Mathematics department comments: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information##3 for the Department's Add/Drop and Waitlist Policy. Many sections will fill to capacity, so plan schedules carefully. WARNING: Being on the electronic waitlist does NOT guarantee you a seat in the course. IMPORTANT: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information#Top for additional information on Mathematics undergraduate course enrollment procedures. Graduate students have last priority in enrollment in undergraduate courses. REPEAT STUDENTS: You will NOT have access to lower-division Math courses you wish to repeat when your enrollment window opens. If your grade was an F, enroll on March 21, as space permits. If your grade was between C- and D-, enroll on the first day of classes, as space permits. An alternative is to retake the class in Summer Session. |
||||||||||||||||
| Math 2A CALCULUS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44000 | Lec | A | 4 | FAMIGLIETTI, C. | MWF 9:00- 9:50 | SSH 100 | Sat, Jun 9, 1:00-3:00pm @ BS3 1200 | 239 | 238 | n/a | 408 | A | Bookstore | Web | OPEN | |
| 44001 | Dis | 10 | 0 | ABATZOGLOU, A. | M 10:00-10:50 | MSTB 120 | 59 | 58 | n/a | 80 | A | Bookstore | OPEN | |||
| 44002 | Dis | 11 | 0 | ABATZOGLOU, A. | M 11:00-11:50 | MSTB 120 | 60 | 60 | n/a | 71 | A | Bookstore | FULL | |||
| 44005 | Dis | 12 | 0 | REPETTI, C. | M 1:00- 1:50p | MSTB 120 | 60 | 60 | n/a | 77 | A | Bookstore | Web | FULL | ||
| 44008 | Dis | 13 | 0 | REPETTI, C. | M 3:00- 3:50p | MSTB 120 | 60 | 60 | n/a | 73 | A | Bookstore | Web | FULL | ||
| 44010 | Lec | B | 4 | LEHMAN, R. | MWF 10:00-10:50 | RH 101 | Sat, Jun 9, 1:00-3:00pm @ EH 1200 | 120 | 120 | n/a | 181 | A | Bookstore | Web | FULL | |
| 44013 | Dis | 20 | 0 | KETI, M. | W 11:00-11:50 | MSTB 120 | 70 | 70 | n/a | 88 | A | Bookstore | Web | FULL | ||
| 44014 | Dis | 21 | 0 | KETI, M. | W 2:00- 2:50p | MSTB 122 | 50 | 50 | n/a | 63 | A | Bookstore | Web | FULL | ||
| 44020 | Lec | C | 4 | LEHMAN, R. | MWF 11:00-11:50 | RH 101 | Sat, Jun 9, 1:00-3:00pm @ EH 1200 | 119 | 119 | n/a | 222 | A | Bookstore | Web | FULL | |
| 44023 | Dis | 30 | 0 | ANZALDO, L. | W 8:00- 8:50 | MSTB 120 | 60 | 60 | n/a | 68 | A | Bookstore | Web | FULL | ||
| 44025 | Dis | 31 | 0 | ANZALDO, L. | W 10:00-10:50 | MSTB 120 | 59 | 59 | n/a | 91 | A | Bookstore | Web | FULL | ||
| 44030 | Lec | D | 4 | SINAPOVA, D. | MWF 1:00- 1:50p | HH 178 | Sat, Jun 9, 1:00-3:00pm @ ELH 100 | 120 | 120 | n/a | 166 | A | Bookstore | Web | FULL | |
| 44033 | Dis | 40 | 0 | ASATRYAN, A. | F 9:00- 9:50 | MSTB 120 | 60 | 60 | n/a | 67 | A | Bookstore | FULL | |||
| 44035 | Dis | 41 | 0 | ASATRYAN, A. | F 12:00-12:50p | MSTB 120 | 60 | 60 | n/a | 62 | A | Bookstore | FULL | |||
| 44040 | Lec | E | 4 | CHRYSTAL, L. | MWF 2:00- 2:50p | DBH 1600 | Sat, Jun 9, 1:00-3:00pm @ BS3 1200 | 120 | 120 | n/a | 111 | A | Bookstore | Web | FULL | |
| 44043 | Dis | 50 | 0 | WANG, F. | F 10:00-10:50 | MSTB 120 | 60 | 60 | n/a | 41 | A | Bookstore | FULL | |||
| 44045 | Dis | 51 | 0 | STAFF WANG, F. | F 1:00- 1:50p | PSCB 120 | 60 | 60 | n/a | 46 | A | Bookstore | FULL | |||
| 44050 | Lec | F | 4 | DAVIS, C. | MWF 5:00- 5:50p | RH 101 | Sat, Jun 9, 1:00-3:00pm @ ELH 100 | 35 | 35 | n/a | 37 | A | Bookstore | Web | FULL | |
| 44053 | Dis | 60 | 0 | STAFF YIN, D. | F 8:00- 8:50 | MSTB 120 | 19 | 19 | n/a | 9 | A | Bookstore | FULL | |||
| 44055 | Dis | 61 | 0 | STAFF YIN, D. | F 4:00- 4:50p | ET 202 | 16 | 16 | n/a | 7 | A | Bookstore | FULL | |||
| Math 2B CALCULUS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44100 | Lec | A | 4 | LEHMAN, R. | MWF 8:00- 8:50 | RH 104 | Sat, Jun 9, 1:00-3:00pm @ SSLH 100 | 120 | 119 | n/a | 173 | A | Bookstore | Web | OPEN | |
| 44101 | Dis | 10 | 0 | WOOD, K. | TuTh 11:00-11:50 | HICF 100M | 45 | 44 | n/a | 58 | A | Bookstore | Web | OPEN | ||
| 44102 | Dis | 11 | 0 | WOOD, K. | TuTh 1:00- 1:50p | MSTB 120 | 75 | 75 | n/a | 90 | A | Bookstore | Web | FULL | ||
| 44110 | Lec | B | 4 | VANDENBERG-ROD, A. | MWF 9:00- 9:50 | RH 101 | Sat, Jun 9, 1:00-3:00pm @ PSLH 100 | 119 | 117 | n/a | 136 | A | Bookstore | Web | OPEN | |
| 44111 | Dis | 20 | 0 | RAEL, M. | TuTh 9:00- 9:50 | ET 202 | 60 | 60 | n/a | 65 | A | Bookstore | FULL | |||
| 44112 | Dis | 21 | 0 | RAEL, M. | TuTh 12:00-12:50p | MSTB 124 | 59 | 57 | n/a | 62 | A | Bookstore | OPEN | |||
| 44120 | Lec | C | 4 | TSENG, L. | MWF 10:00-10:50 | HG 1800 | Sat, Jun 9, 1:00-3:00pm @ HIB 100 | 119 | 119 | n/a | 148 | A | Bookstore | Web | FULL | |
| 44123 | Dis | 30 | 0 | LONG, X. | TuTh 8:00- 8:50 | MSTB 124 | 59 | 59 | n/a | 63 | A | Bookstore | FULL | |||
| 44124 | Dis | 31 | 0 | LONG, X. | TuTh 11:00-11:50 | ET 202 | 60 | 60 | n/a | 70 | A | Bookstore | FULL | |||
| 44130 | Lec | D | 4 | FAMIGLIETTI, C. | MWF 11:00-11:50 | SSH 100 | Sat, Jun 9, 1:00-3:00pm @ SSLH 100 | 240 | 240 | n/a | 393 | A | Bookstore | Web | FULL | |
| 44131 | Dis | 40 | 0 | GAO, H. | TuTh 8:00- 8:50 | MSTB 120 | 75 | 75 | n/a | 91 | A | Bookstore | FULL | |||
| 44132 | Dis | 41 | 0 | GAO, H. | TuTh 10:00-10:50 | HICF 100M | 45 | 45 | n/a | 59 | A | Bookstore | FULL | |||
| 44135 | Dis | 42 | 0 | FERENC, A. | TuTh 11:00-11:50 | MSTB 120 | 75 | 75 | n/a | 96 | A | Bookstore | Web | FULL | ||
| 44140 | Dis | 43 | 0 | FERENC, A. | TuTh 3:00- 3:50p | HICF 100M | 45 | 45 | n/a | 64 | A | Bookstore | Web | FULL | ||
| 44150 | Lec | E | 4 | XIN, J. | MWF 9:00- 9:50 | PCB 1100 | Sat, Jun 9, 1:00-3:00pm @ HIB 100 | 220 | 187 | n/a | 160 | A | Bookstore | Web | OPEN | |
| 44151 | Dis | 45 | 0 | SU, H. | TuTh 8:00- 8:50 | SH 128 | 70 | 37 | n/a | 21 | A | Bookstore | OPEN | |||
| 44152 | Dis | 46 | 0 | SU, H. | TuTh 9:00- 9:50 | HICF 100Q | 45 | 45 | n/a | 32 | A | Bookstore | FULL | |||
| 44153 | Dis | 47 | 0 | KONG, L. | TuTh 10:00-10:50 | HICF 100K | 45 | 45 | n/a | 30 | A | Bookstore | FULL | |||
| 44154 | Dis | 48 | 0 | KONG, L. | TuTh 11:00-11:50 | SST 220B | 60 | 60 | n/a | 39 | A | Bookstore | FULL | |||
| 44170 | Lec | F | 4 | FIGOTIN, A. | MWF 12:00-12:50p | PCB 1100 | Sat, Jun 9, 1:00-3:00pm @ PSLH 100 | 229 | 156 | n/a | 155 | A | Bookstore | Web | OPEN | |
| 44171 | Dis | 50 | 0 | NORTHRUP, S. | TuTh 9:00- 9:50 | MSTB 124 | 59 | 37 | n/a | 35 | A | Bookstore | OPEN | |||
| 44172 | Dis | 51 | 0 | NORTHRUP, S. | TuTh 12:00-12:50p | ET 202 | 60 | 51 | n/a | 52 | A | Bookstore | OPEN | |||
| 44173 | Dis | 52 | 0 | WANG, J. | TuTh 2:00- 2:50p | MSTB 120 | 70 | 42 | n/a | 20 | A | Bookstore | OPEN | |||
| 44174 | Dis | 53 | 0 | WANG, J. | TuTh 4:00- 4:50p | HICF 100M | 40 | 26 | n/a | 15 | A | Bookstore | OPEN | |||
| 44175 | Lec | G | 4 | SADEL, C. | MWF 3:00- 3:50p | RH 104 | Sat, Jun 9, 1:00-3:00pm @ HSLH 100A | 116 | 113 | n/a | 141 | A | Bookstore | Web | OPEN | |
| 44178 | Dis | 60 | 0 | THOMAS, A. | TuTh 10:00-10:50 | MSTB 124 | 58 | 57 | n/a | 64 | A | Bookstore | OPEN | |||
| 44182 | Dis | 61 | 0 | THOMAS, A. | TuTh 4:00- 4:50p | SSTR 103 | 58 | 56 | n/a | 58 | A | Bookstore | OPEN | |||
| 44185 | Lec | H | 4 | KOMAROVA, N. | MWF 2:00- 2:50p | RH 104 | Sat, Jun 9, 1:00-3:00pm @ PSLH 100 | 119 | 117 | n/a | 149 | A | Bookstore | Web | OPEN | |
| 44187 | Dis | 70 | 0 | YANG, J. | TuTh 1:00- 1:50p | MSTB 124 | 59 | 58 | n/a | 70 | A | Bookstore | Web | OPEN | ||
| 44189 | Dis | 71 | 0 | YANG, J. | TuTh 4:00- 4:50p | ET 202 | 60 | 59 | n/a | 58 | A | Bookstore | Web | OPEN | ||
| 44190 | Lec | I | 4 | ZHENG, L. | MWF 3:00- 3:50p | RH 101 | Sat, Jun 9, 1:00-3:00pm @ HSLH 100A | 117 | 117 | n/a | 131 | A | Bookstore | Web | FULL | |
| 44195 | Dis | 80 | 0 | KASSIR, A. | TuTh 4:00- 4:50p | MSTB 124 | 59 | 59 | n/a | 55 | A | Bookstore | Web | FULL | ||
| 44198 | Dis | 81 | 0 | KASSIR, A. | TuTh 5:00- 5:50p | MSTB 124 | 58 | 58 | n/a | 54 | A | Bookstore | Web | FULL | ||
| Math 2D MULTIVAR CALCULUS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44200 | Lec | A | 4 | PANTANO, A. | MWF 10:00-10:50 | PCB 1100 | Mon, Jun 11, 10:30-12:30pm | 240 | 239 | n/a | 405 | A | Bookstore | Web | OPEN | |
| 44201 | Dis | 10 | 0 | REALE, N. | TuTh 8:00- 8:50 | MSTB 118 | 61 | 61 | n/a | 70 | A | Bookstore | FULL | |||
| 44202 | Dis | 11 | 0 | REALE, N. | TuTh 11:00-11:50 | MSTB 124 | 59 | 59 | n/a | 75 | A | Bookstore | FULL | |||
| 44203 | Dis | 12 | 0 | WESTFAHL, J. | TuTh 1:00- 1:50p | ET 202 | 60 | 59 | n/a | 74 | A | Bookstore | OPEN | |||
| 44204 | Dis | 13 | 0 | WESTFAHL, J. | TuTh 5:00- 5:50p | ET 202 | 60 | 60 | n/a | 81 | A | Bookstore | FULL | |||
| 44220 | Lec | B | 4 | ZHANG, L. | MWF 12:00-12:50p | RH 104 | Wed, Jun 13, 4:00-6:00pm | 118 | 118 | n/a | 161 | A | Bookstore | Web | FULL | |
| 44221 | Dis | 20 | 0 | PAVLOVA, Y. | TuTh 9:00- 9:50 | MSTB 120 | 73 | 73 | n/a | 57 | A | Bookstore | FULL | |||
| 44222 | Dis | 21 | 0 | PAVLOVA, Y. | TuTh 12:00-12:50p | HICF 100M | 45 | 45 | n/a | 48 | A | Bookstore | FULL | |||
| Math 2E MULTIVAR CALCULUS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44260 | Lec | A | 4 | DONALDSON, N. | MWF 10:00-10:50 | RH 104 | Mon, Jun 11, 10:30-12:30pm | 120 | 120 | n/a | 187 | A | Bookstore | Web | FULL | |
| 44262 | Dis | 10 | 0 | MELNIKOV, O. | TuTh 8:00- 8:50 | ET 202 | 60 | 60 | n/a | 76 | A | Bookstore | Web | FULL | ||
| 44265 | Dis | 11 | 0 | MELNIKOV, O. | TuTh 2:00- 2:50p | ET 202 | 60 | 60 | n/a | 80 | A | Bookstore | Web | FULL | ||
| 44270 | Lec | B | 4 | XU, G. | MWF 12:00-12:50p | HG 1800 | Wed, Jun 13, 4:00-6:00pm | 119 | 118 | n/a | 153 | A | Bookstore | Web | OPEN | |
| 44275 | Dis | 20 | 0 | SUN, Z. | TuTh 10:00-10:50 | ET 202 | 60 | 60 | n/a | 75 | A | Bookstore | FULL | |||
| 44277 | Dis | 21 | 0 | SUN, Z. | TuTh 3:00- 3:50p | ET 202 | 59 | 58 | n/a | 65 | A | Bookstore | OPEN | |||
| Math 2J INF SERS LIN ALG (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44310 | Lec | A | 4 | HU, Y. | MWF 11:00-11:50 | EH 1200 | Tue, Jun 12, 1:30-3:30pm | 240 | 214 | n/a | 220 | A | Bookstore | Web | OPEN | |
| 44311 | Dis | 10 | 0 | MAYBRUN, G. | TuTh 12:00-12:50p | MSTB 120 | 73 | 73 | n/a | 79 | A | Bookstore | Web | FULL | ||
| 44312 | Dis | 11 | 0 | MAYBRUN, G. | TuTh 4:00- 4:50p | RH 114 | 47 | 47 | n/a | 49 | A | Bookstore | Web | FULL | ||
| 44313 | Dis | 12 | 0 | SMITH, L. | TuTh 1:00- 1:50p | SSTR 103 | 47 | 47 | n/a | 21 | A | Bookstore | Web | FULL | ||
| 44314 | Dis | 13 | 0 | SMITH, L. | TuTh 5:00- 5:50p | ICF 103 | 73 | 47 | n/a | 21 | A | Bookstore | Web | OPEN | ||
| 44320 | Lec | B | 4 | WEISS, C. | MWF 1:00- 1:50p | RH 104 | Wed, Jun 13, 1:30-3:30pm | 120 | 120 | n/a | 152 | A | Bookstore | Web | FULL | |
| 44321 | Dis | 20 | 0 | WANG, J. | TuTh 2:00- 2:50p | HICF 100M | 45 | 45 | n/a | 55 | A | Bookstore | FULL | |||
| 44322 | Dis | 21 | 0 | WANG, J. | TuTh 5:00- 5:50p | MSTB 120 | 75 | 75 | n/a | 81 | A | Bookstore | FULL | |||
| Math 3A INTRO LINEAR ALGBRA (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44350 | Lec | A | 4 | TERNG, C. | MWF 10:00-10:50 | RH 114 | Mon, Jun 11, 10:30-12:30pm | 45 | 32 | n/a | 79 | A | Bookstore | Web | OPEN | |
| 44351 | Dis | 10 | 0 | MOOBEDMEHDIABA, S. | TuTh 10:00-10:50 | MSTB 122 | 45 | 32 | n/a | 42 | A | Bookstore | OPEN | |||
| Math 3D ELEM DIFF EQUATIONS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44360 | Lec | A | 4 | REILLY, R. | MWF 9:00- 9:50 | PSCB 140 | Wed, Jun 13, 8:00-10:00am | 80 | 57 | n/a | 59 | A | Bookstore | Web | OPEN | |
| 44361 | Dis | 10 | 0 | KISELEVA, N. | TuTh 10:00-10:50 | MSTB 120 | 40 | 27 | n/a | 23 | A | Bookstore | Web | OPEN | ||
| 44365 | Dis | 11 | 0 | KISELEVA, N. | TuTh 1:00- 1:50p | HICF 100M | 40 | 30 | n/a | 25 | A | Bookstore | Web | OPEN | ||
| 44370 | Lec | B | 4 | PARK, F. | MWF 11:00-11:50 | HH 178 | Tue, Jun 12, 1:30-3:30pm | 120 | 120 | n/a | 145 | A | Bookstore | Web | FULL | |
| 44371 | Dis | 20 | 0 | ZHONG, L. | TuTh 9:00- 9:50 | HICF 100M | 45 | 45 | n/a | 48 | A | Bookstore | FULL | |||
| 44375 | Dis | 21 | 0 | ZHONG, L. | TuTh 3:00- 3:50p | MSTB 120 | 75 | 75 | n/a | 83 | A | Bookstore | FULL | |||
| 44380 | Lec | C | 4 | SADEL, C. | MWF 1:00- 1:50p | DBH 1600 | Wed, Jun 13, 1:30-3:30pm | 99 | 56 | n/a | 63 | A | Bookstore | Web | OPEN | |
| 44381 | Dis | 30 | 0 | LV, H. | TuTh 10:00-10:50 | RH 114 | 45 | 35 | n/a | 35 | A | Bookstore | OPEN | |||
| 44382 | Dis | 31 | 0 | LV, H. | TuTh 4:00- 4:50p | MSTB 122 | 54 | 21 | n/a | 18 | A | Bookstore | OPEN | |||
| Math 4 MATH FOR ECONOMISTS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44400 | Lec | A | 4 | SEYYEDALI, R. | MWF 12:00-12:50p | HH 178 | Wed, Jun 13, 4:00-6:00pm | 120 | 118 | n/a | 187 | A | Bookstore | Web | OPEN | |
| 44401 | Dis | 10 | 0 | FORERO CUERVO, A. | MW 9:00- 9:50 | MSTB 120 | 75 | 74 | n/a | 56 | A | Bookstore | Web | OPEN | ||
| 44402 | Dis | 11 | 0 | FORERO CUERVO, A. | MW 11:00-11:50 | HICF 100M | 45 | 44 | n/a | 55 | A | Bookstore | Web | OPEN | ||
| 44410 | Lec | B | 4 | XU, G. | MWF 3:00- 3:50p | HH 178 | Mon, Jun 11, 4:00-6:00pm | 120 | 84 | n/a | 71 | A | Bookstore | Web | OPEN | |
| 44411 | Dis | 20 | 0 | JANKANS, J. | MW 12:00-12:50p | HICF 100M | 45 | 29 | n/a | 18 | A | Bookstore | OPEN | |||
| 44412 | Dis | 21 | 0 | JANKANS, J. | MW 2:00- 2:50p | MSTB 120 | 75 | 55 | n/a | 41 | A | Bookstore | OPEN | |||
| Math 6G LINEAR ALGEBRA (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44550 | Lec | A | 4 | MARGULIES, C. | MWF 11:00-11:50 | RH 104 | Tue, Jun 12, 1:30-3:30pm | 119 | 119 | n/a | 176 | A | Bookstore | FULL | ||
| 44551 | Dis | 10 | 0 | BURTON, E. | TuTh 12:00-12:50p | SSTR 103 | 60 | 60 | n/a | 67 | A | Bookstore | FULL | |||
| 44552 | Dis | 11 | 0 | BURTON, E. | TuTh 4:00- 4:50p | MSTB 120 | 59 | 59 | n/a | 70 | A | Bookstore | FULL | |||
| Math 8 FUNCTIONS &MODELING (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44650 | Lec | A | 4 | CHRYSTAL, L. | MWF 11:00-11:50 | ET 202 | Tue, Jun 12, 1:30-3:30pm | 45 | 33 | n/a | 48 | A | Bookstore | Web | OPEN | |
| 44655 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | SSTR 100 | 45 | 33 | n/a | 41 | A | Bookstore | OPEN | |||
| Math 13 INTRO ABSTRACT MATH (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44660 | Lec | A | 4 | PANTANO, A. | MWF 2:00- 2:50p | ET 202 | Wed, Jun 13, 10:30-12:30pm | 59 | 59 | n/a | 89 | A | Bookstore | Web | FULL | |
| 44661 | Dis | 10 | 0 | HOLBEN, R. | TuTh 2:00- 2:50p | MSTB 124 | 59 | 59 | n/a | 62 | A | Bookstore | FULL | |||
| Math 77C IMAGE PROCESSING (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44670 | Lec | A | 4 | ZHAO, H. | TuTh 9:30-10:50 | RH 421 | Thu, Jun 14, 8:00-10:00am | 17 | 7 / 11 | n/a | 16 | A and G | Bookstore | OPEN | ||
|
||||||||||||||||
| 44675 | Lab | 10 | 0 | STAFF | Tu 2:00- 3:20p | RH 421 | 17 | 7 / 11 | n/a | 10 | A and G | Bookstore | OPEN | |||
|
||||||||||||||||
| Math 77D GAME SIMULATN&ANLYS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44680 | Lec | A | 4 | EICHHORN, S. | MWF 2:00- 2:50p | RH 421 | Wed, Jun 13, 10:30-12:30pm | 17 | 14 / 17 | n/a | 19 | A and G | Bookstore | Web | FULL | |
|
||||||||||||||||
| 44685 | Lab | 10 | 0 | STAFF | Th 2:00- 3:20p | RH 421 | 17 | 14 / 17 | n/a | 12 | A and G | Bookstore | FULL | |||
|
||||||||||||||||
| Math 107 NUMERICAL DIFF EQNS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44700 | Lec | A | 4 | WONG, T. | MWF 12:00-12:50p | RH 114 | Wed, Jun 13, 4:00-6:00pm | 45 | 19 | n/a | 33 | A | Bookstore | Web | OPEN | |
| 44701 | Dis | 10 | 0 | RYERSON, S. | TuTh 8:00- 8:50 | RH 114 | 45 | 19 | n/a | 20 | A | Bookstore | OPEN | |||
| Math 107L NUM DIFF EQNS LAB (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44711 | Lab | 10 | 1 | BASKARAN, A. | TuTh 1:00- 1:50p | MSTB 210 | TBA | 45 | 19 | n/a | 20 | A | Bookstore | Web | OPEN | |
| Math 112C INT PARTIAL DIF EQU (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44720 | Lec | A | 4 | KOMAROVA, N. | MWF 3:00- 3:50p | RH 114 | Mon, Jun 11, 4:00-6:00pm | 40 | 8 | n/a | 13 | A | Bookstore | Web | OPEN | |
| 44721 | Dis | 10 | 0 | CHEN, Y. | TuTh 3:00- 3:50p | RH 114 | 40 | 8 | n/a | 8 | A | Bookstore | OPEN | |||
| Math 115 MATH MODELING (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44740 | Lec | A | 4 | KIM, Y. | MWF 10:00-10:50 | MSTB 124 | Mon, Jun 11, 10:30-12:30pm | 45 | 40 | n/a | 58 | A | Bookstore | Web | OPEN | |
| 44741 | Dis | 10 | 0 | RISCHE, J. | TuTh 10:00-10:50 | HICF 100L | 45 | 40 | n/a | 50 | A | Bookstore | Web | OPEN | ||
| Math 119 BNDRY VALUE PRBLMS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44750 | Lec | A | 4 | SCHECHTER, M. | MWF 1:00- 1:50p | MSTB 122 | Wed, Jun 13, 1:30-3:30pm | 45 | 12 | n/a | 15 | A | Bookstore | OPEN | ||
| 44755 | Dis | 10 | 0 | WU, M. | TuTh 1:00- 1:50p | RH 114 | 45 | 12 | n/a | 10 | A | Bookstore | OPEN | |||
|
Math 120 courses: Enrollment is restricted to Mathematics majors until noon on March 20, 2012. |
||||||||||||||||
| Math 120B INTRO RINGS/FIELDS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44810 | Lec | A | 4 | SEYYEDALI, R. | MWF 2:00- 2:50p | MSTB 124 | Wed, Jun 13, 10:30-12:30pm | 54 | 41 | n/a | 50 | A | Bookstore | Web | OPEN | |
| 44811 | Dis | 10 | 0 | LEE, M. | TuTh 2:00- 2:50p | MSTB 122 | 54 | 41 | n/a | 47 | A | Bookstore | OPEN | |||
| Math 120C INTRO GALOIS THEORY (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44820 | Lec | A | 4 | OCCHIPINTI, T. | MWF 11:00-11:50 | RH 114 | Tue, Jun 12, 1:30-3:30pm | 45 | 10 | n/a | 14 | A | Bookstore | OPEN | ||
| 44821 | Dis | 10 | 0 | HILL, J. | TuTh 11:00-11:50 | RH 188 | 45 | 10 | n/a | 12 | A | Bookstore | OPEN | |||
| Math 121A LINEAR ALGEBRA (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44840 | Lec | A | 4 | GUIDOTTI, P. | MWF 11:00-11:50 | MSTB 122 | Tue, Jun 12, 1:30-3:30pm | 54 | 44 | n/a | 67 | A | Bookstore | Web | OPEN | |
| 44841 | Dis | 10 | 0 | HILL, J. | MW 5:00- 5:50p | MSTB 124 | 54 | 44 | n/a | 56 | A | Bookstore | OPEN | |||
| Math 121B LINEAR ALGEBRA (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44850 | Lec | A | 4 | YEH, J. | MWF 1:00- 1:50p | ET 202 | Wed, Jun 13, 1:30-3:30pm | 30 | 19 | n/a | 23 | A | Bookstore | OPEN | ||
| 44851 | Dis | 10 | 0 | FRANCO DE LEON, M. | TuTh 1:00- 1:50p | MSTB 114 | 30 | 19 | n/a | 21 | A | Bookstore | OPEN | |||
| Math 131C INTRO PROB & STATS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 44880 | Lec | A | 4 | YU, Z. | TuTh 9:30-10:50 | ICS 180 | Thu, Jun 14, 8:00-10:00am | 55 | 13 / 25 | n/a | 25 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
| 44885 | Dis | 10 | 0 | YU, Z. | F 2:00- 2:50p | ICS 180 | 55 | 13 / 25 | n/a | 17 | A | Bookstore | Web | OPEN | ||
|
||||||||||||||||
| Math 140B ELEMENTARY ANALYSIS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
