: Contact Us
: FAQ
Friday, February 3, 2012Wednesday, May 6, 2026
| UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
| Program in Public Health | ||||||||||||||||
|
Program in Public Health comments: DROP: The deadline to drop courses in the Program in Public Health is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Program in Public Health is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
||||||||||||||||
| Public Health | ||||||||||||||||
|
Public Health department comments: DROP: The deadline to drop courses in the Program in Public Health is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Program in Public Health is the end of Week 3 by 5:00PM. Adds can be made in WebReg. REMINDERS: Courses must be taken for a grade to fulfill major requirements, unless the course is offered on a P/NP basis. Enrollment in lecture and discussion or lab may be required. Choose from discussion or lab sections listed directly below the lecture. PRACTICUM: Students are encouraged to begin planning for Practicum two quarters in advance. For more information and important deadlines, http://publichealth.uci.edu Graduate students contact Stephanie Uiga at suiga@uci.edu FOR DEAN'S SIGNATURE: Undergraduates: See the PUBHLTH Office of Student Services, AIRB Bldg., Suite 2010. Graduate students: Contact Stephanie Uiga at suiga@uci.edu. AUTHORIZATION CODES: Available from PUBHLTH, Contact instructor or susan.rattigan@uci.edu. |
||||||||||||||||
| PubHlth 1 PRINCIPLES PUB HLTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89000 | Lec | A | 4 | BIC, Z. | W 7:00- 9:50p | SSL 228 | Wed, Mar 21, 7:00-9:00pm | 104 | 104 | n/a | 377 | Bookstore | Web | FULL | ||
| 89005 | Lec | B | 4 | RUNNERSTROM, M. | M 7:00- 9:50p | SSL 228 | Mon, Mar 19, 7:00-9:00pm | 104 | 104 | n/a | 101 | Bookstore | Web | FULL | ||
| PubHlth 2 CASE STDS PUB HLTH (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89010 | Lec | A | 4 | BIC, Z. | TuTh 2:00- 3:20p | SSL 228 | Thu, Mar 22, 1:30-3:30pm | 104 | 105 | n/a | 297 | A | Bookstore | Web | FULL | |
| PubHlth 60 ENV QUALITY&HEALTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89020 | Lec | A | 4 | STERN, S. | TuTh 8:00- 9:20 | SSL 228 | Tue, Mar 20, 8:00-10:00am | 104 | 101 | n/a | 155 | Bookstore | Web | OPEN | ||
| PubHlth 80 AIDS FUNDAMENTALS | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89100 | Lec | A | 4 | TENNER, A. TIMBERLAKE, D. | TuTh 3:30- 4:50p | HSLH 100A | Tue, Mar 20, 4:00-6:00pm | 315 | 68 / 309 | n/a | 128 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
| 89101 | Dis | 1 | 0 | TENNER, A. TIMBERLAKE, D. | Th 8:30- 9:50 | NS1 2108 | 15 | 4 / 11 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89103 | Dis | 3 | 0 | TENNER, A. TIMBERLAKE, D. | Tu 11:00-12:20p | NS1 2108 | 15 | 7 / 17 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89104 | Dis | 4 | 0 | TENNER, A. TIMBERLAKE, D. | Tu 12:30- 1:50p | NS2 4201 | 16 | 2 / 13 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89105 | Dis | 5 | 0 | TENNER, A. TIMBERLAKE, D. | Th 12:30- 1:50p | NS1 2108 | 15 | 5 / 17 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89106 | Dis | 6 | 0 | TENNER, A. TIMBERLAKE, D. | Tu 12:30- 1:50p | NS1 2108 | 15 | 3 / 15 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89107 | Dis | 7 | 0 | TENNER, A. TIMBERLAKE, D. | W 12:30- 1:50p | NS1 2108 | 15 | 2 / 16 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89108 | Dis | 8 | 0 | TENNER, A. TIMBERLAKE, D. | Th 5:00- 6:20p | NS1 2108 | 15 | 3 / 13 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89109 | Dis | 9 | 0 | TENNER, A. TIMBERLAKE, D. | W 8:30- 9:50 | MH 1246 | 15 | 6 / 16 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89110 | Dis | 10 | 0 | TENNER, A. TIMBERLAKE, D. | W 12:30- 1:50p | MH 1246 | 15 | 3 / 15 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89111 | Dis | 11 | 0 | TENNER, A. TIMBERLAKE, D. | W 2:00- 3:20p | NS1 2108 | 15 | 4 / 15 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89112 | Dis | 12 | 0 | TENNER, A. TIMBERLAKE, D. | Th 2:00- 3:20p | NS1 2108 | 15 | 5 / 18 | n/a | 7 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89113 | Dis | 13 | 0 | TENNER, A. TIMBERLAKE, D. | W 5:00- 6:20p | NS1 2108 | 15 | 6 / 15 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89115 | Dis | 15 | 0 | TENNER, A. TIMBERLAKE, D. | Th 10:00-11:20 | NS1 2108 | 15 | 2 / 15 | n/a | 3 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89117 | Dis | 17 | 0 | TENNER, A. TIMBERLAKE, D. | F 10:00-11:20 | NS1 2108 | 15 | 2 / 14 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89118 | Dis | 18 | 0 | TENNER, A. TIMBERLAKE, D. | W 11:00-12:20p | MH 1246 | 15 | 4 / 16 | n/a | 3 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89119 | Dis | 19 | 0 | TENNER, A. TIMBERLAKE, D. | W 11:00-12:20p | NS1 2108 | 15 | 0 / 16 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89120 | Dis | 20 | 0 | TENNER, A. TIMBERLAKE, D. | F 12:30- 1:50p | NS1 2108 | 15 | 3 / 14 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89123 | Dis | 23 | 0 | TENNER, A. TIMBERLAKE, D. | W 6:30- 7:50p | NS1 2108 | 15 | 1 / 11 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89124 | Dis | 25 | 0 | TENNER, A. TIMBERLAKE, D. | Th 2:00- 3:20p | NS2 4212 | 15 | 1 / 16 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
| 89125 | Dis | 26 | 0 | TENNER, A. TIMBERLAKE, D. | Th 9:30-10:50 | NS2 4201 | 15 | 4 / 11 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
| 89126 | Dis | 27 | 0 | TENNER, A. TIMBERLAKE, D. | Tu 11:00-12:20p | NS2 4201 | 15 | 1 / 15 | n/a | 0 | Bookstore | FULL | ||||
|
||||||||||||||||
| PubHlth 91 DISP IN HEALTH CARE | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89140 | Sem | A | 2 | OGUNSEITAN, O. | W 5:00- 6:50p | TBA | TBA | 120 | 112 | n/a | 173 | D | Bookstore | Web | OPEN | |
| PubHlth 100 WAR AND PUBHLTH (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89145 | Lec | A | 4 | LUBENS, P. | TuTh 5:00- 6:20p | SE2 1304 | Thu, Mar 22, 4:00-6:00pm | 78 | 73 | n/a | 128 | A | Bookstore | Web | OPEN | |
| PubHlth 101 INTRO TO EPIDMLGY (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89150 | Lec | A | 4 | GARNER, C. | TuTh 11:00-12:20p | RH 101 | Tue, Mar 20, 10:30-12:30pm | 138 | 138 | n/a | 331 | A | Bookstore | Web | FULL | |
| PubHlth 119 MEDICAL INFORMATICS (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89190 | Lec | A | 4 | CHEN, Y. | TuTh 2:00- 3:20p | ICS 174 | Thu, Mar 22, 1:30-3:30pm | 100 | 74 / 86 | n/a | 127 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
| PubHlth 120 NUTRITN & GLBL HLTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89200 | Lec | A | 4 | BIC, Z. | MW 11:00-12:20p | SSL 140 | Fri, Mar 23, 8:00-10:00am | 98 | 98 | n/a | 231 | Bookstore | Web | FULL | ||
| PubHlth 122 HEALTH POLICY | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89210 | Lec | A | 4 | MUKAMEL, D. | TuTh 12:30- 1:50p | RH 101 | Fri, Mar 23, 10:30-12:30pm | 138 | 132 / 142 | n/a | 228 | Bookstore | Web | FULL | ||
|
||||||||||||||||
| PubHlth 125 FOUNDATNS COMM HLTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89220 | Lec | A | 4 | BRUCKNER, T. | TuTh 2:00- 3:20p | RH 104 | Thu, Mar 22, 1:30-3:30pm | 120 | 67 / 118 | n/a | 108 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
| PubHlth 161 ENVIRONMNTL GEOLOGY | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89260 | Lec | A | 4 | GRANT LUDWIG, L. | TuTh 9:30-10:50 | SSL 270 | Thu, Mar 22, 8:00-10:00am | 100 | 99 | n/a | 164 | Bookstore | Web | OPEN | ||
| 89261 | Dis | 1 | 0 | GRANT LUDWIG, L. | W 1:00- 1:50p | SSPA 1170 | 35 | 35 | n/a | 41 | Bookstore | FULL | ||||
| 89262 | Dis | 2 | 0 | GRANT LUDWIG, L. | M 2:00- 2:50p | SSL 145 | 35 | 35 | n/a | 40 | Bookstore | FULL | ||||
| 89263 | Dis | 2 | 0 | GRANT LUDWIG, L. | W 3:00- 3:50p | SST 238 | 30 | 29 | n/a | 23 | Bookstore | OPEN | ||||
| PubHlth 175 RISK ASSESSMENT (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89270 | Lec | A | 4 | BARTELL, S. | TuTh 5:00- 6:20p | SST 238 | Thu, Mar 22, 4:00-6:00pm | 20 | 9 | n/a | 41 | A | Bookstore | Web | OPEN | |
| 89271 | Lab | A | 0 | BARTELL, S. | W 5:00- 5:50p | TBA | 20 | 9 | n/a | 22 | A | Bookstore | OPEN | |||
| PubHlth 180 EPI INFECT DISEASE (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89280 | Lec | A | 4 | YAN, G. | TuTh 3:30- 4:50p | SSL 140 | Tue, Mar 20, 4:00-6:00pm | 98 | 95 | n/a | 162 | A | Bookstore | Web | OPEN | |
| PubHlth 190 GEO INFO SYS FOR PH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89285 | Lec | A | 4 | CHRISTOPHERSON, J. | MW 11:00-12:20p | MSTB 226 | Fri, Mar 23, 8:00-10:00am | 48 | 41 | n/a | 74 | X | Bookstore | Web | OPEN | |
| PubHlth 195W PUB HLTH PRACTICUM | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89290 | Lec | A | 8 | STERN, S. | W 8:00-10:50 | SH 128 | TBA | 65 | 63 | n/a | 88 | B and L | Bookstore | Web | OPEN | |
| 89292 | Dis | 2 | 0 | STERN, S. | M 9:00- 9:50 | SSL 117 | 30 | 28 | n/a | 27 | L | Bookstore | OPEN | |||
| 89293 | Dis | 3 | 0 | STERN, S. | M 10:00-10:50 | SST 238 | 35 | 35 | n/a | 31 | L | Bookstore | FULL | |||
| PubHlth 197 FIELD STUDIES | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89300 | Fld | 1 | 2-12 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | B and D | Bookstore | OPEN | ||
| 89302 | Fld | 2 | 2-12 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | B and D | Bookstore | OPEN | ||
| 89304 | Fld | 3 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89306 | Fld | 4 | 2-12 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89308 | Fld | 5 | 2-12 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89310 | Fld | 6 | 2-12 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | B and D | Bookstore | OPEN | ||
| 89312 | Fld | 7 | 2-12 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89314 | Fld | 8 | 2-12 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | B and D | Bookstore | OPEN | ||
| 89316 | Fld | 9 | 2-12 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89318 | Fld | 10 | 2-12 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| 89320 | Fld | 11 | 2-12 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and D | Bookstore | OPEN | ||
| PubHlth 198 DIRECTED STUDIES | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89350 | Dis | 1 | 1-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89352 | Dis | 2 | 1-4 | BIC, Z. | TBA | TBA | TBA | 25 | 7 | n/a | 10 | B | Bookstore | Web | OPEN | |
| 89353 | Dis | 2 | 1-4 | BROWN, B. | TBA | TBA | TBA | 25 | 2 | n/a | 0 | B | Bookstore | OPEN | ||
| 89354 | Dis | 3 | 1-4 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89356 | Dis | 4 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89358 | Dis | 5 | 1-4 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89360 | Dis | 6 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 4 | n/a | 3 | B | Bookstore | OPEN | ||
| 89362 | Dis | 7 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89364 | Dis | 8 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 18 | n/a | 13 | B | Bookstore | FULL | ||
| 89366 | Dis | 9 | 1-4 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89368 | Dis | 10 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89370 | Dis | 11 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
| PubHlth 199 SPECIAL STUDIES | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89400 | Tut | 1 | 1-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89402 | Tut | 2 | 1-4 | BIC, Z. | TBA | TBA | TBA | 15 | 19 | n/a | 17 | B | Bookstore | Web | FULL | |
| 89403 | Tut | 2 | 1-4 | BROWN, B. | TBA | TBA | TBA | 15 | 1 | n/a | 2 | B | Bookstore | OPEN | ||
| 89404 | Tut | 3 | 1-4 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89406 | Tut | 4 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89408 | Tut | 5 | 1-4 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89410 | Tut | 6 | 1-4 | OGUNSEITAN, O. | M 1:00- 1:50p | SST 238 | TBA | 15 | 1 | n/a | 2 | B | Bookstore | OPEN | ||
| 89412 | Tut | 7 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 9 | n/a | 8 | B | Bookstore | OPEN | ||
| 89414 | Tut | 8 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89416 | Tut | 9 | 1-4 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89418 | Tut | 10 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
| 89420 | Tut | 11 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 4 | n/a | 3 | B | Bookstore | OPEN | ||
| PubHlth 204 BIOSTATISTICS | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89500 | Sem | CM | 4 | MCLAREN, C. | W 11:00- 1:50p | TBA | TBA | 15 | 0 / 5 | n/a | 4 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
| PubHlth 207 PUB HLTH STATISTICS | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89520 | Lec | A | 4 | BARTELL, S. | TuTh 2:00- 3:20p | SST 238 | Thu, Mar 22, 1:30-3:30pm | 20 | 12 | n/a | 13 | A and K | Bookstore | Web | OPEN | |
| 89521 | Lab | 1 | 0 | BARTELL, S. | W 2:00- 2:50p | TBA | 20 | 12 | n/a | 13 | A and K | Bookstore | OPEN | |||
| PubHlth 245 HLTH PROMO PLANNING | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89530 | Sem | A | 4 | WENZEL, L. | TuTh 9:30-10:50 | SST 238 | Thu, Mar 22, 8:00-10:00am | 15 | 5 | n/a | 10 | K | Bookstore | Web | OPEN | |
| PubHlth 246 SOCIAL RSRCH MTHODS | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89540 | Sem | A | 4 | LAKON, C. | M 7:00- 9:50p | SST 238 | Mon, Mar 19, 7:00-9:00pm | 25 | 3 | n/a | 8 | K | Bookstore | Web | OPEN | |
| PubHlth 264 INTRO TO EHS | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89550 | Sem | A | 4 | WU, J. | TuTh 12:30- 1:50p | SST 238 | Fri, Mar 23, 10:30-12:30pm | 25 | 12 / 13 | n/a | 13 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
| PubHlth 275 RISK ASSESSMENT (Prerequisites) | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89555 | Sem | A | 4 | BARTELL, S. | TuTh 5:00- 6:20p | SST 238 | Thu, Mar 22, 4:00-6:00pm | 15 | 3 / 6 | n/a | 9 | A and K | Bookstore | Web | OPEN | |
|
||||||||||||||||
| 89556 | Lab | 1 | 0 | BARTELL, S. | W 5:00- 5:50p | TBA | 15 | 3 / 6 | n/a | 7 | A and K | Bookstore | OPEN | |||
|
||||||||||||||||
| PubHlth 281 INFECT DISEASE EPI | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89560 | Sem | A | 4 | YAN, G. NOYMER, A. | W 5:00- 7:50p | SST 238 | TBA | 20 | 7 / 7 | n/a | 13 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
| PubHlth 284 GRAD FIELD STUDIES | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89570 | Fld | 1 | 2-12 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89572 | Fld | 2 | 2-12 | BERNARD, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89574 | Fld | 3 | 2-12 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89576 | Fld | 4 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89578 | Fld | 5 | 2-12 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89580 | Fld | 6 | 2-12 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89582 | Fld | 7 | 2-12 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89584 | Fld | 8 | 2-12 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89586 | Fld | 9 | 2-12 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | B and S | Bookstore | OPEN | ||
| 89588 | Fld | 10 | 2-12 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89590 | Fld | 11 | 2-12 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| 89592 | Fld | 12 | 2-12 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
| PubHlth 290 INTERNATIONAL EPI | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89645 | Sem | A | 4 | BROWN, B. | M 10:00-12:50p | TBA | Mon, Mar 19, 10:30-12:30pm | 25 | 6 | n/a | 8 | K | Bookstore | Web | OPEN | |
| PubHlth 291B GRAD SEM PUB HLTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89650 | Sem | A | 2 | OGUNSEITAN, O. | M 12:00-12:50p | SST 238 | Mon, Mar 19, 1:30-3:30pm | 20 | 0 | n/a | 6 | K or S | Bookstore | Web | OPEN | |
| PubHlth 292 ETHICS IN PUBHLTH | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89660 | Sem | A | 4 | BROWN, B. | W 12:00- 2:50p | SST 238 | TBA | 25 | 3 | n/a | 8 | K | Bookstore | Web | OPEN | |
| PubHlth 295 PRACTICUM PUBHLTH | ||||||||||||||||
|
||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89700 | Fld | 1 | 8 | BARTELL, S. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89702 | Fld | 1 | 8 | BERNARD, H. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89704 | Fld | 2 | 8 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89706 | Fld | 3 | 8 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89714 | Fld | 4 | 8 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89718 | Fld | 5 | 8 | LAKON, C. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89720 | Fld | 6 | 8 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
| 89722 | Fld | 7 | 8 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
| 89726 | Fld | 8 | 8 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89727 | Fld | 9 | 8 | WENZEL, L. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
| 89730 | Fld | 10 | 8 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
| 89732 | Fld | 11 | 8 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
| PubHlth 296 DOCTORAL DISSERTATN | ||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
| 89750 | Res | 1 | 1-12 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | B and S | Bookstore | OPEN | ||
