| Donald Bren School of Information and Computer Sciences |
|
| Information and Computer Science |
|
| I&C Sci 3 INTERNET TECH & SOC
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36500 | Lec | A | 4 | MARK, G. | TuTh 12:30- 1:50p | ICS 174 | Fri, Dec 9, 10:30-12:30pm | 85 | 40 | 0 | 46 | 0 | | Bookstore | | OPEN |
|
| I&C Sci 6B BOOLEAN ALG & LOGIC
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36510 | Lec | A | 4 | HAYES, W. | TuTh 12:30- 1:50p | ELH 100 | Fri, Dec 9, 10:30-12:30pm | 200 | 31 | 0 | 38 | 80 | | Bookstore | | OPEN |
| 36511 | Dis | 1 | 0 | HAYES, W. | WF 2:00- 2:50p | DBH 1600 | | 100 | 16 | 0 | 19 | 40 | | Bookstore | | OPEN |
| 36512 | Dis | 2 | 0 | HAYES, W. | WF 3:00- 3:50p | SSL 228 | | 100 | 15 | 0 | 17 | 40 | | Bookstore | | OPEN |
|
| I&C Sci 6D DISCRET MATH FOR CS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36520 | Lec | A | 4 | DILLENCOURT, M. | MWF 2:00- 2:50p | SSPA 1100 | Fri, Dec 9, 1:30-3:30pm | 190 | 110 | 8 | 130 | 80 | | Bookstore | | NewOnly |
|
| I&C Sci 10 HOW COMPUTERS WORK
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36525 | Lec | A | 4 | FROST, D. | MWF 10:00-10:50 | DBH 1500 | Mon, Dec 5, 10:30-12:30pm | 45 | 0 | n/a | 15 | 0 | | Bookstore | | OPEN |
| 36526 | Dis | A | 0 | FROST, D. | TBA | TBA | | 45 | 0 | n/a | 2 | 0 | | Bookstore | | OPEN |
|
| I&C Sci 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36530 | Lec | A | 6 | JACOBSON, N. | TuTh 5:00- 6:20p | BS3 1200 | Thu, Dec 8, 4:00-6:00pm | 350 | 90 / 110 | 0 | 115 | 200 | | Bookstore | | OPEN |
| |
|
|
| |
| 36531 | Lab | 1 | 0 | JACOBSON, N. | MW 8:00- 9:50 | ICS 183 | | 45 | 8 / 9 | 0 | 8 | 25 | | Bookstore | | OPEN |
| |
|
|
| |
| 36532 | Lab | 2 | 0 | JACOBSON, N. | MW 10:00-11:50 | ICS 183 | | 45 | 17 / 20 | 0 | 21 | 25 | | Bookstore | | NewOnly |
| |
|
|
| |
| 36533 | Lab | 3 | 0 | JACOBSON, N. | MW 12:00- 1:50p | ICS 183 | | 40 | 11 / 15 | 1 | 13 | 25 | | Bookstore | | NewOnly |
| |
|
|
| |
| 36534 | Lab | 4 | 0 | JACOBSON, N. | MW 2:00- 3:50p | ICS 183 | | 45 | 17 / 20 | 0 | 20 | 25 | | Bookstore | | NewOnly |
| |
|
|
| |
| 36535 | Lab | 5 | 0 | JACOBSON, N. | MW 4:00- 5:50p | ICS 183 | | 45 | 12 / 17 | 0 | 17 | 25 | | Bookstore | | OPEN |
| |
|
|
| |
| 36536 | Lab | 6 | 0 | JACOBSON, N. | MW 6:00- 7:50p | ICS 183 | | 45 | 10 / 10 | 0 | 10 | 25 | | Bookstore | | OPEN |
| |
|
|
| |
| 36537 | Lab | 7 | 0 | JACOBSON, N. | MW 8:00- 9:50p | ICS 183 | | 45 | 7 / 8 | 0 | 6 | 25 | | Bookstore | | OPEN |
| |
|
|
| |
| 36538 | Lab | 8 | 0 | JACOBSON, N. | MW 2:00- 3:50p | ICS 192 | | 40 | 8 / 11 | 0 | 7 | 25 | | Bookstore | | OPEN |
| |
|
|
| |
|
| I&C Sci 22 INTRO COMPTR SCI II (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36560 | Lec | A | 6 | TAURO, S. | TuTh 12:30- 1:50p | HH 178 | Fri, Dec 9, 10:30-12:30pm | 80 | 11 / 11 | 13 | 33 | 40 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36561 | Lab | 1 | 0 | TAURO, S. | MW 5:00- 6:50p | ICS 189 | | 40 | 6 / 6 | 7 | 15 | 20 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36562 | Lab | 2 | 0 | TAURO, S. | MW 7:00- 8:50p | ICS 189 | | 40 | 5 / 5 | 6 | 7 | 20 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| I&C Sci 23 FUNDMNTL DATA STRUC (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36580 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | ICS 174 | Fri, Dec 9, 8:00-10:00am | 80 | 34 / 40 | n/a | 45 | 30 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36581 | Dis | 1 | 0 | PATTIS, R. | F 2:00- 2:50p | PSCB 120 | | 80 | 21 / 24 | n/a | 32 | 30 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36585 | Lab | 1 | 0 | PATTIS, R. | TuTh 11:00-12:20p | ICS 189 | | 40 | 13 / 19 | n/a | 15 | 15 | A | Bookstore | | OPEN |
| |
|
|
| |
| 36586 | Lab | 2 | 0 | PATTIS, R. | TuTh 12:30- 1:50p | ICS 189 | | 40 | 21 / 21 | n/a | 20 | 15 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| I&C Sci 51 INTRO COMPUTER ORG (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36600 | Lec | A | 6 | BIC, L. | TuTh 2:00- 3:20p | ICS 174 | Thu, Dec 8, 1:30-3:30pm | 65 | 15 | n/a | 72 | 50 | A | Bookstore | | NewOnly |
| 36601 | Dis | 1 | 0 | BIC, L. | F 9:00- 9:50 | DBH 1500 | | 65 | 15 | n/a | 25 | 50 | A | Bookstore | | NewOnly |
| 36611 | Lab | 1 | 0 | BIC, L. | TuTh 8:30-10:20 | ICS 183 | | 33 | 8 | n/a | 11 | 25 | A | Bookstore | | NewOnly |
| 36612 | Lab | 2 | 0 | BIC, L. | TuTh 10:30-12:20p | ICS 183 | | 32 | 7 | n/a | 15 | 25 | A | Bookstore | | NewOnly |
| 36613 | Lab | 3 | 0 | BIC, L. | TuTh 2:00- 3:50p | TBA | | 0 | 0 | n/a | 0 | 0 | A | Bookstore | | FULL |
|
| I&C Sci 60 CMP GAMES & SOCIETY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36630 | Lec | B | 4 | NARDI, B. | MWF 2:00- 2:50p | DBH 1100 | Fri, Dec 9, 1:30-3:30pm | 170 | 33 | 0 | 42 | 80 | | Bookstore | | OPEN |
| 36631 | Dis | 1 | 0 | NARDI, B. | F 10:00-10:50 | ET 204 | | 60 | 8 | 0 | 11 | 26 | | Bookstore | | OPEN |
| 36632 | Dis | 2 | 0 | NARDI, B. | F 11:00-11:50 | DBH 1500 | | 60 | 16 | 0 | 14 | 27 | | Bookstore | | OPEN |
| 36633 | Dis | 3 | 0 | NARDI, B. | F 12:00-12:50p | ELH 110 | | 50 | 9 | 0 | 12 | 27 | | Bookstore | | OPEN |
|
| I&C Sci 65 C++ PROGRAMMING (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36640 | Lec | A | 4 | HAYES, W. | TuTh 3:30- 4:50p | ICS 180 | Tue, Dec 6, 4:00-6:00pm | 55 | 32 | 0 | 39 | 0 | A | Bookstore | | OPEN |
| 36641 | Dis | 1 | 0 | HAYES, W. | TBA | TBA | | 55 | 32 | 0 | 30 | 0 | A | Bookstore | | OPEN |
|
| I&C Sci 90 ICS: 1ST YR SEMINAR
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36670 | Lec | A | 1 | PATTIS, R. KAY, D. | F 9:00-10:50 | DBH 1423 | TBA | 30 | 0 | 0 | 0 | 0 | D | Bookstore | | OPEN |
|
| I&C Sci 139W CRITICAL WRITING (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36700 | Lec | A | 4 | TAURO, S. | TuTh 11:00-12:20p | ICS 174 | Tue, Dec 6, 10:30-12:30pm | 50 | 50 | 3 | 70 | 0 | J and A | Bookstore | | Waitl |
| 36701 | Dis | 1 | 0 | TAURO, S. | M 9:00- 9:50 | TBA | | 25 | 25 | 2 | 24 | 0 | J and A | Bookstore | | Waitl |
| 36702 | Dis | 2 | 0 | TAURO, S. | M 10:00-10:50 | TBA | | 25 | 25 | 3 | 35 | 0 | J and A | Bookstore | | Waitl |
| 36710 | Lec | B | 4 | TAURO, S. | TuTh 8:00- 9:20 | ICS 180 | Tue, Dec 6, 8:00-10:00am | 50 | 0 | 3 | 5 | 50 | J and A | Bookstore | | NewOnly |
| 36711 | Dis | 1 | 0 | TAURO, S. | W 10:00-10:50 | TBA | | 25 | 0 | 0 | 0 | 25 | J and A | Bookstore | | NewOnly |
| 36712 | Dis | 2 | 0 | TAURO, S. | W 10:00-10:50 | TBA | | 25 | 0 | 0 | 0 | 25 | J and A | Bookstore | | NewOnly |
|
| I&C Sci H197 HONORS SEMINAR
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36720 | Lec | A | 2 | LATHROP, R. | W 10:00-10:50 F 9:00-10:50 | ICS 243 ICS 243 | TBA | 15 | 0 | n/a | 3 | 0 | B and D | Bookstore | | OPEN |
|
| I&C Sci 279 INDEPENDENT STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36770 | Sem | A | 4 | PENNY, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| 36771 | Sem | B | 4 | NORONHA DA COS, L. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| 36772 | Sem | C | 4 | DOURISH, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| 36773 | Sem | D | 4 | NIDEFFER, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| I&C Sci 398A TA TRAINING SEMINAR
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36990 | Sem | A | 2 | KAY, D. | F 1:00- 2:50p | DBH 1423 | TBA | 20 | 0 | n/a | 3 | 0 | S | Bookstore | | OPEN |
|
| I&C Sci 399 UNIVERSITY TEACHING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 36995 | Tut | A | 4 | GIVARGIS, T. | TBA | TBA | TBA | 999 | 3 | 0 | 3 | 0 | | Bookstore | | OPEN |
|