: Contact Us
: FAQ
Friday, May 13, 2011Thursday, April 2, 2026
| UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
| Henry Samueli School of Engineering | |||||||||||||||||
|
Henry Samueli School of Engineering comments: SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2011-2012 General Catalogue or at http://blogs.uci.edu/engrschedule/ PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, REC 305, or check for schedule updates at http://blogs.uci.edu/engrschedule/ |
|||||||||||||||||
| Electrical Engineering & Computer Science | |||||||||||||||||
| EECS 10 COMP METHODS IN ECE (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18010 | Lec | A | 4 | SHEU, P. | MWF 9:00- 9:50 | ELH 100 | Wed, Dec 7, 8:00-10:00am | 250 | 0 | n/a | 0 | 250 | A | Bookstore | NewOnly | ||
| 18011 | Dis | A1 | 0 | STAFF SHEU, P. | M 10:00-10:50 | ELH 110 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18012 | Dis | A2 | 0 | STAFF SHEU, P. | M 11:00-11:50 | ELH 110 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18013 | Dis | A3 | 0 | STAFF STAFF SHEU, P. | M 1:00- 1:50p | ELH 110 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18014 | Dis | A4 | 0 | STAFF SHEU, P. | M 2:00- 2:50p | ELH 110 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18015 | Dis | A5 | 0 | STAFF SHEU, P. | M 3:00- 3:50p | ELH 110 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18021 | Lab | A1 | 0 | STAFF SHEU, P. | W 11:00-12:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18022 | Lab | A2 | 0 | STAFF STAFF SHEU, P. | W 1:00- 2:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18023 | Lab | A3 | 0 | STAFF SHEU, P. | W 3:00- 4:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18024 | Lab | A4 | 0 | STAFF SHEU, P. | W 5:00- 6:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18025 | Lab | A5 | 0 | STAFF SHEU, P. | W 7:00- 8:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| EECS 12 INTRO PROGRAMMING (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18040 | Lec | A | 4 | LIN, K. | MWF 10:00-10:50 | DBH 1100 | Mon, Dec 5, 10:30-12:30pm | 240 | 0 | n/a | 0 | 240 | A | Bookstore | NewOnly | ||
| 18041 | Dis | A1 | 0 | STAFF LIN, K. | M 11:00-11:50 | ICF 103 | 80 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18042 | Dis | A2 | 0 | STAFF LIN, K. | M 12:00-12:50p | ICF 103 | 80 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18043 | Dis | A3 | 0 | STAFF LIN, K. | M 1:00- 1:50p | ICF 103 | 80 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18051 | Lab | A1 | 0 | STAFF LIN, K. | Tu 11:00- 1:50p | MSTB 224 | 48 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18052 | Lab | A2 | 0 | STAFF LIN, K. | Tu 5:00- 7:50p | MSTB 224 | 48 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18053 | Lab | A3 | 0 | STAFF LIN, K. | Th 11:00- 1:50p | MSTB 224 | 48 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18054 | Lab | A4 | 0 | STAFF LIN, K. | Th 5:00- 7:50p | MSTB 224 | 48 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18055 | Lab | A5 | 0 | STAFF LIN, K. | F 11:00- 1:50p | MSTB 224 | 48 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| EECS 31 INTRO DIGITAL SYST (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18060 | Lec | A | 4 | GAJSKI, D. | MWF 9:00- 9:50 | SSPA 1100 | Wed, Dec 7, 8:00-10:00am | 165 | 0 / 0 | 0 | 0 | 44 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
| 18061 | Dis | A1 | 0 | STAFF GAJSKI, D. | W 2:00- 2:50p | ICF 103 | 55 | 0 / 0 | 0 | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| 18062 | Dis | A2 | 0 | STAFF GAJSKI, D. | W 3:00- 3:50p | ICF 103 | 55 | 0 / 0 | 0 | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| 18064 | Dis | A3 | 0 | STAFF GAJSKI, D. | W 4:00- 4:50p | ICF 103 | 55 | 0 / 0 | 0 | 0 | 14 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| EECS 114 ENGR DATA STR & ALG (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18070 | Lec | A | 4 | DEMSKY, B. | TuTh 12:30- 1:50p | ET 204 | Fri, Dec 9, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18071 | Lab | A1 | 0 | STAFF DEMSKY, B. | M 9:00-10:50 | EH 1151 | 22 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18072 | Lab | A2 | 0 | STAFF DEMSKY, B. | W 9:00-10:50 | EH 1151 | 23 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| EECS 116 INTRO TO DATA MGMT (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18080 | Lec | A | 4 | SHEU, P. | TuTh 11:00-12:20p | DBH 1600 | Tue, Dec 6, 10:30-12:30pm | 120 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
| 18081 | Dis | A1 | 0 | STAFF SHEU, P. | M 10:00-10:50 | ET 204 | 60 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| 18082 | Dis | A2 | 0 | STAFF SHEU, P. | M 11:00-11:50 | ET 204 | 60 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| EECS 118 KNOW ENGR & SW ENGR (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18090 | Lec | A | 4 | SHEU, P. | MWF 3:00- 3:50p | PSCB 220 | Mon, Dec 5, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18091 | Dis | A1 | 0 | STAFF SHEU, P. | W 1:00- 1:50p | DBH 1431 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| EECS 129A COMP SENIOR PROJECT | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18100 | Lec | A | 2 | CHOU, P. | Tu 3:30- 4:20p | DBH 1431 | TBA | 24 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18101 | Dis | A1 | 0 | STAFF CHOU, P. | MW 5:00- 6:50p MW 5:00- 6:50p | EH 1121 EH 1151 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18103 | Lab | 1A | 0 | BAGHERZADEH, N. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18104 | Lab | 2A | 0 | CHOU, P. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18105 | Lab | 3A | 0 | DEMSKY, B. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18106 | Lab | 4A | 0 | DOEMER, R. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18107 | Lab | 5A | 0 | GAJSKI, D. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18108 | Lab | 6A | 0 | GAUDIOT, J. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18109 | Lab | 7A | 0 | KIM, K. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18110 | Lab | 8A | 0 | KURDAHI, F. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18111 | Lab | 9A | 0 | LIN, K. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18112 | Lab | 10A | 0 | MARKOPOULOU, A. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| 18113 | Lab | 11A | 0 | SHEU, P. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
| EECS 141A COMMUNCTN SYSTMS I (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18170 | Lec | A | 3 | ELTAWIL, A. | TuTh 5:00- 6:20p | PCB 1200 | Thu, Dec 8, 4:00-6:00pm | 45 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18171 | Dis | A1 | 0 | STAFF ELTAWIL, A. | W 1:00- 1:50p | ELH 110 | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
| EECS 145 ELECTRCL ENGR ANLYS (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18180 | Lec | A | 4 | LEE, C. | MWF 1:00- 1:50p | DBH 1600 | Wed, Dec 7, 1:30-3:30pm | 120 | 0 | 0 | 0 | 17 | A and L | Bookstore | OPEN | ||
| 18181 | Dis | A1 | 0 | STAFF LEE, C. | F 2:00- 2:50p | ET 202 | 60 | 0 | 0 | 0 | 8 | Bookstore | OPEN | ||||
| 18182 | Dis | A2 | 0 | STAFF LEE, C. | F 11:00-11:50 | ET 202 | 60 | 0 | 0 | 0 | 9 | Bookstore | OPEN | ||||
| EECS 152A DIGITAL SIGNAL PROC (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18190 | Lec | A | 3 | JAFARKHANI, H. | TuTh 2:00- 3:20p | DBH 1500 | Thu, Dec 8, 1:30-3:30pm | 60 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
| 18191 | Dis | A1 | 0 | STAFF JAFARKHANI, H. | M 12:00-12:50p | ET 202 | 60 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
| EECS 160A INTRO CONTROL SYSTM (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18200 | Lec | A | 4 | SMEDLEY, K. | TuTh 12:30- 1:50p | MSTB 118 | Fri, Dec 9, 10:30-12:30pm | 72 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18201 | Dis | A1 | 0 | STAFF SMEDLEY, K. | F 8:00- 8:50 F 8:00- 8:50 | ICF 102 EH 1151 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18202 | Dis | A2 | 0 | STAFF SMEDLEY, K. | F 9:00- 9:50 F 9:00- 9:50 | DBH 1425 EH 1151 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18203 | Dis | A3 | 0 | STAFF SMEDLEY, K. | F 10:00-10:50 F 10:00-10:50 | EH 1151 ICF 102 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| EECS 160LA CONTRL SYSTMS I LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18211 | Lab | A1 | 1 | STAFF SMEDLEY, K. | M 8:00-10:50 M 8:00-10:50 | EH 1121 EH 1131 | Mon, Dec 5, 8:00-10:00am | 18 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18212 | Lab | A2 | 1 | STAFF SMEDLEY, K. | Tu 8:00-10:50 Tu 8:00-10:50 | EH 1121 EH 1131 | Tue, Dec 6, 8:00-10:00am | 18 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18213 | Lab | A3 | 1 | STAFF SMEDLEY, K. | W 8:00-10:50 W 8:00-10:50 | EH 1121 EH 1131 | TBA | 18 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18214 | Lab | A4 | 1 | STAFF SMEDLEY, K. | Th 8:00-10:50 Th 8:00-10:50 | EH 1121 EH 1131 | TBA | 18 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| EECS 170A ELECTRONICS I (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18220 | Lec | A | 4 | BURKE, P. | MWF 4:00- 4:50p | DBH 1600 | TBA | 120 | 0 | 0 | 0 | 7 | A | Bookstore | OPEN | ||
| 18221 | Dis | A1 | 0 | STAFF BURKE, P. | Th 8:00- 8:50 | ICF 102 | 40 | 0 | 0 | 0 | 2 | Bookstore | OPEN | ||||
| 18222 | Dis | A2 | 0 | STAFF BURKE, P. | Th 9:00- 9:50 | ICF 102 | 40 | 0 | 0 | 0 | 2 | Bookstore | OPEN | ||||
| 18223 | Dis | A3 | 0 | STAFF BURKE, P. | Th 10:00-10:50 | ICF 102 | 40 | 0 | 0 | 0 | 3 | Bookstore | OPEN | ||||
| EECS 170LA ELECTRONICS I LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18231 | Lab | A1 | 1 | STAFF BURKE, P. | M 5:00- 7:50p M 5:00- 7:50p | EH 1131 EH 1130 | TBA | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18232 | Lab | A2 | 1 | STAFF BURKE, P. | Tu 8:00-10:50 Tu 8:00-10:50 | EH 1131 EH 1130 | TBA | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18233 | Lab | A3 | 1 | STAFF BURKE, P. | Tu 5:00- 7:50p Tu 5:00- 7:50p | EH 1131 EH 1130 | TBA | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18234 | Lab | A4 | 1 | STAFF BURKE, P. | W 5:00- 7:50p W 5:00- 7:50p | EH 1131 EH 1130 | TBA | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18235 | Lab | A5 | 1 | STAFF BURKE, P. | Th 5:00- 7:50p Th 5:00- 7:50p | EH 1131 EH 1130 | TBA | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| EECS 170D INT ELECTRN CKT DES (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18240 | Lec | A | 4 | ELTAWIL, A. | TuTh 11:00-12:20p | MDE AUD | Wed, Dec 7, 4:00-6:00pm | 80 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18241 | Dis | A1 | 0 | STAFF ELTAWIL, A. | Th 4:00- 4:50p | EH 1131 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18242 | Dis | A2 | 0 | STAFF ELTAWIL, A. | F 2:00- 2:50p | EH 1131 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18243 | Dis | A3 | 0 | STAFF ELTAWIL, A. | F 3:00- 3:50p | EH 1131 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| 18244 | Dis | A4 | 0 | STAFF ELTAWIL, A. | F 4:00- 4:50p | EH 1131 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
| EECS 179 MEMS (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18250 | Lec | A | 4 | BACHMAN, M. | MWF 12:00-12:50p | SH 128 | TBA | 60 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| EECS 180 ENGR ELECTROMAGNETC (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18260 | Lec | A | 4 | WICKRAMASINGHE, H. | TuTh 2:00- 3:20p | ICF 103 | Tue, Dec 6, 10:30-12:30pm | 80 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
| 18261 | Dis | A1 | 0 | STAFF WICKRAMASINGHE, H. | W 2:00- 2:50p | PCB 1200 | 40 | 0 | 0 | 0 | 2 | Bookstore | OPEN | ||||
| 18262 | Dis | A2 | 0 | STAFF WICKRAMASINGHE, H. | W 3:00- 3:50p | RH 108 | 40 | 0 | 0 | 0 | 2 | Bookstore | OPEN | ||||
| EECS 189A EE SENIOR PROJECT (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18270 | Lec | A | 0 | BACHMAN, M. | Tu 3:30- 4:20p | RH 101 | Mon, Dec 5, 1:30-3:30pm | 105 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
| 18271 | Lab | A1 | 2 | ANANDKUMAR, A. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18272 | Lab | A2 | 2 | AYANOGLU, E. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18273 | Lab | A3 | 2 | BACHMAN, M. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18274 | Lab | A4 | 2 | BOYRAZ, O. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18275 | Lab | A5 | 2 | BURKE, P. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18276 | Lab | A6 | 2 | CAPOLINO, F. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18277 | Lab | A7 | 2 | DE FLAVIIS, F. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18278 | Lab | A8 | 2 | ELTAWIL, A. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18279 | Lab | A9 | 2 | GREEN, M. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18280 | Lab | A10 | 2 | HEALEY, G. | M 2:00- 4:50p | TBA | Thu, Dec 8, 1:30-3:30pm | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18281 | Lab | A11 | 2 | HEYDARI, P. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18282 | Lab | A12 | 2 | JAFAR, S. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18283 | Lab | A13 | 2 | JAFARKHANI, H. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18284 | Lab | A14 | 2 | KLEINFELDER, S. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18285 | Lab | A15 | 2 | LEE, C. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18286 | Lab | A16 | 2 | LEE, H. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18287 | Lab | A17 | 2 | LI, G. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18288 | Lab | A18 | 2 | SMEDLEY, K. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18289 | Lab | A19 | 2 | SWINDLEHURST, A. | W 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18290 | Lab | A20 | 2 | TSAI, C. | M 2:00- 4:50p | TBA | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| 18291 | Lab | A21 | 2 | WICKRAMASINGHE, H. | W 2:00- 4:50p | TBA | Fri, Dec 9, 1:30-3:30pm | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
| EECS 195 ADV C PROGRAMMING (Prerequisites) | |||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18295 | Lec | A | 3 | DOEMER, R. | MWF 9:00- 9:50 M 10:00-10:50 W 10:00-10:50 | DBH 1433 TBA TBA | TBA | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| EECS 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
| 18300 | Tut | A | 1-4 | ANANDKUMAR, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18302 | Tut | B | 1-4 | ARVO, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18304 | Tut | C | 1-4 | AYANOGLU, E. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18306 | Tut | D | 1-4 | BACHMAN, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18308 | Tut | E | 1-4 | BAGHERZADEH, N. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18310 | Tut | F | 1-4 | BOYRAZ, O. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18312 | Tut | G | 1-4 | BURKE, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18314 | Tut | H | 1-4 | CAPOLINO, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18316 | Tut | I | 1-4 | CHOU, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18318 | Tut | J | 1-4 | NORONHA DA COS, L. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18320 | Tut | K | 1-4 | DE FLAVIIS, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18322 | Tut | L | 1-4 | DEMSKY, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18324 | Tut | M | 1-4 | DOEMER, R. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18326 | Tut | N | 1-4 | ELTAWIL, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18328 | Tut | O | 1-4 | GAJSKI, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18330 | Tut | P | 1-4 | GAUDIOT, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18332 | Tut | Q | 1-4 | GREEN, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18334 | Tut | R | 1-4 | HEALEY, G. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18336 | Tut | S | 1-4 | HEYDARI, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18338 | Tut | T | 1-4 | JAFAR, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18340 | Tut | U | 1-4 | JAFARKHANI, H. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18342 | Tut | V | 1-4 | KIM, K. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18344 | Tut | W | 1-4 | KLEINFELDER, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18346 | Tut | X | 1-4 | KURDAHI, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18348 | Tut | Y | 1-4 | LANG, T. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
| 18350 | Tut | Z | 1-4 | LEE, C. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
