| School of Social Sciences |
|
| Sociology |
|
| Sociol 2 INTERNATL SOCIOLOGY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69050 | Lec | A | 4 | SCHOFER, E. | TuTh 3:30- 4:50p | SSLH 100 | Tue, Mar 15, 4:00-6:00pm | 360 | 332 | n/a | 470 | | Bookstore | Web | OPEN |
| 69051 | Dis | 1 | 0 | CHATTERSON, R. | Tu 11:00-11:50 | SSL 155 | | 30 | 30 | n/a | 37 | | Bookstore | | FULL |
| 69052 | Dis | 2 | 0 | GARDNER, B. | Th 2:00- 2:50p | SSL 155 | | 30 | 29 | n/a | 34 | | Bookstore | | OPEN |
| 69053 | Dis | 3 | 0 | DUNCAN, A. | M 9:00- 9:50 | SSL 105 | | 30 | 27 | n/a | 24 | | Bookstore | | OPEN |
| 69054 | Dis | 4 | 0 | DUNCAN, A. | M 10:00-10:50 | SSL 105 | | 30 | 28 | n/a | 35 | | Bookstore | | OPEN |
| 69055 | Dis | 5 | 0 | DUNCAN, A. | M 5:00- 5:50p | SSL 159 | | 30 | 26 | n/a | 30 | | Bookstore | | OPEN |
| 69056 | Dis | 6 | 0 | GARDNER, B. | Th 1:00- 1:50p | SSL 159 | | 30 | 30 | n/a | 34 | | Bookstore | | FULL |
| 69057 | Dis | 7 | 0 | EVANS, E. | Th 5:00- 5:50p | SSL 155 | | 30 | 24 | n/a | 32 | | Bookstore | | OPEN |
| 69058 | Dis | 8 | 0 | MIRIC, N. | W 10:00-10:50 | SSL 159 | | 30 | 25 | n/a | 35 | | Bookstore | | OPEN |
| 69059 | Dis | 9 | 0 | MIRIC, N. | W 11:00-11:50 | SSL 159 | | 30 | 30 | n/a | 34 | | Bookstore | | FULL |
| 69060 | Dis | 10 | 0 | MIRIC, N. | W 12:00-12:50p | SSL 105 | | 30 | 30 | n/a | 28 | | Bookstore | | FULL |
| 69061 | Dis | 11 | 0 | EVANS, E. | Tu 9:00- 9:50 | SSL 155 | | 30 | 25 | n/a | 27 | | Bookstore | | OPEN |
| 69062 | Dis | 12 | 0 | CHATTERSON, R. | Tu 12:00-12:50p | SSL 155 | | 30 | 28 | n/a | 29 | | Bookstore | | OPEN |
|
| Sociol 10B PROBABILITY & STATS (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69100 | Lec | A | 4 | NOYMER, A. | TuTh 5:00- 6:20p | EH 1200 | Thu, Mar 17, 4:00-6:00pm | 180 | 83 / 151 | n/a | 132 | A and X | Bookstore | Web | OPEN |
| |
|
|
| |
| 69101 | Lab | 1 | 0 | OZTAN, B. | M 9:00- 9:50 | SST 630 | | 19 | 7 / 13 | n/a | 8 | | Bookstore | | OPEN |
| |
|
|
| |
| 69102 | Lab | 2 | 0 | GILLESPIE, B. | Th 10:00-10:50 | SST 630 | | 20 | 9 / 19 | n/a | 8 | | Bookstore | | OPEN |
| |
|
|
| |
| 69103 | Lab | 3 | 0 | OZTAN, B. | M 10:00-10:50 | SST 630 | | 20 | 9 / 16 | n/a | 7 | | Bookstore | | OPEN |
| |
|
|
| |
| 69104 | Lab | 4 | 0 | GILLESPIE, B. | Tu 9:00- 9:50 | SST 630 | | 20 | 5 / 11 | n/a | 6 | | Bookstore | | OPEN |
| |
|
|
| |
| 69105 | Lab | 5 | 0 | DE LA PARRA, K. | W 9:00- 9:50 | SST 630 | | 20 | 9 / 19 | n/a | 9 | | Bookstore | | OPEN |
| |
|
|
| |
| 69106 | Lab | 6 | 0 | DE LA PARRA, K. | W 10:00-10:50 | SST 630 | | 20 | 14 / 19 | n/a | 13 | | Bookstore | | OPEN |
| |
|
|
| |
| 69107 | Lab | 7 | 0 | OZTAN, B. | F 11:00-11:50 | SST 630 | | 20 | 8 / 17 | n/a | 9 | | Bookstore | | OPEN |
| |
|
|
| |
| 69108 | Lab | 8 | 0 | GILLESPIE, B. | Th 9:00- 9:50 | SST 630 | | 20 | 6 / 16 | n/a | 5 | | Bookstore | | OPEN |
| |
|
|
| |
| 69109 | Lab | 9 | 0 | DE LA PARRA, K. | Tu 1:00- 1:50p | SST 630 | | 21 | 16 / 21 | n/a | 18 | | Bookstore | | FULL |
| |
|
|
| |
|
| Sociol 41 SMALL GROUP BEHAV
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69200 | Lec | A | 4 | SCHUSTER, T. | TuTh 5:00- 6:20p | PCB 1100 | Thu, Mar 17, 4:00-6:00pm | 191 | 91 | n/a | 132 | | Bookstore | Web | OPEN |
| 69201 | Dis | 1 | 0 | OWENS, P. | W 1:00- 1:50p | SSL 129 | | 28 | 26 | n/a | 28 | | Bookstore | | OPEN |
| 69202 | Dis | 2 | 0 | OWENS, P. | M 2:00- 2:50p | SSL 159 | | 28 | 11 | n/a | 18 | | Bookstore | | OPEN |
| 69203 | Dis | 3 | 0 | OWENS, P. | Tu 10:00-10:50 | SSTR 100 | | 40 | 21 | n/a | 25 | | Bookstore | | OPEN |
| 69204 | Dis | 4 | 0 | OWENS, P. | Tu 12:00-12:50p | SSL 119 | | 28 | 17 | n/a | 18 | | Bookstore | | OPEN |
| 69205 | Dis | 5 | 0 | OWENS, P. | F 9:00- 9:50 | SSL 159 | | 28 | 5 | n/a | 12 | | Bookstore | | OPEN |
| 69206 | Dis | 6 | 0 | OWENS, P. | M 1:00- 1:50p | SSTR 101 | | 39 | 11 | n/a | 15 | | Bookstore | | OPEN |
|
| Sociol 44 POPULATIONS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69220 | Sem | A | 4 | BROWN, S. | TuTh 8:00- 9:20 | SSL 290 | Tue, Mar 15, 8:00-10:00am | 100 | 50 | n/a | 77 | | Bookstore | Web | OPEN |
| 69221 | Dis | 1 | 0 | GUBERNSKAYA, Z. | Th 10:00-10:50 | SST 122 | | 28 | 18 | n/a | 24 | | Bookstore | | OPEN |
| 69222 | Dis | 2 | 0 | GUBERNSKAYA, Z. | Th 12:00-12:50p | SSL 155 | | 28 | 9 | n/a | 16 | | Bookstore | | OPEN |
| 69223 | Dis | 3 | 0 | GUBERNSKAYA, Z. | Th 11:00-11:50 | SSTR 100 | | 44 | 23 | n/a | 25 | | Bookstore | | OPEN |
|
| Sociol 51 ASIAN AMER FAMILY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69260 | Lec | A | 4 | MAZUMDAR, S. | MWF 2:00- 2:50p | SSL 270 | Fri, Mar 18, 1:30-3:30pm | 100 | 85 | n/a | 177 | | Bookstore | | OPEN |
| 69261 | Dis | 2 | 0 | CHOI, M. | W 11:00-11:50 | SSL 117 | | 28 | 23 | n/a | 32 | | Bookstore | | OPEN |
| 69262 | Dis | 1 | 0 | CHOI, M. | W 1:00- 1:50p | SSL 206 | | 28 | 27 | n/a | 44 | | Bookstore | | OPEN |
| 69263 | Dis | 3 | 0 | CHOI, M. | W 3:00- 3:50p | SSTR 101 | | 44 | 35 | n/a | 61 | | Bookstore | | OPEN |
|
| Sociol 56 SOCIETY & RELIGION
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69280 | Lec | A | 4 | MAZUMDAR, S. | MWF 10:00-10:50 | SSL 270 | Mon, Mar 14, 10:30-12:30pm | 100 | 84 / 92 | n/a | 142 | | Bookstore | | OPEN |
| |
|
|
| |
| 69281 | Dis | 1 | 0 | JAIN, K. | F 9:00- 9:50 | HOB2 131 | | 33 | 29 / 29 | n/a | 32 | | Bookstore | | OPEN |
| |
|
|
| |
| 69282 | Dis | 2 | 0 | JAIN, K. | F 11:00-11:50 | SSL 145 | | 33 | 29 / 31 | n/a | 45 | | Bookstore | | OPEN |
| |
|
|
| |
| 69283 | Dis | 3 | 0 | JAIN, K. | F 12:00-12:50p | SSL 145 | | 34 | 26 / 32 | n/a | 38 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Sociol 63 RACE & ETHNICITY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69300 | Lec | A | 4 | O'CONNELL, C. | TuTh 11:00-12:20p | HSLH 100A | Tue, Mar 15, 10:30-12:30pm | 315 | 304 | n/a | 487 | | Bookstore | Web | OPEN |
| 69301 | Dis | A1 | 0 | FUENMAYOR, A. | Th 1:00- 1:50p | SSPA 1165 | | 42 | 42 | n/a | 54 | | Bookstore | | FULL |
| 69302 | Dis | A2 | 0 | SMART, N. | W 4:00- 4:50p | SST 122 | | 30 | 29 | n/a | 36 | | Bookstore | | OPEN |
| 69303 | Dis | A3 | 0 | FUENMAYOR, A. | Th 4:00- 4:50p | SSL 206 | | 30 | 26 | n/a | 34 | | Bookstore | | OPEN |
| 69304 | Dis | A4 | 0 | NAVADA, M. | Tu 10:00-10:50 | SST 122 | | 30 | 30 | n/a | 41 | | Bookstore | | FULL |
| 69305 | Dis | A5 | 0 | FUENMAYOR, A. | Tu 1:00- 1:50p | SSTR 100 | | 45 | 45 | n/a | 53 | | Bookstore | | FULL |
| 69306 | Dis | A6 | 0 | SMART, N. | W 1:00- 1:50p | PSCB 230 | | 30 | 30 | n/a | 39 | | Bookstore | | FULL |
| 69307 | Dis | A7 | 0 | NAVADA, M. | W 2:00- 2:50p | SSTR 101 | | 45 | 45 | n/a | 54 | | Bookstore | | FULL |
| 69308 | Dis | A8 | 0 | SMART, N. | W 3:00- 3:50p | SSL 145 | | 33 | 29 | n/a | 43 | | Bookstore | | OPEN |
| 69309 | Dis | A9 | 0 | NAVADA, M. | W 1:00- 1:50p | SSL 117 | | 30 | 28 | n/a | 31 | | Bookstore | | OPEN |
|
| Sociol 68A ETHNIC & IMMIG AMER
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69320 | Lec | A | 4 | FELICIANO, C. | TuTh 3:30- 4:50p | SSL 140 | Tue, Mar 15, 4:00-6:00pm | 98 | 44 / 74 | n/a | 77 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 69321 | Dis | 1 | 0 | PEREZ, R. FELICIANO, C. | M 11:00-11:50 | SSPA 1165 | | 37 | 12 / 21 | n/a | 19 | | Bookstore | | OPEN |
| |
|
|
| |
| 69322 | Dis | 2 | 0 | PEREZ, R. FELICIANO, C. | M 12:00-12:50p | SSL 129 | | 31 | 19 / 30 | n/a | 24 | | Bookstore | | OPEN |
| |
|
|
| |
| 69323 | Dis | 3 | 0 | PEREZ, R. FELICIANO, C. | M 3:00- 3:50p | SST 122 | | 30 | 13 / 23 | n/a | 21 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Sociol 110 RESEARCH METHODS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69350 | Lec | A | 4 | GILMORE, S. | TuTh 8:00- 9:20 | SSL 270 | Tue, Mar 15, 8:00-10:00am | 100 | 106 | n/a | 156 | B | Bookstore | Web | FULL |
| 69351 | Dis | 1 | 0 | HOSOKI, R. | W 11:00-11:50 | SSL 145 | | 33 | 37 | n/a | 41 | B | Bookstore | | FULL |
| 69352 | Dis | 2 | 0 | HOSOKI, R. | W 2:00- 2:50p | SSL 145 | | 33 | 35 | n/a | 38 | B | Bookstore | | FULL |
| 69353 | Dis | 3 | 0 | HOSOKI, R. | W 3:00- 3:50p | ICF 102 | | 34 | 34 | n/a | 47 | B | Bookstore | | FULL |
|
| Sociol 119 STATS & DATA SEM
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69360 | Lec | A | 4 | SU, Y. | TuTh 11:00-12:20p | SST 630 | Tue, Mar 15, 10:30-12:30pm | 20 | 9 | n/a | 16 | X | Bookstore | Web | OPEN |
|
| Sociol 119 LOGICAL MODELS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69370 | Lec | B | 4 | TAAGEPERA, R. | TuTh 9:30-10:50 | ELH 110 | Thu, Mar 17, 8:00-10:00am | 50 | 9 / 17 | n/a | 13 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Sociol 120 SOCIOLOGICAL THEORY (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69380 | Lec | A | 4 | O'CONNELL, C. | TuTh 3:30- 4:50p | SSL 228 | Tue, Mar 15, 4:00-6:00pm | 104 | 104 | n/a | 184 | A | Bookstore | Web | FULL |
| 69381 | Dis | 1 | 0 | SCHNEIDER, D. | M 4:00- 4:50p | SSL 159 | | 28 | 28 | n/a | 33 | | Bookstore | | FULL |
| 69382 | Dis | 2 | 0 | SCHNEIDER, D. | W 12:00-12:50p | SST 220A | | 48 | 48 | n/a | 65 | | Bookstore | | FULL |
| 69383 | Dis | 3 | 0 | SCHNEIDER, D. | M 3:00- 3:50p | SSL 155 | | 28 | 28 | n/a | 37 | | Bookstore | | FULL |
|
| Sociol 135 SOC PSYCH NETWORKS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69390 | Lec | A | 4 | SCHUSTER, T. | TuTh 7:00- 8:20p | DBH 1600 | Tue, Mar 15, 7:00-9:00pm | 100 | 79 / 97 | n/a | 147 | X | Bookstore | Web | OPEN |
| |
|
|
| |
| 69391 | Dis | 1 | 0 | ZAMBRANO, C. | Tu 4:00- 4:50p | SSL 159 | | 28 | 23 / 28 | n/a | 32 | | Bookstore | | FULL |
| |
|
|
| |
| 69392 | Dis | 2 | 0 | ZAMBRANO, C. | Th 5:00- 5:50p | SSL 159 | | 28 | 21 / 26 | n/a | 24 | | Bookstore | | OPEN |
| |
|
|
| |
| 69393 | Dis | 3 | 0 | ZAMBRANO, C. | Th 6:00- 6:50p | SSTR 100 | | 44 | 35 / 41 | n/a | 43 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Sociol 141 ORGANIZATIONS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69400 | Lec | A | 4 | GILMORE, S. | M 7:00- 9:50p | SSH 100 | Mon, Mar 14, 7:00-9:00pm | 200 | 132 / 152 | n/a | 186 | | Bookstore | Web | OPEN |
| |
|
|
| |
| 69401 | Dis | 1 | 0 | MACPHERSON, R. | M 9:00- 9:50 | SSL 159 | | 28 | 12 / 16 | n/a | 13 | | Bookstore | | OPEN |
| |
|
|
| |
| 69402 | Dis | 2 | 0 | PEARCE, M. | M 10:00-10:50 | SSL 159 | | 28 | 20 / 22 | n/a | 24 | | Bookstore | | OPEN |
| |
|
|
| |
| 69403 | Dis | 3 | 0 | PEARCE, M. | W 11:00-11:50 | SSTR 100 | | 44 | 38 / 42 | n/a | 44 | | Bookstore | | OPEN |
| |
|
|
| |
| 69404 | Dis | 4 | 0 | PEARCE, M. | W 1:00- 1:50p | SSL 159 | | 28 | 24 / 27 | n/a | 30 | | Bookstore | | OPEN |
| |
|
|
| |
| 69405 | Dis | 5 | 0 | MACPHERSON, R. | F 10:00-10:50 | SSL 159 | | 28 | 9 / 11 | n/a | 8 | | Bookstore | | OPEN |
| |
|
|
| |
| 69406 | Dis | 6 | 0 | MACPHERSON, R. | F 12:00-12:50p | SSTR 100 | | 44 | 29 / 34 | n/a | 24 | | Bookstore | | OPEN |
| |
|
|
| |
|
| Sociol 142 WHITE COLLAR CRIME
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69450 | Lec | A | 4 | JESILOW, P. | TuTh 2:00- 3:20p | SSPA 1100 | Thu, Mar 17, 1:30-3:30pm | 190 | 30 / 188 | n/a | 147 | X | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Sociol 147AW CITIES&SOC CHANGE (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69460 | Lec | A | 4 | SMITH, D. SOWERS, E. | Th 9:00-11:50 | SSTR 101 | TBA | 40 | 39 | n/a | 80 | A | Bookstore | | OPEN |
|
| Sociol 161W SOCIOLOGY OF GENDER (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69470 | Lec | A | 4 | ROBNETT, B. PULLUM, A. | TuTh 9:30-10:50 | SSPA 1170 | Thu, Mar 17, 8:00-10:00am | 40 | 42 | n/a | 227 | X | Bookstore | Web | FULL |
|
| Sociol 164W SOCIOLOGY OF AGE (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69475 | Lec | A | 4 | TREAS, J. ALLYN, R. | M 5:00- 7:50p | SE2 1306 | Wed, Mar 16, 10:30-12:30pm | 40 | 38 | n/a | 178 | A | Bookstore | Web | OPEN |
|
| Sociol 156 DEVIANCE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69480 | Lec | A | 4 | PONTELL, H. | M 7:00- 9:50p | EH 1200 | Mon, Mar 14, 7:00-9:00pm | 300 | 110 / 282 | n/a | 146 | X | Bookstore | Web | OPEN |
| |
|
|
| |
|
| Sociol 169 IMMIG, ETHN & INEQU
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69500 | Lec | A | 4 | RUMBAUT, R. | W 2:00- 4:50p | SSPB 2214 | TBA | 40 | 37 | n/a | 74 | X | Bookstore | Web | OPEN |
|
| Sociol 179 REV & PST REV CHINA
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69590 | Lec | A | 4 | SU, Y. | TuTh 7:00- 8:20p | SSL 228 | Tue, Mar 15, 7:00-9:00pm | 100 | 60 | n/a | 74 | | Bookstore | Web | OPEN |
|
| Sociol 180A SOCIOLOGY MAJRS SEM (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69610 | Lec | A | 4 | PIXLEY, J. WANG, C. | Tu 2:00- 4:50p | SSPB 2214 | Thu, Mar 17, 1:30-3:30pm | 40 | 42 | n/a | 79 | X | Bookstore | Web | FULL |
| 69615 | Lec | B | 4 | LEE, J. DINGEMAN, M. | Th 3:00- 5:50p | SSPB 2214 | TBA | 40 | 40 | n/a | 71 | A | Bookstore | Web | FULL |
|
| Sociol 180AW SOCIOLOGY MAJRS SEM (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69620 | Lec | C | 4 | PENNER, A. MARTINEZ, H. | M 9:00-11:50 | SSPB 2214 | Wed, Mar 16, 8:00-10:00am | 40 | 37 | n/a | 60 | A | Bookstore | Web | OPEN |
|
| Sociol 190 SENIOR THESIS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69622 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69624 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69626 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69628 | Tut | E | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
|
| Sociol 198 DIRECTED GRP STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69640 | Tut | A | 4 | TREAS, J. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | | Bookstore | | OPEN |
| 69642 | Tut | B | 4 | GILMORE, S. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | | Bookstore | | OPEN |
| 69643 | Tut | C | 4 | PENNER, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | | OPEN |
| 69644 | Tut | D | 4 | FRANK, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69645 | Tut | E | 4 | ROBNETT, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69646 | Tut | F | 4 | PIXLEY, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | | Bookstore | | OPEN |
|
| Sociol 199 INDIVIDUAL STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69650 | Tut | A | 4 | AMENTA, E. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | | Bookstore | | OPEN |
| 69651 | Tut | B | 4 | BAILEY, S. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69652 | Tut | C | 4 | BANDELJ, N. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | | Bookstore | | OPEN |
| 69653 | Tut | D | 4 | BEAN, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69654 | Tut | E | 4 | BOLZENDAHL, C. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69655 | Tut | F | 4 | BROWN, S. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | | Bookstore | | OPEN |
| 69656 | Tut | G | 4 | BUTTS, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69657 | Tut | H | 4 | CANCIAN, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69658 | Tut | I | 4 | FAUST, K. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69659 | Tut | J | 4 | FELICIANO, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69660 | Tut | K | 4 | FRANK, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69661 | Tut | L | 4 | FREEMAN, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69662 | Tut | M | 4 | GILMORE, S. | TBA | TBA | TBA | 10 | 6 | n/a | 7 | | Bookstore | | OPEN |
| 69664 | Tut | O | 4 | HIRONAKA, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69665 | Tut | P | 4 | HUFFMAN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69666 | Tut | Q | 4 | LEE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69668 | Tut | S | 4 | LIU, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69669 | Tut | T | 4 | MAZUMDAR, S. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69670 | Tut | U | 4 | MEYER, D. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69672 | Tut | W | 4 | NOYMER, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69673 | Tut | X | 4 | O'CONNELL, C. | Tu 5:00- 6:50p | RH 192 | TBA | 10 | 4 | n/a | 4 | | Bookstore | | OPEN |
| 69674 | Tut | Y | 4 | PENNER, A. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69675 | Tut | Z | 4 | PIXLEY, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69676 | Tut | AA | 4 | POLLETTA, F. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69677 | Tut | BB | 4 | ROBNETT, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69678 | Tut | CC | 4 | RUMBAUT, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69679 | Tut | DD | 4 | SCHOFER, E. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69680 | Tut | EE | 4 | SCHUSTER, T. | TBA | TBA | TBA | 10 | 4 | n/a | 4 | X | Bookstore | | OPEN |
| 69681 | Tut | FF | 4 | SMITH, D. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69682 | Tut | GG | 4 | SNOW, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69683 | Tut | HH | 4 | STEPAN-NORRIS, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69684 | Tut | II | 4 | SU, Y. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69685 | Tut | JJ | 4 | TREAS, J. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | | Bookstore | | OPEN |
| 69686 | Tut | KK | 4 | WANG, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
| 69687 | Tut | LL | 4 | CHIANG, Y. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | | Bookstore | | OPEN |
|
| Sociol 202B PROSEM II SOCIO
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69700 | Sem | A | 4 | BAILEY, S. FELICIANO, C. | Th 11:00- 1:50p | SSPB 4206 | TBA | 18 | 9 | n/a | 10 | K | Bookstore | Web | OPEN |
|
| Sociol 220A RESEARCH DESIGN
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69720 | Sem | A | 4 | PENNER, A. | Tu 11:00- 1:50p | SSPB 2214 | Tue, Mar 15, 10:30-12:30pm | 15 | 12 | n/a | 17 | K and L | Bookstore | Web | OPEN |
|
| Sociol 221B GRAD STATISTICS II
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69730 | Sem | A | 4 | NOYMER, A. | TuTh 9:30-10:50 | SSL 159 | Thu, Mar 17, 8:00-10:00am | 30 | 27 | n/a | 28 | X | Bookstore | Web | OPEN |
| 69731 | Lab | 1 | 0 | ELLIOTT, T. | F 1:00- 1:50p | SST 630 | | 15 | 15 | n/a | 18 | | Bookstore | Web | FULL |
| 69732 | Lab | 2 | 0 | ELLIOTT, T. | F 2:00- 2:50p | SST 630 | | 15 | 12 | n/a | 13 | | Bookstore | Web | OPEN |
|
| Sociol 223 ADV QUAL METHODS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
| 69750 | Sem | A | 4 | FELDMAN, M. | Th 2:00- 4:50p | RH 192 | TBA | 20 | 7 / 20 | n/a | 16 | K | Bookstore | Web | FULL |
| |
|
|
| |
|
| Sociol 229 DEMOCRACY
|
