| School of Physical Sciences |
| Mathematics |
|
| Math 1A PRE-CALCULUS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44000 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | RH 101 | Mon, Dec 6, 10:30-12:30pm | 120 | 0 | 0 | 0 | 90 | | Ead | | OPEN |
| 44005 | Dis | 10 | 0 | STAFF | M 8:00- 8:50 | MSTB 120 | | 60 | 0 | 0 | 0 | 45 | | Ead | | OPEN |
| 44010 | Dis | 11 | 0 | STAFF | M 3:00- 3:50p | ET 202 | | 60 | 0 | 0 | 0 | 45 | | Ead | | OPEN |
|
| Math 1B PRE-CALCULUS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44017 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | RH 104 | Mon, Dec 6, 8:00-10:00am | 120 | 0 | 0 | 0 | 90 | A | Ead | | OPEN |
| 44018 | Dis | 10 | 0 | STAFF | M 9:00- 9:50 | MSTB 124 | | 55 | 0 | 0 | 0 | 41 | A | Ead | | OPEN |
| 44019 | Dis | 11 | 0 | STAFF | M 4:00- 4:50p | MSTB 120 | | 65 | 0 | 0 | 0 | 49 | A | Ead | | OPEN |
| 44020 | Lec | B | 4 | STAFF | MWF 10:00-10:50 | PSCB 140 | Mon, Dec 6, 10:30-12:30pm | 85 | 0 | 0 | 0 | 85 | A | Ead | | NewOnly |
| 44025 | Dis | 20 | 0 | STAFF | W 8:00- 8:50 | MSTB 120 | | 45 | 0 | 0 | 0 | 45 | A | Ead | | NewOnly |
| 44028 | Dis | 21 | 0 | STAFF | W 3:00- 3:50p | ET 202 | | 40 | 0 | 0 | 0 | 40 | A | Ead | | NewOnly |
| 44030 | Lec | C | 4 | STAFF | MWF 1:00- 1:50p | HH 178 | Wed, Dec 8, 1:30-3:30pm | 120 | 0 | 0 | 0 | 90 | A | Ead | | OPEN |
| 44035 | Dis | 30 | 0 | STAFF | F 11:00-11:50 | MSTB 120 | | 65 | 0 | 0 | 0 | 49 | A | Ead | | OPEN |
| 44040 | Dis | 31 | 0 | STAFF | F 2:00- 2:50p | MSTB 124 | | 55 | 0 | 0 | 0 | 41 | A | Ead | | OPEN |
|
| Math 2A CALCULUS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44080 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | RH 101 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 89 | A&N | Ead | | OPEN |
| |
|
|
| |
| 44085 | Dis | 10 | 0 | STAFF | Tu 10:00-10:50 | MSTB 120 | | 75 | 0 | 0 | 0 | 56 | A&N | Ead | | OPEN |
| 44090 | Dis | 11 | 0 | STAFF | Tu 3:00- 3:50p | HICF 100M | | 45 | 0 | 0 | 0 | 33 | A&N | Ead | | OPEN |
| 44095 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | DBH 1600 | Sat, Dec 4, 2:00-4:00pm | 117 | 0 | 0 | 0 | 87 | A | Ead | | OPEN |
| 44100 | Dis | 20 | 0 | STAFF | Th 8:00- 8:50 | DBH 1500 | | 58 | 0 | 0 | 0 | 43 | A | Ead | | OPEN |
| 44105 | Dis | 21 | 0 | STAFF | Th 10:00-10:50 | ET 202 | | 59 | 0 | 0 | 0 | 44 | A | Ead | | OPEN |
| 44110 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | SSL 290 | Sat, Dec 4, 2:00-4:00pm | 101 | 0 | 0 | 0 | 73 | A | Ead | | OPEN |
| 44115 | Dis | 30 | 0 | STAFF | Th 9:00- 9:50 | RH 114 | | 47 | 0 | 0 | 0 | 34 | A | Ead | | OPEN |
| 44120 | Dis | 31 | 0 | STAFF | Th 5:00- 5:50p | ICF 103 | | 54 | 0 | 0 | 0 | 39 | A | Ead | | OPEN |
| 44125 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | SSL 228 | Sat, Dec 4, 2:00-4:00pm | 102 | 0 | 0 | 0 | 75 | A | Ead | | OPEN |
| 44130 | Dis | 40 | 0 | STAFF | Tu 11:00-11:50 | MSTB 124 | | 51 | 0 | 0 | 0 | 37 | A | Ead | | OPEN |
| 44135 | Dis | 41 | 0 | STAFF | Tu 4:00- 4:50p | ET 202 | | 51 | 0 | 0 | 0 | 38 | A | Ead | | OPEN |
| 44140 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | MSTB 120 | Sat, Dec 4, 2:00-4:00pm | 81 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44145 | Dis | 50 | 0 | STAFF | Th 9:00- 9:50 | HICF 100M | | 39 | 0 | 0 | 0 | 29 | A | Ead | | OPEN |
| 44150 | Dis | 51 | 0 | STAFF | Th 11:00-11:50 | MSTB 124 | | 42 | 0 | 0 | 0 | 31 | A | Ead | | OPEN |
| 44155 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | RH 101 | Sat, Dec 4, 2:00-4:00pm | 108 | 0 | 0 | 0 | 79 | A&N | Ead | | OPEN |
| |
|
|
| |
| 44160 | Dis | 60 | 0 | STAFF | Th 8:00- 8:50 | SSTR 103 | | 54 | 0 | 0 | 0 | 40 | A&N | Ead | | OPEN |
| 44165 | Dis | 61 | 0 | STAFF | Th 4:00- 4:50p | SSTR 103 | | 54 | 0 | 0 | 0 | 39 | A&N | Ead | | OPEN |
| 44170 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | MSTB 120 | Sat, Dec 4, 2:00-4:00pm | 81 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44175 | Dis | 70 | 0 | STAFF | Tu 8:00- 8:50 | MSTB 124 | | 42 | 0 | 0 | 0 | 31 | A | Ead | | OPEN |
| 44180 | Dis | 71 | 0 | STAFF | Tu 4:00- 4:50p | MSTB 122 | | 39 | 0 | 0 | 0 | 29 | A | Ead | | OPEN |
| 44185 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | HH 178 | Sat, Dec 4, 2:00-4:00pm | 118 | 0 | 0 | 0 | 89 | A&N | Ead | | OPEN |
| |
|
|
| |
| 44190 | Dis | 80 | 0 | STAFF | Tu 10:00-10:50 | ET 202 | | 59 | 0 | 0 | 0 | 45 | A&N | Ead | | OPEN |
| 44195 | Dis | 81 | 0 | STAFF | Tu 12:00-12:50p | ET 202 | | 59 | 0 | 0 | 0 | 44 | A&N | Ead | | OPEN |
|
| Math 2B CALCULUS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44215 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | DBH 1100 | Sat, Dec 4, 2:00-4:00pm | 240 | 0 | 0 | 0 | 123 | A&N | Ead | | OPEN |
| |
|
|
| |
| 44220 | Dis | 10 | 0 | STAFF | Tu 9:00- 9:50 | MSTB 120 | | 76 | 0 | 0 | 0 | 42 | A&N | Ead | | OPEN |
| 44225 | Dis | 11 | 0 | STAFF | Tu 11:00-11:50 | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A&N | Ead | | OPEN |
| 44226 | Dis | 12 | 0 | STAFF | Tu 1:00- 1:50p | MSTB 120 | | 75 | 0 | 0 | 0 | 38 | A&N | Ead | | OPEN |
| 44228 | Dis | 13 | 0 | STAFF | Tu 4:00- 4:50p | RH 114 | | 45 | 0 | 0 | 0 | 21 | A&N | Ead | | OPEN |
| 44230 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | RH 104 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44235 | Dis | 20 | 0 | STAFF | Tu 12:00-12:50p | MSTB 120 | | 76 | 0 | 0 | 0 | 38 | A | Ead | | OPEN |
| 44240 | Dis | 21 | 0 | STAFF | Tu 2:00- 2:50p | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A | Ead | | OPEN |
| 44245 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | PCB 1100 | Sat, Dec 4, 2:00-4:00pm | 240 | 0 | 0 | 0 | 123 | A&N | Ead | | OPEN |
| |
|
|
| |
| 44250 | Dis | 30 | 0 | STAFF | Th 9:00- 9:50 | MSTB 120 | | 76 | 0 | 0 | 0 | 42 | A&N | Ead | | OPEN |
| 44255 | Dis | 31 | 0 | STAFF | Th 11:00-11:50 | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A&N | Ead | | OPEN |
| 44256 | Dis | 32 | 0 | STAFF | Th 12:00-12:50p | MSTB 120 | | 76 | 0 | 0 | 0 | 38 | A&N | Ead | | OPEN |
| 44258 | Dis | 33 | 0 | STAFF | Th 3:00- 3:50p | HICF 100M | | 44 | 0 | 0 | 0 | 21 | A&N | Ead | | OPEN |
| 44260 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | RH 104 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44265 | Dis | 40 | 0 | STAFF | Tu 8:00- 8:50 | MSTB 120 | | 76 | 0 | 0 | 0 | 38 | A | Ead | | OPEN |
| 44270 | Dis | 41 | 0 | STAFF | Tu 12:00-12:50p | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A | Ead | | OPEN |
| 44275 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | RH 104 | Sat, Dec 4, 2:00-4:00pm | 118 | 0 | 0 | 0 | 59 | A | Ead | | OPEN |
| 44280 | Dis | 50 | 0 | STAFF | Th 12:00-12:50p | ET 202 | | 59 | 0 | 0 | 0 | 29 | A | Ead | | OPEN |
| 44285 | Dis | 51 | 0 | STAFF | Th 4:00- 4:50p | ET 202 | | 59 | 0 | 0 | 0 | 30 | A | Ead | | OPEN |
| 44290 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | RH 104 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44295 | Dis | 60 | 0 | STAFF | Th 8:00- 8:50 | MSTB 120 | | 76 | 0 | 0 | 0 | 38 | A | Ead | | OPEN |
| 44300 | Dis | 61 | 0 | STAFF | Th 12:00-12:50p | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A | Ead | | OPEN |
| 44305 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | RH 104 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44310 | Dis | 70 | 0 | STAFF | Th 10:00-10:50 | MSTB 120 | | 76 | 0 | 0 | 0 | 38 | A | Ead | | OPEN |
| 44315 | Dis | 71 | 0 | STAFF | Th 2:00- 2:50p | HICF 100M | | 44 | 0 | 0 | 0 | 22 | A | Ead | | OPEN |
| 44320 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | RH 101 | Sat, Dec 4, 2:00-4:00pm | 120 | 0 | 0 | 0 | 60 | A | Ead | | OPEN |
| 44325 | Dis | 80 | 0 | STAFF | Th 1:00- 1:50p | MSTB 120 | | 74 | 0 | 0 | 0 | 37 | A | Ead | | OPEN |
| 44330 | Dis | 81 | 0 | STAFF | Th 4:00- 4:50p | RH 114 | | 46 | 0 | 0 | 0 | 23 | A | Ead | | OPEN |
| 44335 | Lec | I | 4 | STAFF | MWF 9:00- 9:50 | MSTB 120 | Sat, Dec 4, 2:00-4:00pm | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 44340 | Dis | 90 | 0 | STAFF | W 11:00-11:50 | MSTB 120 | | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
| 44345 | Dis | 91 | 0 | STAFF | W 3:00- 3:50p | MSTB 120 | | 0 | 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
| Math 2D MULTIVAR CALCULUS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44360 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | PCB 1100 | Mon, Dec 6, 1:30-3:30pm | 229 | 0 | 0 | 0 | 91 | A&N | Ead | | OPEN |
| 44365 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | MSTB 122 | | 53 | 0 | 0 | 0 | 21 | A&N | Ead | | OPEN |
| 44370 | Dis | 11 | 0 | STAFF | TuTh 1:00- 1:50p | ET 202 | | 59 | 0 | 0 | 0 | 24 | A&N | Ead | | OPEN |
| 44372 | Dis | 12 | 0 | STAFF | TuTh 2:00- 2:50p | ET 202 | | 59 | 0 | 0 | 0 | 23 | A&N | Ead | | OPEN |
| 44374 | Dis | 13 | 0 | STAFF | TuTh 4:00- 4:50p | MSTB 124 | | 58 | 0 | 0 | 0 | 23 | A&N | Ead | | OPEN |
| 44390 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | RH 104 | Mon, Dec 6, 4:00-6:00pm | 117 | 0 | 0 | 0 | 47 | A&N | Ead | | OPEN |
| 44395 | Dis | 20 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 124 | | 58 | 0 | 0 | 0 | 23 | A&N | Ead | | OPEN |
| 44400 | Dis | 21 | 0 | STAFF | TuTh 3:00- 3:50p | ET 202 | | 59 | 0 | 0 | 0 | 24 | A&N | Ead | | OPEN |
|
| Math 2E MULTIVAR CALCULUS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44405 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | SH 134 | Fri, Dec 10, 8:00-10:00am | 95 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44410 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | ET 202 | | 59 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44413 | Dis | 11 | 0 | STAFF | TuTh 2:00- 2:50p | SSTR 101 | | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44415 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | SH 134 | Wed, Dec 8, 1:30-3:30pm | 95 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44420 | Dis | 20 | 0 | STAFF | TuTh 8:00- 8:50 | ET 202 | | 59 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44425 | Dis | 21 | 0 | STAFF | TuTh 4:00- 4:50p | RH 184 | | 36 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Math 2J INF SERS LIN ALG (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44435 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | RH 104 | Mon, Dec 6, 10:30-12:30pm | 120 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44440 | Dis | 10 | 0 | STAFF | TuTh 1:00- 1:50p | MSTB 122 | | 53 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44445 | Dis | 11 | 0 | STAFF | TuTh 11:00-11:50 | MSTB 120 | | 67 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44450 | Lec | B | 4 | STAFF | MWF 11:00-11:50 | RH 101 | Fri, Dec 10, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44455 | Dis | 20 | 0 | STAFF | TuTh 12:00-12:50p | ICF 103 | | 60 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44460 | Dis | 21 | 0 | STAFF | TuTh 3:00- 3:50p | MSTB 120 | | 60 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44465 | Lec | C | 4 | STAFF | MWF 1:00- 1:50p | DBH 1600 | Wed, Dec 8, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44470 | Dis | 30 | 0 | STAFF | TuTh 8:00- 8:50 | RH 114 | | 45 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44475 | Dis | 31 | 0 | STAFF | TuTh 4:00- 4:50p | MSTB 120 | | 75 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44480 | Lec | D | 4 | STAFF | MWF 4:00- 4:50p | RH 101 | Wed, Dec 8, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44485 | Dis | 40 | 0 | STAFF | TuTh 2:00- 2:50p | MSTB 120 | | 75 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44490 | Dis | 41 | 0 | STAFF | TuTh 5:00- 5:50p | RH 114 | | 45 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
| Math 3A INTRO LINEAR ALGBRA (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44495 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | MSTB 120 | Mon, Dec 6, 10:30-12:30pm | 81 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 44500 | Dis | 10 | 0 | STAFF | TuTh 10:00-10:50 | HICF 100M | | 41 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 44502 | Dis | 11 | 0 | STAFF | TuTh 1:00- 1:50p | HICF 100M | | 40 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Math 3D ELEM DIFF EQUATIONS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44505 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | MSTB 118 | Mon, Dec 6, 10:30-12:30pm | 83 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44510 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | HICF 100M | | 39 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44515 | Dis | 11 | 0 | STAFF | TuTh 11:00-11:50 | RH 114 | | 44 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44520 | Lec | B | 4 | STAFF | MWF 2:00- 2:50p | MSTB 118 | Fri, Dec 10, 1:30-3:30pm | 83 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44525 | Dis | 20 | 0 | STAFF | TuTh 1:00- 1:50p | RH 114 | | 44 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| 44530 | Dis | 21 | 0 | STAFF | TuTh 5:00- 5:50p | HICF 100M | | 39 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
| Math 4 MATH FOR ECONOMISTS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44538 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | SSH 100 | Fri, Dec 10, 8:00-10:00am | 240 | 0 | 0 | 0 | 120 | A&L | Ead | | OPEN |
| 44540 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | ET 202 | | 59 | 0 | 0 | 0 | 29 | A&L | Ead | | OPEN |
| 44541 | Dis | 11 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 122 | | 53 | 0 | 0 | 0 | 26 | A&L | Ead | | OPEN |
| 44542 | Dis | 12 | 0 | STAFF | TuTh 3:00- 3:50p | RH 114 | | 46 | 0 | 0 | 0 | 23 | A&L | Ead | | OPEN |
| 44543 | Dis | 13 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 120 | | 82 | 0 | 0 | 0 | 42 | A&L | Ead | | OPEN |
| 44544 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | SSL 290 | Wed, Dec 8, 8:00-10:00am | 104 | 0 | 0 | 0 | 51 | A&L | Ead | | OPEN |
| 44545 | Dis | 20 | 0 | STAFF | TuTh 10:00-10:50 | MSTB 124 | | 58 | 0 | 0 | 0 | 28 | A&L | Ead | | OPEN |
| 44546 | Dis | 21 | 0 | STAFF | TuTh 2:00- 2:50p | RH 114 | | 46 | 0 | 0 | 0 | 23 | A&L | Ead | | OPEN |
| 44548 | Lec | C | 4 | STAFF | MWF 2:00- 2:50p | HH 178 | Fri, Dec 10, 1:30-3:30pm | 117 | 0 | 0 | 0 | 58 | A&L | Ead | | OPEN |
| 44549 | Dis | 30 | 0 | STAFF | TuTh 1:00- 1:50p | MSTB 124 | | 58 | 0 | 0 | 0 | 29 | A&L | Ead | | OPEN |
| 44550 | Dis | 31 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 124 | | 59 | 0 | 0 | 0 | 29 | A&L | Ead | | OPEN |
|
| Math 6G LINEAR ALGEBRA (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44600 | Lec | A | 4 | STAFF | MWF 1:00- 1:50p | MSTB 120 | Wed, Dec 8, 1:30-3:30pm | 81 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44605 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | HICF 100K | | 41 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44607 | Dis | 11 | 0 | STAFF | TuTh 4:00- 4:50p | HICF 100M | | 40 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Math 7 BASIC STATISTICS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44610 | Lec | A | 4 | PHELAN, M. | MWF 10:00-10:50 | SSH 100 | Mon, Dec 6, 10:30-12:30pm | 200 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 44612 | Dis | 10 | 0 | PHELAN, M. | F 12:00-12:50p | ICS 180 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 44614 | Dis | 11 | 0 | PHELAN, M. | F 1:00- 1:50p | ICS 180 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 44616 | Dis | 12 | 0 | PHELAN, M. | F 2:00- 2:50p | ELH 110 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 44618 | Dis | 13 | 0 | PHELAN, M. | F 3:00- 3:50p | DBH 1200 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Math 13 INTRO ABSTRACT MATH (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44620 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | ET 202 | Wed, Dec 8, 8:00-10:00am | 58 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| 44625 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 124 | | 58 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Math 67 INTRO PROB&STAT/CS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44627 | Lec | A | 4 | YU, Y. | MWF 11:00-11:50 | ICS 174 | Fri, Dec 10, 8:00-10:00am | 60 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 44628 | Dis | 10 | 0 | YU, Y. | W 4:00- 4:50p | ICS 174 | | 60 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Math 71 CAREER PLANNING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44630 | Lec | A | 1 | MOSELEY, C. | Tu 3:00- 3:50p | DBH 1420 | Tue, Dec 7, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | D | Ead | | OPEN |
|
| Math 77A SIGNAL PROCESSING (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44632 | Lec | A | 4 | XIN, J. | TuTh 9:30-10:50 | RH 421 | Thu, Dec 9, 8:00-10:00am | 20 | 0 / 0 | 0 | 0 | 0 | A&G | Ead | | OPEN |
| |
|
|
| |
| 44634 | Lab | 10 | 0 | XIN, J. | WF 10:00-10:50 | RH 421 | | 20 | 0 / 0 | 0 | 0 | 0 | A&G | Ead | | OPEN |
| |
|
|
| |
|
| Math 105A NUMERICAL ANALYSIS (Prerequisites)
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44635 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | RH 114 | Mon, Dec 6, 1:30-3:30pm | 45 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
| 44637 | Dis | 10 | 0 | STAFF | TuTh 12:00-12:50p | RH 114 | | 45 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
| Math 105LA NUMERICAL ANLYS LAB (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44640 | Lab | 10 | 1 | STAFF | TuTh 1:00- 1:50p | MSTB 210 | Fri, Dec 10, 4:00-6:00pm | 45 | 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
| Math 112A INT PARTIAL DIF EQU (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44650 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | MSTB 124 | Mon, Dec 6, 4:00-6:00pm | 54 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44655 | Dis | 10 | 0 | STAFF | TuTh 3:00- 3:50p | MSTB 124 | | 54 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Math 114A APPL COMPL ANALYSIS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44660 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | RH 114 | Wed, Dec 8, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 44665 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 114 | | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Math 118A THRY DIFF EQUATIONS (Prerequisites)
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 44690 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | RH 114 | Fri, Dec 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
