: Contact Us
: FAQ
Friday, February 20, 2009Saturday, April 4, 2026
| UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
| Henry Samueli School of Engineering | |||||||||||||||||
|
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: All undergraduate Engineering courses are regularly open to Engineering majors only. All other majors may enroll during the adjustment period after major restrictions have been lifted. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition online for course authorization (http://undergraduate.eng.uci.edu/studentinfo/courseauthorization). Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. ADDING AND DROPPING: Engineering courses may not be added or dropped after Week 2. All adds and drops through the end of Week 2 should be done via WebReg. GRADE OPTION: Students may not change grade options in Engineering courses after Week 6. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, ECT 101, or check http://undergraduate.eng.uci.edu. |
|||||||||||||||||
| Chemical Engr and Materials Science | |||||||||||||||||
| CBEMS 40B CHEM ENGR THERMODYN (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15030 | Lec | A | 5 | MOHRAZ, A. | MWF 1:00- 2:50p | ET 204 | Wed, Jun 10, 1:30-3:30pm | 60 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| CBEMS 50L PRIN MATERIALS SCI (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15040 | Lab | A1 | 2 | MAUNG, K. | M 3:30- 6:20p | ET 737 | Mon, Jun 8, 4:00-6:00pm | 12 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15041 | Lab | A2 | 2 | MAUNG, K. | Th 3:30- 6:20p | ET 737 | TBA | 12 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15042 | Lab | A3 | 2 | MAUNG, K. | Th 6:30- 9:20p | ET 737 | TBA | 12 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15043 | Lab | A4 | 2 | MAUNG, K. | M 6:30- 9:20p | ET 737 | TBA | 12 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15044 | Lab | A5 | 2 | MAUNG, K. | Tu 3:30- 6:20p | ET 737 | TBA | 12 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| CBEMS 130 SEPARATION PROCESS (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15045 | Lec | A | 4 | WANG, S. | TuTh 3:30- 5:20p | PCB 1300 | Tue, Jun 9, 4:00-6:00pm | 50 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| CBEMS 134 BIOREACTOR ENGR (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15050 | Lec | A | 3 | LIM, H. | TuTh 9:30-10:50 | DBH 1431 | Thu, Jun 11, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| CBEMS 140B CHEM ENGR LAB (II) | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15060 | Dis | 1 | 0 | NILSSON, M. | MW 1:00- 1:50p | ET 201 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| 15061 | Lab | A1 | 4 | NILSSON, M. | MW 2:00- 5:50p | ET 809 | Wed, Jun 10, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| CBEMS 145 CHEM ENGR DESIGN (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15070 | Lec | A | 5 | KWON, Y. | TuTh 2:00- 3:20p F 8:00- 8:50 | ICS 259 ICS 259 | Thu, Jun 11, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15071 | Dis | 1 | 0 | KWON, Y. | MW 10:00-11:20 | ECT 123 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| CBEMS 160 ADV LAB CHEM MATLS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15080 | Lec | A | 4 | YEE, A. SHEA, K. | M 12:00-12:50p | ICF 101 | Mon, Jun 8, 1:30-3:30pm | 24 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
| 15081 | Lab | A1 | 0 | YEE, A. SHEA, K. | W 3:00- 9:50p W 3:00- 9:50p | ET 737 RH 463 | 12 | 0 / 0 | 0 | 0 | 0 | C&N | Ead | OPEN | |||
|
|||||||||||||||||
| 15082 | Lab | A2 | 0 | YEE, A. SHEA, K. | F 3:00- 9:50p F 3:00- 9:50p | ET 737 RH 463 | 12 | 0 / 0 | 0 | 0 | 0 | C&N | Ead | OPEN | |||
|
|||||||||||||||||
| CBEMS 170 MATERIALS PROCESS (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15090 | Lec | A | 4 | MECARTNEY, M. | TuTh 9:30-10:50 | PSCB 140 | Thu, Jun 11, 8:00-10:00am | 80 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15091 | Lab | A1 | 0 | MECARTNEY, M. | F 10:00-12:50p | TBA | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| CBEMS 175 DESGN FAILURE INVST (Prerequisites) | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15120 | Lec | A | 4 | EARTHMAN, J. | TuTh 8:00- 9:20 | ICS 174 | Tue, Jun 9, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 15121 | Dis | 1 | 0 | STAFF EARTHMAN, J. | F 9:00- 9:50 | DBH 1600 | 120 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| CBEMS 189C SR DESIGN PROJECT (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15150 | Lab | A1 | 2 | EARTHMAN, J. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15151 | Lab | A2 | 2 | MECARTNEY, M. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15152 | Lab | A3 | 2 | MOHAMED, F. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15153 | Lab | A4 | 2 | MUMM, D. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15154 | Lab | A5 | 2 | RAGAN, R. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15155 | Lab | A6 | 2 | SHI, F. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15156 | Lab | A7 | 2 | YEE, A. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| 15157 | Lab | A8 | 2 | VALDEVIT, L. SHIRING, R. | W 11:00-11:50 | ICS 259 | TBA | 10 | 0 | n/a | 0 | 0 | A&P | Ead | OPEN | ||
| CBEMS 191 MATERIALS OUTREACH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15170 | Lec | A | 3 | MOHAMED, F. | F 12:30- 2:50p | ET 737 | TBA | 10 | 0 | n/a | 0 | 0 | P | Ead | OPEN | ||
| CBEMS 195 DESIGN BIOMATERIALS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15180 | Lec | A | 4 | YEE, A. | TuTh 9:30-10:50 | RH 101 | Thu, Jun 11, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | J&T | OPEN | |||
| 15181 | Dis | A1 | 0 | STAFF YEE, A. | M 2:00- 2:50p | ICF 103 | 7 | 0 | 0 | 0 | 0 | OPEN | |||||
| 15182 | Dis | A2 | 0 | STAFF YEE, A. | W 1:00- 1:50p | ICF 103 | 8 | 0 | 0 | 0 | 0 | OPEN | |||||
| CBEMS 199 INDIVIDUAL STUDY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15200 | Tut | A | 1-4 | DA SILVA, N. | M 7:00- 7:50 | ET 944C | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15202 | Tut | B | 1-4 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15204 | Tut | C | 1-4 | GRANT, S. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15206 | Tut | D | 1-4 | KWON, Y. | M 7:00- 7:50 | ET 944F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15208 | Tut | E | 1-4 | LIM, H. | M 7:00- 7:50 | ET 816F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15210 | Tut | F | 1-4 | MECARTNEY, M. | M 7:00- 7:50 | ET 744C | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15212 | Tut | G | 1-4 | MOHAMED, F. | M 7:00- 7:50 | ET 744J | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15214 | Tut | H | 1-4 | MOHRAZ, A. | M 7:00- 7:50 | ET 744F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15216 | Tut | I | 1-4 | MUMM, D. | M 7:00- 7:50 | ET 744D | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15218 | Tut | J | 1-4 | PUTNAM, A. | M 7:00- 7:50 | NS2 3107 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15220 | Tut | K | 1-4 | RAGAN, R. | M 7:00- 7:50 | ET 744E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15222 | Tut | L | 1-4 | SHI, F. | M 7:00- 7:50 | ET 816D | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15224 | Tut | M | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944F | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15226 | Tut | N | 1-4 | WANG, S. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15228 | Tut | O | 1-4 | YEE, A. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| 15230 | Tut | P | 1-4 | NILSSON, M. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | |||
| CBEMS 210 REACTION ENGINEERNG | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15300 | Lec | A | 4 | LIM, H. | TuTh 3:30- 5:20p | ET 204 | Tue, Jun 9, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
| CBEMS 220 TRANSPORT PHENOMENA | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15320 | Lec | A | 4 | VENUGOPALAN, V. | MW 9:00-10:50 | ICS 259 | Wed, Jun 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| CBEMS 295 SEMINAR IN ENGR | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15400 | Sem | A | 1-4 | DA SILVA, N. | Tu 6:00- 6:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15402 | Sem | B | 1-4 | EARTHMAN, J. | Tu 6:00- 6:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15404 | Sem | C | 1-4 | GRANT, S. | Tu 6:00- 6:50p | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15406 | Sem | D | 1-4 | KWON, Y. | Tu 6:00- 6:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15408 | Sem | E | 1-4 | LIM, H. | Tu 6:00- 6:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15410 | Sem | F | 1-4 | MECARTNEY, M. | Tu 6:00- 6:50p | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15412 | Sem | G | 1-4 | MOHAMED, F. | Tu 6:00- 6:50p | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15414 | Sem | H | 1-4 | MOHRAZ, A. | Tu 6:00- 6:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15416 | Sem | I | 1-4 | MUMM, D. | Tu 6:00- 6:50p | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15418 | Sem | J | 1-4 | PUTNAM, A. | Tu 6:00- 6:50p | NS2 3107 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15420 | Sem | K | 1-4 | RAGAN, R. | Tu 7:00- 7:50 | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15422 | Sem | L | 1-4 | SHI, F. | Tu 6:00- 6:50p | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15424 | Sem | M | 1-4 | VENUGOPALAN, V. | Tu 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15426 | Sem | N | 1-4 | YEE, A. | Tu 6:00- 6:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15428 | Sem | O | 1-4 | WANG, S. | Tu 6:00- 6:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15430 | Sem | P | 1-4 | NILSSON, M. | Tu 6:00- 6:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| CBEMS 296 MS THESIS RESEARCH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15502 | Tut | A | 4-12 | DA SILVA, N. | M 9:00- 9:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15504 | Tut | B | 4-12 | EARTHMAN, J. | M 9:00- 9:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15506 | Tut | C | 4-12 | GEORGE, S. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15508 | Tut | D | 4-12 | GRANT, S. | M 9:00- 9:50p | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15510 | Tut | E | 4-12 | HATFIELD, G. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15512 | Tut | F | 4-12 | KWON, Y. | M 9:00- 9:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15516 | Tut | H | 4-12 | LIM, H. | M 9:00- 9:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15518 | Tut | I | 4-12 | LOWENGRUB, J. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15520 | Tut | J | 4-12 | MADOU, M. | M 9:00- 9:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15522 | Tut | K | 4-12 | MECARTNEY, M. | M 9:00- 9:50p | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15524 | Tut | L | 4-12 | MOHAMED, F. | M 9:00- 9:50p | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15526 | Tut | M | 4-12 | MOHRAZ, A. | M 9:00- 9:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15528 | Tut | N | 4-12 | MUMM, D. | M 9:00- 9:50p | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15530 | Tut | O | 4-12 | PUTNAM, A. | M 9:00- 9:50p | NS2 3107 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15532 | Tut | P | 4-12 | RAGAN, R. | M 9:00- 9:50p | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15534 | Tut | Q | 4-12 | RANGEL, R. | M 9:00- 9:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15536 | Tut | R | 4-12 | SHEA, K. | M 9:00- 9:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15538 | Tut | S | 4-12 | SHI, F. | M 9:00- 9:50p | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15540 | Tut | T | 4-12 | SUN, L. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15542 | Tut | U | 4-12 | VENUGOPALAN, V. | M 9:00- 9:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15544 | Tut | V | 4-12 | WANG, S. | M 9:00- 9:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15546 | Tut | W | 4-12 | YEE, A. | M 9:00- 9:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15548 | Tut | X | 4-12 | COOPER, W. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15550 | Tut | Y | 4-12 | LI, G. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15552 | Tut | Z | 4-12 | NILSSON, M. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15554 | Tut | 2 | 4-12 | CHEN, Z. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15556 | Tut | 4 | 4-12 | RENTZEPIS, P. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15558 | Tut | 6 | 4-12 | ROSSO, D. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15560 | Tut | 8 | 4-12 | VALDEVIT, L. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15562 | Tut | 10 | 4-12 | WICKRAMASINGHE, H. | M 9:00- 9:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| CBEMS 297 PHD DISSERTATN RSCH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15600 | Tut | A | 4-12 | DA SILVA, N. | F 8:00- 8:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15602 | Tut | B | 4-12 | EARTHMAN, J. | Tu 8:00- 8:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15604 | Tut | C | 4-12 | GEORGE, S. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15606 | Tut | D | 4-12 | GRANT, S. | Tu 8:00- 8:50p | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15608 | Tut | E | 4-12 | HATFIELD, G. | Tu 8:00- 8:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15610 | Tut | F | 4-12 | KWON, Y. | Tu 8:00- 8:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15614 | Tut | H | 4-12 | LI, G. | Tu 8:00- 8:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15616 | Tut | I | 4-12 | LIM, H. | Tu 8:00- 8:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15618 | Tut | J | 4-12 | LOWENGRUB, J. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15620 | Tut | K | 4-12 | MADOU, M. | Tu 8:00- 8:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15622 | Tut | L | 4-12 | MECARTNEY, M. | Tu 8:00- 8:50p | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15624 | Tut | M | 4-12 | MOHAMED, F. | Tu 8:00- 8:50p | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15625 | Tut | N | 4-12 | MOHRAZ, A. | Tu 8:00- 8:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15626 | Tut | O | 4-12 | MUMM, D. | F 1:00- 1:50p | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15628 | Tut | P | 4-12 | PUTNAM, A. | Tu 8:00- 8:50p | NS2 3107 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15630 | Tut | Q | 4-12 | RAGAN, R. | Tu 8:00- 8:50p | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15632 | Tut | R | 4-12 | RANGEL, R. | Tu 8:00- 8:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15634 | Tut | S | 4-12 | SHEA, K. | Tu 8:00- 8:50p | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15636 | Tut | T | 4-12 | SHI, F. | Tu 8:00- 8:50p | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15638 | Tut | U | 4-12 | SUN, L. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15640 | Tut | V | 4-12 | VENUGOPALAN, V. | Tu 8:00- 8:20p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15642 | Tut | W | 4-12 | WANG, S. | Tu 8:00- 8:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15644 | Tut | X | 4-12 | YEE, A. | Tu 8:00- 8:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15646 | Tut | Y | 4-12 | COOPER, W. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15648 | Tut | Z | 4-12 | NILSSON, M. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15650 | Tut | 2 | 4-12 | CHEN, Z. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15652 | Tut | 4 | 4-12 | RENTZEPIS, P. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15654 | Tut | 6 | 4-12 | ROSSO, D. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15656 | Tut | 8 | 4-12 | VALDEVIT, L. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 15658 | Tut | 10 | 4-12 | WICKRAMASINGHE, H. | Tu 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| CBEMS 298 SEMINARS IN ENGR | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15700 | Sem | A | 1 | GRANT, S. | F 3:00- 4:20p | ICS 174 | TBA | 50 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| CBEMS 299 INDIVIDUAL RESEARCH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 15800 | Tut | A | 1-12 | DA SILVA, N. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15802 | Tut | B | 1-12 | EARTHMAN, J. | M 8:00- 8:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| 15804 | Tut | C | 1-12 | GEORGE, S. | M 8:00- 8:50p | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
