Friday, February 22, 2008Friday, April 3, 2026
| School of Biological Sciences | ||||||||||||||||
| Molecular Biology and Biochemistry | ||||||||||||||||
| Mol Bio 200R FIRST YEAR RESEARCH | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10460 | Lab | 1 | 2-12 | ASWAD, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10461 | Lab | 2 | 2-12 | BERNARD, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10462 | Lab | 3 | 2-12 | CAMERINI, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10463 | Lab | 4 | 2-12 | CASALI, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10464 | Lab | 5 | 2-12 | COCCO, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10465 | Lab | 6 | 2-12 | CUMSKY, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10466 | Lab | 7 | 2-12 | FAN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10467 | Lab | 8 | 2-12 | FRUMAN, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10468 | Lab | 9 | 2-12 | GERSHON, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10469 | Lab | 10 | 2-12 | GLABE, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10470 | Lab | 11 | 2-12 | GOULDING, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10472 | Lab | 13 | 2-12 | HUGHES, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10473 | Lab | 14 | 2-12 | JAMES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10474 | Lab | 15 | 2-12 | LANE, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10475 | Lab | 16 | 2-12 | LUECKE, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10476 | Lab | 17 | 2-12 | LUO, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10477 | Lab | 18 | 2-12 | MARTIN, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10478 | Lab | 19 | 2-12 | MCPHERSON, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10479 | Lab | 20 | 2-12 | MORRISSETTE, N. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10480 | Lab | 21 | 2-12 | NELSON, E. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10481 | Lab | 22 | 2-12 | OSBORNE, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10482 | Lab | 23 | 2-12 | POULOS, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10483 | Lab | 24 | 2-12 | REINSCHEID, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10484 | Lab | 25 | 2-12 | RIBBE, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10485 | Lab | 26 | 2-12 | RUF, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10486 | Lab | 27 | 2-12 | SENEAR, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10487 | Lab | 28 | 2-12 | TENNER, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10488 | Lab | 29 | 2-12 | TSAI, S. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10489 | Lab | 30 | 2-12 | VILLARREAL, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10490 | Lab | 31 | 2-12 | WALSH, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10491 | Lab | 32 | 2-12 | WEISS, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| 10492 | Lab | 24 | 2-12 | NELSON, E. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| Mol Bio 200C PAPILLOMAVIRUS/CANC | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10500 | Res | 3 | 2-12 | BERNARD, H.U. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C IMMUNO & CELL BIO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10505 | Res | 4 | 2-12 | FRUMAN, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C NEUROCHEMISTRY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10510 | Res | 5 | 2-12 | ASWAD, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C HIV PATHOGENESIS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10515 | Res | 6 | 2-12 | CAMERINI, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C YEAST MOL GENETICS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10520 | Res | 7 | 2-12 | CUMSKY, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C TUMOR IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10525 | Res | 9 | 2-12 | NELSON, E.L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C TUMOR VIROLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10530 | Res | 10 | 2-12 | FAN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C SURFACE CELL BIOCH | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10535 | Res | 11 | 2-12 | GLABE, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C TOPIC:COMPUT/BIOCHE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10540 | Res | 12 | 2-12 | LUO, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10550 | Res | 15 | 2-12 | HUGHES, C.C.W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C MOLEC BIO/MALARIA | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10555 | Res | 16 | 2-12 | JAMES, A.A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C ORYZALIN RES MUTS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10560 | Res | 17 | 2-12 | MORRISSETTE, N. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C MACROMOL STRUCTURE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10565 | Res | 18 | 2-12 | MCPHERSON, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C CHOLESTEROL GENES | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10570 | Res | 19 | 2-12 | OSBORNE, T.F. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C PROTEIN CRYSTALLOG | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10575 | Res | 20 | 2-12 | POULOS, T.L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C PROT/DNA REG ASSEMB | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10580 | Res | 21 | 2-12 | SENEAR, D.F. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C RECEPTOR BIOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10585 | Res | 22 | 2-12 | TENNER, A.J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C VIRAL GENE CONTROL | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10595 | Res | 24 | 2-12 | VILLARREAL, L.P. | F 12:00-12:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10600 | Res | 26 | 2-12 | WALSH, C.M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C PROTEIN STRUCTURE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10610 | Res | 28 | 2-12 | LUECKE, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C MOLEC VIROL/IMMUNO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10615 | Res | 29 | 2-12 | LANE, T.E. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 200C TUMOR IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10620 | Res | 30 | 2-12 | NELSON, E.L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 200C IG GENE EXPRESSION | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10625 | Res | 31 | 2-12 | CASALI, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C PHAGE DISPLAY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10630 | Res | 32 | 2-12 | WEISS, G.A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 200C HERPES VIRUS BIO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10635 | Res | 33 | 2-12 | RUF, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C STRUCT/DRUG DESIGN | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10640 | Res | 34 | 2-12 | TSAI, S. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C BIOMOLECULAR NMR | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10645 | Res | 35 | 2-12 | COCCO, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C MRNA MODIFICATION | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10650 | Res | 36 | 2-12 | GERSHON, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C PROTEIN BIOCHEM | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10655 | Res | 37 | 2-12 | RIBBE, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C SOLID STATE NMR | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10656 | Res | 38 | 2-12 | MARTIN, R. | TBA | NS1 1403 | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C TB STRUCT GENOMICS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10657 | Res | 39 | 2-12 | GOULDING, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 200C MOL NEUROPHARM | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10658 | Res | 40 | 2-12 | REINSCHEID, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 201C SEM MOL BIO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10660 | Sem | A | 2 | MORRISSETTE, N. | F 12:00-12:50p | NS1 1114 | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||
| Mol Bio 202C NEUROCHEMISTRY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10665 | Tut | A | 2 | ASWAD, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C YEAST MOL GENETICS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10670 | Tut | B | 2 | CUMSKY, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10675 | Tut | C | 2 | WALSH, C.M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C TUMOR IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10680 | Tut | D | 2 | NELSON, E.L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C TUMOR VIROLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10685 | Tut | E | 2 | FAN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C SURFACE CELL BIOCH | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10690 | Tut | F | 2 | GLABE, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C TOPIC:COMPUT/BIOCHE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10695 | Tut | G | 2 | LUO, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C IMMUNOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10705 | Tut | J | 2 | HUGHES, C.C.W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C MOLEC BIO/MALARIA | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10710 | Tut | K | 2 | JAMES, A.A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C MACROMOL STRUCTURE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10715 | Tut | M | 2 | MCPHERSON, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C CHOLESTEROL GENES | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10720 | Tut | N | 2 | OSBORNE, T.F. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C PROTEIN CRYSTALLOG | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10725 | Tut | O | 2 | POULOS, T.L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C PROT/DNA REG ASSEMB | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10730 | Tut | P | 2 | SENEAR, D.F. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C RECEPTOR BIOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10735 | Tut | Q | 2 | TENNER, A.J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C VIRAL GENE CONTROL | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10745 | Tut | S | 2 | VILLARREAL, L.P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C PROTEIN STRUCTURE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10750 | Tut | U | 2 | LUECKE, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C MOLEC VIROL/IMMUNO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10755 | Tut | V | 2 | LANE, T.E. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C IMMUNO & CELL BIO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10760 | Tut | W | 2 | FRUMAN, D.F | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C IG GENE EXPRESSION | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10765 | Tut | X | 2 | CASALI, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C HERPES VIRUS BIO | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10770 | Tut | Y | 2 | RUF, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C STRUCT/DRUG DESIGN | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10775 | Tut | Z | 2 | TSAI, S. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C BIOMOLECULAR NMR | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10780 | Tut | A | 2 | COCCO, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C MRNA MODIFICATION | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10785 | Tut | B | 2 | GERSHON, P. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C PROTEIN BIOCHEM | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10790 | Tut | C | 2 | RIBBE, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C PHAGE DISPLAY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10792 | Tut | D | 2 | WEISS, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 202C ORYZALIN RES MUTS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10793 | Tut | E | 2 | MORRISSETTE, N. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 202C MOL NEUROPHARM | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10794 | Tut | F | 2 | REINSCHEID, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 206 REG GENE EXPRESSION | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10795 | Lec | A | 4 | SANDRI-GOLDIN, R. WATERMAN, M. HERTEL, K. | MWF 9:00-10:20 | TBA | Wed, Jun 11, 8:00-10:00am | 65 | 0 | 0 | 0 | 0 | A&K | OPEN | ||
| Mol Bio 202C SOLID STATE NMR | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10796 | Tut | G | 2 | MARTIN, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 219 FUNDAMTL IMMUNOL II | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10800 | Lec | A | 4 | FRUMAN, D. | TuTh 3:00- 4:20p | MH 1246 | Tue, Jun 10, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | K&T | OPEN | ||
| Mol Bio 221L ADV IMMUNOLOGY LAB | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10805 | Lab | 1 | 4 | HUGHES, C.C.W. LANE, T.E. | M 1:00- 4:50p | SH 156 | Wed, Jun 11, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 221 ADV TOPICS IMMUNOL | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10810 | Lec | A | 4 | TENNER, A. NELSON, E. | TuTh 3:30- 4:50p | MH 1201 | Tue, Jun 10, 4:00-6:00pm | 20 | 0 | 0 | 0 | 0 | K | OPEN | ||
| Mol Bio 224 VIRUS ENGR LAB | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 10815 | Lab | A | 4 | BERNARD, H. | Th 12:00- 4:50p | SH 156 | TBA | 20 | 0 | 0 | 0 | 0 | T | OPEN | ||
| 10816 | Dis | 1 | 0 | BERNARD, H. | M 4:00- 4:50p | TBA | 10 | 0 | 0 | 0 | 0 | T | OPEN | |||
