| School of Social Sciences |
|
| Sociology |
|
| Sociol 1 INTRO TO SOCIOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69000 | Lec | A | 4 | GUTKNECHT, D. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Mar 20, 4:00-6:00pm | 399 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69001 | Dis | A1 | 0 | STAFF | M 12:00-12:50p | SSL 105 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69002 | Dis | A2 | 0 | STAFF | M 11:00-11:50 | SSL 155 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69003 | Dis | A3 | 0 | STAFF | M 1:00- 1:50p | SSL 129 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69004 | Dis | A4 | 0 | STAFF | Tu 2:00- 2:50p | SSL 159 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69005 | Dis | A5 | 0 | STAFF | Tu 3:00- 3:50p | SSL 155 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69006 | Dis | A6 | 0 | STAFF | Tu 4:00- 4:50p | SSL 145 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69007 | Dis | A7 | 0 | STAFF | W 8:00- 8:50 | SSL 159 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69008 | Dis | A8 | 0 | STAFF | W 9:00- 9:50 | SSL 105 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69009 | Dis | A9 | 0 | STAFF | W 10:00-10:50 | SSTR 101 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69010 | Dis | A10 | 0 | STAFF | Th 11:00-11:50 | SSL 155 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69011 | Dis | A11 | 0 | STAFF | Th 12:00-12:50p | SSL 155 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69012 | Dis | A12 | 0 | STAFF | Th 1:00- 1:50p | SST 220A | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69013 | Dis | A13 | 0 | STAFF | F 9:00- 9:50 | SSL 159 | | 26 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69014 | Dis | A14 | 0 | STAFF | F 10:00-10:50 | SSL 159 | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69015 | Dis | A15 | 0 | STAFF | F 11:00-11:50 | SST 220A | | 27 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 3 INTRO TO SOC PROB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69030 | Lec | A | 4 | MEYER, D. | TuTh 11:00-12:20p | HSLH 100A | Tue, Mar 18, 10:30-12:30pm | 343 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69031 | Dis | 1 | 0 | STAFF | F 11:00-11:50 | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69032 | Dis | 2 | 0 | STAFF | F 12:00-12:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69033 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69034 | Dis | 4 | 0 | STAFF | Th 2:00- 2:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69035 | Dis | 5 | 0 | STAFF | Th 3:00- 3:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69036 | Dis | 6 | 0 | STAFF | Th 4:00- 4:50p | SSL 206 | | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69037 | Dis | 7 | 0 | STAFF | W 12:00-12:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69038 | Dis | 8 | 0 | STAFF | W 1:00- 1:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69039 | Dis | 9 | 0 | STAFF | W 2:00- 2:50p | DBH 1427 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69040 | Dis | 10 | 0 | STAFF | M 2:00- 2:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69041 | Dis | 11 | 0 | STAFF | M 3:00- 3:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69042 | Dis | 12 | 0 | STAFF | M 4:00- 4:50p | SE2 1306 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 10B PROBABILITY & STATS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69080 | Lec | A | 4 | BOLZENDAHL, C. | TuTh 9:30-10:50 | DBH 1100 | Thu, Mar 20, 8:00-10:00am | 180 | 0 / 0 | n/a | 0 | 0 | B&L | Ead | | OPEN |
| |
|
|
| |
| 69081 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69082 | Dis | 2 | 0 | STAFF | Tu 12:00-12:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69083 | Dis | 3 | 0 | STAFF | Tu 2:00- 2:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69084 | Dis | 4 | 0 | STAFF | W 9:00- 9:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69085 | Dis | 5 | 0 | STAFF | W 2:00- 2:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69086 | Dis | 6 | 0 | STAFF | Th 11:00-11:50 | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69087 | Dis | 7 | 0 | STAFF | Th 12:00-12:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69088 | Dis | 8 | 0 | STAFF | Th 2:00- 2:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69089 | Dis | 9 | 0 | STAFF | Th 3:00- 3:50p | SST 630 | | 20 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 31 INTRO SOCIAL PSYCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69100 | Lec | A | 4 | ROSENBERG, S. | TuTh 5:00- 6:20p | HIB 100 | Thu, Mar 20, 4:00-6:00pm | 350 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69101 | Dis | 1 | 0 | STAFF | F 8:00- 8:50 | SSTR 102 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69102 | Dis | 2 | 0 | STAFF | F 9:00- 9:50 | SSL 206 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69103 | Dis | 3 | 0 | STAFF | F 10:00-10:50 | SSTR 101 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69104 | Dis | 4 | 0 | STAFF | Th 4:00- 4:50p | SSL 129 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69105 | Dis | 5 | 0 | STAFF | W 2:00- 2:50p | SSL 129 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69106 | Dis | 6 | 0 | STAFF | Tu 1:00- 1:50p | SST 220A | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69107 | Dis | 7 | 0 | STAFF | W 11:00-11:50 | SSTR 102 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69108 | Dis | 8 | 0 | STAFF | W 12:00-12:50p | SSL 206 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69109 | Dis | 9 | 0 | STAFF | TBA | TBA | | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69110 | Dis | 10 | 0 | STAFF | M 3:00- 3:50p | SSL 206 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69111 | Dis | 11 | 0 | STAFF | M 4:00- 4:50p | SSPA 1165 | | 29 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69112 | Dis | 12 | 0 | STAFF | Tu 4:00- 4:50p | SSL 129 | | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 43 URBAN SOCIOLOGY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69130 | Lec | A | 4 | MAZUMDAR, S. | MWF 10:00-10:50 | SSL 270 | Mon, Mar 17, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69131 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSTR 100 | | 44 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69132 | Dis | 2 | 0 | STAFF | W 4:00- 4:50p | SSL 105 | | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
| 69133 | Dis | 3 | 0 | STAFF | Tu 11:00-11:50 | SSL 105 | | 28 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Sociol 44 POPULATIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69140 | Sem | A | 4 | BROWN, S. | TuTh 8:00- 9:20 | SSL 140 | Tue, Mar 18, 8:00-10:00am | 90 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69141 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SST 220B | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69142 | Dis | 2 | 0 | STAFF | Tu 12:00-12:50p | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69143 | Dis | 3 | 0 | STAFF | W 11:00-11:50 | SSL 129 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 51 ASIAN AMER FAMILY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69150 | Lec | A | 4 | MAZUMDAR, S. | MWF 12:00-12:50p | SSL 270 | Mon, Mar 17, 1:30-3:30pm | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69151 | Dis | 1 | 0 | STAFF | M 1:00- 1:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69152 | Dis | 2 | 0 | STAFF | W 3:00- 3:50p | SSTR 101 | | 44 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69153 | Dis | 3 | 0 | STAFF | M 8:00- 8:50 | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 56 SOCIETY & RELIGION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69170 | Lec | A | 4 | MAZUMDAR, S. | MWF 2:00- 2:50p | SSL 270 | Fri, Mar 21, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
| 69171 | Dis | 1 | 0 | STAFF | F 9:00- 9:50 | HOB2 131 | | 33 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
| 69172 | Dis | 2 | 0 | STAFF | F 10:00-10:50 | SSL 145 | | 33 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
| 69173 | Dis | 3 | 0 | STAFF | F 12:00-12:50p | SSL 145 | | 34 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Sociol 63 RACE & ETHNICITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69180 | Lec | A | 4 | RUMBAUT, R. | TuTh 12:30- 1:50p | SSLH 100 | Fri, Mar 21, 10:30-12:30pm | 360 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69181 | Dis | A1 | 0 | STAFF | M 9:00- 9:50 | SSL 129 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69182 | Dis | A2 | 0 | STAFF | M 10:00-10:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69183 | Dis | A3 | 0 | STAFF | M 11:00-11:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69184 | Dis | A4 | 0 | STAFF | TBA | TBA | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69185 | Dis | A5 | 0 | STAFF | Tu 2:00- 2:50p | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69186 | Dis | A6 | 0 | STAFF | Tu 4:00- 4:50p | ICS 253 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69187 | Dis | A7 | 0 | STAFF | TBA | TBA | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69188 | Dis | A8 | 0 | STAFF | W 3:00- 3:50p | SSL 129 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69189 | Dis | A9 | 0 | STAFF | W 1:00- 1:50p | ICS 209 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69190 | Dis | A10 | 0 | STAFF | Th 8:00- 8:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69191 | Dis | A11 | 0 | STAFF | Th 9:00- 9:50 | SSL 206 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69192 | Dis | A12 | 0 | STAFF | TBA | TBA | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 65 AMER IND-WHT RLATNS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69220 | Lec | A | 4 | STEVENS, R. | W 7:00- 9:50p | ELH 110 | Wed, Mar 19, 7:00-9:00pm | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 68A ETHNIC & IMMIG AMER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69230 | Lec | A | 4 | LEE, J. | M 5:00- 7:50p | SSH 100 | Wed, Mar 19, 10:30-12:30pm | 200 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69231 | Dis | 1 | 0 | STAFF | W 3:00- 3:50p | ET 201 | | 30 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69232 | Dis | 2 | 0 | STAFF | W 4:00- 4:50p | SST 238 | | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69233 | Dis | 3 | 0 | STAFF | W 5:00- 5:50p | SST 238 | | 35 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69234 | Dis | 4 | 0 | STAFF | Tu 8:00- 8:50 | SST 238 | | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69235 | Dis | 5 | 0 | STAFF | Tu 9:00- 9:50 | SST 220B | | 34 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69236 | Dis | 6 | 0 | STAFF | Tu 10:00-10:50 | SST 220B | | 33 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 110W RESEARCH METHODS
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69270 | Lec | A | 4 | STEPAN-NORRIS, J. | W 9:00-11:50 | SSPB 2214 | TBA | 40 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Sociol 110 RESEARCH METHODS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69280 | Lec | A | 4 | WOSICK-CORREA, K. | W 2:00- 4:50p | PSCB 120 | TBA | 85 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| 69281 | Dis | 1 | 0 | STAFF | W 11:00-11:50 | ICS 249 | | 29 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69282 | Dis | 2 | 0 | STAFF | W 12:00-12:50p | SSL 117 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69283 | Dis | 3 | 0 | STAFF | W 1:00- 1:50p | SSL 117 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 120 SOCIOLOGICAL THEORY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69300 | Lec | A | 4 | GILMORE, S. | TuTh 8:00- 9:20 | RH 101 | Tue, Mar 18, 8:00-10:00am | 110 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69301 | Dis | 1 | 0 | STAFF | Tu 4:00- 4:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69302 | Dis | 2 | 0 | STAFF | TBA | TBA | | 54 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69303 | Dis | 3 | 0 | STAFF | Tu 1:00- 1:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 120W SOCIOLOGICAL THEORY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69310 | Lec | A | 4 | POLLETTA, F. | TuTh 9:30-10:50 | BP 1131 | Thu, Mar 20, 8:00-10:00am | 40 | 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
|
| Sociol 141 ORGANIZATIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69350 | Lec | A | 4 | GILMORE, S. | M 7:00- 9:50p | DBH 1600 | Mon, Mar 17, 7:00-9:00pm | 110 | 0 / 0 | 0 | 0 | 10 | | Ead | | OPEN |
| |
|
|
| |
| 69351 | Dis | 1 | 0 | STAFF GILMORE, S. | M 5:00- 5:50p | SSTR 100 | | 41 | 0 / 0 | 0 | 0 | 4 | | Ead | | OPEN |
| |
|
|
| |
| 69352 | Dis | 2 | 0 | STAFF GILMORE, S. | M 3:00- 3:50p | SST 120 | | 41 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
| |
|
|
| |
| 69353 | Dis | 3 | 0 | STAFF GILMORE, S. | M 4:00- 4:50p | SSL 159 | | 28 | 0 / 0 | 0 | 0 | 3 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 143 SOC NTWK & SUPPORT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69370 | Lec | A | 4 | SCHUSTER, T. | M 1:00- 3:50p | DBH 1100 | Wed, Mar 19, 1:30-3:30pm | 180 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69371 | Dis | 1 | 0 | STAFF | M 12:00-12:50p | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69372 | Dis | 2 | 0 | STAFF | W 2:00- 2:50p | SST 220B | | 38 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69373 | Dis | 3 | 0 | STAFF | F 12:00-12:50p | SSTR 102 | | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69374 | Dis | 4 | 0 | STAFF | Th 8:00- 8:50 | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69375 | Dis | 5 | 0 | STAFF | Th 9:00- 9:50 | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 69376 | Dis | 6 | 0 | STAFF | Th 10:00-10:50 | SSL 159 | | 28 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 145W OCCUPATNS & PROFSNS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69390 | Lec | A | 4 | GUTKNECHT, D. | TuTh 2:00- 3:20p | SST 120 | Thu, Mar 20, 1:30-3:30pm | 42 | 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
|
| Sociol 152W SOCIOL/PSYCH OF ART
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69410 | Lec | A | 4 | GILMORE, S. | M 9:00-11:50 | SSL 159 | Wed, Mar 19, 8:00-10:00am | 28 | 0 | n/a | 0 | 0 | B&J | Ead | | OPEN |
|
| Sociol 155BW BASEBALL & SOCIETY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69420 | Lec | A | 4 | AMENTA, E. | TuTh 11:00-12:20p | SSTR 101 | Tue, Mar 18, 10:30-12:30pm | 40 | 0 | 0 | 0 | 0 | J&A | Ead | | OPEN |
|
| Sociol 156 DEVIANCE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69440 | Lec | A | 4 | GUTKNECHT, D. | W 7:00- 9:50p | SSLH 100 | Wed, Mar 19, 7:00-9:00pm | 399 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 69441 | Dis | 1 | 0 | STAFF | Tu 8:00- 8:50 | SSL 159 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69442 | Dis | 2 | 0 | STAFF | Tu 9:00- 9:50 | SSL 159 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69443 | Dis | 3 | 0 | STAFF | W 2:00- 2:50p | SSL 206 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69444 | Dis | 4 | 0 | STAFF | Tu 10:00-10:50 | SSL 159 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69445 | Dis | 5 | 0 | STAFF | Tu 11:00-11:50 | SSL 155 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69446 | Dis | 6 | 0 | STAFF | W 5:00- 5:50p | SSL 206 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69447 | Dis | 7 | 0 | STAFF | Th 4:00- 4:50p | SSL 159 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69448 | Dis | 8 | 0 | STAFF | F 8:00- 8:50 | SSL 159 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69449 | Dis | 9 | 0 | STAFF | W 4:00- 4:50p | SSL 206 | | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69450 | Dis | 10 | 0 | STAFF | F 1:00- 1:50p | SSL 159 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69451 | Dis | 11 | 0 | STAFF | F 2:00- 2:50p | SSL 159 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69452 | Dis | 12 | 0 | STAFF | W 3:00- 3:50p | SSL 206 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69453 | Dis | 13 | 0 | STAFF | F 3:00- 3:50p | SSL 159 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69454 | Dis | 14 | 0 | STAFF | F 4:00- 4:50p | SSL 159 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 69455 | Dis | 15 | 0 | STAFF | W 1:00- 1:50p | SSL 206 | | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 157A SOC OF EDUCATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69460 | Lec | A | 4 | STAFF | TuTh 5:00- 6:20p | ELH 100 | Thu, Mar 20, 4:00-6:00pm | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 159 HIP HOP CULTURE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69470 | Lec | A | 4 | DAULATZAI, S. VIGNEAUX, D. | M 7:00- 9:50p | HH 178 | Mon, Mar 17, 7:00-9:00pm | 104 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Sociol 164W SOCIOLOGY OF AGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69480 | Lec | A | 4 | KRAMPE, E. | Tu 9:30-12:20p | SSPB 2214 | Thu, Mar 20, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | J&A | Ead | | OPEN |
|
| Sociol 167AW RACE/ETHNIC REL US
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69500 | Lec | A | 4 | ROBNETT, B. | TuTh 11:00-12:20p | SSL 159 | Tue, Mar 18, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
|
| Sociol 170C AFR/AM PROTEST MVMT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 69510 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | PSCB 120 | Tue, Mar 18, 4:00-6:00pm | 85 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Sociol 174 SOC MVMTS & COL BEH
|
| |
|
|
