Friday, November 16, 2007Saturday, April 4, 2026
| School of Social Ecology | |||||||||||||||||
|
School of Social Ecology comments: Please make note of applicable deadlines for graduation. YOU MUST APPLY TO GRADUATE. Applications are available on the Student Access website at http://www.reg.uci.edu/registrar/studentaccess.html Applications must be submitted via the Web no later than 5:00p.m. on the deadline date. All electronic applications are date stamped and late applications will not be accepted. WINTER 2008 (March): October 12, 2007. SPRING 2008 (June): January 18, 2008. SUMMER 2008 (September): February 15, 2008. FALL 2008 (December): July 15, 2008. COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at http://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION. |
|||||||||||||||||
| Social Ecology | |||||||||||||||||
|
Social Ecology department comment: Courses must be taken for a grade to fulfill school or major requirement |
|||||||||||||||||
| SocEcol 10 RESEARCH DESIGN | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50000 | Lec | A | 4 | FRATTAROLI, J. | TuTh 9:30-10:50 | SSH 100 | Thu, Mar 20, 8:00-10:00am | 200 | 0 | 0 | 0 | 25 | N | Ead | OPEN | ||
| 50001 | Dis | 1 | 0 | FRATTAROLI, J. | TBA | TBA | 50 | 0 | 0 | 0 | 7 | N | Ead | OPEN | |||
| 50002 | Dis | 2 | 0 | FRATTAROLI, J. | TBA | TBA | 50 | 0 | 0 | 0 | 6 | N | Ead | OPEN | |||
| 50003 | Dis | 3 | 0 | FRATTAROLI, J. | TBA | TBA | 50 | 0 | 0 | 0 | 6 | N | Ead | OPEN | |||
| 50004 | Dis | 4 | 0 | FRATTAROLI, J. | TBA | TBA | 50 | 0 | 0 | 0 | 6 | N | Ead | OPEN | |||
| 50010 | Lec | B | 4 | MCCLEARY, R. | TuTh 2:00- 3:20p | PCB 1100 | Thu, Mar 20, 1:30-3:30pm | 200 | 0 | 0 | 0 | 25 | N | Ead | OPEN | ||
| 50011 | Dis | 1 | 0 | MCCLEARY, R. | TBA | TBA | 100 | 0 | 0 | 0 | 13 | N | Ead | OPEN | |||
| 50012 | Dis | 2 | 0 | MCCLEARY, R. | TBA | TBA | 100 | 0 | 0 | 0 | 12 | N | Ead | OPEN | |||
| SocEcol H20A HONORS: CRIT ISSUES | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50020 | Lec | A | 6 | RICHARDSON, G. BOGART, D. | TuTh 12:30- 1:50p | SSPA 1100 | Fri, Mar 21, 10:30-12:30pm | 150 | 0 / 0 | n/a | 0 | 0 | A | OPEN | |||
|
|||||||||||||||||
| 50021 | Sem | A1 | 0 | RICHARDSON, G. BOGART, D. | W 9:00-10:50 | SSL 155 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| 50022 | Sem | A2 | 0 | RICHARDSON, G. BOGART, D. | W 2:00- 3:50p | SST 120 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| 50023 | Sem | A3 | 0 | RICHARDSON, G. BOGART, D. | Th 9:00-10:50 | SSL 155 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| 50024 | Sem | A4 | 0 | RICHARDSON, G. BOGART, D. | Th 4:00- 5:50p | SSL 155 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| 50025 | Sem | A5 | 0 | RICHARDSON, G. BOGART, D. | F 9:00-10:50 | SSL 155 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| 50026 | Sem | A6 | 0 | RICHARDSON, G. BOGART, D. | F 2:00- 3:50p | SSL 206 | 25 | 0 / 0 | n/a | 0 | 0 | A | OPEN | ||||
|
|||||||||||||||||
| SocEcol 111 ADV RESRCH METHODS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50030 | Lec | A | 4 | DOOLEY, C. | TuTh 5:00- 6:20p | SE2 3384 | Thu, Mar 20, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
| SocEcol 183A INTL STUDIES FORUM | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50040 | Lec | A | 2 | GARB, P. | Th 3:30- 5:20p | SSPA 1100 | TBA | 190 | 0 / 0 | 0 | 0 | 0 | D | Ead | OPEN | ||
|
|||||||||||||||||
| SocEcol 183CW SR RS SEM CNFLT RES | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50060 | Sem | A | 4 | GARB, P. STAFF | W 2:00- 4:50p | HH 262 | TBA | 45 | 0 / 0 | 0 | 0 | 0 | A&J | Ead | OPEN | ||
|
|||||||||||||||||
| SocEcol 186A GLOBAL SUSTAINABLTY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50065 | Sem | A | 2 | BOWLER, P. | Tu 8:00- 9:50 | ARBO RETUM | Tue, Mar 18, 8:00-10:00am | 15 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | ||
|
|||||||||||||||||
| SocEcol 186B GLOBAL SUSTAINABLTY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50070 | Sem | A | 2 | BOWLER, P. | Tu 10:00-11:50 | ARBO RETUM | TBA | 15 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | ||
|
|||||||||||||||||
| SocEcol H190B HONORS RESEARCH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50080 | Sem | A | 4 | JENNESS, V. | Th 10:00-11:20 | SSL 152 | TBA | 20 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
| SocEcol 194W NAT FIELD RESEARCH | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50090 | Lec | A | 4 | FRATTAROLI, J. | MW 2:00- 2:50p | PCB 1100 | Fri, Mar 21, 1:30-3:30pm | 200 | 0 | 0 | 0 | 0 | J&N | Ead | OPEN | ||
| 50091 | Dis | 1 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | SSL 105 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50092 | Dis | 2 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | SSL 117 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50093 | Dis | 3 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | SSL 152 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50094 | Dis | 4 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | SSL 155 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50095 | Dis | 5 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | SSTR 102 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50096 | Dis | 6 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | HH 224 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50097 | Dis | 7 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | HH 232 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50098 | Dis | 8 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | HH 254 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50099 | Dis | 9 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | HH 257 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| 50100 | Dis | 10 | 0 | FRATTAROLI, J. | F 2:00- 2:50p | HOB2 131 | 20 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| SocEcol 195 FIELD STUDY | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50110 | Fld | A | 2-8 | COLE, S. | Tu 2:00- 2:50p | SE 200 | Thu, Mar 20, 1:30-3:30pm | 12 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50112 | Fld | B | 2-8 | SCHUELE, D. | M 5:00- 5:50p | SSPA 1165 | Wed, Mar 19, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50114 | Fld | C | 2-8 | THOMPSON, W. | Th 3:00- 3:50p | SSL 152 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50115 | Fld | D | 2-8 | STAFF | W 12:00-12:50p | SSL 155 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50116 | Fld | D | 2-8 | DALLAIRE, K. | Th 2:00- 2:50p | SSL 152 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50118 | Fld | E | 2-8 | BASOLO, M. | W 1:00- 1:50p | SSPA 1165 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50120 | Fld | F | 2-8 | MAZUMDAR, S. | F 4:30- 5:50p | SE 200 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50122 | Fld | G | 2-8 | FEDERENKO, I. | Tu 11:00-11:50 | SSL 122 | Tue, Mar 18, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50124 | Fld | H | 2-8 | FEDERENKO, I. | Tu 12:00-12:50p | SSL 155 | Fri, Mar 21, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50125 | Fld | I | 2-8 | ODGERS, C. | Tu 2:30- 3:20p | SSL 152 | Thu, Mar 20, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50126 | Fld | J | 2-8 | ROOK, K. | Th 11:00-11:50 | SE 200 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50128 | Fld | K | 2-8 | SILVER, R. | F 1:00- 1:50p | SE 200 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| 50130 | Fld | L | 2-8 | WHALEN, C. | W 11:00-11:50 | SSL 152 | TBA | 20 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
| SocEcol 198 DIRECTED STUDIES | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50150 | Act | 0 | 1-4 | CLITHEROE, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50152 | Act | 1 | 1-4 | BASOLO, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50154 | Act | 2 | 1-4 | BINDER, A. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50156 | Act | 3 | 1-4 | BOARNET, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50158 | Act | 4 | 1-4 | BOLLENS, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50160 | Act | 5 | 1-4 | CALAVITA, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50162 | Act | 6 | 1-4 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50164 | Act | 7 | 1-4 | CHEN, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50166 | Act | 8 | 1-4 | CHEW, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50168 | Act | 9 | 1-4 | CLARKE-STEWART, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50170 | Act | 10 | 1-4 | CLECAK, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50172 | Act | 11 | 1-4 | COLE, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50174 | Act | 12 | 1-4 | CONNER, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50176 | Act | 13 | 1-4 | COUTIN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50178 | Act | 14 | 1-4 | CRAWFORD, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50180 | Act | 15 | 1-4 | DAY, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50182 | Act | 16 | 1-4 | DIMENTO, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50184 | Act | 17 | 1-4 | DITTO, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50186 | Act | 18 | 1-4 | DOMBRINK, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50188 | Act | 19 | 1-4 | BEARD, V. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50190 | Act | 20 | 1-4 | DOOLEY, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50192 | Act | 21 | 1-4 | ERICSON, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50194 | Act | 22 | 1-4 | GARNER, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50196 | Act | 23 | 1-4 | GEIS, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50198 | Act | 24 | 1-4 | GOLDBERG, W. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50200 | Act | 25 | 1-4 | GOTTFREDSON, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50202 | Act | 26 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50204 | Act | 27 | 1-4 | GREENBERGER, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50206 | Act | 28 | 1-4 | HECKHAUSEN, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50208 | Act | 29 | 1-4 | HUFF, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50210 | Act | 30 | 1-4 | FLOJO, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50212 | Act | 31 | 1-4 | JACOBSON, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50214 | Act | 32 | 1-4 | JAMNER, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50216 | Act | 33 | 1-4 | JENNESS, V. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50218 | Act | 34 | 1-4 | JESILOW, P. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50220 | Act | 35 | 1-4 | JIANG, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50222 | Act | 36 | 1-4 | LEJANO, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50226 | Act | 38 | 1-4 | LEVINE, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50228 | Act | 39 | 1-4 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50230 | Act | 40 | 1-4 | MADDI, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50232 | Act | 41 | 1-4 | MATTHEW, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50234 | Act | 42 | 1-4 | MAXSON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50236 | Act | 43 | 1-4 | MAZUMDAR, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50238 | Act | 44 | 1-4 | MCCLEARY, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50240 | Act | 45 | 1-4 | MEEKER, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50242 | Act | 46 | 1-4 | NOVACO, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50244 | Act | 47 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50246 | Act | 48 | 1-4 | OLSON, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50248 | Act | 50 | 1-4 | PETERSILIA, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50250 | Act | 51 | 1-4 | PONTELL, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50252 | Act | 52 | 1-4 | PRAUSE, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50254 | Act | 53 | 1-4 | QUAS, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50258 | Act | 55 | 1-4 | ROOK, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50260 | Act | 56 | 1-4 | SAPHORES, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50262 | Act | 57 | 1-4 | SILVER, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50264 | Act | 58 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50266 | Act | 59 | 1-4 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50268 | Act | 60 | 1-4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50270 | Act | 61 | 1-4 | HIPP, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50274 | Act | 63 | 1-4 | THOMPSON, W. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50276 | Act | 64 | 1-4 | TITA, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50278 | Act | 65 | 1-4 | VAUGHAN, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50280 | Act | 66 | 1-4 | VIGIL, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50282 | Act | 67 | 1-4 | WHALEN, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50284 | Act | 68 | 1-4 | WHITELEY, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50286 | Act | 69 | 1-4 | BAKER, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50288 | Act | 70 | 1-4 | BROWNING, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50290 | Act | 71 | 1-4 | CAILLET, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50296 | Act | 74 | 1-4 | CONES, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50298 | Act | 75 | 1-4 | GALLARDO, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50300 | Act | 76 | 1-4 | HAMADA, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
| 50302 | Act | 77 | 1-4 | SCHNEIDER, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50306 | Act | 79 | 1-4 | PARHAM, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50308 | Act | 80 | 2-4 | POMERANZ, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50310 | Act | 81 | 1-4 | SCHUMANN, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50316 | Act | 85 | 1-4 | WIGAL, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50320 | Act | 87 | 1-4 | WADHWA, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50322 | Act | 88 | 1-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | D | OPEN | |||
| 50324 | Act | 89 | 1-4 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50326 | Act | 90 | 1-4 | DICKERSON, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50328 | Act | 91 | 1-4 | SKEEM, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50330 | Act | 92 | 1-4 | TORRES, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50332 | Act | 93 | 1-4 | FEDERENKO, I. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50334 | Act | 94 | 1-4 | RICHLAND, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50336 | Act | 95 | 1-4 | TURNER, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50338 | Act | 96 | 1-4 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50340 | Act | 97 | 1-4 | SERON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50342 | Act | 98 | 1-4 | CURRIE, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50344 | Act | 99 | 1-4 | ALFORD-KEATING, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 50346 | Act | 100 | 1-4 | FELDMAN, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| SocEcol 199 SPECIAL STUDIES | |||||||||||||||||
|
|||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 50350 | Tut | 1 | 1-4 | BASOLO, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50352 | Tut | 2 | 1-4 | BINDER, A. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50354 | Tut | 3 | 1-4 | BOARNET, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50356 | Tut | 4 | 1-4 | BOLLENS, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50358 | Tut | 5 | 1-4 | CALAVITA, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50360 | Tut | 6 | 1-4 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50362 | Tut | 7 | 1-4 | CHEN, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50364 | Tut | 8 | 1-4 | CHEW, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50366 | Tut | 9 | 1-4 | CLARKE-STEWART, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50368 | Tut | 11 | 1-4 | COLE, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50370 | Tut | 12 | 1-4 | CONNER, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50372 | Tut | 14 | 1-4 | COUTIN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50374 | Tut | 15 | 1-4 | CRAWFORD, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50376 | Tut | 16 | 1-4 | DAY, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50378 | Tut | 17 | 1-4 | DIMENTO, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50380 | Tut | 18 | 2-4 | DITTO, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50382 | Tut | 19 | 1-4 | DOMBRINK, J. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50384 | Tut | 20 | 1-4 | DOOLEY, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50386 | Tut | 21 | 1-4 | ERICSON, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
| 50388 | Tut | 22 | 1-4 | GARNER, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | OPEN | |||
