Friday, November 16, 2007Friday, April 3, 2026
| School of Physical Sciences | |||||||||||||||||
| Earth System Science | |||||||||||||||||
|
Earth System Science department comment: Classes are subject to change. Students should check Registrar's Searchable Schedule of Classes for possible changes before classes begin. |
|||||||||||||||||
| EarthSS 1 PHYS ENVIRONMENT | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42000 | Lec | A | 4 | REEBURGH, W. | MWF 1:00- 1:50p | PCB 1100 | Wed, Mar 19, 1:30-3:30pm | 200 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
| 42004 | Dis | 1 | 0 | STAFF REEBURGH, W. | Tu 9:00- 9:50 | RH 108 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| 42005 | Dis | 2 | 0 | STAFF REEBURGH, W. | W 2:00- 2:50p | MSTB 118 | 84 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| EarthSS 7 GEOLOGY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42020 | Lec | A | 4 | JOHNSON, K. | MWF 11:00-11:50 | PSCB 140 | Fri, Mar 21, 8:00-10:00am | 85 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
| 42025 | Dis | 1 | 0 | STAFF JOHNSON, K. | Tu 9:00- 9:50p | TBA | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| 42026 | Dis | 2 | 0 | STAFF JOHNSON, K. | W 9:00- 9:50p | TBA | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| 42027 | Dis | 3 | 0 | STAFF JOHNSON, K. | Th 4:00- 4:50p | TBA | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| 42028 | Dis | 2 | 0 | STAFF JOHNSON, K. | F 12:00-12:50p | TBA | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| EarthSS 53 OCEAN BIOGEOCHEM | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42040 | Lec | A | 4 | MOORE, J. | TuTh 2:00- 3:20p | PSCB 140 | Thu, Mar 20, 1:30-3:30pm | 56 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
| 42045 | Dis | 1 | 0 | STAFF MOORE, J. | Th 8:00- 8:50 | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| EarthSS 122 ATMOSPHERE DYNAMICS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42110 | Lec | A | 4 | MAGNUSDOTTIR, G. | TuTh 11:00-12:20p | DBH 1425 | Tue, Mar 18, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
| EarthSS 134 GIS FOR ENVIRON SCI | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42130 | Lec | A | 4 | SOELLER, T. | MW 11:00-12:20p | EG E1151 | Fri, Mar 21, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
| 42135 | Dis | 1 | 0 | STAFF | F 11:00-12:20p | EG E1151 | 30 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||
| EarthSS 142 ATMOS CHEMISTRY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42140 | Lec | A | 4 | SALTZMAN, E. | MWF 9:00- 9:50 | RH 184 | Wed, Mar 19, 8:00-10:00am | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
| 42145 | Dis | 1 | 0 | STAFF SALTZMAN, E. | W 10:00-10:50 | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
| EarthSS 180 SUSTAINABILITY I | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42150 | Lec | A | 4 | MATTHEW, R. | Tu 7:00- 9:50p | SSL 270 | Tue, Mar 18, 7:00-9:00pm | 100 | 0 / 0 | 0 | 0 | 10 | OPEN | ||||
|
|||||||||||||||||
| EarthSS 190A GLOBAL SUSTAINABLTY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42190 | Sem | A | 2 | BOWLER, P. | Tu 8:00- 9:50 | ARBO RETUM | Tue, Mar 18, 8:00-10:00am | 15 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | ||
|
|||||||||||||||||
| EarthSS 190B GLOBAL SUSTAINABLTY | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42195 | Sem | A | 2 | BOWLER, P. | Tu 10:00-11:50 | ARBO RETUM | TBA | 15 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | ||
|
|||||||||||||||||
| EarthSS 198 ESS SENIOR THESIS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42200 | Lec | 1 | 2 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42205 | Lec | 1 | 2 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42210 | Lec | 1 | 2 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42215 | Lec | 1 | 2 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42220 | Lec | 1 | 2 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42225 | Lec | 1 | 2 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42230 | Lec | 1 | 2 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42235 | Lec | 1 | 2 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42240 | Lec | 1 | 2 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42245 | Lec | 1 | 2 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42250 | Lec | 1 | 2 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42255 | Lec | 1 | 2 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42260 | Lec | 1 | 2 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42265 | Lec | 1 | 2 | REEBURGH, W. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42267 | Lec | 1 | 2 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42270 | Lec | 1 | 2 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42280 | Lec | 1 | 2 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42285 | Lec | 1 | 2 | TYLER, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42287 | Lec | 1 | 2 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42290 | Lec | 1 | 2 | YU, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42295 | Lec | 1 | 2 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| EarthSS 199 UNDERGRAD RES | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42300 | Res | 1 | 2-4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42305 | Res | 1 | 2-4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42315 | Res | 1 | 2-4 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42320 | Res | 1 | 2-4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42325 | Res | 1 | 2-4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42330 | Res | 1 | 2-4 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42335 | Res | 1 | 2-4 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42340 | Res | 1 | 2-4 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42345 | Res | 1 | 2-4 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42350 | Res | 1 | 2-4 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42355 | Res | 1 | 2-4 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42360 | Res | 1 | 2-4 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42365 | Res | 1 | 2-4 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42370 | Res | 1 | 2-4 | REEBURGH, W. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42372 | Res | 1 | 2-4 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42375 | Res | 1 | 2-4 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42380 | Res | 1 | 2-4 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42385 | Res | 1 | 2-4 | TYLER, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42387 | Res | 1 | 2-4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42390 | Res | 1 | 2-4 | YU, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| 42395 | Res | 1 | 2-4 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | ||
| EarthSS 204 GLOBAL HYDRO & PBL | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42510 | Lec | A | 4 | FAMIGLIETTI, J. | TuTh 9:00-10:20 | CRH 1103 | Thu, Mar 20, 8:00-10:00am | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| 42515 | Dis | 1 | 0 | FAMIGLIETTI, J. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||
| 42520 | Lec | A | 4 | DUPONT, T. | TuTh 9:00-10:20 | CRH 1103 | Thu, Mar 20, 8:00-10:00am | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| 42525 | Dis | 1 | 0 | DUPONT, T. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||
| EarthSS 206 ATMOSPH & OCEAN DYN | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42540 | Lec | A | 4 | PASQUERO, C. | MWF 11:00-11:50 | CRH 1103 | Fri, Mar 21, 8:00-10:00am | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| 42545 | Dis | 1 | 0 | PASQUERO, C. | F 9:00- 9:50 | CRH 1103 | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||
| 42550 | Lec | A | 4 | PRIMEAU, F. | MWF 11:00-11:50 | CRH 1103 | Fri, Mar 21, 8:00-10:00am | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| 42555 | Dis | 1 | 0 | PRIMEAU, F. | F 9:00- 9:50 | CRH 1103 | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||
| EarthSS 208A ATM CHEM/GLOBAL BGC | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42580 | Lec | A | 2 | SALTZMAN, E. | MWF 1:00- 1:50p | CRH 1103 | Wed, Mar 19, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | Ead | FULL | |||
| EarthSS 282B TOPICS IN CLIMATE | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42640 | Lec | A | 4 | MAGNUSDOTTIR, G. | TBA | CRH 1103 | TBA | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| EarthSS 286B BIOGEOCHEM TOPICS | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42660 | Lec | A | 4 | STAFF | TBA | CRH 1103 | TBA | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| EarthSS 298B ESS PRACTICUM | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42690 | Lec | A | 2 | FAMIGLIETTI, J. | W 12:30- 1:50p | CRH 1103 | TBA | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | ||
| EarthSS 290 SEMINAR | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42700 | Sem | A | 1 | YU, J. | W 2:00- 2:50p | CRH 3101 | TBA | 30 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
| EarthSS 299 RESEARCH | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42805 | Res | 1 | 2-12 | DRUFFEL, E. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42810 | Res | 1 | 2-12 | DUPONT, T. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42815 | Res | 1 | 2-12 | FAMIGLIETTI, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42820 | Res | 1 | 2-12 | GOULDEN, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42825 | Res | 1 | 2-12 | JOHNSON, K. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42830 | Res | 1 | 2-12 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42835 | Res | 1 | 2-12 | MARTINY, A. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42840 | Res | 1 | 2-12 | MOORE, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42845 | Res | 1 | 2-12 | PASQUERO, C. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42850 | Res | 1 | 2-12 | PATAKI, D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42855 | Res | 1 | 2-12 | PRATHER, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42860 | Res | 1 | 2-12 | PRIMEAU, F. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42865 | Res | 1 | 2-12 | RANDERSON, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42870 | Res | 1 | 2-12 | REEBURGH, W. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42872 | Res | 1 | 2-12 | RIGNOT, E. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42875 | Res | 1 | 2-12 | SALTZMAN, E. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42880 | Res | 1 | 2-12 | TRUMBORE, S. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42885 | Res | 1 | 2-12 | TYLER, S. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42887 | Res | 1 | 2-12 | VELICOGNA, I. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42890 | Res | 1 | 2-12 | YU, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| 42895 | Res | 1 | 2-12 | ZENDER, C. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
| EarthSS 399 UNIVERSITY TEACHING | |||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 42900 | Tut | 1 | 1-4 | REEBURGH, W. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | ||
| 42910 | Tut | 1 | 1-4 | JOHNSON, K. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | ||
| 42915 | Tut | 1 | 1-4 | MOORE, J. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2