: Contact Us
: FAQ
Last updated Friday, February 12, 2010
| UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
| Claire Trevor School of the Arts | |
| Studio Art (Art Stu) | 66 classes |
| Arts | 5 classes |
| Dance | 90 classes |
| Drama | 155 classes |
| Music | 114 classes |
| School of Biological Sciences | |
| Anatomy and Neurobiology (Anatomy) | 52 classes |
| Biological Sciences (Bio Sci) | 523 classes |
| Biological Chemistry (Biochem) | 79 classes |
| Developmental and Cell Biology (Dev Bio) | 107 classes |
| Ecology and Evolutionary Biology (Eco Evo) | 48 classes |
| Microbiology and Molecular Genetics (M&MG) | 68 classes |
| Molecular Biology and Biochemistry (Mol Bio) | 108 classes |
| Neurobiology and Behavior (Neurbio) | 66 classes |
| Pathology and Laboratory Medicine (Path) | 58 classes |
| Physiology and Biophysics (Physio) | 74 classes |
| Department of Education | |
| Education (Educ) | 162 classes |
| Henry Samueli School of Engineering | |
| Biomedical Engineering (BmE) | 120 classes |
| Chemical Engr and Materials Science (CBEMS) | 180 classes |
| Computer Science and Engineering (CSE) | 33 classes |
| Electrical Engineering & Computer Science (EECS) | 254 classes |
| Engineering (Engr) | 32 classes |
| Engineering, Civil and Environmental (EngrCEE) | 157 classes |
| Engineering, Mechanical and Aerospace (EngrMAE) | 201 classes |
| Chemical Engineering and Materials Science (EngrMSE) | 2 classes |
| School of Humanities | |
| African American Studies (AfAm) | 20 classes |
| Arabic | 3 classes |
| Art History (Art His) | 47 classes |
| Asian American Studies (AsianAm) | 39 classes |
| Chinese | 22 classes |
| Classics (Classic) | 39 classes |
| Culture & Theory (Clt&Thy) | 18 classes |
| Comparative Literature (Com Lit) | 38 classes |
| East Asian Languages and Literatures (E Asian) | 30 classes |
| English | 76 classes |
| European Studies (Euro St) | 2 classes |
| Film and Media Studies (Flm&Mda) | 101 classes |
| French | 47 classes |
| German | 27 classes |
| Global Cultures (GlblClt) | 2 classes |
| Greek | 10 classes |
| Hebrew | 2 classes |
| Hindi | 1 class |
| History | 245 classes |
| Humanities (Human) | 106 classes |
| Humanities and Arts (HumArts) | 1 class |
| Italian | 7 classes |
| Japanese (Japanse) | 21 classes |
| Korean | 11 classes |
| Latin | 11 classes |
| Literary Journalism (Lit Jrn) | 28 classes |
| Persian | 2 classes |
| Philosophy (Philos) | 107 classes |
| Portuguese (Portug) | 2 classes |
| Religious Studies (Rel Std) | 14 classes |
| Russian | 7 classes |
| Spanish | 96 classes |
| Vietnamese (Vietmse) | 5 classes |
| Visual Studies (Vis Std) | 85 classes |
| Women's Studies (Womn St) | 36 classes |
| Writing | 123 classes |
| Donald Bren School of Information and Computer Sciences | |
| Computer Science (CompSci) | 266 classes |
| Computer Science and Engineering (CSE) | 33 classes |
| Information and Computer Science (I&C Sci) | 36 classes |
| Informatics (In4matx) | 135 classes |
| Networked Systems (Net Sys) | 3 classes |
| Statistics (Stats) | 52 classes |
| Paul Merage School of Business | |
| Management (Mgmt) | 26 classes |
| Executive MBA (Mgmt EP) | 6 classes |
| Fully Employed MBA (Mgmt FE) | 31 classes |
| Health Care MBA (Mgmt HC) | 5 classes |
| Management MBA (MgmtMBA) | 28 classes |
| Management PhD (MgmtPhD) | 54 classes |
| School of Physical Sciences | |
| Chemistry (Chem) | 522 classes |
| Earth System Science (EarthSS) | 154 classes |
| Mathematics (Math) | 245 classes |
| Physical Science (Phy Sci) | 4 classes |
| Physics | 420 classes |
| School of Social Ecology | |
| Criminology, Law and Society (Crm/Law) | 127 classes |
| Environmental Health, Science, and Policy (Environ) | 47 classes |
| Planning, Policy, and Design (PP&D) | 76 classes |
| Psychology and Social Behavior (Psy Beh) | 162 classes |
| Social Ecology (SocEcol) | 602 classes |
| School of Social Sciences | |
| Anthropology (Anthro) | 170 classes |
| Chicano/Latino Studies (Chc/Lat) | 46 classes |
| Economics (Econ) | 264 classes |
| International Studies (Intl St) | 73 classes |
| Linguistics (Linguis) | 13 classes |
| Logic and Philosophy of Science (LPS) | 58 classes |
| Political Science (Pol Sci) | 281 classes |
| Cognitive Sciences (Psych) | 198 classes |
| Social Science (Soc Sci) | 211 classes |
| Sociology (Sociol) | 252 classes |
| Office of Campus Recreation | |
| Campus Recreation (CampRec) | 134 classes |
| Unaffiliated | |
| University Affairs (Uni Aff) | 24 classes |
| University Studies (Uni Stu) | 40 classes |
| College of Health Sciences | |
| Nursing Science (Nur Sci) | 19 classes |
| Pharmaceutical Sciences (PhrmSci) | 20 classes |
| Public Health (PubHlth) | 84 classes |
| School of Medicine | |
| Anatomy and Neurobiology (Anatomy) | 34 classes |
| Anesthesiology (Anesth) | 6 classes |
| Biological Chemistry (Biochem) | 2 classes |
| Dermatology (Derm) | 5 classes |
| Educational Affairs (Ed Aff) | 3 classes |
| Epidemiology (Epidem) | 63 classes |
| Emergency Medicine (Er Med) | 6 classes |
| Family Medicine (Fam Med) | 15 classes |
| Internal Medicine (Int Med) | 35 classes |
| Medical Education (Med Ed) | 13 classes |
| Microbiology (Mic Bio) | 4 classes |
| Neurology (Neurol) | 5 classes |
| Obstetrics and Gynecology (Ob/Gyn) | 12 classes |
| Ophthalmology (Ophthal) | 4 classes |
| Pathology and Laboratory Medicine (Path) | 21 classes |
| Pediatrics Genetics (Ped Gen) | 23 classes |
| Pediatrics (Peds) | 29 classes |
| Medical Pharmacology (Pharm) | 8 classes |
| Physiology and Biophysics (Physio) | 4 classes |
| Physical Medicine and Rehabilitation (PM&R) | 3 classes |
| Psychiatry (Psych) | 13 classes |
| Radiological Sciences (Rad Sci) | 11 classes |
| Radiology (Radio) | 15 classes |
| Surgery | 29 classes |
| Toxicology (Tox) | 5 classes |