Last updated Friday, May 30, 2008
| Claire Trevor School of the Arts | |
| Studio Art (Art Stu) | 82 classes |
| Arts | 14 classes |
| Arts and Humanities (ArtsHum) | 1 class |
| Dance | 123 classes |
| Drama | 152 classes |
| Music | 81 classes |
| School of Biological Sciences | |
| Anatomy and Neurobiology (Anatomy) | 49 classes |
| Biological Sciences (Bio Sci) | 576 classes |
| Biological Chemistry (Biochem) | 86 classes |
| Developmental and Cell Biology (Dev Bio) | 108 classes |
| Ecology and Evolutionary Biology (Eco Evo) | 49 classes |
| Microbiology and Molecular Genetics (M&MG) | 61 classes |
| Molecular Biology and Biochemistry (Mol Bio) | 111 classes |
| Neurobiology and Behavior (Neurbio) | 68 classes |
| Pathology and Laboratory Medicine (Path) | 61 classes |
| Pharmaceutical Sciences (PhrmSci) | 7 classes |
| Physiology and Biophysics (Physio) | 75 classes |
| Department of Education | |
| Education (Educ) | 130 classes |
| Henry Samueli School of Engineering | |
| Biomedical Engineering (BmE) | 165 classes |
| Chemical Engr and Materials Science (CBEMS) | 126 classes |
| Computer Science and Engineering (CSE) | 48 classes |
| Electrical Engineering & Computer Science (EECS) | 351 classes |
| Engineering (Engr) | 62 classes |
| Engineering, Civil and Environmental (EngrCEE) | 155 classes |
| Engineering, Mechanical and Aerospace (EngrMAE) | 185 classes |
| Chemical Engineering and Materials Science (EngrMSE) | 2 classes |
| School of Humanities | |
| African American Studies (AfAm) | 20 classes |
| Arabic | 2 classes |
| Art History (Art His) | 48 classes |
| Asian American Studies (AsianAm) | 43 classes |
| Chinese | 24 classes |
| Classics (Classic) | 43 classes |
| Culture & Theory (Clt&Thy) | 7 classes |
| Comparative Literature (Com Lit) | 31 classes |
| Critism (Critism) | 0 classes |
| East Asian Languages and Literatures (E Asian) | 21 classes |
| English | 69 classes |
| Film and Media Studies (Flm&Mda) | 100 classes |
| French | 52 classes |
| German | 36 classes |
| GlblClt (GlblClt) | 0 classes |
| Greek | 10 classes |
| Hebrew | 2 classes |
| History | 238 classes |
| Humanities (Human) | 123 classes |
| Humanities and Arts (HumArts) | 1 class |
| Italian | 8 classes |
| Japanese (Japanse) | 25 classes |
| Korean | 13 classes |
| Latin | 11 classes |
| Literary Journalism (Lit Jrn) | 14 classes |
| Persian | 2 classes |
| Philosophy (Philos) | 108 classes |
| Portuguese (Portug) | 4 classes |
| Religious Studies (Rel Std) | 20 classes |
| Russian | 7 classes |
| Spanish | 137 classes |
| Vietnamese (Vietmse) | 5 classes |
| Visual Studies (Vis Std) | 72 classes |
| Women's Studies (Womn St) | 32 classes |
| Writing | 174 classes |
| Donald Bren School of Information and Computer Sciences | |
| Computer Science (CompSci) | 269 classes |
| Computer Science and Engineering (CSE) | 48 classes |
| Information and Computer Science (I&C Sci) | 43 classes |
| Informatics (In4matx) | 107 classes |
| Networked Systems (Net Sys) | 3 classes |
| Statistics (Stats) | 37 classes |
| Paul Merage School of Business | |
| Management (Mgmt) | 23 classes |
| Executive MBA (Mgmt EP) | 6 classes |
| Fully Employed MBA (Mgmt FE) | 22 classes |
| Health Care MBA (Mgmt HC) | 7 classes |
| Management MBA (MgmtMBA) | 39 classes |
| Management PhD (MgmtPhD) | 50 classes |
| School of Physical Sciences | |
| Chemistry (Chem) | 536 classes |
| Earth System Science (EarthSS) | 137 classes |
| Mathematics (Math) | 318 classes |
| Physical Science (Phy Sci) | 4 classes |
| Physics | 439 classes |
| School of Social Ecology | |
| Criminology, Law and Society (Crm/Law) | 130 classes |
| Environmental Health, Science, and Policy (Environ) | 62 classes |
| Planning, Policy, and Design (PP&D) | 97 classes |
| Psychology and Social Behavior (Psy Beh) | 167 classes |
| Public Health (PubHlth) | 72 classes |
| Social Ecology (SocEcol) | 556 classes |
| School of Social Sciences | |
| Anthropology (Anthro) | 214 classes |
| Chicano/Latino Studies (Chc/Lat) | 40 classes |
| Economics (Econ) | 270 classes |
| International Studies (Intl St) | 101 classes |
| Linguistics (Linguis) | 23 classes |
| Logic and Philosophy of Science (LPS) | 49 classes |
| Political Science (Pol Sci) | 322 classes |
| Cognitive Sciences (Psych) | 228 classes |
| Social Science (Soc Sci) | 204 classes |
| Sociology (Sociol) | 269 classes |
| Office of Campus Recreation | |
| Campus Recreation (CampRec) | 127 classes |
| Unaffiliated | |
| University Affairs (Uni Aff) | 25 classes |
| University Studies (Uni Stu) | 125 classes |
| College of Health Sciences | |
| Nursing Science (Nur Sci) | 10 classes |
| School of Medicine | |
| Anatomy and Neurobiology (Anatomy) | 27 classes |
| Anesthesiology (Anesth) | 6 classes |
| Biological Chemistry (Biochem) | 2 classes |
| Community and Environmental Medicine (CEM) | 3 classes |
| Dermatology (Derm) | 5 classes |
| Educational Affairs (Ed Aff) | 3 classes |
| Emergency Medicine (Er Med) | 6 classes |
| Family Medicine (Fam Med) | 13 classes |
| Internal Medicine (Int Med) | 35 classes |
| Microbiology and Molecular Genetics (M&MG) | 1 class |
| Medical Education (Med Ed) | 15 classes |
| Microbiology (Mic Bio) | 4 classes |
| Neurology (Neurol) | 5 classes |
| Obstetrics and Gynecology (Ob/Gyn) | 12 classes |
| Ophthalmology (Ophthal) | 4 classes |
| Pathology and Laboratory Medicine (Path) | 21 classes |
| Pediatrics Genetics (Ped Gen) | 21 classes |
| Pediatrics (Peds) | 28 classes |
| Medical Pharmacology (Pharm) | 12 classes |
| Physiology and Biophysics (Physio) | 3 classes |
| Physical Medicine and Rehabilitation (PM&R) | 3 classes |
| Psychiatry (Psych) | 13 classes |
| Radiological Sciences (Rad Sci) | 8 classes |
| Radiology (Radio) | 15 classes |
| Surgery | 29 classes |
| Toxicology (Tox) | 7 classes |