![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | May 18, 2007 |
Fall Qtr, 2007 Registration for term begins on Monday, May 21, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Art History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Art His 40A HISTORY WESTERN ART | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20200 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | HIB 100 | 350 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20201 | Dis | 1 | 0 | STAFF STAFF | M 12:00-12:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20202 | Dis | 2 | 0 | STAFF STAFF | M 1:00- 1:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20203 | Dis | 3 | 0 | STAFF STAFF | M 2:00- 2:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20204 | Dis | 4 | 0 | STAFF STAFF | M 3:00- 3:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20205 | Dis | 5 | 0 | STAFF STAFF | W 12:00-12:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20206 | Dis | 6 | 0 | STAFF STAFF | W 1:00- 1:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20207 | Dis | 7 | 0 | STAFF STAFF | W 2:00- 2:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20208 | Dis | 8 | 0 | STAFF STAFF | W 3:00- 3:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20209 | Dis | 9 | 0 | STAFF STAFF | F 12:00-12:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20210 | Dis | 10 | 0 | STAFF STAFF | F 1:00- 1:50p | HH 156 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20211 | Dis | 11 | 0 | STAFF STAFF | F 2:00- 2:50p | HH 156 | 25 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20212 | Dis | 12 | 0 | STAFF STAFF | F 3:00- 3:50p | HH 156 | 25 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 42A HIST OF ASIAN ART | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20220 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | HH 178 | 139 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20221 | Dis | 1 | 0 | STAFF STAFF | M 1:00- 1:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20222 | Dis | 2 | 0 | STAFF STAFF | M 2:00- 2:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20223 | Dis | 3 | 0 | STAFF STAFF | W 1:00- 1:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20224 | Dis | 4 | 0 | STAFF STAFF | W 2:00- 2:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20225 | Dis | 5 | 0 | STAFF STAFF | F 1:00- 1:50p | HOB2 130 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
20226 | Dis | 6 | 0 | STAFF STAFF | F 2:00- 2:50p | HOB2 130 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 114 GOTHIC ARCHITECTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20320 | Lec | A | 4 | GONOSOVA, A. | TuTh 11:00-12:20p | HOB2 130 | 32 | 0 / 0 | 0 | 0 | 0 | J | OPEN | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Art His 140A OUTSIDE THE MUSEUM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20325 | Lec | A | 4 | BRYAN-WILSON, J. | TuTh 11:00-12:20p | HIB 110 | 72 | 0 | 0 | 0 | 12 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 150 STUDIES ASIAN ART | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20326 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | HOB2 130 | 32 | 0 | 0 | 0 | 0 | J | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 163 ASIAN AMER ART HIST | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20327 | Lec | A | 4 | WINTHER, D. | TuTh 12:30- 1:50p | HOB2 130 | 32 | 0 | 0 | 0 | 0 | J | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 165C AMER ART:1900-1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20330 | Lec | A | 4 | WHITING, C. | TuTh 9:30-10:50 | HIB 110 | 72 | 0 | 0 | 0 | 12 | Ead | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 190W PRACTCUM FOR MAJORS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20350 | Sem | A | 4 | COOKS CUMBO, B. | TuTh 2:00- 3:20p | HOB2 130 | 17 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 198 MEDIEVAL MONASTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20400 | Sem | A | 4 | GONOSOVA, A. | Tu 2:00- 4:50p | HIB 90 | 14 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 198 INDIA/INDIAN OCEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20401 | Sem | A | 4 | STAFF | M 2:00- 4:50p | HIB 90 | 14 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20500 | Tut | A | 1-4 | BRYAN-WILSON, J. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20502 | Tut | B | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20504 | Tut | C | 1-4 | GONOSOVA, A. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20506 | Tut | D | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20508 | Tut | E | 1-4 | MILES, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20510 | Tut | F | 1-4 | STEIN, S. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20512 | Tut | G | 1-4 | WINTHER, D. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20514 | Tut | H | 1-4 | HERBERT, J. | TBA | TBA | 3 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20516 | Tut | I | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20518 | Tut | J | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20520 | Tut | K | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
20522 | Tut | L | 4 | WHITING, C. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||||||||
Art His 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||||||||
20900 | Dis | A | 4 | STAFF | TBA | TBA | 9 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||||||||
20901 | Dis | B | 4 | STAFF | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||||||||||||||||||||
20902 | Dis | C | 4 | STAFF | TBA | TBA | 0 | 0 | n/a | 0 | 0 | K&S | FULL | ||||||||||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Aldrich Hall, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |