![]() |
|||||||
ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
WebSOC Quarterly Archive Results | Feb 25, 2007 |
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Engineering | |||||||||||||||||||||||||||||||||||||||
Engr 1 FRESHMN SEM IN ENGR | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13000 | Sem | A | 1 | LARUE, J. | MW 12:00-12:50p | BH 1429 | 25 | 0 | 0 | 0 | 0 | D | Ead | OPEN | |||||||||||||||||||||||||
Engr 93 PUB & PROF SERVICE | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13010 | Act | A | 1-4 | CASSIDY, R. JEFFERS, R. | M 8:00- 8:50p | TBA | 30 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||||||||||||||
Engr 190W COMM IN PROF WORLD | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13020 | Lec | A | 4 | STUPAR, J. | TuTh 9:30-10:50 | ET 201 | 20 | 0 | 0 | 0 | 0 | I&N | OPEN | ||||||||||||||||||||||||||
13021 | Dis | A1 | 0 | STUPAR, J. | W 1:00- 1:50p | BH 1422 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||
13030 | Lec | B | 4 | STUPAR, J. | TuTh 11:00-12:20p | ET 201 | 20 | 0 | 0 | 0 | 0 | I&N | OPEN | ||||||||||||||||||||||||||
13031 | Dis | B1 | 0 | STUPAR, J. | W 3:00- 3:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||
13040 | Lec | C | 4 | STUPAR, J. | TuTh 2:00- 3:20p | ET 201 | 20 | 0 | 0 | 0 | 0 | I&N | OPEN | ||||||||||||||||||||||||||
13050 | Dis | C1 | 0 | STUPAR, J. | W 1:00- 1:50p | BH 1420 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||||||||
13051 | Lec | D | 4 | FORESTA, J. | TuTh 7:00- 8:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | I&N | OPEN | ||||||||||||||||||||||||||
Engr 195 ENTRPRNR SCI & ENGR | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13100 | Lec | A | 4 | STAFF | TuTh 8:00- 9:20 | MDE AUD | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||||||||
Engr H196W HONORS THESIS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13120 | Tut | A | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13130 | Tut | B | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13140 | Tut | C | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13150 | Tut | D | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13160 | Tut | E | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13170 | Tut | F | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13180 | Tut | G | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13190 | Tut | H | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13200 | Tut | I | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13210 | Tut | J | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13220 | Tut | K | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13230 | Tut | L | 4 | STAFF | M 6:00- 6:50p | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
Engr H199 INDIV STUDY HONORS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13260 | Res | C | 1-5 | CLAYMAN, R. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13270 | Res | D | 1-5 | BOBROW, J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13280 | Res | E | 1-5 | SCHERFIG, J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13290 | Res | F | 1-5 | DUNN-RANKIN, D. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13300 | Res | G | 1-5 | MOHAMED, F.A. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13310 | Res | H | 1-5 | JENKS, S. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13320 | Res | I | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13330 | Res | J | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13340 | Res | K | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13350 | Res | L | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13360 | Res | M | 1-5 | LEE, H.P. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13370 | Res | N | 1-5 | HUGHES, C.C. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13380 | Res | O | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13390 | Res | P | 1-5 | VENUGOPALAN, V. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13400 | Res | Q | 1-5 | PUTNAM, A.J. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
13401 | Res | R | 1-5 | SHI, F. | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||
Engr 277 INTERACTIVE ARTS | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13410 | Sem | A | 4 | DOBRIAN, J. | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
Engr 270 COLLAB INFRASTRUCT | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13420 | Sem | A | 4 | NIDEFFER, R. | Th 6:00- 8:50p | TBA | 9 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
Engr 277 VIRTUAL REALITY | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13430 | Sem | A | 4 | KUESTER, F. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
13440 | Lab | 1A | 0 | KUESTER, F. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
Engr 277 INTERACTIVE ARTS | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13450 | Sem | B | 4 | DOBRIAN, J. | TBA | MM 202 | 8 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
Engr 277 MOTION CAPTURE | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13460 | Sem | C | 4 | CRAWFORD, J. | W 1:30- 4:20p W 1:30- 4:20p | HIB 335 TBA | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||||||||
Engr 279 TOPICS VARY | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13470 | Sem | H | 4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T&K | OPEN | ||||||||||||||||||||||||||
Engr 278 ACE THESIS RESEARCH | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13510 | Res | A | 4 | PENNY, S. | TBA | TBA | 8 | 0 | 0 | 0 | 0 | K&T | Ead | OPEN | |||||||||||||||||||||||||
Engr 279 TOPICS VARY | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13520 | Sem | A | 4 | NORONHA DA COS, L. | TBA | TBA | 8 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13530 | Sem | B | 4 | JENKINS JR., U. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13540 | Sem | C | 4 | NIDEFFER, R. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13550 | Sem | D | 4 | PENNY, S. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13560 | Sem | E | 4 | TOMLINSON, W. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13570 | Sem | F | 4 | DOBRIAN, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13580 | Sem | G | 4 | DOURISH, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
13590 | Sem | H | 4 | KUESTER, F. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||||||||
Engr 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||
13600 | Tut | A | 4 | TANG, W. | MWF 8:00- 8:50p | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||||||||
13610 | Tut | B | 4 | GRANT, S. | MWF 8:00- 8:50p | ET 644J | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||||||||
13620 | Tut | C | 4 | SHINOZUKA, M. | MWF 8:00- 8:50p | EG E4150 | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||||||||
13630 | Tut | D | 4 | GAUDIOT, J-L. | MWF 8:00- 8:50p | ET 305 | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||||||||
13640 | Tut | E | 4 | RANGEL, R. | MWF 8:00- 8:50p | TBA | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |