![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Feb 25, 2007 |
Spring Qtr, 2007 Registration for term begins on Monday, February 26, 2007
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Dance | |||||||||||||||||||||
|
|||||||||||||||||||||
| Dance 12C SPANISH DANCE I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02000 | Stu | A | 2 | RUYTER, N. | MW 4:30- 5:50p | DS 120 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 14 SOCIAL DANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02003 | Stu | A | 2 | GABRIEL, I. | TuTh 4:30- 5:50p | DS 120 | 30 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| 02005 | Stu | B | 2 | GABRIEL, I. | F 3:00- 5:50p | DS 120 | 30 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| Dance 30C STU WKSHP IN BAL I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02015 | Stu | A | 2 | GABRIEL, I. | MWF 8:30- 9:50 | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02020 | Stu | B | 2 | GABRIEL, I. | MWF 10:00-11:20 | PSTU 1140 | 35 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 34 MEN'S BALLET | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02025 | Stu | A | 2 | GABRIEL, I. | TuTh 10:00-11:20 | DS 120 | 20 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 40C STU WKSHP IN MOD I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02030 | Stu | A | 2 | NAUGLE, L. GABRIEL, I. | TuTh 8:30- 9:50 | PSTU 1140 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02035 | Stu | B | 2 | NAUGLE, L. GABRIEL, I. | TuTh 12:00- 1:20p | PSTU 1130 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 50C STU WKSHP JAZZ I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02040 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | TuTh 4:30- 5:50p | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02045 | Stu | B | 2 | BOROSS, R. GABRIEL, I. | TuTh 8:30- 9:50 | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02050 | Stu | C | 2 | BOROSS, R. GABRIEL, I. | MW 10:00-11:20 | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 52C WORKSHOP IN TAP I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02055 | Stu | A | 2 | GABRIEL, I. | MW 12:00- 1:20p | DS 120 | 30 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 60C CHOREOGRAPHY I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02058 | Stu | A | 4 | LIVINGSTON, L. | MW 1:30- 2:50p | DS 128 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 70 CASTING | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02060 | Stu | A | 4 | MCKAYLE, D. | TBA | TBA | 80 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Dance 80 INTRO TO DANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02065 | Lec | A | 4 | COREY, M. | TuTh 9:30-10:50 | HIB 110 | 60 | 0 | 0 | 0 | 0 | O | OPEN | ||||||||
| Dance 90C DANCE HISTORY 1C | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02070 | Lec | A | 4 | RUYTER, N. | MW 1:30- 2:50p | MM 316 | 35 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||
| Dance 103 PILATES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02075 | Stu | A | 2 | DIEFENDERFER, D. GABRIEL, I. | MW 10:00-11:20 | STU4 201 | 12 | 0 | n/a | 0 | 0 | B&L | OPEN | ||||||||
| Dance 104 HLTH& INJURY IN ACT | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02080 | Lec | A | 4 | LIVINGSTON, L. PLUEMER, J. | MWF 1:00- 2:50p | TBA | 21 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||
| Dance 110 WORLD DANCE:AFRICAN | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02082 | Stu | A | 2 | GABRIEL, I. | MW 4:30- 5:50p | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Dance 130C POINTE CLASS | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02090 | Stu | A | 2 | GATES, J. GABRIEL, I. | MW 3:00- 4:20p | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | AorL | OPEN | ||||||||
| Dance 132C BALLET II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02095 | Stu | A | 2 | GABRIEL, I. | MTuWThF 10:00-11:20 | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 02100 | Stu | B | 2 | GABRIEL, I. | MTuWThF 1:30- 2:50p | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| Dance 133C BALLET III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02105 | Stu | A | 2 | GATES, J. GABRIEL, I. | MTuWThF 8:30- 9:50 | DS 128 | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| 02110 | Stu | B | 2 | GATES, J. LYNCH, M. GABRIEL, I. | MTuWThF 1:30- 2:50p | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 134C BALLET IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02115 | Stu | A | 2 | GATES, J. BROWN, D. GABRIEL, I. | MTuWThF 12:00- 1:20p | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 135C BALLET V | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02120 | Stu | A | 2 | BROWN, D. LYNCH, M. GABRIEL, I. | MWF 12:00- 1:20p TuTh 12:00- 1:20p | PSTU 1140 PSTU 1140 | 15 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 137 REPERTORY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02125 | Stu | A | 2 | BROWN, D. LYNCH, M. | TuTh 1:30- 2:50p | DS 128 | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 139 PARTNERING | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02130 | Stu | A | 2 | GABRIEL, I. BROWN, D. | TuTh 3:00- 4:20p | PSTU 1140 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 142C MODERN II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02135 | Stu | A | 2 | NAUGLE, L. LIVINGSTON, L. GABRIEL, I. | MWF 8:30- 9:50 | PSTU 1130 | 20 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 02140 | Stu | B | 2 | NAUGLE, L. LIVINGSTON, L. GABRIEL, I. | MWF 12:00- 1:20p | DS 128 | 20 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| Dance 143C MODERN III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02145 | Stu | A | 2 | LIVINGSTON, L. NAUGLE, L. GABRIEL, I. | MWF 8:30- 9:50 | PSTU 1100 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 144C MODERN IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02150 | Stu | A | 2 | MC KAYLE, D. LIVINGSTON, L. GABRIEL, I. | MTuThF 10:00-11:20 | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 151C TAP III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02155 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | MW 1:30- 2:50p | DS 120 | 30 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 152C JAZZ II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02160 | Stu | A | 2 | BOROSS, R. MASSEY, D. GABRIEL, I. | TuTh 4:30- 5:50p | PSTU 1100 | 30 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 02165 | Stu | B | 2 | BOROSS, R. GABRIEL, I. | MW 4:30- 5:50p | DS 128 | 30 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| Dance 153C JAZZ III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02170 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | MW 3:00- 4:20p | DS 128 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| 02172 | Stu | B | 2 | MASSEY, D. GABRIEL, I. | TuTh 3:00- 4:20p | DS 128 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 154C JAZZ IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02175 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | TuTh 10:00-11:20 | PSTU 1130 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 160 IMPROVISATION | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02180 | Stu | A | 2 | NAUGLE, L. | MW 1:30- 2:50p | DS 128 | 20 | 0 | 0 | 0 | 0 | L | OPEN | ||||||||
| Dance 165 CHOREOGRAPHIC PROJ | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02185 | Stu | A | 1-4 | LIVINGSTON, L. | MW 8:30- 9:50 | STU4 201 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 171 DANCE WORKSHOP | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02190 | Stu | A | 1-4 | TERRICCIANO, A. | MTuWThF 6:00- 9:50p | TBA | 35 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 172 MFA CONCERT | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02195 | Stu | A | 1-4 | NAUGLE, L. | MTuWThF 6:00- 9:50p F 6:00- 9:50p | STU4 201 DS 120 | 60 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 174 DANCE ENSEMBLE PERF | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02200 | Stu | A | 1-4 | NAUGLE, L. MCKAYLE, D. GABRIEL, I. | TuTh 4:30- 5:50p | TBA | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| 02205 | Stu | B | 1-4 | GABRIEL, I. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 177 SPANISH ENSEMBLE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02210 | Stu | A | 2 | RUYTER, N. | MW 6:00- 7:20p | DS 120 | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 179 UCI ETUDE ENSEMBLE | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02215 | Stu | A | 4 | MCKAYLE, D. | MWF 4:30- 5:50p | PSTU 1100 | 25 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 193 MOTION CAPTURE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02220 | Lec | A | 2 | NAUGLE, L. | TuTh 8:30- 9:50 Th 3:00- 5:50p | TBA TBA | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 193 TELEMATIC PERFORM | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02225 | Lec | B | 2 | CRAWFORD, J. | TuTh 3:00- 4:20p TuTh 3:00- 4:20p | AITR 190 TBA | 8 | 0 | 0 | 0 | 0 | L&T | OPEN | ||||||||
| Dance 193 BUSINESS OF DANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02230 | Lec | C | 1 | TERRICCIANO, A. | F 1:30- 2:50p | DS 120 | 30 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||
| Dance 197 INDEPENDENT STUDY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02235 | Stu | A | 1-4 | FISHER, J. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02240 | Stu | B | 1-4 | BOROSS, R. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02245 | Stu | C | 1-4 | MCKAYLE, D. | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02250 | Stu | D | 1-4 | LIVINGSTON, L. | TBA | TBA | 3 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02255 | Stu | E | 1-4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02260 | Stu | F | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02265 | Stu | G | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02270 | Stu | H | 1-4 | NAUGLE, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02275 | Stu | I | 1-4 | GABRIEL, I. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| Dance 199 SENIOR THESIS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02280 | Sem | A | 4 | COREY, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 02285 | Sem | B | 4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| 02290 | Sem | C | 4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
| Dance 201 GRAD KINESIOLOGY | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02295 | Sem | A | 4 | GABRIEL, I. | TuTh 12:00- 1:20p | STU4 201 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 210 GRD WLD DAN:AFRICAN | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02298 | Stu | A | 2 | GABRIEL, I. | MW 4:30- 5:50p | PSTU 1130 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 222 MUSICAL RESOURCES | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02300 | Sem | A | 4 | TERRICCIANO, A. | TuTh 1:30- 2:50p | PSTU 1130 | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 231C GRADUATE BALLET | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02310 | Stu | A | 2 | GABRIEL, I. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 241C GRADUATE MODERN | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02315 | Stu | A | 2 | MCKAYLE, D. GABRIEL, I. | TuTh 10:00-11:20 | DS 128 | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 251C GRADUATE JAZZ | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02320 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 252C GRAD STUDIO: TAP | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02325 | Stu | A | 2 | BOROSS, R. GABRIEL, I. | MW 1:30- 2:50p | DS 120 | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 276 ACE STUDIO LAB TELE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02330 | Stu | A | 4 | CRAWFORD, J. | TuTh 3:00- 4:20p | AITR 190 | 12 | 0 / 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
|
||||||||||||||||
| Dance 283 CRIT ISS IN DANCE | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02335 | Sem | A | 4 | FISHER, J. | MW 12:00- 1:20p | MAB 317 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 285 GRADUATE PROJECTS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02340 | Stu | A | 4 | STAFF | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02345 | Stu | B | 4 | NAUGLE, L. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02350 | Stu | C | 4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02355 | Stu | D | 4 | FISHER, L. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02360 | Stu | E | 4 | LIVINGSTON, L. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02365 | Stu | F | 4 | CRAWFORD, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02370 | Stu | G | 4 | GABRIEL, I. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02375 | Stu | H | 4 | BOROSS, R. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02380 | Stu | I | 4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02385 | Stu | J | 4 | GABRIEL, I. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02390 | Stu | K | 4 | TERRICCIANO, A. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 286 THESIS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02395 | Sem | A | 4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02400 | Sem | B | 4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02405 | Sem | C | 4 | NAUGLE, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02410 | Sem | D | 4 | BROWN, D.A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02415 | Sem | E | 4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02420 | Sem | F | 4 | BOROSS, R. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02425 | Sem | G | 4 | FISHER, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02430 | Sem | H | 4 | PENROD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02435 | Sem | I | 4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02440 | Sem | J | 4 | LYNCH, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02445 | Sem | K | 4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02450 | Sem | L | 4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 287 GRAD LEC:TEACHING | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02460 | Lec | B | 4 | NAUGLE, L. | MW 3:00- 4:20p | PSTU 1100 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 287 GRAD IMPROV | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02465 | Lec | C | 2 | NAUGLE, L. | MW 1:30- 2:50p | DS 128 | 2 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 297 DIRECTED READING | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02470 | Sem | A | 1-4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02475 | Sem | B | 1-4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02480 | Sem | C | 1-4 | FISHER, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02485 | Sem | D | 1-4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02490 | Sem | E | 1-4 | BOROSS, R. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02495 | Sem | F | 1-4 | BROWN, D.A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02500 | Sem | G | 1-4 | NAUGLE, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02505 | Sem | H | 1-4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| 02510 | Sem | I | 1-4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
| Dance 399 UNIVERSITY TEACHING | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 02515 | Tut | A | 4 | NAUGLE, L. | MTuWThF 8:30- 9:50 | MAB 317 | 5 | 0 | n/a | 0 | 0 | B | OPEN | |||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |
|||||||||||||||||