| Philos 101 INTR TO METAPHYSICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30290 | Lec | A | 4 | SMITH, D. | TuTh 9:30-10:50 | HIB 110 | 72 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 30291 | Dis | 1 | 0 | STAFF | F 1:00- 1:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 30292 | Dis | 2 | 0 | STAFF | F 2:00- 2:50p | HICF 100A | 18 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 30293 | Dis | 2 | 0 | STAFF SMITH, D. | W 9:00- 9:50 | SSL 117 | 18 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 30294 | Dis | 2 | 0 | STAFF SMITH, D. | W 10:00-10:50 | HICF 100M | 18 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Philos 105B METALOGIC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30300 | Lec | A | 4 | ANTONELLI, G.A. | MWF 11:00-11:50 | SSL 145 | 32 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 30301 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | SSL 122 | 16 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30302 | Dis | 2 | 0 | STAFF | Tu 2:00- 2:50p | SSL 122 | 16 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
|
| Philos 110 PLATO'S REPUBLIC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30310 | Lec | A | 4 | SANTAS, G. | MW 10:00-11:20 | HOB2 233 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Philos 114 GERMAN IDEALISM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30320 | Lec | A | 4 | STAFF | MW 4:00- 5:20p | HH 118 | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Philos 115 FREGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30330 | Lec | A | 4 | MAY, R.C. | W 2:00- 4:50p | SSL 122 | 10 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Philos 117 EARLY CHINESE PHIL
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30335 | Lec | A | 4 | FULLER, M. | MWF 10:00-10:50 | HH 254 | 42 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Philos 121 ETHICS OF BELIEF
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30340 | Lec | A | 4 | NICKEL, P. | MWF 9:00- 9:50 | HOB2 131 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Philos 122 MIND AND ACTION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30350 | Lec | A | 4 | SMITH, D.W. | TuTh 12:30- 1:50p | HICF 100Q | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Philos 133 LAW, LUCK&LIABILITY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30360 | Lec | A | 4 | KENT, B. | TuTh 12:30- 1:50p | SSTR 100 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Philos 140 SCIENTIFIC INQUIRY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30370 | Lec | A | 4 | STANFORD, P.K. | TuTh 12:30- 1:50p | SSTR 103 | 60 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
| |
|
|
| |
| 30371 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30372 | Dis | 2 | 0 | STAFF | W 11:00-11:50 | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30373 | Dis | 3 | 0 | STAFF | F 11:00-11:50 | SSL 122 | 8 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Philos 142W WRITING/PHIL OF BIO
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30380 | Lec | A | 4 | AYALA, F. SKYRMS, B. | W 7:00- 9:50p | SSL 290 | 109 | 0 / 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
| |
|
|
| |
| 30381 | Dis | 1 | 0 | STAFF | M 1:00- 1:50p | SSL 122 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30382 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SSL 122 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30383 | Dis | 3 | 0 | STAFF | F 1:00- 1:50p | SSL 122 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30384 | Dis | 4 | 0 | STAFF | Tu 4:00- 4:50p | SSL 122 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 30385 | Dis | 5 | 0 | STAFF | M 5:00- 5:50p | SSL 122 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Philos 144 PHIL OF SOC PHENOM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30390 | Lec | A | 4 | GILBERT, M. | TuTh 9:30-10:50 | HICF 100Q | 30 | 0 | 0 | 0 | 0 | J | Ead | | OPEN |
|
| Philos 199 INDEPENDENT STUDY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30550 | Res | A | 2-4 | BENCIVENGA, E. | M 8:00- 8:50 | HOB2 209 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30552 | Res | B | 2-4 | BRISTOW, W. | M 8:00- 8:50 | HOB2 212 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30554 | Res | C | 2-4 | JAMES, A. | M 8:00- 8:50 | HOB2 205 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30556 | Res | D | 2-4 | JOLLEY, N. | M 8:00- 8:50 | HOB2 218 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30558 | Res | E | 2-4 | KENT, B. | M 8:00- 8:50 | HOB2 202 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30560 | Res | F | 2-4 | MONTAGUE, M. | M 8:00- 8:50 | HOB2 216 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30562 | Res | G | 2-4 | GILBERT, M. | M 8:00- 8:50 | HOB2 201 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30564 | Res | H | 2-4 | NICKEL, P. | M 8:00- 8:50 | HOB2 217 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30566 | Res | I | 2-4 | SANTAS, G. | M 8:00- 8:50 | HOB2 204 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30568 | Res | J | 2-4 | SCHWAB, M. | M 8:00- 8:50 | HOB2 208 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30570 | Res | K | 2-4 | SMITH, D. | M 8:00- 8:50 | HOB2 215 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 30572 | Res | L | 2-4 | WHITE, N. | M 8:00- 8:50 | HOB2 219 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
| Philos 205B METALOGIC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30610 | Sem | A | 4 | ANTONELLI, G. | MWF 11:00-11:50 | SSL 145 | 10 | 0 / 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
| |
|
|
| |
|
| Philos 213 SPINOZA'S ETHICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30620 | Sem | A | 4 | JOLLEY, S.N. | Th 1:00- 3:50p | HOB2 233 | 10 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| Philos 215 FREGE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30630 | Sem | A | 4 | MAY, R.C. | W 2:00- 4:50p | SSL 122 | 10 | 0 / 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
| |
|
|
| |
|
| Philos 222 MIND & ACTION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30635 | Sem | A | 4 | SMITH, D. | Tu 5:00- 5:50p | HOB2 233 | 20 | 0 | 0 | 0 | 0 | K&T | Ead | | OPEN |
|
| Philos 241 FNDN OF GEN REL I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30645 | Sem | A | 4 | MALAMENT, D.B. | TuTh 9:30-10:50 | SSL 122 | 26 | 0 / 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
| |
|
|
| |
|
| Philos 243 PHIL OF MEMORY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30646 | Lec | A | 4 | BERNECKER, S. | M 1:00- 3:50p | HOB2 233 | 15 | 0 | n/a | 0 | 0 | K | | | OPEN |
|
| Philos 244 PHIL OF SOC PHENOM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30650 | Sem | A | 4 | GILBERT, M. | Th 11:00-12:50p | HOB2 232 | 10 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| Philos 244 SOCIAL DYNAMICS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30655 | Sem | A | 4 | SKYRMS, B. NARENS, L. SAARI, D. | Tu 2:00- 4:50p | SST 777 | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| Philos 247 PHIL OF MATH I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30660 | Sem | A | 4 | MADDY, P. | Th 3:30- 6:20p | SST 777 | 25 | 0 / 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| Philos 248B CONT PHIL WORKSHOP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30665 | Sem | A | 0 | SMITH, D.W. | W 2:00- 4:50p | HOB2 232 | 15 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
|
| Philos 298 INDEPENDENT STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30700 | Res | A | 4-12 | BENCIVENGA, E. | W 8:00- 8:50 | HOB2 209 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30702 | Res | B | 4-12 | BRISTOW, W. | W 8:00- 8:50 | HOB2 212 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30704 | Res | C | 4-12 | JAMES, A. | W 8:00- 8:50 | HOB2 205 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30706 | Res | D | 4-12 | JOLLEY, S. | W 8:00- 8:50 | HOB2 218 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30708 | Res | E | 4-12 | KENT, B. | W 8:00- 8:50 | HOB2 202 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30710 | Res | F | 4-12 | MONTAGUE, M. | W 8:00- 8:50 | HOB2 216 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30712 | Res | G | 4-12 | GILBERT, M.P. | W 8:00- 8:50 | HOB2 201 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30714 | Res | H | 4-12 | NICKEL, P. | W 8:00- 8:50 | HOB2 217 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30716 | Res | I | 4-12 | SANTAS, G. | W 8:00- 8:50 | HOB2 204 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30718 | Res | J | 4-12 | SCHWAB, M. | W 8:00- 8:50 | HOB2 208 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30720 | Res | K | 4-12 | SMITH, D. | W 8:00- 8:50 | HOB2 215 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30722 | Res | L | 4-12 | WHITE, N. | W 8:00- 8:50 | HOB2 219 | 5 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| Philos 299 DIRECTED RESEARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30800 | Res | A | 4-12 | BENCIVENGA, E. | F 8:00- 8:50 | HOB2 209 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30802 | Res | B | 4-12 | BRISTOW, W. | F 8:00- 8:50 | HOB2 212 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30804 | Res | C | 4-12 | JAMES, A. | F 8:00- 8:50 | HOB2 205 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30806 | Res | D | 4-12 | JOLLEY, N. | F 8:00- 8:50 | HOB2 218 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30808 | Res | E | 4-12 | KENT, B. | F 8:00- 8:50 | HOB2 202 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30810 | Res | F | 4-12 | MONTAGUE, M. | F 8:00- 8:50 | HOB2 216 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30812 | Res | G | 4-12 | GILBERT, M.P. | F 8:00- 8:50 | HOB2 201 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30814 | Res | H | 4-12 | NICKEL, P. | F 8:00- 8:50 | HOB2 217 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30816 | Res | I | 4-12 | SANTAS, G. | F 8:00- 8:50 | HOB2 204 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30818 | Res | J | 4-12 | SCHWAB, M. | F 9:00- 9:50 | HOB2 208 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30820 | Res | K | 4-12 | SMITH, D. | F 8:00- 8:50 | HOB2 215 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
| 30822 | Res | L | 4-12 | WHITE, N. | F 8:00- 8:50 | HOB2 219 | 10 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| Philos 399 UNIVERSITY TEACHING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 30900 | Tut | A | 4 | BENCIVENGA, E. | Tu 8:00- 8:50 | HOB2 217 | 20 | 0 | 0 | 0 | 0 | K&N | Ead | | OPEN |
|