![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Japanese | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Japanse 1B FUNDAMENTALS | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23501 | Lec | A | 5 | NISHIGUCHI, A. | MTuWThF 8:00- 8:50 | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23502 | Lec | B | 5 | NISHIGUCHI, A. COWGILL, C. NISHIGUCHI, A. | MTuWThF 9:00- 9:50 | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23503 | Lec | C | 5 | NISHIGUCHI, A. COWGILL, C. NISHIGUCHI, A. | MTuWThF 10:00-10:50 | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23504 | Lec | D | 5 | SITHIAMNUAI, E. | MTuWThF 1:00- 1:50p | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23505 | Lec | E | 5 | SITHIAMNUAI, E. | MTuWThF 2:00- 2:50p | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 2B INTERMEDIATE | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23520 | Lec | A | 5 | KIMURA, J. | MTuWThF 11:00-11:50 | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23522 | Lec | B | 5 | KIMURA, J. | MTuWThF 12:00-12:50p | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23524 | Lec | C | 5 | CHINEN, K. | MTuWThF 3:00- 3:50p | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 3B ADVANCED JAPANESE | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23540 | Lec | A | 4 | MORIOKA, A. | MTuWTh 9:00- 9:50 | ICS 213 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| 23541 | Lec | B | 4 | CHINEN, K. | MTuWTh 4:00- 4:50p | HOB2 129 | 24 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 100B CLASSICAL JAPANESE | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23600 | Lec | A | 4 | KLEIN, S. | MWF 11:00-11:50 | HIB 469 | 20 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 101B 4TH YEAR JAPANESE | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23610 | Lec | A | 4 | MORIOKA, A. | TuTh 11:00-12:20p | HIB 469 | 20 | 0 | n/a | 0 | 0 | A&P | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23620 | Tut | A | 1-4 | FOWLER, E. | MWF 3:00- 3:50p | HIB 457 | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||
| 23622 | Tut | B | 1-4 | FUJII, J. | MWF 3:00- 3:50p | HIB 477 | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||
| 23624 | Tut | C | 1-4 | KLEIN, S.B. | MWF 3:00- 3:50p | HIB 479 | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||||||||||||||
| Japanse 290 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23660 | Tut | A | 4 | FOWLER, E. | M 2:00- 4:50p | HIB 457 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | |||||||||||||||||||||||||||||||
| 23662 | Tut | B | 4 | FUJII, J. | M 2:00- 4:50p | HIB 477 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | |||||||||||||||||||||||||||||||
| 23664 | Tut | C | 4 | KLEIN, S.B. | M 2:00- 4:50p | HIB 479 | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | |||||||||||||||||||||||||||||||
| Japanse 299 DISSERTATN RESEARCH | |||||||||||||||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||||||||||||||
| 23668 | Tut | A | 4-12 | FOWLER, E. | W 2:00- 4:50p | HIB 457 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | |||||||||||||||||||||||||||||||
| 23670 | Tut | B | 4-12 | FUJII, J.A. | W 2:00- 4:50p | HIB 477 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | |||||||||||||||||||||||||||||||
| 23672 | Tut | C | 4-12 | KLEIN, S.B. | W 2:00- 4:50p | HIB 479 | 5 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | |||||||||||||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |
|||||||||||||||||