![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 10, 2006 |
Winter Qtr, 2007 Registration for term begins on Monday, November 13, 2006
Secret Feature for Reggies: View the course roster by clicking its link in the class "Type" column.
|
|||||||||||||||||||||
| Earth System Science | |||||||||||||||||||||
|
|||||||||||||||||||||
| EarthSS 3 OCEANOGRAPHY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42000 | Lec | A | 4 | PRIMEAU, F. | TuTh 2:00- 3:20p | HSLH 100A | 343 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42005 | Dis | 1 | 0 | STAFF | W 1:00- 1:50p | PSCB 120 | 94 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42006 | Dis | 2 | 0 | STAFF | W 4:00- 4:50p | PSCB 120 | 94 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42007 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | ET 201 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 11 CLIMATE CHNG&POLICY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42020 | Lec | A | 4 | ZENDER, C. | TuTh 11:00-12:20p | SE2 1306 | 49 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42025 | Dis | 1 | 0 | STAFF | F 2:00- 2:50p | MSTB 124 | 69 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 53 OCEAN BIOGEOCHEM | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42040 | Lec | A | 4 | MOORE, J. | TuTh 2:00- 3:20p | HH 156 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42045 | Dis | 1 | 0 | STAFF | F 11:00-11:50 | MSTB 122 | 69 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 134 GIS FOR ENVIRON SCI | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42050 | Lec | A | 4 | SOELLER, T. | MW 11:00-12:20p | MSTB LAB B | 25 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||||||
| 42055 | Dis | 1 | 0 | STAFF | F 11:00-12:20p | MSTB LAB B | 25 | 0 | 0 | 0 | 0 | A&N | Ead | OPEN | |||||||
| EarthSS 144 MARINE GEOCHEMISTRY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42100 | Lec | A | 4 | REEBURGH, W. | MWF 9:00- 9:50 | ICS 259 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 190A GLOBAL SUSTAINABLTY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42200 | Sem | A | 2 | BOWLER, P.A. | Tu 8:00- 9:50 | ARBO RETUM | 20 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | |||||||
|
|||||||||||||||||||||
| EarthSS 190B GLOBAL SUSTAINABLTY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42205 | Sem | A | 2 | BOWLER, P.A. | Tu 10:00-11:50 | ARBO RETUM | 20 | 0 / 0 | n/a | 0 | 0 | I&P | Ead | OPEN | |||||||
|
|||||||||||||||||||||
| EarthSS 199 UNDERGRAD RES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42300 | Res | 2 | 2-4 | DRUFFEL, E. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42305 | Res | 3 | 2-4 | FAMIGLIETTI, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42310 | Res | 4 | 2-4 | GOULDEN, M | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42315 | Res | 5 | 2-4 | MAGNUSDOTTIR, G. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42320 | Res | 6 | 2-4 | MOORE, K | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42325 | Res | 7 | 2-4 | PATAKI, D. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42330 | Res | 8 | 2-4 | PRATHER, M. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42335 | Res | 9 | 2-4 | PRIMEAU, F. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42340 | Res | 10 | 2-4 | RANDERSON, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42345 | Res | 11 | 2-4 | REEBURGH, W. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42350 | Res | 12 | 2-4 | SALTZMAN, E. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42355 | Res | 13 | 2-4 | TRESEDER, K. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42360 | Res | 14 | 2-4 | TRUMBORE, S. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42365 | Res | 15 | 2-4 | TYLER, S. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42370 | Res | 16 | 2-4 | YU, J. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| 42380 | Res | 17 | 2-4 | ZENDER, C. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||||||
| EarthSS 204 GLOBAL HYDRO & PBL | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42400 | Lec | A | 4 | FAMIGLIETTI, J. ZENDER, C. | TuTh 9:00-10:20 | CRH 1103 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42405 | Dis | 1 | 0 | FAMIGLIETTI, J. ZENDER, C. | F 8:00- 8:50 | CRH 1103 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| EarthSS 206 ATMOSPH & OCEAN DYN | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42410 | Lec | A | 4 | MAGNUSDOTTIR, G. | MWF 11:00-11:50 | CRH 1103 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42415 | Dis | 1 | 0 | MAGNUSDOTTIR, G. | F 9:00- 9:50 | CRH 1103 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| EarthSS 208A ATM CHEM/GLOBAL BGC | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42420 | Lec | A | 2 | SALTZMAN, E. | MWF 1:00- 1:50p | CRH 1103 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42425 | Dis | 1 | 0 | SALTZMAN, E. | M 4:00- 4:50p | CRH 1103 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 208B ATM CHEM/GLOBAL BGC | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42430 | Lec | A | 2 | GOULDEN, M. | TBA | CRH 1103 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 42435 | Dis | 1 | 0 | GOULDEN, M. | TBA | CRH 1103 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| EarthSS 282B TOPICS IN CLIMATE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42560 | Lec | A | 4 | MAGNUSDOTTIR, G. | TBA | CRH 1103 | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||||||
| EarthSS 286B BIOGEOCHEM TOPICS | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42570 | Lec | A | 4 | STAFF | TBA | CRH 1103 | 0 | 0 | n/a | 0 | 0 | K | Ead | FULL | |||||||
| EarthSS 290 SEMINAR | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42700 | Sem | A | 1 | YU, J. | W 2:00- 2:50p | TBA | 30 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | |||||||
| EarthSS 299 RESEARCH | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42805 | Res | 2 | 2-12 | DRUFFEL, E | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42810 | Res | 3 | 2-12 | FAMIGLIETTI | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42815 | Res | 4 | 2-12 | GOULDEN, M. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42820 | Res | 5 | 2-12 | MAGNUSDOTTIR, G. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42825 | Res | 6 | 2-12 | MOORE,J. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42830 | Res | 7 | 2-12 | PATAKI, D | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42835 | Res | 8 | 2-12 | PRATHER, M | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42840 | Res | 9 | 2-12 | PRIMEAU, F. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42845 | Res | 10 | 2-12 | RANDERSON, J. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42850 | Res | 11 | 2-12 | REEBURGH, W. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42855 | Res | 12 | 2-12 | SALTZMAN, E. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42860 | Res | 13 | 2-12 | TRESEDER, K | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42865 | Res | 14 | 2-12 | TRUMBORE, S. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42870 | Res | 15 | 2-12 | TYLER, S. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42875 | Res | 16 | 2-12 | YU, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| 42880 | Res | 17 | 2-12 | ZENDER, C. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||||||
| EarthSS 399 UNIVERSITY TEACHING | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 42900 | Tut | A | 1-4 | DRUFFEL, E. | TBA | TBA | 4 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | |||||||
| 42910 | Tut | B | 1-4 | RANDERSON, J. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | |||||||
| 42915 | Tut | C | 1-4 | ZENDER, C. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | SorT | Ead | OPEN | |||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |
|||||||||||||||||