| Anthro 10B PROBABILITY & STATS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60100 | Lec | A | 4 | HUFFMAN, M. | TuTh 8:00- 9:20 | ICS 174 | 130 | 0 / 0 | n/a | 0 | 0 | B&L | Ead | | OPEN |
| |
|
|
| |
| 60101 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | SSL 159 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60102 | Dis | 2 | 0 | STAFF | W 12:00-12:50p | SSL 119 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60103 | Dis | 3 | 0 | STAFF | Th 11:00-11:50 | SSL 159 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60104 | Dis | 4 | 0 | STAFF | F 10:00-10:50 | SSL 152 | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60105 | Dis | 5 | 0 | STAFF | F 11:00-11:50 | @ @ | 22 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60106 | Dis | 6 | 0 | STAFF | F 12:00-12:50p | @ @ | 20 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 20A PEOPLE,CULT&ENV SUS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60130 | Lec | A | 4 | STEVENS, H. | TuTh 12:30- 1:50p | PSCB 140 | 85 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60131 | Dis | 1 | 0 | STAFF | Tu 3:00- 3:50p | SSL 105 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60132 | Dis | 2 | 0 | STAFF | Tu 4:00- 4:50p | SSL 159 | 20 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60133 | Dis | 3 | 0 | STAFF | Th 2:00- 2:50p | PSCB 210 | 20 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60134 | Dis | 4 | 0 | STAFF | Th 4:00- 4:50p | PSCB 210 | 20 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 41A ORIGINS GLOBL INTER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60136 | Lec | A | 4 | DOUGLAS, T. | M 7:00- 9:50p | PSLH 100 | 399 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60137 | Dis | 1 | 0 | STAFF STAFF | M 1:00- 1:50p | SSL 155 | 21 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60138 | Dis | 2 | 0 | STAFF STAFF | M 2:00- 2:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60139 | Dis | 3 | 0 | STAFF STAFF | M 3:00- 3:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60140 | Dis | 4 | 0 | STAFF STAFF | Tu 4:00- 4:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60141 | Dis | 5 | 0 | STAFF STAFF | Tu 5:00- 5:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60142 | Dis | 6 | 0 | STAFF STAFF | Tu 6:00- 6:50p | SSL 117 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60143 | Dis | 7 | 0 | STAFF STAFF | W 1:00- 1:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60144 | Dis | 8 | 0 | STAFF STAFF | W 2:00- 2:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60145 | Dis | 9 | 0 | STAFF STAFF | W 3:00- 3:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60146 | Dis | 10 | 0 | STAFF STAFF | Th 1:00- 1:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60147 | Dis | 11 | 0 | STAFF STAFF | Th 2:00- 2:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60148 | Dis | 12 | 0 | STAFF STAFF | Th 3:00- 3:50p | SSL 155 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60149 | Dis | 13 | 0 | STAFF STAFF | Th 1:00- 1:50p | SSL 119 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60150 | Dis | 14 | 0 | STAFF STAFF | Th 2:00- 2:50p | SSL 119 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60151 | Dis | 15 | 0 | STAFF STAFF | Th 3:00- 3:50p | SSL 117 | 27 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 121AW KINSHP & SOCIAL ORG
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60156 | Lec | A | 4 | EGAN, J. STAFF | TuTh 8:00- 9:20 | SSL 122 | 20 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Anthro 121D X-CULT STDS GENDER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60157 | Lec | A | 4 | O'ROURKE, S. | TuTh 5:00- 6:20p | HH 262 | 80 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
| Anthro 125X IMMIGRAT COMP PERSP
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60158 | Lec | A | 4 | CHAVEZ, L. | TuTh 11:00-12:20p | ELH 110 | 50 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Anthro 125Z MUSLIM IDENT NO AMR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60159 | Lec | A | 4 | LEONARD, K.B. | TuTh 11:00-12:20p | SSL 155 | 28 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 129 ANTH OF ELITE CULTR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60160 | Lec | A | 4 | MARCUS, G.E. | TuTh 8:00- 9:20 | SSL 105 | 20 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Anthro 129 NEOLIBERALISM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60165 | Lec | B | 4 | CALDEIRA, T. | Tu 11:00- 1:50p | SSPB 4206 | 20 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 134A MEDICAL ANTHRO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60170 | Lec | A | 4 | SUNDER RAJAN, K. | TuTh 8:00- 9:20 | SSH 100 | 200 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60171 | Dis | 1 | 0 | STAFF | M 8:00- 8:50 | SST 238 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60172 | Dis | 2 | 0 | STAFF | W 12:00-12:50p | SST 220A | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60173 | Dis | 3 | 0 | STAFF | W 2:00- 2:50p | DRA 143 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60174 | Dis | 4 | 0 | STAFF | Th 4:00- 4:50p | DRA 143 | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60175 | Dis | 5 | 0 | STAFF | F 11:00-11:50 | HICF 100N | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| 60176 | Dis | 6 | 0 | STAFF | F 12:00-12:50p | HICF 100N | 33 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Anthro 136K WOMAN & THE BODY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60180 | Lec | A | 4 | GREENHALGH, S. | TuTh 11:00-12:20p | BH 1100 | 250 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60181 | Dis | 1 | 0 | STAFF | Tu 1:00- 1:50p | SSL 152 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60182 | Dis | 2 | 0 | STAFF | Tu 2:00- 2:50p | PSCB 240 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60183 | Dis | 3 | 0 | STAFF | Tu 8:00- 8:50 | SSL 155 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60184 | Dis | 4 | 0 | STAFF | Tu 3:00- 3:50p | SSL 155 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60185 | Dis | 5 | 0 | STAFF | W 2:00- 2:50p | ICS 259 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60186 | Dis | 6 | 0 | STAFF | Th 9:00- 9:50 | SSTR 100 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60187 | Dis | 7 | 0 | STAFF | Th 2:00- 2:50p | PSCB 240 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60188 | Dis | 8 | 0 | STAFF | Th 4:00- 4:50p | SSL 159 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60189 | Dis | 9 | 0 | STAFF | F 11:00-11:50 | SSL 155 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60190 | Dis | 10 | 0 | STAFF | F 12:00-12:50p | SSL 155 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 139 MUS JAPAN&OKINAWA
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60220 | Lec | A | 4 | GARFIAS, R. | MWF 11:00-11:50 | SSPA 1100 | 200 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60221 | Dis | 1 | 0 | STAFF STAFF | M 10:00-10:50 | SST 220B | 60 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60222 | Dis | 2 | 0 | STAFF | W 1:00- 1:50p | SE2 1304 | 67 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60223 | Dis | 3 | 0 | STAFF STAFF | F 10:00-10:50 | SE2 1304 | 66 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 139 THNKN ABOUT RELGION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60225 | Lec | B | 4 | MOLINA, J.M. | TuTh 9:30-10:50 | KH 126 | 20 | 0 / 0 | 0 | 0 | 0 | J&L | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 149 POLITICS OF PAST
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60235 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | ELH 110 | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 169 SE AS&SE AS MIGRNTS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60240 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | SSL 140 | 98 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60241 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SSL 152 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60242 | Dis | 2 | 0 | STAFF | Tu 11:00-11:50 | SSL 105 | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60243 | Dis | 3 | 0 | STAFF | M 4:00- 4:50p | SSL 105 | 24 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 60244 | Dis | 4 | 0 | STAFF | W 4:00- 4:50p | SSL 155 | 24 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 176A EXPL SOC THRU PHOTO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60245 | Lec | A | 4 | CANCIAN, F. | W 1:00- 3:50p | SSL 105 | 14 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
| |
|
|
| |
|
| Anthro 179 CULTURE & EVOLUTION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60247 | Lec | A | 4 | WHITE, D.R. | TuTh 9:30-10:50 | SST 155 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
| Anthro 180AW ANTHRO MAJOR SEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60250 | Sem | A | 4 | SHAHINE, S. | Th 3:30- 6:20p | SSL 105 | 20 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
| Anthro 190 SENIOR THESIS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60275 | Tut | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60280 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60285 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60290 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60295 | Tut | E | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro H190B HONORS FIELD RESRCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60300 | Tut | A | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60305 | Tut | B | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60320 | Tut | C | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60325 | Tut | D | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60330 | Tut | E | 4 | CANCIAN, F. | TBA | SSPA 3117 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60335 | Tut | F | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60340 | Tut | G | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60345 | Tut | H | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60350 | Tut | I | 4 | GREENHALGH, S. | TBA | SSPB 4279 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60355 | Tut | J | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60360 | Tut | K | 4 | MARCUS, G.E. | TBA | SSPB 4265 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60365 | Tut | L | 4 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60368 | Tut | M | 4 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60370 | Tut | N | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60375 | Tut | O | 4 | SUNDER RAJAN, K, | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60377 | Tut | P | 4 | VARZI, R. | TBA | SSPB 2245 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60380 | Tut | Q | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | T | | | OPEN |
| 60381 | Tut | R | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 197E FIELD STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60385 | Fld | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60390 | Fld | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60395 | Fld | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 198 DIRECTED GRP STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60400 | Tut | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60405 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60410 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60415 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 199 INDIVIDUAL STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60425 | Tut | 1 | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60435 | Tut | 2 | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60440 | Tut | 3 | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60445 | Tut | 4 | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60450 | Tut | 5 | 4 | CANCIAN, F. | TBA | SSPA 3117 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60455 | Tut | 6 | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60460 | Tut | 7 | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60470 | Tut | 8 | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60475 | Tut | 9 | 4 | GREENHALGH, S. | TBA | SSPB 4279 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60480 | Tut | 10 | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60485 | Tut | 11 | 4 | MARCUS, G.E. | TBA | SSPB 4265 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60490 | Tut | 12 | 4 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60493 | Tut | 13 | 4 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60495 | Tut | 14 | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60500 | Tut | 15 | 4 | SUNDER RAJAN, K. | TBA | SSPA 4145 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60505 | Tut | 16 | 4 | VARZI, R. | TBA | SSPB 2245 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60507 | Tut | 17 | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
| 60510 | Tut | 18 | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Anthro 202B PROSEMINAR IN ANTHR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60525 | Sem | A | 4 | SUNDER RAJAN, K. | W 12:30- 3:20p | SSPB 2296 | 10 | 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
| Anthro 210A GRAD STATISTICS I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60530 | Sem | A | 4 | BATCHELDER, E. | MW 11:00-12:20p | SSL 105 | 12 | 0 / 0 | 0 | 0 | 0 | K&T | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 235A TRANSNATL MIGRATION
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60533 | Sem | A | 4 | CHAVEZ, L. | F 9:00-11:50 | SSPB 2296 | 12 | 0 / 0 | 0 | 0 | 0 | K | | | OPEN |
| |
|
|
| |
|
| Anthro 259A DISS WRITING SEM
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60545 | Sem | A | 4 | MONTOYA, M.J. | Tu 9:00-11:50 | SSPB 4249 | 10 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| Anthro 289 SPEC TOP:ANTHRO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60547 | Sem | A | 4 | MARCUS, G. | Tu 12:00- 2:50p | SSPB 2296 | 12 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
| Anthro 289 GLOBAL NETWORKS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60549 | Sem | B | 4 | WHITE, D. | Th 11:00- 1:50p | SST 630 | 15 | 0 / 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| |
|
|
| |
|
| Anthro 289 SPEC TOP:ANTHRO
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60552 | Sem | C | 4 | VARZI, R. | M 3:00- 5:50p | SSPB 4250 | 15 | 0 | 0 | 0 | 0 | K | Ead | | OPEN |
| 60554 | Sem | D | 4 | CALDEIRA, T. | Th 12:00- 2:50p | SSPB 2296 | 12 | 0 | 0 | 0 | 0 | K | | | OPEN |
|
| Anthro 289 IMAGINRY ETHNOGRPHY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60556 | Sem | E | 4 | SCHWAB, G. | Th 9:00-11:50 | HIB 341 | 12 | 0 / 0 | 0 | 0 | 0 | K&N | | | OPEN |
| |
|
|
| |
|
| Anthro 290 DISSERTATION RESRCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 60570 | Res | A | 4-12 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60580 | Res | B | 4-12 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60585 | Res | C | 4-12 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60590 | Res | D | 4-12 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60595 | Res | E | 4-12 | CANCIAN, F. | TBA | SSPA 3117 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60600 | Res | F | 4-12 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60605 | Res | G | 4-12 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60610 | Res | H | 4-12 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60615 | Res | I | 4-12 | GREENHALGH, S. | TBA | SSPB 4279 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60620 | Res | J | 4-12 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60625 | Res | K | 4-12 | MARCUS, G.E. | TBA | SSPB 4265 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60628 | Res | L | 4-12 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60630 | Res | M | 4-12 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60635 | Res | N | 4-12 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60640 | Res | O | 4-12 | SUNDER RAJAN, K. | TBA | SSPA 4145 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60645 | Res | P | 4-12 | VARZI, R. | TBA | SSPB 2245 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60647 | Res | Q | 4-12 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
| 60649 | Res | R | 4-12 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
|
| Anthro 299 INDEPENDENT STUDY
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
