![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 11, 2005 |
Winter Qtr, 2006 Registration for term begins on Monday, November 14, 2005
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Molecular Biology and Biochemistry | ||||||||||||||||||||||||||||||
| Mol Bio 200B NEUROCHEMISTRY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10505 | Res | A | 2-12 | ASWAD, D. | TBA | MH 1421 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PAPILLOMAVIRUS/CANC | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10510 | Res | B | 2-12 | BERNARD, H.U. | TBA | MH 2448 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B YEAST MOL GENETICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10515 | Res | C | 2-12 | CUMSKY, M.G. | TBA | MH 3421 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B TOPIC:COMPUT BIOCHE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10520 | Res | D | 2-12 | LUO, R. | TBA | NS1 3144 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PHAGE DISPLAY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10524 | Res | E | 2-12 | WEISS, G.A. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B MOLECULAR VIROLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10525 | Res | F | 2-12 | SEMLER, B. | W 1:00- 1:20p | TBA | 15 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B TUMOR VIROLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10530 | Res | G | 2-12 | FAN, H. | TBA | SPH 150 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B IMMUNO/CELL BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10532 | Res | H | 2-12 | FRUMAN, D. | TBA | MH 3132 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B SURFACE CELL BIOCH | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10535 | Res | I | 2-12 | GLABE, C. | TBA | MH 3434 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PROTEIN STRUCTURE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10550 | Res | J | 2-12 | HENSCHEN-EDMAN, A. | TBA | MH 2336 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B MOLEC BIO/MALARIA | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10555 | Res | K | 2-12 | JAMES, A.A. | TBA | MH 2305 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B MACROMOL STRUCTURE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10565 | Res | M | 2-12 | MCPHERSON, A. | TBA | SH 560 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B TUMOR IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10567 | Res | N | 2-12 | NELSON, E.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B CHOLESTEROL GENES | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10570 | Res | O | 2-12 | OSBORNE, T.F. | TBA | MH 3335 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PROTEIN CRYSTALLOG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10575 | Res | P | 2-12 | POULOS, T.L. | TBA | MH 3103 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PROT/DNA REG ASSEMB | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10580 | Res | Q | 2-12 | SENEAR, D.F. | TBA | MH 3305 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B MOLECULAR VIROL/IMM | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10585 | Res | R | 2-12 | LANE, T.E. | TBA | MH 2440 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B LEUKOCYTE RECEPTORS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10590 | Res | S | 2-12 | TENNER, A.J. | TBA | MH 3109 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10595 | Res | T | 2-12 | WALSH, C.M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B VIRAL GENE CONTROL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10605 | Res | U | 2-12 | VILLARREAL, L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B ANIMAL VIROLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10610 | Res | V | 2-12 | WAGNER, E.K. | F 12:00-12:50p | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B HIV PATHOGENSIS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10612 | Res | W | 2-12 | CAMERINI, D. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | OPEN | ||||||||||||||||||
| Mol Bio 200B ORYZALIN RES MUTS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10615 | Res | X | 2-12 | MORRISSETTE, N. | TBA | MH 3132 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PROTEIN BIOCHEM | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10618 | Res | Y | 2-12 | RIBBE, M. | TBA | MH 4737 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B MRNA MODIFICATION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10619 | Res | Z | 2-12 | GERSHON, P. | TBA | NS1 1413 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10620 | Res | AA | 2-12 | HUGHES, C.C.W. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B PROTEIN CRYSTALLOG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10625 | Res | BB | 2-12 | LUECKE, H. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B BIOMOLECULAR NMR | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10628 | Res | CC | 2-12 | COCCO, M. | TBA | NS1 1413 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B IG GENE EXPRESSION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10630 | Res | DD | 2-12 | CASALI, P. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B HERPESVIRUS BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10632 | Res | EE | 2-12 | RUF, I. | TBA | MH 3109 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 200B STRUCT&DRUG DESIGN | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10634 | Res | FF | 2-12 | TSAI, S. | TBA | NS1 2302 | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 201B SEM MOL BIO | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10635 | Sem | A | 2 | MORRISSETTE, N. | F 12:00-12:50p | NS1 1114 | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
| Mol Bio 202B YEAST MOL GENETICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10645 | Tut | A | 2 | CUMSKY, M.G. | TBA | MH 3421 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10655 | Tut | B | 2 | HUGHES, C. | F 10:00-11:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B TOPIC:COMPUT BIOCHE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10657 | Tut | C | 2 | LUO, R. | TBA | SH 473 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B TUMOR VIROLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10660 | Tut | D | 2 | FAN, H. | TBA | MH 2419 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B IMMUNO/CELL BIO | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10662 | Tut | E | 2 | FRUMAN, D. | TBA | MH 3215 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B SURFACE CELL BIOCH | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10665 | Tut | F | 2 | GLABE, C. | TBA | MH 3434 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B PROTEIN STRUCTURE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10680 | Tut | G | 2 | HENSCHEN-EDMAN, A. | TBA | MH 2336 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B MOLEC BIO/MALARIA | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10685 | Tut | H | 2 | JAMES, A.A. | TBA | MH 2305 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B MACROMOL STRUCTURE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10695 | Tut | I | 2 | MCPHERSON, A. | TBA | SH 560 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B TUMOR IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10697 | Tut | J | 2 | NELSON, E.L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B CHOLESTEROL GENES | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10700 | Tut | K | 2 | OSBORNE, T.F. | TBA | MH 3335 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B PROTEIN CRYSTALLOG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10705 | Tut | L | 2 | POULOS, T.L. | TBA | MH 3103 | 999 | 0 | n/a | 0 | 0 | P | OPEN | |||||||||||||||||
| Mol Bio 202B PROT/DNA REG ASSEMB | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10710 | Tut | M | 2 | SENEAR, D.F. | TBA | MH 3305 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B PROTEIN CRYSTALLOG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10715 | Tut | N | 2 | LUECKE, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B LEUKOCYTE RECEPTORS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10720 | Tut | O | 2 | TENNER, A.J. | TBA | MH 3109 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B BIOMOLECULAR NMR | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10722 | Tut | P | 2 | COCCO, M. | TBA | NS1 1413 | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
| Mol Bio 202B HERPESVIRUS BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10725 | Tut | Q | 2 | RUF, I. | TBA | MH 3109 | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
| Mol Bio 202B STRUCT.&DRUG DESIGN | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10728 | Tut | R | 2 | TSAI, S. | TBA | NS1 2302 | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
| Mol Bio 202B VIRAL GENE CONTROL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10730 | Tut | S | 2 | VILLARREAL, L. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B ANIMAL VIROLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10735 | Tut | T | 2 | WAGNER, E.K. | TBA | MH 3342 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B IG GENE EXPRESSION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10737 | Tut | U | 2 | CASALI, P. | TBA | HRH 3101 | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
| Mol Bio 202B PATHOGENESIS/HIV-1 | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10739 | Tut | V | 2 | CAMERINI, D | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B MUCOSAL IMMUNOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10741 | Tut | W | 2 | CAMERINI, V | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B ORYZALIN RES MUT | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10742 | Tut | X | 2 | MORRISSETTE, N. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B PROTEIN BIOCHEM | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10743 | Tut | Y | 2 | RIBBE, M. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 202B MRNA MODIFICATION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10744 | Tut | Z | 2 | GERSHON, P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Mol Bio 203 STRUC BIOSYN NUC AC | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10747 | Lec | A | 4 | SENEAR, D.F. GERSHON, P. COCCO, M. | MWF 10:00-10:50 | SH 128 | 75 | 0 | 0 | 0 | 0 | T | OPEN | |||||||||||||||||
| 10748 | Lec | B | 4 | HERTEL, K. BLUMBERG, B. APHASIZHEV, R. | MWF 10:00-10:50 | SH 174 | 75 | 0 | 0 | 0 | 0 | T | OPEN | |||||||||||||||||
| Mol Bio 205 EUK GENE EXP VIRAL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10749 | Lec | A | 4 | BERNARD, U. | TuTh 2:30- 3:50p | MH 1201 | 30 | 0 | 0 | 0 | 0 | A&K | OPEN | |||||||||||||||||
| Mol Bio 211 MAGNETIC RES IN BIO | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10751 | Lec | A | 4 | COCCO, M. | TuTh 10:00-11:20 | NS1 1132 | 25 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
| Mol Bio 217A CANCER BIOLOGY I | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10756 | Lec | A | 4 | FAN, H.Y. | TuTh 11:30- 1:20p | MH 1246 | 50 | 0 | 0 | 0 | 0 | A&K | OPEN | |||||||||||||||||
| Mol Bio 227 IMMUNOL JOURNL CLUB | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10770 | Sem | A | 2 | FRUMAN, D. | W 12:00-12:50p | MH 3248 | 20 | 0 | 0 | 0 | 0 | A&S | OPEN | |||||||||||||||||
| Mol Bio 229 RESEARCH IN PROG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10775 | Sem | A | 1 | HUGHES, C. | Tu 12:00-12:50p | TBA | 100 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
| Mol Bio 251L BIOTECH LAB PROT | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10802 | Lab | A | 8 | CUMSKY, M.G. | TuTh 1:00- 4:50p | SH 156 | 25 | 0 | 0 | 0 | 0 | K&T | OPEN | |||||||||||||||||
| Mol Bio 251 ADV BIOTECH PROT | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10805 | Lec | A | 2 | CUMSKY, M.G. | MW 9:00- 9:50 | MH 1246 | 25 | 0 | 0 | 0 | 0 | K&T | OPEN | |||||||||||||||||
| Mol Bio 255 STRUC MEM PROTEINS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10810 | Lec | A | 4 | LUECKE, H. | TuTh 2:00- 3:20p | SSL 270 | 75 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||||||||||||||||
|
||||||||||||||||||||||||||||||
| Mol Bio 280 ADV TOPICS MB&B | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10850 | Lec | A | 3 | VILLARREAL, L.P. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&T | OPEN | |||||||||||||||||
| Mol Bio 399 UNIVERSITY TEACHING | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 10990 | Tut | A | 4 | HUGHES, C.C. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |
|||||||||||||||||