![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 11, 2005 |
Winter Qtr, 2006 Registration for term begins on Monday, November 14, 2005
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ecology and Evolutionary Biology | ||||||||||||||||||||||||||||||
| Eco Evo 200B POP & EVOL GENETICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09505 | Res | 1 | 2-12 | AYALA, F.J. | TBA | SH 334 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PHYS ANIMAL ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09510 | Res | 3 | 2-12 | BENNETT, A.F. | TBA | MH 5336 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B COMP INVERT PHYSIO | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09515 | Res | 5 | 2-12 | BRADLEY, T.J. | TBA | MH 5354 | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B MOL EVOL PHYSIOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09520 | Res | 7 | 2-12 | BRISCOE, A.D. | TBA | MH 5238 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B BEHAVIORAL ECOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09525 | Res | 9 | 2-12 | BURLEY, N.T. | TBA | SH 469 | 999 | 0 | 0 | 0 | 0 | OPEN | ||||||||||||||||||
| Eco Evo 200B EVOL OF DISEASE | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09530 | Res | 11 | 2-12 | BUSH, R.M. | TBA | SH 245 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PLANT POP BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09535 | Res | 13 | 2-12 | CAMPBELL, D.R. | TBA | SH 434 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B TERREST/COMMUN ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09540 | Res | 15 | 2-12 | CARPENTER, F.L. | TBA | SH 333 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B MOLECULAR EVOLUTION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09542 | Res | 16 | 2-12 | CLEGG, M. | TBA | SH 498 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| 09545 | Res | 17 | 2-12 | FITCH, W.M. | TBA | SH 387 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B POPULATION BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09550 | Res | 19 | 2-12 | FRANK, S.A. | TBA | SH 245 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PLANT MOL EVOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09555 | Res | 21 | 2-12 | GAUT, B.S. | TBA | SH 426 | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B BIODIVERSITY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09565 | Res | 23 | 2-12 | HAWKINS, B.A. | TBA | SH 435 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B COMP ANIMAL PHYSIOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09575 | Res | 25 | 2-12 | HICKS, J.W. | TBA | MH 5409 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B BEHAVIORAL ECOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09580 | Res | 27 | 2-12 | HUNT, G.L. | TBA | SH 441 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B MOL MICROB ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09583 | Res | 28 | 2-12 | JIANG, C. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B NEUROPHYSIOL BEHAV | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09585 | Res | 29 | 2-12 | JOSEPHSON, R.K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B MATHEMATICAL BIOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09590 | Res | 31 | 2-12 | KOMAROVA, N. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B CONSERVATION BIOLOG | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09595 | Res | 33 | 2-12 | KOOPOWITZ, H. | TBA | SH 475 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B QUANTITATIVE GENET | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09605 | Res | 35 | 2-12 | LONG, A.D. | TBA | SH 429 | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B EVOLUTIONARY ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09610 | Res | 37 | 2-12 | MUELLER, L.D. | TBA | SH 474 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B GLOBAL CHANGE ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09612 | Res | 38 | 2-12 | PATAKI, D. | TBA | CRH 3313 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B BIOLOGY OF AGING | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09615 | Res | 39 | 2-12 | ROSE, M.R. | TBA | SH 488 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PLANT POP BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09620 | Res | 41 | 2-12 | SAKAI, A.K. | TBA | SH 380 | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B BRAIN EVOL,FUNC&DEV | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09623 | Res | 42 | 2-12 | STRIEDTER, G. | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PLANT ENV ECOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09625 | Res | 43 | 2-12 | SUDING, K.N. | TBA | SH 346 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B VERT BIOMECHANICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09630 | Res | 45 | 2-12 | SUMMERS, A.P. | TBA | MH 5230 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B FUNGI IN ECOSYSTEMS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09635 | Res | 47 | 2-12 | TRESEDER, K.K. | TBA | SH 341 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B ANT GENETICS & BEH | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09640 | Res | 48 | 2-12 | TSUTSUI, N.D. | TBA | SH 494 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B EVO MED | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09645 | Res | 50 | 2-12 | WALLACE, D.C. | TBA | NS1 2118 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B ECOLOGICAL GENETICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09650 | Res | 52 | 2-12 | WEIS, A.E. | TBA | SH 307 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B PLANT REPROD ECOL | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09655 | Res | 54 | 2-12 | WELLER, S.G. | TBA | SH 380 | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 200B THEORETICAL BIOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09660 | Res | 56 | 2-12 | WODARZ, D. | TBA | SH 419 | 99 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 206 SPEC TOP EVOLUTION | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09900 | Lec | A | 4 | FRANK, S.A. | TuTh 10:00-11:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | A&K | OPEN | |||||||||||||||||
| Eco Evo 210 FOUNDATIONS OF PHYS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09905 | Lec | A | 4 | BRADLEY, T.J. | F 9:00-10:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | K&S | OPEN | |||||||||||||||||
| Eco Evo 221 PLANT ECOLOGY | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09915 | Sem | A | 2-4 | SAKAI, A.K. | F 11:00-11:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | S&T | OPEN | |||||||||||||||||
| Eco Evo 285 TOPIC EVOL GENETICS | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09970 | Sem | A | 2 | GAUT, B.S. LONG, A.D. BUSH, R.M. | W 11:00-11:50 | MH 5248 | 20 | 0 | 0 | 0 | 0 | K | OPEN | |||||||||||||||||
| Eco Evo 399 UNIVERSITY TEACHING | ||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |||||||||||||||
| 09990 | Tut | A | 4 | SAKAI, A.K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | A | OPEN | |||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar |
|||||||||||||||||