![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | May 20, 2005 |
Fall Qtr, 2005 Registration for term begins on Monday, May 23, 2005
|
|||||||||||||||||||||
| Social Science | |||||||||||||||||||||
|
|||||||||||||||||||||
| Soc Sci 5A INTRO HUMAN GEOG | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63000 | Lec | A | 4 | ALAO, N. | TuTh 9:30-10:50 | HH 178 | 139 | 0 | 0 | 0 | 15 | OPEN | |||||||||
| Soc Sci 5D US/WORLD GEOGRAPHY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 63010 | Lec | A | 4 | ALAO, N. | TuTh 2:00- 3:20p | SSH 100 | 250 | 0 | 0 | 0 | 30 | N | OPEN | ||||||||
| Soc Sci 1A PRINCIPLES SOC SCI | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70000 | Lec | A | 4 | SCAVIO, M.J. | TuTh 8:00- 9:20 | SSH 100 | 190 | 0 | 0 | 0 | 20 | N | Ead | OPEN | |||||||
| Soc Sci H1G HONORS: CRIT ISSUES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70010 | Lec | A | 6 | STANFORD, P.K. BARRETT, J.A. | MW 12:30- 1:50p | SSPA 1100 | 180 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70011 | Sem | 1 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | M 3:00- 4:50p | CS 225 | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70012 | Sem | 2 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | W 2:00- 3:50p | SSL 155 | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70013 | Sem | 3 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | Th 8:00- 9:50 | SSL 105 | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70014 | Sem | 4 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | F 10:00-11:50 | HICF 100E | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70015 | Sem | 5 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | F 12:00- 1:50p | SSL 117 | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| 70016 | Sem | 6 | 0 | STAFF STANFORD, P.K. BARRETT, J.A. | F 2:00- 3:50p | SSL 155 | 30 | 0 / 0 | n/a | 0 | 0 | A&B | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 3A COMP RES IN SOC SCI | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70020 | Lec | A | 4 | GRIFFIN, R.B. | TuTh 11:00-12:20p | PSCB 120 | 100 | 0 | 0 | 0 | 100 | N | NewOnly | ||||||||
| 70021 | Lab | 1 | 0 | STAFF GRIFFIN, R. | TuTh 3:30- 4:50p | SST 155 | 50 | 0 | 0 | 0 | 50 | NewOnly | |||||||||
| 70022 | Lab | 2 | 0 | STAFF STAFF | TuTh 3:30- 4:50p | MSTB LAB B | 50 | 0 | 0 | 0 | 50 | NewOnly | |||||||||
| 70030 | Lec | B | 4 | GAULIN, T.D. | TuTh 11:00-12:20p | PSLH 100 | 450 | 0 | 0 | 0 | 100 | G&N | OPEN | ||||||||
| 70031 | Lab | 1 | 0 | STAFF GRIFFIN, R. | TuTh 7:00- 8:20p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70032 | Lab | 2 | 0 | STAFF GRIFFIN, R. | TuTh 2:00- 3:20p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70033 | Lab | 3 | 0 | STAFF GRIFFIN, R. | TuTh 5:00- 6:20p | MSTB LAB A | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70034 | Lab | 4 | 0 | STAFF GRIFFIN, R. | TuTh 3:30- 4:50p | MSTB LAB A | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70035 | Lab | 5 | 0 | STAFF GRIFFIN, R. | WF 12:30- 1:50p | MSTB LAB B | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70036 | Lab | 6 | 0 | STAFF GRIFFIN, R. | WF 2:00- 3:20p | MSTB LAB A | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70037 | Lab | 7 | 0 | STAFF GRIFFIN, R. | WF 11:00-12:20p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70038 | Lab | 8 | 0 | STAFF GRIFFIN, R. | WF 12:30- 1:50p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70039 | Lab | 9 | 0 | STAFF GRIFFIN, R. | WF 2:00- 3:20p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70040 | Lab | 10 | 0 | STAFF GRIFFIN, R. | WF 3:30- 4:50p | SST 155 | 45 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| Soc Sci 9A STATS&PROBABILITY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70050 | Lec | A | 4 | SHIREY, P.R. | MWF 3:00- 3:50p | ELH 100 | 270 | 0 | 0 | 0 | 0 | O | OPEN | ||||||||
| 70051 | Dis | 1 | 0 | STAFF SHIREY, P.R. | M 12:00-12:50p | SSL 145 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70052 | Dis | 2 | 0 | STAFF SHIREY, P.R. | M 1:00- 1:50p | SSTR 101 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70053 | Dis | 3 | 0 | STAFF SHIREY, P.R. | W 12:00-12:50p | SSL 145 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70054 | Dis | 4 | 0 | STAFF SHIREY, P.R. | W 4:00- 4:50p | SSL 145 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70055 | Dis | 5 | 0 | STAFF SHIREY, P.R. | F 12:00-12:50p | SSL 145 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70056 | Dis | 6 | 0 | STAFF SHIREY, P.R. | F 1:00- 1:50p | SSL 145 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 10A PROB & STAT SOC SCI | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70060 | Lec | A | 4 | CRIDER, A.L. GROFMAN, B.N. | Tu 9:00-10:50 Tu 9:00-10:50 | MSTB LAB A MSTB LAB B | 90 | 0 | 0 | 0 | 10 | A&N | OPEN | ||||||||
| 70061 | Lab | A1 | 0 | CRIDER, A.L. GROFMAN, B.N. | Th 9:00-10:50 Th 9:00-10:50 | MSTB LAB A MSTB LAB B | 90 | 0 | 0 | 0 | 10 | OPEN | |||||||||
| 70062 | Lec | B | 4 | MCGANN, A. CRIDER, A.L. | Tu 11:00-12:50p | MSTB LAB B | 40 | 0 | 0 | 0 | 5 | A&N | OPEN | ||||||||
| 70063 | Lab | B1 | 0 | MCGANN, A. CRIDER, A. | Th 11:00-12:50p | MSTB LAB B | 40 | 0 | 0 | 0 | 5 | OPEN | |||||||||
| 70065 | Lec | C | 4 | NOVIELLO, N. | MWF 4:00- 4:50p | SSH 100 | 250 | 0 | 0 | 0 | 100 | A&N | Ead | OPEN | |||||||
| 70070 | Lec | D | 4 | NOVIELLO, N. | MWF 2:00- 2:50p | SSH 100 | 250 | 0 | 0 | 0 | 100 | A&N | Ead | OPEN | |||||||
| 70071 | Lab | C1 | 0 | STAFF | M 12:00-12:50p | SST 155 | 42 | 0 | 0 | 0 | 14 | Ead | OPEN | ||||||||
| 70072 | Lab | C2 | 0 | STAFF | M 4:00- 4:50p | SST 155 | 42 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||||||
| 70073 | Lab | C3 | 0 | STAFF | W 9:00- 9:50 | MSTB LAB B | 42 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||||||
| 70074 | Lab | C4 | 0 | STAFF | W 10:00-10:50 | MSTB LAB B | 42 | 0 | 0 | 0 | 14 | Ead | OPEN | ||||||||
| 70075 | Lab | C5 | 0 | STAFF | F 9:00- 9:50 | MSTB LAB B | 41 | 0 | 0 | 0 | 14 | Ead | OPEN | ||||||||
| 70076 | Lab | C6 | 0 | STAFF | F 10:00-10:50 | MSTB LAB B | 41 | 0 | 0 | 0 | 14 | Ead | OPEN | ||||||||
| 70077 | Lab | C7 | 0 | STAFF | W 7:00- 7:50p | SST 155 | 41 | 0 | 0 | 0 | 14 | Ead | OPEN | ||||||||
| 70081 | Lab | D1 | 0 | STAFF NOVIELLO, N. | M 5:00- 5:50p | SST 155 | 45 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||||||
| 70082 | Lab | D2 | 0 | STAFF NOVIELLO, N. | W 5:00- 5:50p | SST 155 | 45 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||||||
| 70083 | Lab | D3 | 0 | STAFF | Th 9:00- 9:50 | SST 155 | 45 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||||||
| 70084 | Lab | D4 | 0 | STAFF | Tu 9:00- 9:50 | SST 630 | 25 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||
| 70085 | Lab | D5 | 0 | STAFF | F 9:00- 9:50 | SST 155 | 45 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||||||
| 70086 | Lab | D6 | 0 | STAFF | F 10:00-10:50 | SST 155 | 45 | 0 | 0 | 0 | 17 | Ead | OPEN | ||||||||
| 70087 | Lab | D7 | 0 | STAFF | M 6:00- 6:50 | SST 155 | 45 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||||||
| 70090 | Lec | E | 4 | SHIREY, P.R. | MWF 12:00-12:50p | SSH 100 | 250 | 0 | 0 | 0 | 100 | A&N | OPEN | ||||||||
| 70091 | Lab | E1 | 0 | STAFF | M 9:00- 9:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||||||
| 70092 | Lab | E2 | 0 | STAFF SHIREY, P.R. | M 10:00-10:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||||||
| 70093 | Lab | E3 | 0 | STAFF | W 9:00- 9:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||||||
| 70094 | Lab | E4 | 0 | STAFF SHIREY, P.R. | W 10:00-10:50 | MSTB LAB A | 42 | 0 | 0 | 0 | 17 | OPEN | |||||||||
| 70095 | Lab | E5 | 0 | STAFF | F 9:00- 9:50 | MSTB LAB A | 41 | 0 | 0 | 0 | 17 | OPEN | |||||||||
| 70096 | Lab | E6 | 0 | STAFF | F 10:00-10:50 | MSTB LAB A | 41 | 0 | 0 | 0 | 15 | OPEN | |||||||||
| Soc Sci 20 MODEL UNITED NATION | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70100 | Lec | A | 2 | SERESERES, C.D. STAFF | Tu 5:00- 6:50p | SSPB 1208 | 60 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| Soc Sci 70B EXPRESS FORM IN US | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70115 | Lec | A | 4 | JORDAN, A.D. | TuTh 2:00- 3:20p | SE2 1304 | 85 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Soc Sci 78A INTR ASIA AMER ST I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70120 | Lec | A | 4 | LIU, J.M. | TuTh 2:00- 3:20p | ELH 100 | 255 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70121 | Dis | 1 | 0 | STAFF LIU, J. | M 12:00-12:50p | HICF 100K | 42 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70122 | Dis | 2 | 0 | STAFF LIU, J. | W 1:00- 1:50p | HICF 100K | 42 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70123 | Dis | 3 | 0 | STAFF LIU, J. | W 2:00- 2:50p | HICF 100K | 42 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70124 | Dis | 4 | 0 | STAFF LIU, J. | Tu 12:30- 1:20p | HICF 100Q | 43 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70125 | Dis | 5 | 0 | STAFF LIU, J. | Th 12:30- 1:20p | HICF 100Q | 43 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70126 | Dis | 6 | 0 | STAFF LIU, J. | M 10:00-10:50 | HICF 100K | 43 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 100A APPLIED STATS I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70140 | Lec | A | 4 | NEWCOMB, R.L. | TuTh 3:30- 4:50p | SE2 1304 | 75 | 0 / 0 | 0 | 0 | 0 | D | OPEN | ||||||||
|
|||||||||||||||||||||
| 70141 | Lab | 1 | 0 | NEWCOMB, R.L. | M 2:00- 3:50p | SSL 117 | 30 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70142 | Lab | 2 | 0 | NEWCOMB, R.L. | F 1:00- 2:50p | SSL 206 | 30 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70143 | Lab | 3 | 0 | NEWCOMB, R.L. | Th 6:00- 7:50p | SSPA 3132 | 15 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 170P PHIL & WORLD RELIG | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70145 | Lec | A | 4 | SKRENES, B.C. | W 6:00- 8:50p | HIB 110 | 72 | 0 | n/a | 0 | 0 | OPEN | |||||||||
| Soc Sci 172AW AMERICAN CULTURE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70150 | Lec | A | 4 | PETROVIC, B. | TuTh 11:00-12:20p | SSPA 1170 | 45 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 70151 | Dis | A1 | 0 | STAFF | Tu 12:30- 1:20p | SSL 119 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70152 | Dis | A2 | 0 | STAFF | Th 12:30- 1:20p | SSL 119 | 22 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70160 | Lec | B | 4 | CASTELLANOS, J. | TuTh 2:00- 3:20p | SE2 1306 | 45 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 70161 | Dis | B1 | 0 | STAFF | Tu 1:00- 1:50p | SSL 129 | 22 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70162 | Dis | B2 | 0 | STAFF | Th 3:30- 4:20p | SSL 152 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Soc Sci 172D LAW & SOC 21ST CENT | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70165 | Lec | A | 4 | KELLEY, P.A. | MWF 10:00-10:50 | ELH 110 | 50 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 175B RACIAL/ETHNIC COMM | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70180 | Lec | A | 4 | LIU, J. | TuTh 11:00-12:20p | HICF 100K | 40 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 177B ASIAN AMER WOMEN | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70200 | Lec | A | 4 | VO, L. | TuTh 9:30-10:50 | HH 156 | 40 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 178D VIET AMER EXPER | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70205 | Lec | A | 4 | PHAM, C. | W 6:00- 8:50p | HH 262 | 80 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 178K FILIPINO/AMER EXPER | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70210 | Lec | A | 4 | FUJITA-RONY | TuTh 3:30- 4:50p | SH 174 | 80 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70211 | Dis | 1 | 0 | STAFF FUJITA-RONY | Tu 2:30- 3:20p | HICF 100K | 40 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| 70212 | Dis | 2 | 0 | STAFF FUJITA-RONY | W 12:00-12:50p | HICF 100K | 40 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||
|
|||||||||||||||||||||
| Soc Sci 179 ASIANAM FILM&VIDEO | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70220 | Lec | A | 4 | MIMURA, G. | TuTh 2:00- 3:20p | HH 254 | 40 | 0 / 0 | 0 | 0 | 0 | C | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 183A INTL STUDIES FORUM | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70230 | Lec | A | 2 | GARB, P. | Th 3:30- 5:20p | SSPA 1100 | 150 | 0 / 0 | 0 | 0 | 0 | D | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 183B SR SEM CONFLICT RES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70235 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 | SSTR 100 | 35 | 0 / 0 | 0 | 0 | 0 | I | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 184D INTL STD:CURR TOPIC | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70240 | Sem | A | 2 | GARB, P. | Th 6:00- 7:20p | AV 1022 | 40 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| Soc Sci 185W PEOPLE IN SOCIETY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70250 | Lec | A | 4 | WRIGHT, V.L. | TuTh 9:30-10:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 70251 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SSL 119 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70252 | Dis | 2 | 0 | STAFF | Th 11:00-11:50 | SSL 119 | 22 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70255 | Lec | B | 4 | JESTER, R.B. | TuTh 8:00- 9:20 | SSPA 1170 | 45 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| 70256 | Dis | B1 | 0 | STAFF JESTER, R.B. | Tu 9:30-10:20 | SSL 117 | 23 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| 70257 | Dis | B2 | 0 | STAFF JESTER, R.B. | Th 2:00- 2:50p | SSL 129 | 22 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Soc Sci 186A HABLA:LANGUAGE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70258 | Lec | A | 4 | MANN, V.A. | F 4:00- 5:50p | SSPB 3218 | 16 | 0 / 0 | n/a | 0 | 0 | PorT | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 187 GRAD EDU & 21C AMER | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70260 | Lec | A | 2 | MAESTAS, J.A. | TuTh 3:30- 4:50p | SSL 290 | 85 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| Soc Sci 189 ETHICAL LEADERSHIP | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70274 | Lec | B | 4 | KELLEY, P. | MWF 1:00- 1:50p | SSPA 1170 | 40 | 0 | 0 | 0 | 20 | N | OPEN | ||||||||
| Soc Sci 189 RESEARCH ANALYS LAW | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70276 | Lec | C | 4 | SELLGREN, S.K. | F 2:00- 4:50p | SSPB 1208 | 20 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci 189 TRANS STDNT/CONNECT | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70277 | Lec | D | 4 | CASTELLANOS, J. | TuTh 12:30- 1:50p | SSPA 1170 | 50 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Soc Sci 189 ADVANCED ADVOCACY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70279 | Lec | E | 4 | SELLGREN, S.K. | W 2:00- 4:50p | SSPB 1208 | 20 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| 70282 | Dis | 1 | 0 | SELLGREN, S.K. | F 9:00- 9:50 | SSPB 5249 | 7 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| 70283 | Dis | 2 | 0 | SELLGREN, S.K. | F 11:00-11:50 | SSPB 5249 | 7 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| 70284 | Dis | 3 | 0 | SELLGREN, S.K. | F 12:00-12:50p | SSPB 5249 | 6 | 0 / 0 | n/a | 0 | 0 | P&T | OPEN | ||||||||
|
|||||||||||||||||||||
| Soc Sci H190A HONORS RES WKSHP | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70285 | Sem | A | 4 | SCAVIO, M.J. | F 10:00-11:50 | SSPB 5206 | 20 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||
| Soc Sci 192 WASHINGTON SEMINAR | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70290 | Sem | A | 4 | MAXSON, C. | TBA | OFF CAMPUS | 40 | 0 / 0 | n/a | 0 | 0 | B | Ead | OPEN | |||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soc Sci 193A FLD STUDIES IN PCS | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70300 | Fld | A | 4 | CASTELLANOS, J. | M 3:00- 5:50p | SSPA 1165 | 40 | 0 | 0 | 0 | 0 | L&T | OPEN | ||||||||
| Soc Sci 194 INTERN PUB COM SERV | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 70305 | Fld | A | 4 | CASTELLANOS, J. | W 3:00- 4:50p | SSL 140 | 30 | 0 | 0 | 0 | 0 | D&L | OPEN | ||||||||
| Soc Sci 195 COMM TUTOR INTERN | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70308 | Fld | A | 2 | CASTELLANOS, J. | Tu 7:00- 7:50p | SSL 105 | 30 | 0 | n/a | 0 | 0 | D&P | OPEN | |||
| Soc Sci 195A EDUC POLI FLD STUDS | ||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
| 70310 | Fld | A | 4 | LARA, J.F. RUIZ, S. | M 4:00- 5:50p | SSL 129 | 30 | 0 | 0 | 0 | 0 | OPEN | ||||
| Soc Sci 196 GLOBAL CONNECT | ||||||||||||||||
|
||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
