![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | May 20, 2005 |
Fall Qtr, 2005 Registration for term begins on Monday, May 23, 2005
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| German | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| German 1A FUNDAMENTALS | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27020 | Lec | A | 5 | STAFF LEVINE, G. | MTuWThF 9:00- 9:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| 27021 | Lec | B | 5 | STAFF LEVINE, G. | MTuWThF 10:00-10:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| 27022 | Lec | C | 5 | STAFF LEVINE, G. | MTuWThF 1:00- 1:50p | HH 220 | 25 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| German 2A INTERMEDIATE | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27060 | Lec | A | 4 | STAFF LEVINE, G. | MTuThF 11:00-11:50 | HOB2 128 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| 27061 | Lec | B | 4 | STAFF LEVINE, G. | MTuThF 11:00-11:50 | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| 27062 | Lec | C | 4 | STAFF LEVINE, G. | MTuThF 12:00-12:50p | HH 220 | 25 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| German 100A ADVANCED READING | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27100 | Lec | A | 4 | BIENDARRA, A. | TuTh 9:30-10:50 | KH 400D | 15 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| German 101 INTRO LIT & CULTURE | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27110 | Lec | A | 4 | EVERS, K. | MWF 9:00- 9:50 | KH 400D | 15 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| German 120 GERMAN LIT OF 1990S | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27121 | Lec | A | 4 | BIENDARRA, A. | TuTh 12:30- 1:50p | KH 400D | 15 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||||||||||||||
| German 150 MARX,NIETSCHE,FREUD | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27130 | Lec | A | 4 | SMITH,J.H. | TuTh 9:30-10:50 | HH 254 | 50 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| German 199 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27160 | Tut | A | 1-4 | BIENDARRA, A. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27161 | Tut | B | 1-4 | EVERS, K. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27162 | Tut | C | 1-4 | HART, G. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27163 | Tut | D | 1-4 | LEHNERT, H. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27164 | Tut | E | 1-4 | LEVINE, G. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27165 | Tut | F | 1-4 | SAINE, T.P. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 27166 | Tut | G | 1-4 | SMITH, J.H. | TBA | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| German 200 NOVEL&NARATVE THRY | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27201 | Sem | A | 4 | GELLEY, A. | Tu 3:00- 5:50p | KH 400D | 15 | 0 / 0 | n/a | 0 | 0 | K&P | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| German 230 DEATH/GOD RETRN REL | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27210 | Sem | A | 4 | SMITH, J.H. | F 2:00- 4:50p | KH 400D | 15 | 0 / 0 | 0 | 0 | 0 | K&T | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| German 290 INDEPENDENT STUDY | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27230 | Tut | A | 4 | BIENDARRA, A. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27231 | Tut | B | 4 | EVERS, K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27232 | Tut | C | 4 | HART, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27233 | Tut | D | 4 | LEHNERT, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27234 | Tut | E | 4 | LEVINE, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27235 | Tut | F | 4 | SAINE, T.P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| 27236 | Tut | G | 4 | SMITH, J.H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| German 298 DIRECTED READING | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27290 | Tut | A | 4-12 | BIENDARRA,A | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27291 | Tut | B | 4-12 | EVERS, K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27292 | Tut | C | 4-12 | HART, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27293 | Tut | D | 4-12 | LEHNERT, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27294 | Tut | E | 4-12 | LEVINE, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27295 | Tut | F | 4-12 | SAINE, T.P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27296 | Tut | G | 4-12 | SMITH, J.H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| German 299 DISSERTATN RESEARCH | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27340 | Tut | A | 4-12 | BIENDARRA, A. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27341 | Tut | B | 4-12 | EVERS, K. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27342 | Tut | C | 4-12 | HART, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27343 | Tut | D | 4-12 | LEHNERT, H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27344 | Tut | E | 4-12 | LEVINE, G. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27345 | Tut | F | 4-12 | SAINE, T.P. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| 27346 | Tut | G | 4-12 | SMITH, J.H. | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||||||||
| German 398A TEACHING OF GERMAN | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27410 | Lec | A | 2 | LEVINE, G. | W 2:00- 3:20p | KH 400D | 15 | 0 | 0 | 0 | 0 | K&N | OPEN | ||||||||||||||||||||
| German 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 27420 | Tut | A | 4 | LEVINE, G. | TBA | TBA | 12 | 0 | 0 | 0 | 0 | N&S | OPEN | ||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |
|||||||||||||||||