Anthro 85A AMER IND-WHT RLATNS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60225 | Lec | A | 4 | THORNE, T. | TuTh 3:30- 4:50p | PSCB 120 | 65 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Anthro 121G POLITICAL ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60230 | Lec | A | 4 | PAJO, E. | TuTh 11:00-12:20p | SSPA 1170 | 48 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 125A ECONOMIC ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60232 | Lec | A | 4 | MOUSTATSOS, C. | TuTh 3:30- 4:50p | SSL 228 | 100 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60233 | Dis | 1 | 0 | STAFF | M 1:00- 1:50p | SSTR 101 | 34 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60234 | Dis | 2 | 0 | STAFF | M 2:00- 2:50p | SSTR 100 | 34 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60235 | Dis | 3 | 0 | STAFF | W 2:00- 2:50p | SSTR 100 | 32 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 125B ECOLOGICAL ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60240 | Lec | A | 4 | BURTON, M. | TuTh 2:00- 3:20p | SSL 270 | 100 | 0 / 0 | 0 | 0 | 0 | A | | | OPEN |
|
|
|
| |
60241 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSPA 1170 | 34 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60242 | Dis | 2 | 0 | STAFF | W 11:00-11:50 | SSPA 1170 | 34 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
60243 | Dis | 3 | 0 | STAFF | W 2:00- 2:50p | SSPA 1170 | 32 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 125Z MUSLIM IDENT NO AMR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60250 | Lec | A | 4 | LEONARD, K.B. | TuTh 2:00- 3:20p | SSL 145 | 30 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 129 RACE/SCIENCE/DISEAS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60251 | Lec | A | 4 | MONTOYA, M.J. | TuTh 12:30- 1:50p | SE2 1306 | 49 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Anthro 134A MEDICAL ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60252 | Lec | A | 4 | ZHAN, M. | TuTh 8:00- 9:20 | ELH 110 | 50 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 135I MOD SO ASIAN RELIG
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60258 | Lec | A | 4 | LEONARD, K. | TuTh 9:30-10:50 | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 136D CONFLICT MANAGEMENT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60260 | Lec | A | 4 | GARB, P.J. | TuTh 12:30- 1:50p | IERF 101 | 120 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 139 MUS OF INDO&PHILIP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60262 | Lec | A | 4 | GARFIAS, R. | MWF 9:00- 9:50 | SSPA 1100 | 200 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Anthro 139 MUS JAPAN&OKINAWA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60271 | Lec | B | 4 | GARFIAS, R. | MWF 11:00-11:50 | SSPA 1100 | 200 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60272 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SST 238 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60273 | Dis | 2 | 0 | STAFF | Tu 10:00-10:50 | HICF 100K | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60274 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SSL 145 | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60275 | Dis | 4 | 0 | STAFF | W 3:00- 3:50p | HICF 100M | 34 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60276 | Dis | 5 | 0 | STAFF | Th 9:00- 9:50 | SST 238 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
60277 | Dis | 6 | 0 | STAFF | M 4:00- 4:50p | SSPA 1165 | 32 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
Anthro 141A ANCIENT CIV MEX &SW
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60290 | Lec | A | 4 | DROVER, C. | TuTh 9:30-10:50 | ELH 110 | 50 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 163A PEOPLES OF PACIFIC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60295 | Lec | A | 4 | EGAN, J. | TuTh 9:30-10:50 | MSTB 118 | 80 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 164P POST-SOVIET EURASIA
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60300 | Lec | A | 4 | GARB, P.J. | TuTh 8:00- 9:20 | RH 101 | 120 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 190 SENIOR THESIS
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60380 | Tut | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60381 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60382 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60383 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60384 | Tut | E | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro H191W HONOR SENIOR THESIS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60432 | Tut | B | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60433 | Tut | C | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60434 | Tut | D | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60435 | Tut | E | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60436 | Tut | F | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60437 | Tut | G | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60438 | Tut | H | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60439 | Tut | I | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60440 | Tut | J | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60441 | Tut | K | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60442 | Tut | L | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60443 | Tut | M | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60444 | Tut | N | 4 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60445 | Tut | O | 4 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60446 | Tut | P | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60447 | Tut | Q | 4 | SUNDER RAJAN, K. | TBA | SSPA 4145 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60448 | Tut | R | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | A&T | | | OPEN |
60449 | Tut | S | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 197 FIELD STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60601 | Fld | A | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60602 | Fld | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 198 DIRECTED GRP STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60630 | Tut | A | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60631 | Tut | B | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60632 | Tut | C | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60633 | Tut | D | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 199 INDIVIDUAL STUDY
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60672 | Tut | B | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60673 | Tut | C | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60674 | Tut | D | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60675 | Tut | E | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60676 | Tut | F | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60677 | Tut | G | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60678 | Tut | H | 4 | COLBY, B.N. | TBA | SSPB 2229 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60679 | Tut | I | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60680 | Tut | J | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60681 | Tut | K | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60682 | Tut | L | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60683 | Tut | M | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60684 | Tut | N | 4 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60685 | Tut | O | 4 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60687 | Tut | Q | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60688 | Tut | R | 4 | SUNDER RAJAN, K. | TBA | SSPA 4145 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60690 | Tut | T | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
60693 | Tut | V | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 202C PROSEMINAR IN ANTHR
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60800 | Sem | C | 4 | ZHAN, M. | Th 3:00- 5:50p | SSPB 2296 | 12 | 0 | 0 | 0 | 0 | K&T | | | OPEN |
|
Anthro 210C GRAD STATISTICS III
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60805 | Sem | A | 4 | WANG, F. | M 9:00-11:50 | SSL 159 | 20 | 0 / 0 | 0 | 0 | 0 | A&K | Ead | | OPEN |
|
|
|
| |
|
Anthro 223A RESEARCH DESIGN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60850 | Sem | A | 4 | BURTON, M.L. | MW 2:00- 3:20p | SSPB 4249 | 12 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 246C NATION, STATE&GENDR
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60855 | Sem | A | 4 | BERNAL, V. | Tu 12:00- 2:50p | SSPB 2296 | 12 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 250A CULT POL OF VIS REP
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60860 | Sem | A | 4 | CHAVEZ, L. | W 9:00-11:50 | SSPB 2296 | 12 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 289 SPEC TOP:ANTHRO
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60887 | Sem | A | 4 | SUNDER RAJAN, K. | W 3:00- 5:50p | SSPB 2296 | 15 | 0 | 0 | 0 | 0 | A&K | | | OPEN |
|
|
|
| |
60889 | Sem | B | 4 | MONTOYA, M.J. | M 9:00-11:50 | SSPB 2296 | 15 | 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
Anthro 290 DISSERTATION RESRCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60901 | Res | B | 4-12 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60903 | Res | D | 4-12 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60904 | Res | E | 4-12 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60905 | Res | F | 4-12 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60906 | Res | G | 4-12 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60907 | Res | H | 4-12 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60908 | Res | I | 4-12 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60909 | Res | J | 4-12 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60910 | Res | K | 4-12 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60911 | Res | L | 4-12 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60912 | Res | M | 4-12 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60913 | Res | N | 4-12 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60914 | Res | O | 4-12 | SUNDER RAJAN, K. | TBA | SSPA 3169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60915 | Res | P | 4-12 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60916 | Res | Q | 4-12 | STAFF | TBA | SSPB 5283 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60917 | Res | R | 4-12 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60918 | Res | S | 4-12 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | | | | OPEN |
|
Anthro 299 INDEPENDENT STUDY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
60931 | Tut | B | 4 | BERNAL, V. | TBA | SSPB 5251 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60932 | Tut | C | 4 | BOELLSTORFF, T. | TBA | SSPB 5289 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60933 | Tut | D | 4 | BOYD, J.P. | TBA | SSPA 3139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60934 | Tut | E | 4 | BURTON, M.L. | TBA | SSPB 4271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60935 | Tut | F | 4 | CALDEIRA, T. | TBA | SSPB 5275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60936 | Tut | G | 4 | CANCIAN, F. | TBA | SSPB 5271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60937 | Tut | H | 4 | CHAVEZ, L. | TBA | SSPB 4269 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60938 | Tut | I | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60939 | Tut | J | 4 | GARFIAS, R. | TBA | SSPB 2271 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60940 | Tut | K | 4 | GREENHALGH, S. | TBA | SSPA 4181 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60941 | Tut | L | 4 | LEONARD, K.B. | TBA | SSPB 4283 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60942 | Tut | M | 4 | MONTOYA, M.J. | TBA | SSPB 3263 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60943 | Tut | N | 4 | MAURER, W.M. | TBA | SSPB 3275 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60944 | Tut | O | 4 | SUNDER RAJAN, K. | TBA | SSPA 3169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60945 | Tut | P | 4 | ROMNEY, A.K. | TBA | SSPA 2139 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60946 | Tut | Q | 4 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60947 | Tut | R | 4 | WHITE, D.R. | TBA | SSPA 4169 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
60948 | Tut | S | 4 | ZHAN, M. | TBA | SSPA 4137 | 10 | 0 | 0 | 0 | 0 | K&N | | | OPEN |
|