![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 12, 2004 |
Winter Qtr, 2005 Registration for term begins on Monday, November 15, 2004
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Film and Media Studies | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Flm&Mda 85B HIST BROADCASTING | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22025 | Lec | A | 4 | JOHNSON, V.E. | MW 3:00- 4:20p M 4:30- 5:50p | HIB 100 HIB 100 | 240 | 0 | 0 | 0 | 0 | A&C | OPEN | ||||||||||||||
| 22030 | Dis | A1 | 0 | STAFF JOHNSON, V.E. | Th 11:00-11:50 | HIB 220 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22031 | Dis | A2 | 0 | STAFF JOHNSON, V.E. | Th 12:00-12:50p | HIB 220 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22032 | Dis | A3 | 0 | STAFF JOHNSON, V.E. | Th 1:00- 1:50p | HH 156 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22033 | Dis | A4 | 0 | STAFF JOHNSON, V.E. | Th 1:00- 1:50p | HIB 220 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22034 | Dis | A5 | 0 | STAFF JOHNSON, V.E. | Th 2:00- 2:50p | HH 254 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22035 | Dis | A6 | 0 | STAFF JOHNSON, V.E. | Th 2:00- 2:50p | HIB 220 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22036 | Dis | A7 | 0 | STAFF JOHNSON, V.E. | F 9:00- 9:50 | HH 232 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22037 | Dis | A8 | 0 | STAFF JOHNSON, V.E. | F 10:00-10:50 | HH 230 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22038 | Dis | A9 | 0 | STAFF JOHNSON, V.E. | F 10:00-10:50 | HH 254 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22039 | Dis | A10 | 0 | STAFF JOHNSON, V.E. | F 11:00-11:50 | HH 230 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22040 | Dis | A11 | 0 | STAFF JOHNSON, V.E. | F 12:00-12:50p | HH 230 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| 22041 | Dis | A12 | 0 | STAFF JOHNSON, V.E. | F 1:00- 1:50p | HIB 220 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 101A THE SILENT ERA | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22400 | Lec | A | 4 | DIMENDBERG, E. | TuTh 11:00-12:20p | HH 178 | 100 | 0 | n/a | 0 | 0 | C&L | OPEN | ||||||||||||||
| 22401 | Stu | 1 | 0 | DIMENDBERG, E. | TuTh 12:30- 1:50p | HH 178 | 100 | 0 | n/a | 0 | 0 | OPEN | |||||||||||||||
| 22405 | Dis | A1 | 0 | STAFF DIMENDBERG, E. | F 10:00-10:50 | HIB 220 | 25 | 0 | n/a | 0 | 0 | OPEN | |||||||||||||||
| 22406 | Dis | A2 | 0 | STAFF DIMENDBERG, E. | F 11:00-11:50 | HIB 220 | 25 | 0 | n/a | 0 | 0 | OPEN | |||||||||||||||
| 22407 | Dis | A3 | 0 | STAFF DIMENDBERG, E. | F 11:00-11:50 | HH 156 | 25 | 0 | n/a | 0 | 0 | OPEN | |||||||||||||||
| 22408 | Dis | A4 | 0 | STAFF DIMENDBERG,E. | F 12:00-12:50p | HIB 220 | 25 | 0 | n/a | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 110 FILM & MEDIA THEORY | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22420 | Sem | A | 4 | JOHNSON, V.E. | MW 10:00-11:20 | HIB 220 | 20 | 0 | 0 | 0 | 0 | C&L | OPEN | ||||||||||||||
|
|||||||||||||||||||||||||||
| 22430 | Sem | B | 4 | KRAPP, P. | MW 11:30-12:50p | HIB 220 | 20 | 0 | 0 | 0 | 0 | C&L | OPEN | ||||||||||||||
| Flm&Mda 111 THEORY AND PRACTICE | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22440 | Sem | A | 4 | RONY, F.T. | Tu 11:00- 1:50p | HIB 220 | 15 | 0 | n/a | 0 | 0 | B&C | OPEN | ||||||||||||||
| Flm&Mda 112 MOVIE TITLE SEQUNCS | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22450 | Lec | A | 4 | KRAPP, P. | MW 4:00- 5:20p | HIB 110 | 72 | 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
| 22451 | Stu | 1 | 0 | KRAPP, P. | MW 5:30- 6:50p | HIB 110 | 72 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 112 FANTASTIC CINEMA | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22460 | Lec | B | 4 | LIM, F.C. | TuTh 3:00- 4:20p | HH 254 | 45 | 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
| 22461 | Stu | 1 | 0 | LIM, F.C. | TuTh 4:30- 5:50p | HH 254 | 45 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 117B BASIC SCRIPTWRITING | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22520 | Sem | A | 4 | CARTIER, M. | Th 3:30- 6:20p | HH 156 | 20 | 0 | 0 | 0 | 0 | C&L | OPEN | ||||||||||||||
| Flm&Mda 120B INTERMED PRODUCTION | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22535 | Stu | A | 4 | CANE, E.M. | F 11:00- 1:50p | HH 254 | 20 | 0 | n/a | 0 | 0 | B&L | OPEN | ||||||||||||||
| Flm&Mda 139W WRITING ON FILM&MDA | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22550 | Lec | A | 4 | STEIMER, L. | Tu 2:00- 4:50p | HH 156 | 20 | 0 | 0 | 0 | 0 | C&L | OPEN | ||||||||||||||
| 22555 | Lec | B | 4 | HATCH, K. | MW 3:00- 4:20p | HH 254 | 20 | 0 | 0 | 0 | 0 | C&L | OPEN | ||||||||||||||
| 22556 | Stu | 1 | 0 | HATCH, K. | M 4:30- 5:50p | HH 254 | 20 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 160 HONG KONG ACTION | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22560 | Lec | A | 4 | STEIMER, L. | MW 1:00- 2:20p | HIB 110 | 72 | 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
| 22561 | Stu | 1 | 0 | STEIMER, L. | MW 2:30- 3:50p | HIB 110 | 72 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 160 COLONIALISM&CINEMA | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22565 | Lec | B | 4 | BARBE, P. | TuTh 11:00-12:20p | HH 254 | 50 | 0 / 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
|
|||||||||||||||||||||||||||
| 22566 | Stu | 1 | 0 | BARBE, P. | TuTh 12:30- 1:50p | HH 254 | 50 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
|
|||||||||||||||||||||||||||
| Flm&Mda 160 NEW RUSSIAN CINEMA | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22570 | Lec | C | 4 | MJOLSNESS, L. | MW 11:00-12:20p | HH 254 | 50 | 0 / 0 | 0 | 0 | 0 | C | Ead | OPEN | |||||||||||||
|
|||||||||||||||||||||||||||
| 22571 | Stu | 1 | 0 | MJOLSNESS, L. | MW 12:30- 1:50p | HH 254 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||
|
|||||||||||||||||||||||||||
| Flm&Mda 190 SUBJECT TO FANTASY | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22580 | Lec | A | 4 | HALL, J.M. | TuTh 3:30- 4:50p | HICF 100K | 45 | 0 / 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
|
|||||||||||||||||||||||||||
| 22581 | Stu | 1 | 0 | HALL, J.M. | TuTh 9:30-10:50 | HH 254 | 45 | 0 / 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
|
|||||||||||||||||||||||||||
| Flm&Mda 190 WOMAN/NATION | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22620 | Lec | B | 4 | LIM, F.C. | TuTh 10:00-11:20 | HH 156 | 40 | 0 | 0 | 0 | 0 | C | OPEN | ||||||||||||||
| 22621 | Stu | 1 | 0 | LIM, F.C. | TuTh 11:30-12:50p | HH 156 | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||
| Flm&Mda 197 INTERNSHIP | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22631 | Fld | B | 2-4 | JOHNSON, V.E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22632 | Fld | C | 2-4 | LIM, F.C. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22633 | Fld | D | 2-4 | LIPPIT, A.M. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22634 | Fld | E | 2-4 | POSTER, M.S. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22635 | Fld | F | 2-4 | RONY, F.T. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22636 | Fld | G | 2-4 | KRAPP, P. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| 22637 | Fld | H | 2-4 | DIMENDBERG, E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||
| Flm&Mda 198 CREATIVE PROJECT | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22641 | Stu | B | 4 | JOHNSON, V.E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22642 | Stu | C | 4 | LIM, F.C. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22643 | Stu | D | 4 | LIPPIT, A.M. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22644 | Stu | E | 4 | POSTER, M.S. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22645 | Stu | F | 4 | RONY, F.T. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22646 | Stu | G | 4 | KRAPP, P. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22647 | Stu | H | 4 | DIMENDBERG, E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| Flm&Mda 199 DIRECTED RESEARCH | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22650 | Tut | A | 4 | FORNABAI, N. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22651 | Tut | B | 4 | JOHNSON, V.E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22652 | Tut | C | 4 | LIM, F.C. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22653 | Tut | D | 4 | LIPPIT, A.M. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22654 | Tut | E | 4 | POSTER, M.S. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22655 | Tut | F | 4 | RONY, F.T. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22656 | Tut | G | 4 | KRAPP, P. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| 22657 | Tut | H | 4 | DIMENDBERG, E. | TBA | TBA | 4 | 0 | n/a | 0 | 0 | C&P | OPEN | ||||||||||||||
| Flm&Mda 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||
| 22685 | Sem | A | 4 | JOHNSON, V.E. | TBA | HIB 213 | 7 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
| 22686 | Sem | B | 4 | DIMENDBERG, E. | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
| 22687 | Sem | C | 4 | KIM, K.H. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&S | OPEN | ||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |
|||||||||||||||||