![]() |
|||||||
| ANTLink | EEE | FACNET | StudentAccess | WebReg | WebSOC | SiteMap | UCI |
| WebSOC Quarterly Archive Results | Nov 12, 2004 |
Winter Qtr, 2005 Registration for term begins on Monday, November 15, 2004
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Dance | |||||||||||||||||||||
|
|||||||||||||||||||||
| Dance 2 INJURY PREV/TECH AN | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02005 | Lec | A | 2 | PLASTINO, J.G. | MW 12:00- 1:20p | DS 120 | 20 | 0 | 0 | 0 | 0 | L | OPEN | ||||||||
| Dance 12B SPANISH DANCE I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02015 | Stu | A | 2 | RUYTER, N.L. | MW 4:30- 5:50p | STU4 201 | 30 | 0 | 0 | 0 | 0 | AorT | OPEN | ||||||||
| Dance 14 SOCIAL DANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02020 | Stu | A | 2 | GABRIEL, I. | TuTh 4:30- 5:50p | DS 120 | 40 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| 02022 | Stu | B | 2 | GABRIEL, I. | F 3:00- 5:50p | DS 120 | 40 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||
| Dance 21A MUSIC FOR DANCERS | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02030 | Lec | A | 4 | TERRICCIANO, A. | MWF 3:00- 4:20p | PSTU 1130 | 20 | 0 | 0 | 0 | 0 | L | OPEN | ||||||||
| Dance 30B STU WKSHP IN BAL I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02040 | Stu | A | 2 | GABRIEL, I. PECK, L. | MWF 8:30- 9:50 | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02042 | Stu | B | 2 | PECK, L. GABRIEL, I. | MWF 10:00-11:20 | PSTU 1140 | 35 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 34 MEN'S BALLET | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02050 | Stu | A | 2 | GABRIEL, I. | TuTh 10:00-11:20 | DS 120 | 20 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 40B STU WKSHP IN MOD I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02060 | Stu | A | 2 | NAUGLE, L. GABRIEL, I. | TuTh 8:30- 9:50 | PSTU 1140 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02062 | Stu | B | 2 | GABRIEL, I. NAUGLE, L. | TuTh 12:00- 1:20p | PSTU 1130 | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 50B STU WKSHP JAZZ I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02070 | Stu | A | 2 | GABRIEL, I. | TuTh 3:00- 4:20p | DS 128 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02072 | Stu | B | 2 | GABRIEL, I. | TuTh 8:30- 9:50 | DS 120 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| 02074 | Stu | C | 2 | GABRIEL, I. | MW 12:00- 1:20p | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | A&D | OPEN | ||||||||
| Dance 52B WORKSHOP IN TAP I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02080 | Stu | A | 2 | GABRIEL, I. | MW 4:30- 5:50p | DS 120 | 40 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 60A CHOREOGRAPHY I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02090 | Stu | A | 4 | LIVINGSTON, L. | MW 3:00- 4:20p | PSTU 1130 | 12 | 0 | 0 | 0 | 0 | L | OPEN | ||||||||
| Dance 60B CHOREOGRAPHY I | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02095 | Stu | A | 4 | BARRAGAN, E. | TuTh 10:00-11:20 | PSTU 1140 | 10 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 70 CASTING | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02100 | Stu | A | 4 | MCKAYLE, D. | TBA | TBA | 80 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Dance 90B DANCE HISTORY 1B | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02120 | Lec | A | 4 | FISHER, J. | MW 1:30- 2:50p | MAB 125 | 40 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||
| Dance 103 PILATES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02130 | Stu | A | 2 | DIEFENDERFER, D. GABRIEL I. | MW 10:00-11:20 | STU4 201 | 12 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 110 WORLD DANCE:INDIA | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02140 | Stu | A | 2 | GHARADRAJ, R. GABRIEL, I. | TuTh 4:30- 5:50p | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | OPEN | |||||||||
| Dance 125A TEACHING OF DANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02150 | Lec | A | 4 | PECK, L. GABRIEL, I. | TuTh 3:30- 4:50p | PSTU 1130 | 15 | 0 | 0 | 0 | 0 | J&L | OPEN | ||||||||
| Dance 130B POINTE CLASS | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02160 | Stu | A | 2 | PECK, L. | MW 3:00- 4:20p | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | AorL | OPEN | ||||||||
| Dance 132B BALLET II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02170 | Stu | A | 2 | GABRIEL, I. PECK, L. | MTuWThF 10:00-11:20 | PSTU 1130 | 30 | 0 | 0 | 0 | 0 | L&A | OPEN | ||||||||
| 02172 | Stu | B | 2 | GABRIEL, I. PECK, L. | MTuWThF 1:30- 2:50p | PSTU 1140 | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 133B BALLET III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02180 | Stu | A | 2 | PECK, L. GABRIEL, I. | MTuWThF 8:30- 9:50 | DS 128 | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| 02182 | Stu | B | 2 | BARRAGAN, E. BROWN, D.A. PECK, L. | MTuWThF 1:30- 2:50p | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 134B BALLET IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02190 | Stu | A | 2 | BROWN, D.A. BARRAGAN, E. PECK, L. | MTuWThF 12:00- 1:20p | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 135B BALLET V | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02200 | Stu | A | 2 | BROWN D.A. | MWF 12:00- 1:20p TuTh 12:00- 1:20p | PSTU 1100 PSTU 1140 | 15 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 142B MODERN II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02210 | Stu | A | 2 | NAUGLE, L. HOMSEY, B. | MWF 8:30- 9:50 | PSTU 1130 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| 02212 | Stu | B | 2 | NAUGLE, L. LIVINGSTON, L. | MWF 12:00- 1:20p | PSTU 1140 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 143B MODERN III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02220 | Stu | A | 2 | LIVINGSTON, L. NAUGLE, L. | MTuWThF 8:30- 9:50 | PSTU 1100 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 144B MODERN IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02230 | Stu | A | 2 | MCKAYLE, D. LIVINGSTON, L. | MTuThF 10:00-11:20 | PSTU 1100 | 25 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 150B STU WRKSP IN TAP II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02240 | Stu | A | 2 | BOROSS, R. | MW 3:00- 4:20p | DS 120 | 35 | 0 | 0 | 0 | 0 | A | OPEN | ||||||||
| Dance 151A TAP III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02245 | Stu | A | 2 | BOROSS, R. | MW 1:30- 2:50p | DS 120 | 20 | 0 | 0 | 0 | 0 | A&N | OPEN | ||||||||
| Dance 152B JAZZ II | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02260 | Stu | A | 2 | BOROSS, R. MASSEY, D. | TuTh 3:00- 4:20p | DS 128 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| 02262 | Stu | B | 2 | MASSEY, D. BOROSS, R. | TuTh 4:30- 5:50p | DS 128 | 35 | 0 | 0 | 0 | 0 | A&M | OPEN | ||||||||
| Dance 153B JAZZ III | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02270 | Stu | A | 2 | BOROSS, R. | TuThF 12:00- 1:20p | DS 128 | 35 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 154B JAZZ IV | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02275 | Stu | A | 2 | BOROSS, R. | TuThF 1:30- 2:50p | DS 128 | 25 | 0 | n/a | 0 | 0 | A&L | OPEN | ||||||||
| Dance 160 IMPROVISATION | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02280 | Stu | A | 2 | NAUGLE, L. | MW 4:30- 5:50p | PSTU 1130 | 20 | 0 | 0 | 0 | 0 | N | OPEN | ||||||||
| Dance 164A VIDEO CHOREOGRAPHY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02285 | Stu | A | 4 | CRAWFORD, J. | TuTh 12:00- 1:20p | AITR 190 | 12 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 170 DANCE PERFORMANCE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02300 | Stu | A | 1-4 | MCKAYLE, D. | TuTh 8:30- 9:50 F 1:30- 2:50p MTuWThF 6:00- 9:50p MTuWThF 6:00- 9:50p F 3:00- 5:50p | STU4 201 PSTU 1130 DS 128 STU4 201 DS 128 | 60 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 174 DANCE ENSEMBLE PERF | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02310 | Stu | A | 1-4 | NAUGLE, L. | TuTh 4:30- 5:50p | MM 218 | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 177 SPANISH ENSEMBLE | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02315 | Stu | A | 2 | RUYTER, N. | MW 6:00- 7:20p | STU4 201 | 15 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 179 UCI ETUDE ENSEMBLE | |||||||||||||||||||||
|
|||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02320 | Stu | A | 4 | MCKAYLE, D. | MWF 4:30- 5:50p | PSTU 1100 | 20 | 0 | n/a | 0 | 0 | B | OPEN | ||||||||
| Dance 180B LABAN STUDIES | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02325 | Lec | A | 4 | PENROD, J. | TuTh 1:30- 2:50p | DS 120 | 30 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 193 SELECT TOP:MOTION C | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02330 | Lec | A | 4 | NAUGLE, L. | TuTh 8:00- 8:50 | MM 218 | 20 | 0 | 0 | 0 | 0 | A&L | OPEN | ||||||||
| Dance 197 INDEPENDENT STUDY | |||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | ||||||
| 02340 | Stu | A | 2 | FISHER, J. | Tu 3:00- 4:20p | TBA | 20 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02342 | Stu | B | 2 | NAUGLE, L. | F 2:00- 4:50p | TBA | 10 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02344 | Stu | C | 2 | COREY, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02346 | Stu | D | 2 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02348 | Stu | E | 2 | PECK, L. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02349 | Stu | F | 2 | BROWN, D. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02350 | Stu | G | 2 | BARRAGAN, E. | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02351 | Stu | H | 2 | MCKAYLE D. | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02352 | Stu | I | 2 | PLASTINO, J.G. | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02354 | Stu | J | 2 | CRAWFORD, J. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| 02356 | Stu | K | 2 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||
| Dance 199 SENIOR THESIS | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02360 | Sem | A | 4 | COREY, M. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&D | OPEN | ||
| 02362 | Sem | B | 4 | FISHER, J. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&D | OPEN | ||
| 02364 | Sem | C | 4 | TERRICCIANO, A. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&D | OPEN | ||
| 02366 | Sem | D | 4 | MCKAYLE, D. | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B&D | OPEN | ||
| 02368 | Sem | E | 4 | PLASTINO, J.G. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B&D | OPEN | ||
| Dance 210 WORLD DANCE:INDIAN | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02510 | Stu | A | 2 | WARAKAGODA, V. GABRIEL I. | TuTh 4:30- 5:50p | DRA 143 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 222 MUSICAL RESOURCES | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02512 | Sem | A | 4 | TERRICCIANO, A. | TuTh 1:30- 2:50p | MAB 317 | 15 | 0 | 0 | 0 | 0 | A&K | OPEN | ||
| Dance 225 TEACHING DANCE TECH | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02515 | Sem | A | 4 | RUYTER, N. | MW 12:00- 1:20p | STU4 201 | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 231B GRADUATE BALLET | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02520 | Stu | A | 2 | BROWN, D. GABRIEL, I. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 241B GRADUATE MODERN | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02530 | Stu | A | 2 | MCKAYLE, D. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 251B GRADUATE JAZZ | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02540 | Stu | A | 2 | BOROSS, R. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 252B GRAD STUDIO: TAP | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02550 | Stu | A | 2 | BOROSS, R. | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 261B GRAD CHOREOGRAPHY | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02560 | Stu | A | 4 | MCKAYLE, D. | TuTh 3:00- 4:20p | PSTU 1100 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 264 GRAD CHOR (VIDEO) | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02563 | Stu | A | 4 | CRAWFORD, J. NAUGLE, L. | TuTh 12:00- 1:20p | AITR 190 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 265 MOTION CAPTURE | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02565 | Res | A | 4 | NAUGLE, L. | TuTh 8:00- 8:50p | MM 218 | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 281B DAN & DIGITAL TECH | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02575 | Lec | A | 4 | NAUGLE, L. | MW 3:00- 4:20p | AITR 190 | 12 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 285 GRADUATE PROJECTS | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02600 | Stu | A | 4 | TERRICCIANO, A. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02602 | Stu | B | 4 | NAUGLE, L. | F 2:00- 4:50p | MM 218 | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02604 | Stu | C | 4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02606 | Stu | D | 4 | BROWN, D. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02608 | Stu | E | 4 | PENROD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02610 | Stu | F | 4 | PECK, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02611 | Stu | G | 4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02612 | Stu | H | 4 | BARRAGAN, E. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02613 | Stu | I | 4 | FISHER, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02615 | Stu | J | 4 | PLASTINO, J.G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02617 | Stu | K | 4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02619 | Stu | L | 4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 286 THESIS | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02620 | Sem | A | 4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02622 | Sem | B | 4 | FISHER, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02624 | Sem | C | 4 | RUYTER, N.L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02626 | Sem | D | 4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02628 | Sem | E | 4 | PECK, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02630 | Sem | F | 4 | PLASTINO, J.G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02634 | Sem | H | 4 | NAUGLE, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02636 | Sem | I | 4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02638 | Sem | J | 4 | PENROD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02640 | Sem | K | 4 | BARRAGAN, E. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02642 | Sem | L | 4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02644 | Sem | M | 4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 296 PROSEM:DANCE HISTRY | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02645 | Sem | A | 4 | NAUGLE, L. | MW 3:00- 4:20p | MAB 317 | 50 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 297 DIRECTED READING | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02652 | Sem | A | 1-4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02654 | Sem | B | 1-4 | MCKAYLE, D. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02656 | Sem | C | 1-4 | RUYTER, N.L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02658 | Sem | D | 1-4 | PECK, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02660 | Sem | E | 1-4 | TERRICCIANO, A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02662 | Sem | F | 1-4 | BROWN, D.A. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02664 | Sem | G | 1-4 | FISHER, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02666 | Sem | H | 1-4 | NAUGLE, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02670 | Sem | J | 1-4 | COREY, M. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02672 | Sem | K | 1-4 | PLASTINO, J.G. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02674 | Sem | L | 1-4 | BARRAGAN, E. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02676 | Sem | M | 1-4 | CRAWFORD, J. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| 02678 | Sem | N | 1-4 | LIVINGSTON, L. | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | OPEN | ||
| Dance 399 UNIVERSITY TEACHING | |||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 02900 | Tut | A | 4 | PECK, L. | MTuWThF 8:30- 9:50 | MAB 317 | 5 | 0 | n/a | 0 | 0 | B | OPEN | ||
The Searchable Schedule of Classes (Version 3.1)
|
