| |
|
|
|
| | School of Humanities comments: | |
| | |
| | |
|
|
| Art History |
|
| Art His 40B HIST OF WESTERN ART
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17200 | Lec | A | 4 | BAUER, G. | MWF 10:00-10:50 | HIB 100 | 300 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17201 | Dis | 1 | 0 | STAFF | Tu 12:30- 1:20p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17202 | Dis | 2 | 0 | STAFF | Tu 1:30- 2:20p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17203 | Dis | 3 | 0 | STAFF | W 11:00-11:50 | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17204 | Dis | 4 | 0 | STAFF | W 12:00-12:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17205 | Dis | 5 | 0 | STAFF | Th 12:30- 1:20p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17206 | Dis | 6 | 0 | STAFF | Th 1:30- 2:20p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17207 | Dis | 7 | 0 | STAFF | F 11:00-11:50 | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17208 | Dis | 8 | 0 | STAFF | F 12:00-12:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17209 | Dis | 9 | 0 | STAFF | F 1:00- 1:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17210 | Dis | 10 | 0 | STAFF | F 2:00- 2:50p | HOB2 130 | 30 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 42B HIST OF ASIAN ART
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17240 | Lec | A | 4 | HO, J.C. | MWF 11:00-11:50 | HH 178 | 136 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17241 | Dis | 1 | 0 | STAFF | W 12:30- 1:20p | HH 156 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17242 | Dis | 2 | 0 | STAFF | W 1:30- 2:20p | HH 156 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17243 | Dis | 3 | 0 | STAFF | W 2:30- 3:20p | HH 156 | 24 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17244 | Dis | 4 | 0 | STAFF | F 12:00-12:50p | HH 156 | 22 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17245 | Dis | 5 | 0 | STAFF | F 1:00- 1:50p | HH 156 | 21 | 0 | 0 | 0 | 0 | | | | OPEN |
| 17246 | Dis | 6 | 0 | STAFF | F 2:00- 2:50p | HH 156 | 21 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 103 AGE OF ALEXANDER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17340 | Lec | A | 4 | MILES, M.M. | TuTh 9:30-10:50 | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 112 MEDIEVAL ARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17350 | Lec | A | 4 | GONOSOVA, A. | MW 11:00-12:20p | HH 156 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 125 ITALIAN BAROQUE
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17360 | Lec | A | 4 | BAUER, G. | MW 1:00- 2:20p | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 145C 20 CENT AMER ARCH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17370 | Lec | A | 4 | SCOTT, F. | TuTh 11:00-12:20p | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 154 SELF/SPIRIT CHINART
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17380 | Lec | A | 4 | HO, J.C. | MW 2:30- 3:50p | HOB2 130 | 35 | 0 | 0 | 0 | 0 | | | | OPEN |
|
| Art His 190W PRACTCUM FOR MAJORS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17420 | Sem | A | 4 | WILSON, J.A. | MW 4:00- 5:20p | HOB2 130 | 14 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
| Art His 198 ART&MEDIEVAL ROYALT
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17710 | Sem | A | 4 | GONOSOVA, A. | W 2:00- 4:50p | HIB 90 | 14 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
| Art His 198 GLOBAL VISIONS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17711 | Sem | B | 4 | WILSON, J.A. | Th 2:00- 4:50p | HIB 90 | 14 | 0 | 0 | 0 | 0 | J&L | | | OPEN |
|
| Art His 199 INDEPENDENT STUDY
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17770 | Tut | A | 1-4 | BAUER, G. | TBA | HIB 92 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17771 | Tut | B | 1-4 | BAUER, L. | TBA | HIB 94 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17772 | Tut | C | 1-4 | GONOSOVA, A. | TBA | HIB 75 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17773 | Tut | D | 1-4 | HO, J. | TBA | HIB 73 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17774 | Tut | E | 1-4 | WHITING, C. 0915 | TBA | HIB 69 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17775 | Tut | F | 1-4 | MILES, M. | TBA | HIB 96 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17776 | Tut | G | 1-4 | STEIN, S. | TBA | HIB 98 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17777 | Tut | H | 1-4 | SCOTT, F. | TBA | HIB 95 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17778 | Tut | I | 1-4 | WINTHER, D.E. | TBA | HIB 77 | 5 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17779 | Tut | J | 1-4 | HERBERT, J. | TBA | HIB 99 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17780 | Tut | K | 1-4 | WILSON, J. | TBA | TBA | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
| 17781 | Tut | L | 1-4 | JOSEPH, B. | TBA | HIB 71 | 3 | 0 | n/a | 0 | 0 | P | | | OPEN |
|
| Art His 399 UNIVERSITY TEACHING
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 17991 | Dis | A | 4 | HO, J. | TBA | HIB 73 | 3 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
| 17992 | Dis | B | 4 | WINTHER, D.E. | TBA | HIB 77 | 3 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
| 17993 | Dis | C | 4 | BAUER, G. | TBA | HIB 92 | 5 | 0 | 0 | 0 | 0 | K&S | | | OPEN |
|