| |
| Henry Samueli School of Engineering |
|
|
| | Henry Samueli School of Engineering comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Computer Science and Engineering |
|
| | Computer Science and Engineering department comment: | |
| | |
|
|
| CSE 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14150 | Lec | A | 6 | JACOBSON, N. | TuTh 9:30-10:50 | ELH 100 | 270 | 0 / 1 | n/a | 7 | 228 | N | | | OPEN |
| |
|
|
| |
| 14151 | Lab | 1 | 0 | JACOBSON, N. | MW 9:00- 9:50 MW 10:00-10:50 | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | N | | | OPEN |
| |
|
|
| |
| 14152 | Lab | 2 | 0 | JACOBSON, N. | MW 12:00-12:50p MW 1:00- 1:50p | ICF 101 CS 183 | 45 | 0 / 1 | n/a | 1 | 38 | N | | | OPEN |
| |
|
|
| |
| 14153 | Lab | 3 | 0 | JACOBSON, N. | MW 5:00- 5:50p MW 6:00- 6:50p | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | N | | | OPEN |
| |
|
|
| |
| 14154 | Lab | 4 | 0 | JACOBSON, N. | TuTh 2:00- 2:50p TuTh 3:00- 3:50p | ET 204 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | N | | | OPEN |
| |
|
|
| |
| 14155 | Lab | 5 | 0 | JACOBSON, N. | TuTh 1:00- 1:50p TuTh 2:00- 2:50p | ICF 101 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | N | | | OPEN |
| |
|
|
| |
| 14156 | Lab | 6 | 0 | JACOBSON, N. | TuTh 5:00- 5:50p TuTh 6:00- 6:50p | IERF B015 CS 183 | 45 | 0 / 0 | n/a | 0 | 38 | N | | | OPEN |
| |
|
|
| |
|
| CSE 22 INTRO COMPTR SCI II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14160 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | CS 174 | 90 | 3 / 8 | n/a | 6 | 40 | A&N | | | OPEN |
| |
|
|
| |
| 14161 | Lab | 1 | 0 | THORNTON, A. | WF 3:00- 3:50p WF 4:00- 4:50p | SSPA 1170 CS 183 | 45 | 2 / 5 | n/a | 1 | 20 | A&N | | | OPEN |
| |
|
|
| |
| 14162 | Lab | 2 | 0 | THORNTON, A. | WF 8:00- 8:50 WF 9:00- 9:50 | SSTR 101 CS 183 | 45 | 1 / 3 | n/a | 1 | 20 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 23 FUNDMNTL DATA STRUC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14170 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | SSL 248 | 110 | 0 / 48 | n/a | 6 | 60 | A&N | | | OPEN |
| |
|
|
| |
| 14171 | Lab | 1 | 0 | JACOBSON, N. | WF 8:00- 9:20 | CS 192 | 35 | 0 / 14 | n/a | 0 | 20 | A&N | | | OPEN |
| |
|
|
| |
| 14172 | Lab | 2 | 0 | JACOBSON, N. | WF 9:30-10:50 | CS 192 | 37 | 0 / 16 | n/a | 0 | 20 | A&N | | | OPEN |
| |
|
|
| |
| 14173 | Lab | 3 | 0 | JACOBSON, N. | WF 11:00-12:20p | CS 192 | 38 | 0 / 18 | n/a | 1 | 20 | A&N | | | NewOnly |
| |
|
|
| |
|
| CSE 31 INTRO DIGITAL SYST
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14180 | Lec | A | 4 | GAJSKI, D. | MW 6:00- 7:20p | PSLH 100 | 250 | 1 / 162 | 0 | 3 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14181 | Dis | A1 | 0 | STAFF GAJSKI, D. | M 11:00-11:50 | ICF 102 | 40 | 1 / 36 | 0 | 1 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14182 | Dis | A2 | 0 | STAFF GAJSKI, D. | Tu 5:00- 5:50p | CS 180 | 40 | 0 / 23 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14183 | Dis | A3 | 0 | STAFF GAJSKI, D. | W 9:00- 9:50 | CS 259 | 30 | 0 / 26 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14184 | Dis | A4 | 0 | STAFF GAJSKI, D. | W 12:00-12:50p | ICF 102 | 45 | 0 / 43 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14185 | Dis | A5 | 0 | STAFF GAJSKI, D. | Th 8:00- 8:50 | ICF 102 | 45 | 0 / 4 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14186 | Dis | A6 | 0 | STAFF GAJSKI, D. | F 1:00- 1:50p | IERF B011 | 50 | 0 / 30 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 104 PRNCPLS OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14210 | Lec | A | 4 | FRANKLIN, S. PAJAROLA, R. | MWF 8:00- 8:50 | SC CCA | 190 | 0 / 142 | 0 | 2 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14211 | Dis | 1 | 0 | FRANKLIN, S. PAJAROLA, R. | M 1:00- 1:50p | CS 174 | 65 | 0 / 65 | 1 | 0 | 0 | A&N | | | Waitl |
| |
|
|
| |
| 14212 | Dis | 2 | 0 | FRANKLIN, S. PAJAROLA, R. | M 3:00- 3:50p | CS 174 | 65 | 0 / 56 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14213 | Dis | 3 | 0 | FRANKLIN, S. PAJAROLA, R. | M 4:00- 4:50p | CS 174 | 60 | 0 / 21 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 121 SFTWRE TOOLS & METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14230 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | IERF 101 | 0 | 0 / 0 | n/a | 1 | 0 | A&L | | | FULL |
| |
|
|
| |
| 14231 | Dis | 1 | 0 | STAFF | Tu 10:00-10:50 | CS 174 | 0 | 0 / 0 | n/a | 0 | 0 | A&N | | | FULL |
| |
|
|
| |
| 14232 | Dis | 2 | 0 | STAFF | Tu 5:00- 5:50p | CS 174 | 0 | 0 / 0 | n/a | 0 | 0 | A&N | | | FULL |
| |
|
|
| |
| 14233 | Lab | 1 | 0 | STAFF | Tu 6:00- 6:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&N | | | FULL |
| |
|
|
| |
| 14234 | Lab | 2 | 0 | STAFF | Th 6:00- 6:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&N | | | FULL |
| |
|
|
| |
| 14235 | Lab | 3 | 0 | STAFF | Th 10:00-10:50 | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&L | | | FULL |
| |
|
|
| |
| 14236 | Lab | 4 | 0 | STAFF | Th 4:00- 4:50p | CS 192 | 0 | 0 / 0 | n/a | 0 | 0 | A&N | | | FULL |
| |
|
|
| |
|
| CSE 135A DIGITAL SIGNAL PROC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14250 | Lec | A | 3 | HEALEY, G. | TuTh 5:00- 6:20p | SSL 140 | 95 | 0 / 81 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14251 | Dis | A1 | 0 | STAFF HEALEY, G. | M 12:00-12:50p | SST 220A | 45 | 0 / 45 | 0 | 0 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 14252 | Dis | A2 | 0 | STAFF HEALEY, G. | W 12:00-12:50p | SH 174 | 50 | 0 / 36 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 141 CONCEPT PGMG LANG I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14270 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | IERF 101 | 150 | 0 / 69 | n/a | 2 | 80 | A&N | | | OPEN |
| |
|
|
| |
| 14271 | Dis | 1 | 0 | THORNTON, A. | F 1:00- 1:50p | SSLH 100 | 150 | 0 / 69 | n/a | 0 | 80 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 142 COMPILERS&INTPRETER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14280 | Lec | A | 4 | FRANZ, M. | MWF 1:00- 1:50p | SSH 100 | 175 | 2 / 75 | n/a | 4 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14281 | Dis | 1 | 0 | FRANZ, M. | M 2:00- 2:50p | CS 174 | 90 | 1 / 59 | n/a | 1 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14282 | Dis | 2 | 0 | FRANZ, M. | W 2:00- 2:50p | CS 174 | 85 | 1 / 16 | n/a | 1 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14283 | Lab | 1 | 0 | FRANZ, M. | M 3:00- 3:50p | CS 183 | 40 | 0 / 33 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14284 | Lab | 2 | 0 | FRANZ, M. | M 4:00- 4:50p | CS 183 | 45 | 0 / 6 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14285 | Lab | 3 | 0 | FRANZ, M. | F 11:00-11:50 | CS 183 | 45 | 0 / 9 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14286 | Lab | 4 | 0 | FRANZ, M. | F 2:00- 2:50p | CS 183 | 45 | 2 / 27 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 151 INTRO VLSI
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14290 | Lec | A | 4 | KURDAHI, F. | MW 3:30- 4:50p | SSPA 1100 | 150 | 0 / 132 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14291 | Dis | A1 | 0 | STAFF KURDAHI, F. | Th 10:00-10:50 | ET 509 | 30 | 0 / 30 | 5 | 0 | 0 | | Ead | | FULL |
| |
|
|
| |
| 14292 | Dis | A2 | 0 | STAFF KURDAHI, F. | Th 1:00- 1:50p | ET 509 | 29 | 0 / 11 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14293 | Dis | A3 | 0 | STAFF KURDAHI, F. | Th 5:00- 5:50p | ET 509 | 31 | 0 / 31 | 0 | 0 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 14294 | Dis | A4 | 0 | STAFF KURDAHI, F. | F 9:00- 9:50 | ET 509 | 30 | 0 / 30 | 0 | 0 | 0 | | Ead | | Waitl |
| |
|
|
| |
| 14295 | Dis | A5 | 0 | STAFF KURDAHI, F. | F 1:00- 1:50p | ET 509 | 30 | 0 / 30 | 1 | 0 | 0 | | Ead | | Waitl |
| |
|
|
| |
|
| CSE 161 DES&ANALYS OF ALGOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
| 14296 | Lec | A | 4 | DILLENCOURT, M. | TuTh 9:30-10:50 | RH 101 | 138 | 0 / 87 | 21 | 6 | 51 | A&N | | | NewOnly |
| |
|
|
| |
| 14297 | Dis | 1 | 0 | DILLENCOURT, M. | WF 9:00- 9:50 | HICF 100N | 45 | 0 / 28 | 7 | 0 | 17 | A&N | | | NewOnly |
| |
|
|
| |
| 14298 | Dis | 2 | 0 | DILLENCOURT, M. | WF 3:00- 3:50p | HICF 100L | 48 | 0 / 31 | 8 | 0 | 17 | A&N | | | NewOnly |
| |
|
|
| |
| 14299 | Dis | 3 | 0 | DILLENCOURT, M. | WF 4:00- 4:50p | ET 204 | 45 | 0 / 28 | 7 | 0 | 17 | A&N | | | NewOnly |
| |
|
|
| |
|