![]() |
| WebSOC Results Searchable Schedule of Classes | May 13, 2004 |
Fall Qtr, 2004 Registration for term begins on Monday, May 24, 2004
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||
| Engr 1 FRESHMN SEM IN ENGR | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13010 | Sem | A | 1 | DAIZADEH, I. | MW 12:00-12:50p | MDEA - | 40 | 0 | 0 | 0 | 0 | D | OPEN | ||||||||||||||||||||
| Engr 92 ECSEL | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13020 | Tut | A | 3 | JEFFERS, R. | W 4:00- 6:50p | ELH 110 | 30 | 0 | n/a | 0 | 0 | B&D | OPEN | ||||||||||||||||||||
| Engr 93 PUB & PROF SERVICE | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13025 | Act | A | 1-4 | STUPAR, J. | M 8:00- 8:50p | ECT 113 | 30 | 0 | n/a | 0 | 0 | D&P | OPEN | ||||||||||||||||||||
| Engr 190W COMM IN PROF WORLD | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13040 | Lec | A | 4 | STUPAR, J. | TuTh 9:30-10:50 | ET 201 | 20 | 0 | 0 | 0 | 0 | J&N | Ead | OPEN | |||||||||||||||||||
| 13041 | Dis | 1 | 0 | STUPAR, J. | W 12:00-12:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||
| 13044 | Lec | B | 4 | STUPAR, J. | TuTh 11:00-12:20p | ET 201 | 20 | 0 | 0 | 0 | 0 | J&N | Ead | OPEN | |||||||||||||||||||
| 13045 | Dis | 1 | 0 | STUPAR, J. | W 1:00- 1:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||
| 13047 | Lec | C | 4 | FORESTA, J. | TuTh 7:00- 8:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | J&N | Ead | OPEN | |||||||||||||||||||
| 13049 | Lec | D | 4 | STUPAR, J. | TuTh 2:00- 3:20p | ET 201 | 20 | 0 | 0 | 0 | 0 | J&N | Ead | OPEN | |||||||||||||||||||
| 13050 | Dis | 1 | 0 | STUPAR, J. | W 2:00- 2:50p | ET 201 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||||||||||||||||||
| Engr 195 ENTRPRNR SCI & ENGR | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13054 | Lec | A | 4 | DAIZADEH, I. | MW 8:00- 9:20 | MDEA - | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| 13056 | Lec | B | 4 | DAIZADEH, I. | WF 8:00- 9:20 | MDEA - | 40 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||||
| Engr H196W HONORS THESIS | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13060 | Tut | A | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13061 | Tut | B | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13062 | Tut | C | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13063 | Tut | D | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13064 | Tut | E | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13065 | Tut | F | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13066 | Tut | G | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13068 | Tut | H | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13069 | Tut | I | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13070 | Tut | J | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13071 | Tut | K | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13072 | Tut | L | 4 | STAFF | M 6:00- 6:50 | TBA | 10 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| Engr H199 INDIV STUDY HONORS | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13080 | Res | A | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13081 | Res | B | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13082 | Res | C | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13083 | Res | D | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13084 | Res | E | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13085 | Res | F | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13086 | Res | G | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13087 | Res | H | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13088 | Res | I | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13089 | Res | J | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13090 | Res | K | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13091 | Res | L | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13092 | Res | M | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13093 | Res | N | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| 13094 | Res | O | 1-5 | STAFF | M 7:00- 7:50 | TBA | 999 | 0 | n/a | 0 | 0 | P | OPEN | ||||||||||||||||||||
| Engr 270 ACE SEMINAR ST | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13150 | Sem | A | 4 | PENNY, S. | TBA | TBA | 16 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Engr 277 SPEC TOP:PERF THRY | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13152 | Sem | A | 4 | TOMLINSON, W. | TuTh 1:00- 2:50p | MAB 129 | 10 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Engr 277 SPEC TOP: MOCAP | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13153 | Sem | B | 4 | CRAWFORD, J. | TBA | TBA | 12 | 0 | 0 | 0 | 0 | K | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Engr 279 TOPICS VARY | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13154 | Sem | A | 4 | PENNY, S. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 13155 | Sem | B | 4 | NORONHA DA COSTA,L | TBA | TBA | 3 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 13160 | Sem | C | 4 | TOMLINSON, W. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | T | OPEN | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Engr 399 UNIVERSITY TEACHING | |||||||||||||||||||||||||||||||||
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status | ||||||||||||||||||
| 13188 | Tut | A | 4 | GEORGE, S. | MWF 8:00- 8:50p | ET 816E | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||
| 13190 | Tut | B | 4 | GRANT, S. | MWF 8:00- 8:50p | ET 644J | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||
| 13192 | Tut | C | 4 | SHINOZUKA, M. | MWF 8:00- 8:50p | EG E4150 | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||
| 13194 | Tut | D | 4 | GAUDIOT, J-L. | MWF 8:00- 8:50p | ET 305 | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||
| 13196 | Tut | E | 4 | PAPAMOSCHOU, D. | MWF 8:00- 8:50p | EG S4221 | 999 | 0 | 0 | 0 | 0 | S | OPEN | ||||||||||||||||||||
The Searchable Schedule of Classes (Version 3.1)
|
||||||||||||||||||
|
University of California, Irvine Office of the Registrar / Student Academic Information Systems 215 Administration Building, Irvine, CA 92697-4975 Phone: (949) 824-6124 Office hours: 8:00 a.m. to 5:00 p.m. Monday through Friday |
For further information on UCI or the Office of the Registrar / SAIS: Email the Registrar For technical questions or comments on the web pages: E-mail the webmaster |
|||||||||||||||||