| |
| Henry Samueli School of Engineering |
|
|
| | Henry Samueli School of Engineering comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Computer Science and Engineering |
|
| | Computer Science and Engineering department comment: | |
| | |
|
|
| CSE 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14150 | Lec | A | 6 | JACOBSON, N. | TuTh 9:30-10:50 | ELH 100 | 270 | 0 | 0 | 0 | 270 | N | | | NewOnly |
| |
|
|
| |
| 14151 | Lab | 1 | 0 | JACOBSON, N. | WF 12:00-12:50p WF 1:00- 1:50p | ICF 101 CS 192 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
| 14152 | Lab | 2 | 0 | JACOBSON, N. | WF 2:00- 2:50p WF 3:00- 3:50p | SSTR 100 CS 183 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
| 14153 | Lab | 3 | 0 | JACOBSON, N. | WF 4:00- 4:50p WF 5:00- 5:50p | ICF 102 CS 183 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
| 14154 | Lab | 4 | 0 | JACOBSON, N. | TuTh 2:00- 2:50p TuTh 3:00- 3:50p | ET 204 CS 183 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
| 14155 | Lab | 5 | 0 | JACOBSON, N. | TuTh 1:00- 1:50p TuTh 2:00- 2:50p | ICF 101 CS 183 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
| 14156 | Lab | 6 | 0 | JACOBSON, N. | TuTh 5:00- 5:50p TuTh 6:00- 6:50p | IERF B015 CS 183 | 45 | 0 | 0 | 0 | 45 | N | | | NewOnly |
| |
|
|
| |
|
| CSE 22 INTRO COMPTR SCI II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14160 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | CS 174 | 90 | 0 | 0 | 0 | 40 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14161 | Lab | 1 | 0 | THORNTON, A. | WF 3:00- 3:50p WF 4:00- 4:50p | SSPA 1170 CS 183 | 45 | 0 | 0 | 0 | 20 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14162 | Lab | 2 | 0 | THORNTON, A. | TuTh 4:00- 4:50p TuTh 5:00- 5:50p | SSTR 101 CS 183 | 45 | 0 | 0 | 0 | 20 | A&N | Ead | | OPEN |
| |
|
|
| |
|
| CSE 23 FUNDMNTL DATA STRUC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14170 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | SSL 248 | 108 | 0 | 0 | 0 | 60 | A&N | | | OPEN |
| |
|
|
| |
| 14171 | Lab | 1 | 0 | JACOBSON, N. | WF 8:00- 9:20 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&N | | | OPEN |
| |
|
|
| |
| 14172 | Lab | 2 | 0 | JACOBSON, N. | WF 9:30-10:50 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&N | | | OPEN |
| |
|
|
| |
| 14173 | Lab | 3 | 0 | JACOBSON, N. | WF 11:00-12:20p | CS 192 | 38 | 0 | 0 | 0 | 20 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 31 INTRO DIGITAL SYST
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14180 | Lec | A | 4 | GAJSKI, D. | TuTh 9:30-10:50 | SSH 100 | 250 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14181 | Dis | A1 | 0 | STAFF GAJSKI, D. | M 11:00-11:50 | ICF 102 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14182 | Dis | A2 | 0 | STAFF GAJSKI, D. | Tu 5:00- 5:50p | CS 180 | 40 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14183 | Dis | A3 | 0 | STAFF GAJSKI, D. | W 9:00- 9:50 | CS 259 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14184 | Dis | A4 | 0 | STAFF GAJSKI, D. | W 12:00-12:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14185 | Dis | A5 | 0 | STAFF GAJSKI, D. | Th 8:00- 8:50 | ICF 102 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14186 | Dis | A6 | 0 | STAFF GAJSKI, D. | F 1:00- 1:50p | IERF B011 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 31LB INTRO DIG LOGIC LAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14190 | Lec | A | 0 | KURDAHI, F. | M 12:00-12:50p | SSPA 1100 | 180 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 14191 | Lab | 1A | 3 | STAFF KURDAHI, F. | MW 1:00- 3:50p | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14192 | Lab | 2A | 3 | STAFF KURDAHI, F. | TuTh 8:00-10:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14193 | Lab | 3A | 3 | STAFF KURDAHI, F. | TuTh 12:00- 2:50p | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14194 | Lab | 4A | 3 | STAFF KURDAHI, F. | WF 8:00-10:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14195 | Lab | 5A | 3 | STAFF KURDAHI, F. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | | Ead | | FULL |
| |
|
|
| |
|
| CSE 104 PRNCPLS OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14210 | Lec | A | 4 | FRANKLIN, S. PAJAROLA, R. | MWF 8:00- 8:50 | SC CCA | 190 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14211 | Dis | 1 | 0 | FRANKLIN, S. PAJAROLA, R. | M 1:00- 1:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14212 | Dis | 2 | 0 | FRANKLIN, S. PAJAROLA, R. | M 3:00- 3:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14213 | Dis | 3 | 0 | FRANKLIN, S. PAJAROLA, R. | M 4:00- 4:50p | CS 174 | 60 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
|
| CSE 121 SFTWRE TOOLS & METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14230 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | IERF 101 | 150 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 14231 | Dis | 1 | 0 | STAFF | Tu 10:00-10:50 | CS 174 | 75 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14232 | Dis | 2 | 0 | STAFF | Tu 5:00- 5:50p | CS 174 | 75 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14233 | Lab | 1 | 0 | STAFF | Tu 6:00- 6:50p | CS 192 | 35 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14234 | Lab | 2 | 0 | STAFF | Th 6:00- 6:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14235 | Lab | 3 | 0 | STAFF | Th 10:00-10:50 | CS 192 | 35 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 14236 | Lab | 4 | 0 | STAFF | Th 4:00- 4:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 135A DIGITAL SIGNAL PROC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14250 | Lec | A | 3 | MIN, J | TuTh 5:00- 6:20p | SSL 140 | 100 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14251 | Dis | A1 | 0 | STAFF MIN, J. | M 12:00-12:50p | SST 220A | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14252 | Dis | A2 | 0 | STAFF MIN, J. | W 12:00-12:50p | SH 174 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 141 CONCEPT PGMG LANG I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14270 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | IERF 101 | 150 | 0 | n/a | 0 | 48 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14271 | Dis | 1 | 0 | THORNTON, A. | F 1:00- 1:50p | SSLH 100 | 150 | 0 | n/a | 0 | 48 | A&N | Ead | | OPEN |
| |
|
|
| |
|
| CSE 142 COMPILERS&INTPRETER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14280 | Lec | A | 4 | FRANZ, M. | MWF 1:00- 1:50p | SSH 100 | 175 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14281 | Dis | 1 | 0 | FRANZ, M. | M 2:00- 2:50p | CS 174 | 90 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14282 | Dis | 2 | 0 | FRANZ, M. | W 2:00- 2:50p | CS 174 | 85 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14283 | Lab | 1 | 0 | FRANZ, M. | M 3:00- 3:50p | CS 183 | 40 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14284 | Lab | 2 | 0 | FRANZ, M. | M 4:00- 4:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14285 | Lab | 3 | 0 | FRANZ, M. | F 11:00-11:50 | CS 183 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14286 | Lab | 4 | 0 | FRANZ, M. | F 2:00- 2:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
|
| CSE 151 INTRO VLSI
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14290 | Lec | A | 4 | KAVIANPOUR, A. | MW 7:00- 8:20p | IERF 101 | 150 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
| |
|
|
| |
| 14291 | Dis | A1 | 0 | STAFF KAVIANPOUR, A. | M 3:00- 3:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14292 | Dis | A2 | 0 | STAFF KAVIANPOUR, A. | Tu 6:00- 6:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14293 | Dis | A3 | 0 | STAFF KAVIANPOUR, A. | W 10:00-10:50 | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14294 | Dis | A4 | 0 | STAFF KAVIANPOUR, A. | Th 9:00- 9:50 | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 14295 | Dis | A5 | 0 | STAFF KAVIANPOUR, A. | F 1:00- 1:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 161 DES&ANALYS OF ALGOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 14296 | Lec | A | 4 | DILLENCOURT, M. | TuTh 9:30-10:50 | RH 101 | 135 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14297 | Dis | 1 | 0 | DILLENCOURT, M. | WF 9:00- 9:50 | HICF 100N | 45 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14298 | Dis | 2 | 0 | DILLENCOURT, M. | WF 3:00- 3:50p | HICF 100L | 45 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| 14299 | Dis | 3 | 0 | DILLENCOURT, M. | WF 4:00- 4:50p | ET 204 | 45 | 0 | 0 | 0 | 0 | A&N | | | OPEN |
| |
|
|
| |
| |
| School of Information and Computer Science |
|
|
| | School of Information and Computer Science comments: | |
| | |
| | |
| | |
| | |
| | |
|
|
| Computer Science and Engineering |
|
| | Computer Science and Engineering department comments: | |
| | |
| | |
|
|
| CSE 21 INTRO COMPTR SCI I
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36000 | Lec | A | 6 | JACOBSON, N. | TuTh 9:30-10:50 | ELH 100 | 270 | 0 | 0 | 0 | 270 | L | | | NewOnly |
| |
|
|
| |
| 36001 | Lab | 1 | 0 | JACOBSON, N. | WF 12:00-12:50p WF 1:00- 1:50p | ICF 101 CS 192 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36002 | Lab | 2 | 0 | JACOBSON, N. | WF 2:00- 2:50p WF 3:00- 3:50p | SSTR 100 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36003 | Lab | 3 | 0 | JACOBSON, N. | WF 4:00- 4:50p WF 5:00- 5:50p | ICF 102 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36004 | Lab | 4 | 0 | JACOBSON, N. | TuTh 2:00- 2:50p TuTh 3:00- 3:50p | ET 204 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36005 | Lab | 5 | 0 | JACOBSON, N. | TuTh 1:00- 1:50p TuTh 2:00- 2:50p | ICF 101 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
| 36006 | Lab | 6 | 0 | JACOBSON, N. | TuTh 5:00- 5:50p TuTh 6:00- 6:50p | IERF B015 CS 183 | 45 | 0 | 0 | 0 | 45 | L | | | NewOnly |
| |
|
|
| |
|
| CSE 22 INTRO COMPTR SCI II
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36010 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | CS 174 | 90 | 0 | 0 | 0 | 40 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36011 | Lab | 1 | 0 | THORNTON, A. | WF 3:00- 3:50p WF 4:00- 4:50p | SSPA 1170 CS 183 | 45 | 0 | 0 | 0 | 20 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36012 | Lab | 2 | 0 | THORNTON, A. | TuTh 4:00- 4:50p TuTh 5:00- 5:50p | SSTR 101 CS 183 | 45 | 0 | 0 | 0 | 20 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| CSE 23 FUNDMNTL DATA STRUC
|
| |
|
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36020 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | SSL 248 | 108 | 0 | 0 | 0 | 60 | A&L | | | OPEN |
| |
|
|
| |
| 36021 | Lab | 1 | 0 | JACOBSON, N. | WF 8:00- 9:20 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36022 | Lab | 2 | 0 | JACOBSON, N. | WF 9:30-10:50 | CS 192 | 35 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
| 36023 | Lab | 3 | 0 | JACOBSON, N. | WF 11:00-12:20p | CS 192 | 38 | 0 | 0 | 0 | 20 | A&L | | | OPEN |
| |
|
|
| |
|
| CSE 31 INTRO DIGITAL SYST
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36030 | Lec | A | 4 | GAJSKI, D. | TuTh 9:30-10:50 | SSH 100 | 250 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36031 | Dis | A1 | 0 | STAFF GAJSKI, D. | M 11:00-11:50 | ICF 102 | 40 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36032 | Dis | A2 | 0 | STAFF GAJSKI, D. | Tu 5:00- 5:50p | CS 180 | 40 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36033 | Dis | A3 | 0 | STAFF GAJSKI, D. | W 9:00- 9:50 | CS 259 | 30 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36034 | Dis | A4 | 0 | STAFF GAJSKI, D. | W 12:00-12:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36035 | Dis | A5 | 0 | STAFF GAJSKI, D. | Th 8:00- 8:50 | ICF 102 | 45 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36036 | Dis | A6 | 0 | STAFF GAJSKI, D. | F 1:00- 1:50p | IERF B011 | 50 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| CSE 31LB INTRO DIG LOGIC LAB
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36040 | Lec | A | 0 | KURDAHI, F. | M 12:00-12:50p | SSPA 1100 | 180 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36041 | Lab | 1A | 3 | STAFF KURDAHI, F. | MW 1:00- 3:50p | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36042 | Lab | 2A | 3 | STAFF KURDAHI, F. | TuTh 8:00-10:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36043 | Lab | 3A | 3 | STAFF KURDAHI, F. | TuTh 12:00- 2:50p | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36044 | Lab | 4A | 3 | STAFF KURDAHI, F. | WF 8:00-10:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36045 | Lab | 5A | 3 | STAFF KURDAHI, F. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | | Ead | | FULL |
| |
|
|
| |
|
| CSE 104 PRNCPLS OPERTNG SYS
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36060 | Lec | A | 4 | FRANKLIN, S. PAJAROLA, R. | MWF 8:00- 8:50 | SC CCA | 190 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36061 | Dis | 1 | 0 | FRANKLIN, S. PAJAROLA, R. | M 1:00- 1:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36062 | Dis | 2 | 0 | FRANKLIN, S. PAJAROLA, R. | M 3:00- 3:50p | CS 174 | 65 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36063 | Dis | 3 | 0 | FRANKLIN, S. PAJAROLA, R. | M 4:00- 4:50p | CS 174 | 60 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| CSE 121 SFTWRE TOOLS & METH
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36080 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | IERF 101 | 150 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36081 | Dis | 1 | 0 | STAFF | Tu 10:00-10:50 | CS 174 | 75 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36082 | Dis | 2 | 0 | STAFF | Tu 5:00- 5:50p | CS 174 | 75 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36083 | Lab | 1 | 0 | STAFF | Tu 6:00- 6:50p | CS 192 | 35 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36084 | Lab | 2 | 0 | STAFF | Th 6:00- 6:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36085 | Lab | 3 | 0 | STAFF | Th 10:00-10:50 | CS 192 | 35 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36086 | Lab | 4 | 0 | STAFF | Th 4:00- 4:50p | CS 192 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| CSE 135A DIGITAL SIGNAL PROC
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36100 | Lec | A | 3 | MIN, J | TuTh 5:00- 6:20p | SSL 140 | 100 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36101 | Dis | A1 | 0 | STAFF MIN, J. | M 12:00-12:50p | SST 220A | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36102 | Dis | A2 | 0 | STAFF MIN, J. | W 12:00-12:50p | SH 174 | 50 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 141 CONCEPT PGMG LANG I
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36120 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | IERF 101 | 150 | 0 | n/a | 0 | 48 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36121 | Dis | 1 | 0 | THORNTON, A. | F 1:00- 1:50p | SSLH 100 | 150 | 0 | n/a | 0 | 48 | A&L | Ead | | OPEN |
| |
|
|
| |
|
| CSE 142 COMPILERS&INTPRETER
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36130 | Lec | A | 4 | FRANZ, M. | MWF 1:00- 1:50p | SSH 100 | 175 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36131 | Dis | 1 | 0 | FRANZ, M. | M 2:00- 2:50p | CS 174 | 90 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36132 | Dis | 2 | 0 | FRANZ, M. | W 2:00- 2:50p | CS 174 | 85 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36133 | Lab | 1 | 0 | FRANZ, M. | M 3:00- 3:50p | CS 183 | 40 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36134 | Lab | 2 | 0 | FRANZ, M. | M 4:00- 4:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36135 | Lab | 3 | 0 | FRANZ, M. | F 11:00-11:50 | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36136 | Lab | 4 | 0 | FRANZ, M. | F 2:00- 2:50p | CS 183 | 45 | 0 | n/a | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|
| CSE 151 INTRO VLSI
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36140 | Lec | A | 4 | KAVIANPOUR, A. | MW 7:00- 8:20p | IERF 101 | 150 | 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
| |
|
|
| |
| 36141 | Dis | A1 | 0 | STAFF KAVIANPOUR, A. | M 3:00- 3:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36142 | Dis | A2 | 0 | STAFF KAVIANPOUR, A. | Tu 6:00- 6:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36143 | Dis | A3 | 0 | STAFF KAVIANPOUR, A. | W 10:00-10:50 | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36144 | Dis | A4 | 0 | STAFF KAVIANPOUR, A. | Th 9:00- 9:50 | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
| 36145 | Dis | A5 | 0 | STAFF KAVIANPOUR, A. | F 1:00- 1:50p | ET 509 | 30 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
| |
|
|
| |
|
| CSE 161 DES&ANALYS OF ALGOR
|
| Code | Typ | Sec | Unt | Instructor | Time | Place | Max | Enr | Wt | Req | Nor | Rstr | Ead | Web | Status |
| 36146 | Lec | A | 4 | DILLENCOURT, M. | TuTh 9:30-10:50 | RH 101 | 135 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36147 | Dis | 1 | 0 | DILLENCOURT, M. | WF 9:00- 9:50 | HICF 100N | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36148 | Dis | 2 | 0 | DILLENCOURT, M. | WF 3:00- 3:50p | HICF 100L | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
| 36149 | Dis | 3 | 0 | DILLENCOURT, M. | WF 4:00- 4:50p | ET 204 | 45 | 0 | 0 | 0 | 0 | A&L | | | OPEN |
| |
|
|
| |
|