Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  FAQ  :  Help Desk 
UC Irvine Aldrich Park

Late Grades: Summer Session 2008




    Summer Session I

    · You may obtain grades (Wednesday, August 6 after 8pm), via StudentAccess, or pick-up a student copy of your transcript (Thursday, August 7) at the Registrar's Office between 8 a.m. and 5 p.m., Monday through Friday. For official transcripts, fees are payable at the Central Cashier between 8:30 a.m. and 4:30 p.m. Monday - Friday.

    · When a grade is not submitted for a student, the No Report (NR) notation is assigned. An NR turns to an F or Not Pass after one quarter of attendance by the student.

    · Official transcripts ordered in advance to be held for Summer Session I grades will be mailed Thursday, August 7. Don't forget that official transcripts cost $10; pay at the Central Cashier between 8:30 a.m and 4:30 p.m. and bring your request to the Registrar's Office.


    Course Code  Department Course Number  Title  Instructor's Name  Enrolled Status
      Missing Date Received in Registrar's Office Date Posted to Student Record
    03916  DRAMA 199  PROJECTS IN THEATRE  BARKER, S.  1 X    
    06031  BIO SCI 198A  DIRECTED GROUP STDS  ROSE, M.  5   08/20/08 08/20/08
    06033  BIO SCI 198A  DIRECTED GROUP STDS  ROSE, M.  2   08/20/08 08/20/08
    06035  BIO SCI 198A  DIRECTED GROUP STDS  ROSE, M.  5   08/20/08 08/20/08
    06038  BIO SCI 198A  DIRECTED GROUP STDS  ROSE, M.  4   08/20/08 08/20/08
    06042  BIO SCI 198A  DIRECTED GROUP STDS  ROSE, M.  2   08/20/08 08/20/08
    06065  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  1   09/05/08 09/05/08
    06224  BIO SCI 199  SAID/MED-GASTROENT  SAID, H.  1   09/03/08 09/03/08
    06225  BIO SCI 199  IMMUNOLOGY  WALSH, C.  1 X    
    06230  BIO SCI 199  ALKIRE,M/ANESTH  ALKIRE, M.  3   08/08/08 08/08/08
    06235  BIO SCI 199  WIGAL,T/ADHA RES  WIGAL, T.  2   08/19/08 08/19/08
    06245  BIO SCI 199  BIOLOGY OF AGING  ROSE, M.  2   08/20/08 08/20/08
    06316  BIO SCI 199  SPENCE, A/PEDIATRIC  SPENCE, M.  1   09/16/08 09/16/08
    06324  BIO SCI 199  NEURBIOLOGY  CAREW, T.  1   09/03/08 09/03/08
    06351  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  2   10/01/08 10/01/08
    06354  BIO SCI 199  GOLLAPUDI/CELLULAR  GOLLAPUDI, S.  1   09/16/08 09/16/08
    06403  BIO SCI 199  MECH NEURO DEGEN  SCHREIBER, S.  1   08/11/08 08/11/08
    06406  BIO SCI 199  ALKIRE, M/ANESTHISI  ALKIRE, M.  5   08/08/08 08/08/08
    06419  BIO SCI 199  IG GENE EXPRESSION  CASALI, P.  5   08/19/08 08/19/08
    06433  BIO SCI 199  BIOLOGY OF AGING  ROSE, M.  2   08/20/08 08/20/08
    06447  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  1   10/01/08 10/01/08
    06452  BIO SCI 199  HUANG, TS/PEDS DEV  HUANG, T.  1   09/03/08 09/03/08
    06456  BIO SCI 199  ANTON-CULVER/MED  ANTON-CULVER, H.  1   08/19/08 08/19/08
    06482  BIO SCI 199  HUMAN MOL GENETICS  HUANG, T.  1   09/03/08 09/03/08
    06486  BIO SCI 199  REINSCHEID/PHARMSCI  REINSCHEID, R.  1   08/19/08 08/19/08
    06490  BIO SCI 199  NEUROMECHANISMS  MARSHALL, J.  1   09/03/08 09/03/08
    06506  BIO SCI 199  BIOLOGY OF AGING  ROSE, M.  16   08/20/08 08/20/08
    06509  BIO SCI 199  SURFACE CELL BIOCH  GLABE, C.  1   09/03/08 09/03/08
    06521  BIO SCI 199  PAPILLOMAVIRUS/CANC  BERNARD, H.  1   08/26/08 08/26/08
    06523  BIO SCI 199  BORRELLI/MOL NEURO  BORRELLI, E.  1   08/08/08 08/08/08
    06529  BIO SCI 199  GUPTA R/ORTHO-SURG  GUPTA, R.  2   09/03/08 09/03/08
    06544  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  1   10/01/08 10/01/08
    06556  BIO SCI 199  HUANG, TS/PEDS DEV  HUANG, T.  1   09/03/08 09/03/08
    06570  BIO SCI 199  COOPER D/PEDIATRIC  COOPER, D.  1   09/16/08 09/16/08
    06574  BIO SCI 199  NEUROBIO  BUSCIGLIO, J.  1   08/08/08 08/08/08
    06601  BIO SCI 199  NEUROBIO  BUSCIGLIO, J.  1   08/08/08 08/08/08
    13100  ENGR H199  INDIV STUDY HONORS  YEE, A.  1   08/07/08 08/07/08
    14501  BME 199  INDIVIDUAL STUDY  KRUGGEL, F.  1   08/08/08 08/08/08
    14503  BME 199  INDIVIDUAL STUDY  CHEN, Z.  1   08/21/08 08/21/08
    14506  BME 199  INDIVIDUAL STUDY  TROMBERG, B.  1   09/03/08 09/03/08
    15103  CBEMS 199  INDIVIDUAL STUDY  MOHAMED, F.  1   08/26/08 08/26/08
    15105  CBEMS 199  INDIVIDUAL STUDY  MOHAMED, F.  1   08/26/08 08/26/08
    17155  ENGRCEE 299  INDIVIDUAL RESEARCH  SHINOZUKA, M.  1   09/16/08 09/16/08
    18204  EECS 199  INDIVIDUAL STUDY  BACHMAN, M.  1   08/08/08 08/08/08
    18206  EECS 199  INDIVIDUAL STUDY  WICKRAMASINGHE, H.  1   08/13/08 08/13/08
    19025  ENGRMAE 57  MFG PROCS IN EGR LB  EDISS, T.  7   08/21/08 08/21/08
    19103  ENGRMAE 199  INDIVIDUAL STUDY  VALDEVIT, L.  1   08/08/08 08/08/08
    24022  ENGLISH 102A  SHAKESPEARE  SILVER, V.  47   08/06/08 08/06/08
    25137  WRITING 39C  ARGUMENT & RESEARCH  HAAS, L.  21   08/11/08 08/11/08
    31005  REL STD 90  THE GODS  GIANNOPOULOU, Z.  1   09/11/08 09/11/08
    34901  COMPSCI 299  INDIVIDUAL STUDY  REGAN, A.  1 X    
    34909  COMPSCI 299  INDIVIDUAL STUDY  REGAN, A.  2 X    
    37255  IN4MATX 299  INDIVIDUAL STUDY  REGAN, A.  1   08/14/08 08/14/08
    38052  MGMT 185  INTRO TO FIN ACCTG  WILLIAMSON, K.  29   08/07/08 08/07/08
    40751  CHEM 299  INDEPENDENT STUDY  SHEA, K.  1   08/08/08 08/08/08
    40753  CHEM 299  INDEPENDENT STUDY  MUKAMEL, S.  1   08/20/08 08/20/08
    42130  EARTHSS 299  RESEARCH  YU, J.  1   08/13/08 08/13/08
    62900  ECON 199  INDIVIDUAL STUDY  OUYANG, M.  1   10/09/08 10/09/08
    67925  POL SCI 290  DISSERTATION RESRCH  SOLINGER, D.  1   08/28/08 08/28/08
    68901  PSYCH 199  INDIVIDUAL STUDY  HOFFMAN, D.  1   08/20/08 08/20/08





    Summer Session 10WK 2008

    · You may view grades (Tuesday, September 9 after 8pm), via StudentAccess, or pick-up a student copy of your transcript (Wednesday, September 10) at the Registrar's Office between 8 a.m. and 5 p.m., Monday through Friday. For official transcripts, fees are payable at the Central Cashier between 8:30 a.m. and 4:30 p.m. Monday - Friday.

    · When a grade is not submitted for a student, the No Report (NR) notation is assigned. An NR turns to an F or Not Pass after one quarter of attendance by the student.

    · Official transcripts ordered in advance to be held for Summer Session 10WK quarter grades will be mailed Wednesday, September 10. Don't forget that official transcripts cost $10; pay at the Central Cashier between 8:30 a.m and 4:00 p.m. and bring your request to the Registrar's Office.


    Course Code  Department Course Number  Title  Instructor's Name  Enrolled Status
      Missing Date Received in Registrar's Office Date Posted to Student Record
    06240  BIO SCI 199  LONGHURST/MEDICINE  LONGHURST, J.  2   09/16/08 09/16/08
    06342  BIO SCI 199  MRNA MODIFICATION  GERSHON, P.  1   09/10/08 09/10/08
    06343  BIO SCI 199  QUANTITATIVE GENET  LONG, A.  4   09/11/08 09/11/08
    06345  BIO SCI 199  BEHAVIORAL ECOLOGY  BURLEY, N.  4 X    
    06489  BIO SCI 199  MARINE MICRO & ECOL  JIANG, C.  1   09/11/08 09/11/08
    06492  BIO SCI 199  STEINHAUS/PEDIA-GEN  FRENCH, K.  1   09/19/08 09/19/08
    06499  BIO SCI 199  MAGUIRE G/PSYCH  MAGUIRE, G.  1 X    
    06508  BIO SCI 199  CELL MECH NEURODEGN  WEISS, J.  1   09/10/08 09/10/08
    06553  BIO SCI 199  CHOI, B/SURGERY  CHOI, B.  1   09/17/08 09/17/08
    08501  BIOCHEM 200R  FIRST YEAR RESEARCH  LEE, W.  1 X    
    12335  EDUC 298  INDIVIDUAL STUDY  CONCHAS, G.  1 X    
    12350  EDUC 298  INDIVIDUAL STUDY  MAHONEY, J.  1   09/10/08 09/10/08
    12365  EDUC 298  INDIVIDUAL STUDY  SCARCELLA, R.  1   09/11/08 09/11/08
    12370  EDUC 298  INDIVIDUAL STUDY  MARTINEZ, M.  24   09/10/08 09/10/08
    12701  EDUC 299  DISSERTATION RESRCH  BLACK, R.  1   09/12/08 09/12/08
    12707  EDUC 299  DISSERTATION RESRCH  MAHONEY, J.  1   09/10/08 09/10/08
    12710  EDUC 299  DISSERTATION RESRCH  SCARCELLA, R.  1   09/11/08 09/11/08
    12711  EDUC 299  DISSERTATION RESRCH  MARTINEZ, M.  15   09/10/08 09/10/08
    12713  EDUC 299  DISSERTATION RESRCH  BLACK, R.  1   09/12/08 09/12/08
    12723  EDUC 299  DISSERTATION RESRCH  MARTINEZ, M.  7   09/10/08 09/10/08
    14508  BME 199  INDIVIDUAL STUDY  CHOI, B.  2   09/17/08 09/17/08
    16020  CSE 23  FUNDMNTL DATA STRUC  TAURO, S.  2   09/12/08 09/12/08
    16105  CSE 141  CONCEPT PGMG LANG I  TAURO, S.  12   09/12/08 09/12/08
    17154  ENGRCEE 299  INDIVIDUAL RESEARCH  RITCHIE, S.  1   09/10/08 09/10/08
    18207  EECS 199  INDIVIDUAL STUDY  NELSON, R.  1   09/23/08 09/23/08
    18263  EECS 299  INDIVIDUAL RESEARCH  JAFAR, S.  1   09/15/08 09/15/08
    18264  EECS 299  INDIVIDUAL RESEARCH  KLEFSTAD, R.  1   09/24/08 09/24/08
    24100  ENGLISH 199  INDEPENDENT STUDY  MCMICHAEL, J.  1   09/23/08 09/23/08
    25035  WRITING 39A  FUNDAMENTLS OF COMP  HAAS, L.  17   09/10/08 09/10/08
    34005  COMPSCI 141  CONCEPT PGMG LANG I  TAURO, S.  11   09/12/08 09/12/08
    34800  COMPSCI 298  THESIS SUPERVISION  MAJUMDER, A.  1   09/10/08 09/10/08
    36545  I&C SCI 23  FUNDMNTL DATA STRUC  TAURO, S.  18   09/12/08 09/12/08
    37005  IN4MATX 101  CONCEPT PGMG LANG I  TAURO, S.  9   09/12/08 09/12/08
    37254  IN4MATX 299  INDIVIDUAL STUDY  NIDEFFER, R.  1 X    
    38805  MGMTPHD 299  INDIVIDUAL STUDY  OBSTFELD, D.  1 X    
    40601  CHEM 180  UNDERGRAD RESEARCH  GUAN, Z.  1   09/11/08 09/11/08
    40603  CHEM 180  UNDERGRAD RESEARCH  SHAKA, A.  1   09/12/08 09/12/08
    40607  CHEM 180  UNDERGRAD RESEARCH  SHEA, K.  1 X    
    40700  CHEM 280  GRADUATE RESEARCH  ANDRICIOAEI, I.  1 X    
    40755  CHEM 299  INDEPENDENT STUDY  HEMMINGER, J.  1   09/12/08 09/12/08
    42101  EARTHSS 199  UNDERGRAD RES  DUPONT, T.  1   09/10/08 09/10/08
    42103  EARTHSS 199  UNDERGRAD RES  SALTZMAN, E.  1   09/10/08 09/10/08
    42104  EARTHSS 199  UNDERGRAD RES  TRUMBORE, S.  2 X    
    86000  UNI AFF 1A  STUDT PARTICIPATION  BROWN-GUNN, S.  2   09/11/08 09/11/08





    Summer Session II 2008

    · You may view grades (Wednesday, September 17 after 8pm), via StudentAccess, or pick-up a student copy of your transcript (Thursday, September 18) at the Registrar's Office between 8 a.m. and 5 p.m., Monday through Friday. For official transcripts, fees are payable at the Central Cashier between 8:30 a.m. and 4:30 p.m. Monday - Friday.

    · When a grade is not submitted for a student, the No Report (NR) notation is assigned. An NR turns to an F or Not Pass after one quarter of attendance by the student.

    · Official transcripts ordered in advance to be held for Summer Session II quarter grades will be mailed Thursday, September 18. Don't forget that official transcripts cost $10; pay at the Central Cashier between 8:30 a.m and 4:00 p.m. and bring your request to the Registrar's Office.


    Course Code  Department Course Number  Title  Instructor's Name  Enrolled Status
      Missing Date Received in Registrar's Office Date Posted to Student Record
    05090  BIO SCI 37  BRAIN DYSFUNCTION  DICKINSON-ANSON, H  45   09/17/08 09/17/08
    05095  BIO SCI 38  MIND,MEMORY & BRAIN  DICKINSON-ANSON, H  45   09/17/08 09/17/08
    06055  BIO SCI 199  STRUCT & DRUG DESIG  TSAI, S.  1   10/09/08 10/09/08
    06056  BIO SCI 199  LEARNING & MEMORY  MCGAUGH, J.  1   10/09/08 10/09/08
    06069  BIO SCI 199  WADHWA/BEHAV PERINA  WADHWA, P.  1   09/30/08 09/30/08
    06204  BIO SCI 199  DAVIS,E/PRENAT DEV  DAVIS, E.  3   10/01/08 10/01/08
    06213  BIO SCI 199  LESLIE/PHARM  LESLIE, F.  1   10/01/08 10/01/08
    06215  BIO SCI 199  INNATE ENTERIC IMMU  OUELLETTE, A.  1   09/18/08 09/18/08
    06243  BIO SCI 199  IMMUNOLOGY  CAHALAN, M.  1   10/09/08 10/09/08
    06246  BIO SCI 199  ENDOCRINOLOGY/CANCE  ANDERSEN, B.  1   09/23/08 09/23/08
    06249  BIO SCI 199  HOANG, B/ORTHO ONC  HOANG, B.  1   10/09/08 10/09/08
    06252  BIO SCI 199  WADHWA/BEHAV PERINA  WADHWA, P.  1   09/30/08 09/30/08
    06259  BIO SCI 199  BIOMOLECULAR NMR  COCCO, M.  1   10/17/08 10/17/08
    06303  BIO SCI 199  DAVIS,E/PRENAT DEV  DAVIS, E.  1   10/01/08 10/01/08
    06352  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  1   10/01/08 10/01/08
    06365  BIO SCI 199  CIVELLI/PHARMACOL  CIVELLI, O.  1   09/18/08 09/18/08
    06422  BIO SCI 199  BARAM/ANATOMY-NEURO  BARAM, T.  1 X    
    06432  BIO SCI 199  STRUCT & DRUG DESIG  TSAI, S.  1   10/09/08 10/09/08
    06440  BIO SCI 199  ZHOU,YH/BRAIN TUMOR  ZHOU, Y.  1   09/18/08 09/18/08
    06444  BIO SCI 199  LESLIE/PHARM  LESLIE, F.  6   10/01/08 10/01/08
    06448  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  2   09/23/08 09/23/08
    06464  BIO SCI 199  ENDOCRINOLOGY/CANCE  ANDERSEN, B.  2   09/23/08 09/23/08
    06468  BIO SCI 199  DAVIS,E/PRENAT DEV  DAVIS, E.  1   10/01/08 10/01/08
    06471  BIO SCI 199  NEUROBIOLOGY  GUZOWSKI, J.  2   09/19/08 09/19/08
    06473  BIO SCI 199  MOLEC BIO OF DEV  CHO, K.  1   09/29/08 09/29/08
    06488  BIO SCI 199  BENMOHAMED/OPTHO  BENMOHAMED, L.  1   09/18/08 09/18/08
    06495  BIO SCI 199  ANATOMY  STEWARD, O.  1   09/26/08 09/26/08
    06520  BIO SCI 199  NEURBIOLOGY  CAREW, T.  1   10/01/08 10/01/08
    06525  BIO SCI 199  CIVELLI/PHARMACOL  CIVELLI, O.  1   09/18/08 09/18/08
    06530  BIO SCI 199  GUPTA R/ORTHO-SURG  GUPTA, R.  2 X    
    06535  BIO SCI 199  ZHOU YH/BRAIN TUMOR  ZHOU, Y.  2   09/18/08 09/18/08
    06545  BIO SCI 199  MALINOSKI, D/TRAUMA  MALINOSKI, D.  1   10/01/08 10/01/08
    06547  BIO SCI 199  BENMOHAMED/OPTHO  BENMOHAMED, L.  1   09/18/08 09/18/08
    06569  BIO SCI 199  IMMUNOLOGY/T CELLS  DEMETRIOU, M.  1 X    
    06571  BIO SCI 199  COOPER D/PEDIATRIC  COOPER, D.  1 X    
    06581  BIO SCI 199  LESLIE/PHARM  LESLIE, F.  1   10/01/08 10/01/08
    06606  BIO SCI 199  MAGUIRE G/PSYCH  MAGUIRE, G.  2   10/09/08 10/09/08
    06608  BIO SCI 199  VERTEBRAE GENETICS  SCHILLING, T.  1   09/25/08 09/25/08
    06614  BIO SCI 199  PLANT REPROD ECOL  WELLER, S.  1 X    
    06615  BIO SCI 199  CELL MOLEC NEUROBIO  MILEDI, R.  1 X    
    06617  BIO SCI 199  WADHWA/BEHAV PERINA  WADHWA, P.  1   09/30/08 09/30/08
    06620  BIO SCI 199  CLAYMAN/UROLOGY  CLAYMAN, R.  1   10/09/08 10/09/08
    06625  BIO SCI 199  NEURBIOLOGY  CAREW, T.  1   10/01/08 10/01/08
    13101  ENGR H199  INDIV STUDY HONORS  YEE, A.  1   10/17/08 10/17/08
    14511  BME 199  INDIVIDUAL STUDY  TANG, W.  1   09/23/08 09/23/08
    14517  BME 199  INDIVIDUAL STUDY  ZENG, F.  1   09/24/08 09/24/08
    14519  BME 199  INDIVIDUAL STUDY  BOTVINICK, E.  1   09/24/08 09/24/08
    14521  BME 199  INDIVIDUAL STUDY  TANG, W.  1   09/23/08 09/23/08
    15106  CBEMS 199  INDIVIDUAL STUDY  MOHAMED, F.  1 X    
    15150  CBEMS 295  SEMINAR IN ENGR  MOHAMED, F.  5   09/17/08 09/17/08
    15161  CBEMS 299  INDIVIDUAL RESEARCH  EARTHMAN, J.  1   09/23/08 09/23/08
    17156  ENGRCEE 299  INDIVIDUAL RESEARCH  SHINOZUKA, M.  1 X    
    17157  ENGRCEE 299  INDIVIDUAL RESEARCH  JAYAKRISHNAN, R.  1 X    
    18209  EECS 199  INDIVIDUAL STUDY  WICKRAMASINGHE, H.  1 X    
    33525  WOMN ST 50C  GNDR&POPULAR CULTR  CHEN, C.  27   09/18/08 09/18/08
    34785  COMPSCI 298  THESIS SUPERVISION  NICOLAU, A.  2 X    
    34911  COMPSCI 299  INDIVIDUAL STUDY  MEHROTRA, S.  1   09/24/08 09/24/08
    37150  IN4MATX 199  INDIVIDUAL STUDY  HAYES, G.  2   09/18/08 09/18/08
    37256  IN4MATX 299  INDIVIDUAL STUDY  REGAN, A.  1 X    
    37815  STATS 7  BASIC STATISTICS  XU, J.  24   09/18/08 09/18/08
    39560  MGMT FE 295  GLOBAL BUSINESS  BLAKE, D.  62   10/21/08 10/21/08
    44195  MATH 2B  CALCULUS  XU, J.  97   09/18/08 09/18/08
    44410  MATH 7  BASIC STATISTICS  XU, J.  87   09/18/08 09/18/08
    50060  SOCECOL 195  FIELD STUDY  HECKHAUSEN, J.  41   09/17/08 09/17/08
    50065  SOCECOL 195  FIELD STUDY  HECKHAUSEN, J.  1   09/17/08 09/17/08
    68904  PSYCH 199  INDIVIDUAL STUDY  WRIGHT, C.  1 X