Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  FAQ  :  Help Desk 
UC Irvine Aldrich Park

Graduate In Absentia Registration Fees 2018-19



For further information, please read the FAQ and Policy on In Absentia Registration.


posted 10 August 2018

The tuition, fees, and charges posted to your billing statement or account are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by increases or reductions in State funding, or other developments. Accordingly, final approved levels (and thus your final balance due) may differ from the amounts shown.








Graduate In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 2,233.88 $ 2,232.88 $ 2,232.87 $ 6,699.63
         
Nonresident Supplemental Tuition 5,034.00 5,034.00 5,034.00 15,102.00
Total Nonresident $ 7,267.88 $ 7,266.88 $ 7,266.87 $ 21,801.63



Master of Biomedical and Translational Science In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 3,856.00 3,856.00 3,856.00 11,568.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 6,089.88 $ 6,088.88 $ 6,088.87 $ 18,26.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,171.88 $ 10,170.88 $ 10,169.87 $ 30,512.63



Master of Public Health In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 2,274.00 2,274.00 2,274.00 6,822.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 4,507.88 $ 4,506.88 $ 4,506.87 $ 13,521.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 8,589.88 $ 8,588.88 $ 8,587.87 $ 25,766.63



Master of Public Policy In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 2,411.00 2,411.00 2,411.00 7,233.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 4,644.88 $ 4,643.88 $ 4,643.87 $ 13,932.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 8,726.88 $ 8,725.88 $ 8,724.87 $ 26,177.63



Master of Science in Nursing In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,71.00
Professional Degree Supplemental Tuition 3,869.00 3,869.00 3,869.00 11,607.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 6,102.88 $ 6,101.88 $ 6,101.87 $ 18,306.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,184.88 $ 10,183.88 $ 10,18.87 $ 30,551.63



Master of Science, Biotechnology Management In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 4,410.00 4,410.00 4,410.00 13,230.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 6,643.88 $ 6,642.88 $ 6,642.87 $ 19,929.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Professional Degree Supplemental Tuition Differential -309.00 -309.00 -309.00 -927.00
Total Nonresident $ 10,416.88 $ 10,415.88 $ 10,414.87 $ 31,247.63



Master of Science, Engineering Management In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 4,630.00 4,630.00 4,630.00 13,890.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 6,863.88 $ 6,862.88 $ 6,862.87 $ 20,589.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,945.88 $ 10,944.88 $ 10,943.87 $ 32,834.63



Master of Science, Genetic Counseling In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 3,647.00 3,647.00 3,647.00 10,941.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 5,880.88 $ 5,879.88 $ 5,879.87 $ 17,640.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 9,962.88 $ 9,961.88 $ 9,960.87 $ 29,885.63



Business In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual
Student Services Fee 56.00 56.00 56.00 168.00
Tuition 572.00 572.00 572.00 1,716.00
Professional Degree Supplemental Tuition 9,269.00 9,269.00 9,269.00 27,807.00
Assoc. Grad Students Fee 14.00 14.00 14.00 42.00
Student Center Fee 137.88 137.88 137.87 413.63
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 1,348.00 1,347.00 1,347.00 4,042.00
Total California Resident $ 11,507.88 $ 11,506.88 $ 11,506.87 $ 34,521.63
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Professional Degree Supplemental Tuition Differential -1,608.00 -1,608.00 -1,608.00 -4,824.00
Total Nonresident $ 13,981.88 $ 13,980.88 $ 13,979.87 $ 41,942.63



School of Law In Absentia Registration Fees

  Fall 2018 Spring 2019 Annual
Student Services Fee 84.00 84.00 168.00
Tuition 858.00 858.00 1,716.00
Professional Degree Supplemental Tuition 15,878.00 15,877.00 31,755.00
Assoc. Grad Students Fee 13.50 13.50 27.00
Student Center Fee 206.82 206.81 413.63
Bren Events Center Fee 34.50 34.50 69.00
Recreation Center Fee 132.00 132.00 264.00
Student Health Insurance * 2,021.00 2.021.00 4,042.00
Total California Resident $ 19,277.82 $ 19,226.81 $ 38,3454.63
       
Nonresident Supplemental Tuition 6,123.00 6,122.00 12,245.00
Professional Degree Supplemental Tuition Differential -2,876.00 -2,875.00 -5,751.00
Total Nonresident $ 22,474.82 $ 22,473.81 $ 44,948.63

* First year Law students (matriculating prior to September) and any returning students not enrolled in the previous spring semester will also pay a prorated GSHIP premium of $444.00 in addition to the fall premium; total 2018 fall semester GSHIP premium is $2,465.00.




Medical In Absentia Registration Fees

  Fall 2018 Winter 2019 Spring 2019 Annual Summer 2019
Student Services Fee 56.00 56.00 56.00 168.00 12.00
Tuition 572.00 572.00 572.00 1,716.00 572.00
Professional Degree Supplemental Tuition 7,471.00 7,471.00 7,471.00 22,413.00 0.00
Assoc. Grad Students Fee 19.00 19.00 19.00 57.00 19.00
Student Center Fee 137.88 137.88 137.87 413.63 137.87
Bren Events Center Fee 23.00 23.00 23.00 69.00 23.00
Recreation Center Fee 88.00 88.00 88.00 264.00 88.00
Student Health Insurance † 1,348.00 1,347.00 1,347.00 4,042.00 0.00
Disability Insurance Fee ‡ 61.00 0.00 0.00 61.00 0.00
Total California Resident $ 9,775.88 $ 9,713.88 $ 9,713.87 $ 29,203.63 $ 851.87
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00 0.00
Total Nonresident $ 13,857.88 $ 13,795.88 $ 13,794.87 $ 41,448.63 $ 851.87

First year Medical students (matriculating prior to September 2018) and any returning students not enrolled in the previous spring quarter will also pay a prorated GSHIP premium of $599.00 in addition to the fall premium; total 2018 fall quarter GSHIP premium is $1,947.00. Prorated GSHIP premiums for leave of absence (LOA) re-enrolling in May 2019 and first-year PRIME LC students enrolling in June 2019 are to be determined.

Disability Insurance Fee is assessed in the fall quarter only.