Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  FAQ  :  Help Desk 
UC Irvine Aldrich Park

Graduate In Absentia Registration Fees 2009-10



For further information, please read the FAQ and Policy on In Absentia Registration.


updated 20 November 2009

The amounts shown in this document represent fees as currently approved. However, all University fees are subject to change, and the fee amounts billed for this period may be adjusted at a future date.

Medical Students: Disability Insurance Fee is assessed in the fall quarter only.

To obtain a fee waiver for Graduate Student Health Insurance, students must submit an application and demonstrate equivalent, or better, insurance. Graduate students should visit the Graduate Student Health Insurance web site for details. Note: Student Health Insurance fees are refundable only when the Withdrawal process is initiated and the actual date of withdrawal is before the quarter begins. Student Health Insurance Fees are subject to change.

Campus-based fees are NOT optional; these include Associated Student Fee, Student Center Fee, Bren Events Center Fee, Recreation Center Fee, Campus Spirit Fee, and Measure S.








Graduate In Absentia Registration Fees

  Fall 2009 Winter 2010 Spring 2010 Annual
Registration Fee 45.00 45.00 45.00 135.00
Educational Fee 392.00 400.00 400.00 1,192.00
Associated Student Fee 9.00 9.00 9.00 27.00
Student Center Fee 136.50 136.50 136.50 409.50
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 782.00 781.00 781.00 2,344.00
Total California Resident $ 1,475.50 $ 1,482.50 $ 1,482.50 $ 4,440.50
         
Nonresident Tuition 4,898.00 4,898.00 4,898.00 14,694.00
Educational Fee Differential 17.00 18.00 17.00 52.00
Total Nonresident $ 6,390.50 $ 6,398.50 $ 6,397.50 $ 19,186.50



Master of Public Health In Absentia Registration Fees

  Fall 2009 Winter 2010 Spring 2010 Annual
Registration Fee 45.00 45.00 45.00 135.00
Educational Fee 392.00 441.00 441.00 1,274.00
Professional School Fee 1,620.00 1,620.00 1,619.00 4,859.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 136.50 136.50 136.50 409.50
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 782.00 781.00 781.00 2,344.00
Total California Resident $ 3,095.50 $ 3,143.50 $ 3,142.50 $ 9,381.50
         
Nonresident Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Educational Fee Differential 17.00 19.00 19.00 55.00
Total Nonresident $ 7,194.50 $ 7,244.50 $ 7,242.50 $ 21,681.50



Master of Science in Nursing In Absentia Registration Fees

  Fall 2009 Winter 2010 Spring 2010 Annual
Registration Fee 45.00 45.00 45.00 135.00
Educational Fee 341.00 385.00 384.00 1,110.00
Professional School Fee 1,352.00 1,351.00 1,351.00 4,054.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 136.50 136.50 136.50 409.50
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 782.00 781.00 781.00 2,344.00
Total California Resident $ 2,776.50 $ 2,818.50 $ 2,817.50 $ 8,412.50
         
Nonresident Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 6,858.50 $ 6,900.50 $ 6,898.50 $ 20,657.50



Business In Absentia Registration Fees

  Fall 2009 Winter 2010 Spring 2010 Annual
Registration Fee 45.00 45.00 45.00 135.00
Educational Fee 341.00 385.00 384.00 1,110.00
Professional School Fee 6,226.00 6,226.00 6,226.00 18,678.00
Assoc. Grad Students Fee 14.00 14.00 14.00 42.00
Student Center Fee 136.50 136.50 136.50 409.50
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 782.00 781.00 781.00 2,344.00
Total California Resident $ 7,655.50 $ 7,698.50 $ 7,697.50 $ 23,051.50
         
Nonresident Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Professional School Fee Differential -396.00 -396.00 -397.00 -1,189.00
Total Nonresident $ 11,341.50 $ 11,384.50 $ 11,381.50 $ 34,107.50



School of Law In Absentia Registration Fees

  Fall 2009 Spring 2010 Annual
Registration Fee 67.50 67.50 135.00
Educational Fee 511.50 598.50 1,110.00
Special Fee Law School 188.00 188.00 376.00
Professional School Fee 12,204.00 12,204.00 24,408.00
Assoc. Grad Students Fee 13.50 13.50 27.00
Student Center Fee 204.75 204.75 409.50
Bren Events Center Fee 34.50 34.50 69.00
Recreation Center Fee 132.00 132.00 264.00
Student Health Insurance 1,172.00 1,172.00 2,344.00
Total California Resident $ 14,527.75 $ 14,614.75 $ 29,142.50
       
Nonresident Tuition 6,122.50 6,122.50 12,245.00
Professional School Fee Differential -802.50 -802.50 -1,605.00
Total Nonresident $ 19,847.75 $ 19,934.75 $ 39,782.50



Medical In Absentia Registration Fees

  Fall 2009 Winter 2010 Spring 2010 Annual Summer 2010
Registration Fee 45.00 45.00 45.00 135.00 12.00
Educational Fee 341.00 385.00 384.00 1,110.00 370.00
Special Fee Med School 126.00 125.00 125.00 376.00 0.00
Professional School Fee 5,345.00 5,344.00 5,344.00 16,033.00 0.00
Assoc. Grad Students Fee 19.00 19.00 19.00 57.00 19.00
Student Center Fee 136.50 136.50 136.50 409.50 136.50
Bren Events Center Fee 23.00 23.00 23.00 69.00 23.00
Recreation Center Fee 88.00 88.00 88.00 264.00 88.00
Student Health Insurance 782.00 781.00 781.00 2,344.00 0.00
Disability Insurance Fee 61.00 0.00 0.00 61.00 0.00
Total California Resident $ 6,966.50 $ 6,946.50 $ 6,945.50 $ 20,858.50 $ 648.50
         
Nonresident Tuition 4,082.00 4,082.00 4,081.00 12,245.00 0.00
Total Nonresident $ 11,048.50 $ 11,028.50 $ 11,026.50 $ 33,103.50 $ 648.50



Kashmiri In Absentia Registration Fees

Kashmiri Fees 2009-10 Fall 2009 Winter 2010 Spring 2010 Annual Summer 2010
Registration Fee 45.00 45.00 45.00 135.00 12.00
Educational Fee 341.00 385.00 384.00 1,110.00 370.00
Special Fee Med School 126.00 125.00 125.00 376.00 0.00
Professional School Fee 1,667.00 1,667.00 1,666.00 5,000.00 0.00
Assoc. Grad Students Fee 19.00 19.00 19.00 57.00 19.00
Student Center Fee 136.50 136.50 136.50 409.50 136.50
Bren Events Center Fee 23.00 23.00 23.00 69.00 23.00
Recreation Center Fee 88.00 88.00 88.00 264.00 88.00
Student Health Insurance 782.00 781.00 781.00 2,344.00 0.00
Disability Insurance Fee 61.00 0.00 0.00 61.00 0.00
Total California Resident $ 3,288.50 $ 3,269.50 $ 3,267.50 $ 9,825.50 $ 648.50
         
Nonresident Tuition 4,082.00 4,082.00 4,081.00 12,245.00 0.00
Total Nonresident $ 7,370.50 $ 7,351.50 $ 7,348.50 $ 22,070.50 $ 648.50