| On-Module Times | Last Updated: Nov 20, 2003, 2:48 PM PST |
| |||||||||||
| TIME / DAY | TIME / DAY |
| 8-8:50 MWF | 3-3:50 MWF |
| 8-9:20 TUTH | 3:30-4:50 TUTH |
| 9-9:50 MWF | 4-4:50 MWF |
| 9:30-10:50 TUTH | 5-5:50 MWF |
| 10-10:50 MWF | 5-6:20 TUTH |
| 11-11:50 MWF | 6-6:50 MWF |
| 11-12:20 TUTH | 7-9:50 M |
| 12-12:50 MWF | 7-9:50 TU |
| 12:30-1:50 TUTH | 7-9:50 W |
| 1-1:50 MWF | 7-9:50 TH |
| 2-2:50 MWF | 7-9:50 F |
| 2-3:20 TUTH |